

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT CERTIFICATE 2024
ZANZIBAR TEACHER'S COLLEGE - ZD0003, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
CERTIFICATE EXAMINATION RESULTS, ZANZIBAR TEACHER'S COLLEGE (ZD0003) - 2024
| GPA RESULTS SUMMARY |
|---|
| FIRST CLASS | UPPER SECOND CLASS | LOWER SECOND CLASS | PASS | FAIL |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 9 | 0 | 9 | 57 | 1 | 58 | 50 | 5 | 55 | 12 | 1 | 13 |
| ZANZIBAR TEACHER'S COLLEGE (ZD0003) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | HISB | SAYS | DINI | ARAB | ICT | MICZ | SJAMII | PRST | BTP | GPA | Class | Remark |
|---|
|
| 1 | CECE0003/0001/2024 | F | B | B+ | B | A | B+ | D | C | B | B | B+ | A | 3.4 | LOWER SECOND CLASS | PASS |
| 2 | CECE0003/0002/2024 | F | B+ | B | B | B+ | B | D | C | B | C | C | B+ | 2.8 | LOWER SECOND CLASS | PASS |
| 3 | CECE0003/0003/2024 | F | B | B | C | B+ | B+ | C | C | B | C | B | A | 3.0 | LOWER SECOND CLASS | PASS |
| 4 | CECE0003/0004/2024 | F | C | B+ | B | B+ | B+ | D | D | B+ | C | C | B+ | 2.8 | LOWER SECOND CLASS | PASS |
| 5 | CECE0003/0005/2024 | F | B+ | B+ | B | A | B+ | C | C | A | B | A | A | 3.8 | UPPER SECOND CLASS | PASS |
| 6 | CECE0003/0006/2024 | F | D | B+ | D | B+ | D | C | D | B+ | B+ | C | A | 2.6 | LOWER SECOND CLASS | PASS |
| 7 | CECE0003/0007/2024 | F | C | B | B | B+ | B+ | C | D | B+ | B | D | A | 2.9 | LOWER SECOND CLASS | PASS |
| 8 | CECE0003/0008/2024 | F | F | B | D | B+ | C | D | D | B+ | C | D | A | 2.2 | PASS | 1 SUPP |
| 9 | CECE0003/0009/2024 | F | B+ | A | B+ | A | A | B | B | B+ | C | B | A | 3.9 | UPPER SECOND CLASS | PASS |
| 10 | CECE0003/0010/2024 | F | B | B | D | B | C | F | D | B+ | C | C | A | 2.4 | PASS | 1 SUPP |
| 11 | CECE0003/0011/2024 | F | B | B | D | B+ | B | C | D | B+ | C | D | A | 2.6 | LOWER SECOND CLASS | PASS |
| 12 | CECE0003/0012/2024 | F | D | B | B | B+ | B | D | C | B+ | B+ | B | B+ | 2.9 | LOWER SECOND CLASS | PASS |
| 13 | CECE0003/0013/2024 | F | D | C | D | B+ | B | D | C | B | D | F | B+ | 2.0 | PASS | 1 SUPP |
| 14 | CECE0003/0014/2024 | F | D | B+ | D | B+ | C | C | C | B+ | B+ | C | A | 2.8 | LOWER SECOND CLASS | PASS |
| 15 | CECE0003/0015/2024 | F | B+ | B+ | C | B+ | B+ | D | B+ | B | B | C | A | 3.3 | LOWER SECOND CLASS | PASS |
| 16 | CECE0003/0016/2024 | F | D | B | C | B+ | B | D | D | B+ | C | B | A | 2.6 | LOWER SECOND CLASS | PASS |
| 17 | CECE0003/0017/2024 | F | D | C | F | B | B+ | C | F | C | C | C | B+ | 2.0 | PASS | 2 SUPP |
| 18 | CECE0003/0018/2024 | F | D | B+ | C | B | A | C | B | B+ | B+ | B | A | 3.3 | LOWER SECOND CLASS | PASS |
| 19 | CECE0003/0019/2024 | F | B+ | B+ | B | B+ | B+ | C | C | B+ | B | C | A | 3.4 | LOWER SECOND CLASS | PASS |
| 20 | CECE0003/0020/2024 | F | D | B | D | B | C | F | D | B+ | C | C | A | 2.2 | PASS | 1 SUPP |
| 21 | CECE0003/0021/2024 | F | C | B+ | D | B | B | D | C | C | C | B+ | A | 2.6 | LOWER SECOND CLASS | PASS |
| 22 | CECE0003/0022/2024 | F | D | B | C | B+ | B+ | C | D | B+ | B | C | A | 2.8 | LOWER SECOND CLASS | PASS |
| 23 | CECE0003/0023/2024 | F | D | B | D | B | B+ | C | B | B+ | B+ | B+ | A | 3.1 | LOWER SECOND CLASS | PASS |
| 24 | CECE0003/0024/2024 | F | D | B+ | D | B | B+ | D | F | B | C | C | A | 2.4 | PASS | 1 SUPP |
| 25 | CECE0003/0025/2024 | F | C | B | C | B+ | B+ | B | D | B+ | B | C | A | 3.0 | LOWER SECOND CLASS | PASS |
| 26 | CECE0003/0026/2024 | F | B | B | F | B | B+ | C | F | B+ | D | C | A | 2.5 | PASS | 2 SUPP |
| 27 | CECE0003/0027/2024 | F | D | C | F | B | D | F | D | B | C | C | A | 1.8 | FAIL | 2 SUPP |
| 28 | CECE0003/0028/2024 | F | C | C | F | B | B+ | C | D | B+ | B+ | B | A | 2.7 | LOWER SECOND CLASS | 1 SUPP |
| 29 | CECE0003/0029/2024 | F | C | B+ | B | B+ | B | D | B+ | C | B | B | B+ | 3.0 | LOWER SECOND CLASS | PASS |
| 30 | CECE0003/0030/2024 | F | C | B+ | C | B+ | B | D | D | B+ | B | D | A | 2.7 | LOWER SECOND CLASS | PASS |
| 31 | CECE0003/0031/2024 | F | D | C | D | B | D | D | D | B | C | C | A | 2.0 | PASS | PASS |
| 32 | CECE0003/0032/2024 | F | C | B+ | C | B | B+ | C | D | B+ | B | B+ | A | 3.1 | LOWER SECOND CLASS | PASS |
| 33 | CECE0003/0033/2024 | F | B+ | C | C | B+ | B+ | D | B | B | C | D | A | 2.8 | LOWER SECOND CLASS | PASS |
| 34 | CECE0003/0034/2024 | F | B | B+ | D | B | B+ | B | D | C | D | D | B+ | 2.5 | PASS | PASS |
| 35 | CECE0003/0035/2024 | F | D | C | C | B+ | C | F | D | B | B | B | A | 2.4 | PASS | 1 SUPP |
| 36 | CECE0003/0036/2024 | F | B | B+ | D | B+ | B | F | D | B | C | C | A | 2.5 | PASS | 1 SUPP |
| 37 | CECE0003/0037/2024 | F | D | C | D | B | B | C | D | C | D | C | B+ | 2.0 | PASS | PASS |
| 38 | CECE0003/0038/2024 | F | D | B | D | B | C | C | F | B+ | D | F | B+ | 1.9 | FAIL | 2 SUPP |
| 39 | CECE0003/0039/2024 | F | D | B+ | D | C | C | D | F | C | C | C | A | 2.0 | PASS | 1 SUPP |
| 40 | CECE0003/0040/2024 | F | C | A | C | A | A | B+ | D | B+ | B+ | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 41 | CECE0003/0041/2024 | F | C | B+ | C | B+ | C | D | D | B+ | B | B+ | A | 2.9 | LOWER SECOND CLASS | PASS |
| 42 | CECE0003/0042/2024 | F | B+ | B | D | A | C | D | C | C | C | C | A | 2.6 | LOWER SECOND CLASS | PASS |
| 43 | CECE0003/0043/2024 | F | D | B | D | B | B | D | D | C | C | C | A | 2.2 | PASS | PASS |
| 44 | CECE0003/0044/2024 | F | B | B | D | B | B | F | B+ | B | C | C | A | 2.6 | LOWER SECOND CLASS | 1 SUPP |
| 45 | CECE0003/0045/2024 | F | D | C | D | C | C | D | F | B | C | B | B+ | 1.9 | FAIL | 1 SUPP |
| 46 | CECE0003/0046/2024 | F | B+ | C | D | B+ | C | D | D | B+ | C | D | A | 2.5 | PASS | PASS |
| 47 | CECE0003/0047/2024 | F | B | B | C | B | C | D | D | B | D | D | A | 2.3 | PASS | PASS |
| 48 | CECE0003/0048/2024 | F | C | B+ | D | B | B+ | C | C | B+ | C | B | A | 2.9 | LOWER SECOND CLASS | PASS |
| 49 | CECE0003/0049/2024 | F | C | B | F | B+ | B | C | D | C | C | B | A | 2.5 | PASS | 1 SUPP |
| 50 | CECE0003/0050/2024 | F | B+ | B+ | D | B+ | B+ | C | D | C | C | C | A | 2.8 | LOWER SECOND CLASS | PASS |
| 51 | CECE0003/0051/2024 | F | C | C | B+ | A | B+ | B | B | B+ | B+ | C | A | 3.5 | UPPER SECOND CLASS | PASS |
| 52 | CECE0003/0052/2024 | F | D | C | C | B+ | C | D | D | B+ | C | B | B+ | 2.4 | PASS | PASS |
| 53 | CECE0003/0053/2024 | F | D | B+ | D | B+ | B+ | C | D | B | B | C | A | 2.7 | LOWER SECOND CLASS | PASS |
| 54 | CECE0003/0054/2024 | F | B | B | B | B+ | B+ | B | B | A | B+ | B+ | A | 3.7 | UPPER SECOND CLASS | PASS |
| 55 | CECE0003/0055/2024 | F | C | B | D | B+ | B+ | C | C | B+ | B | B | A | 3.0 | LOWER SECOND CLASS | PASS |
| 56 | CECE0003/0056/2024 | F | D | B | D | B+ | B+ | C | D | B | B | B | B+ | 2.6 | LOWER SECOND CLASS | PASS |
| 57 | CECE0003/0057/2024 | F | D | C | D | B+ | D | D | D | C | C | B | A | 2.1 | PASS | PASS |
| 58 | CECE0003/0058/2024 | F | F | D | D | B | B | D | F | C | B | D | A | 1.8 | FAIL | 2 SUPP |
| 59 | CECE0003/0059/2024 | F | C | B+ | C | C | C | D | D | B | D | D | B+ | 2.1 | PASS | PASS |
| 60 | CECE0003/0060/2024 | F | D | C | C | B | B | D | D | C | C | B | B+ | 2.2 | PASS | PASS |
| 61 | CECE0003/0061/2024 | F | D | B | C | A | B+ | D | B | B+ | C | B+ | A | 3.1 | LOWER SECOND CLASS | PASS |
| 62 | CECE0003/0062/2024 | F | D | B+ | C | B | B+ | D | D | B+ | B+ | B | A | 2.9 | LOWER SECOND CLASS | PASS |
| 63 | CECE0003/0063/2024 | F | C | B+ | B+ | B+ | A | D | B+ | B+ | B+ | B+ | A | 3.7 | UPPER SECOND CLASS | PASS |
| 64 | CECE0003/0064/2024 | F | C | B | D | C | B+ | B+ | D | B | C | D | B+ | 2.5 | PASS | PASS |
| 65 | CECE0003/0065/2024 | F | C | B+ | D | B+ | C | D | C | B | C | C | A | 2.5 | PASS | PASS |
| 66 | CECE0003/0066/2024 | F | B+ | C | C | B+ | D | D | C | B | C | C | A | 2.5 | PASS | PASS |
| 67 | CECE0003/0067/2024 | F | D | B | D | B+ | D | D | D | C | C | C | B+ | 2.0 | PASS | PASS |
| 68 | CECE0003/0068/2024 | F | D | C | F | B | C | D | F | B | C | F | A | 1.7 | FAIL | 3 SUPP |
| 69 | CECE0003/0069/2024 | F | B | B | C | B+ | B | D | C | B | B | D | A | 2.7 | LOWER SECOND CLASS | PASS |
| 70 | CECE0003/0070/2024 | F | B+ | B+ | B+ | A | B+ | C | C | B+ | B+ | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 71 | CECE0003/0071/2024 | F | C | C | C | B | C | D | D | A | C | F | A | 2.3 | PASS | 1 SUPP |
| 72 | CECE0003/0072/2024 | F | C | D | B | B | C | F | D | C | C | D | A | 2.0 | PASS | 1 SUPP |
| 73 | CECE0003/0073/2024 | F | ABS | B+ | B+ | B+ | B+ | F | B | A | B | A | A | 3.4 | LOWER SECOND CLASS | INCOMPLETE |
| 74 | CECE0003/0074/2024 | F | D | B | C | A | B+ | C | D | B+ | C | B+ | A | 3.0 | LOWER SECOND CLASS | PASS |
| 75 | CECE0003/0075/2024 | F | C | C | C | B+ | D | D | D | C | C | D | A | 2.1 | PASS | PASS |
| 76 | CECE0003/0076/2024 | F | B | B+ | C | B+ | B | D | D | B | D | C | A | 2.6 | LOWER SECOND CLASS | PASS |
| 77 | CECE0003/0077/2024 | F | D | B+ | C | B | C | D | C | B+ | C | C | A | 2.5 | PASS | PASS |
| 78 | CECE0003/0078/2024 | F | C | B | D | B | C | D | D | B+ | C | B | A | 2.5 | PASS | PASS |
| 79 | CECE0003/0079/2024 | F | C | C | B+ | B+ | C | D | B | A | B | B+ | B+ | 3.1 | LOWER SECOND CLASS | PASS |
| 80 | CECE0003/0080/2024 | F | C | C | D | B | B | D | F | C | D | D | A | 1.9 | FAIL | 1 SUPP |
| 81 | CECE0003/0081/2024 | F | B | B+ | C | B+ | B+ | F | C | B | C | B+ | A | 3.0 | LOWER SECOND CLASS | 1 SUPP |
| 82 | CECE0003/0082/2024 | F | B+ | B+ | C | B+ | C | D | C | B | C | B+ | A | 3.0 | LOWER SECOND CLASS | PASS |
| 83 | CECE0003/0083/2024 | F | B | B+ | D | B+ | B | D | D | B | D | D | A | 2.5 | PASS | PASS |
| 84 | CECE0003/0084/2024 | F | C | B+ | B | B+ | A | ABS | D | B+ | B+ | B | A | 3.2 | LOWER SECOND CLASS | INCOMPLETE |
| 85 | CECE0003/0085/2024 | F | C | B | D | A | C | C | D | B | B+ | B+ | A | 2.9 | LOWER SECOND CLASS | PASS |
| 86 | CECE0003/0086/2024 | F | C | B+ | D | B+ | B+ | D | D | A | B | B | A | 3.0 | LOWER SECOND CLASS | PASS |
| 87 | CECE0003/0087/2024 | F | C | B+ | D | B+ | B+ | D | D | B+ | B | B+ | B+ | 2.9 | LOWER SECOND CLASS | PASS |
| 88 | CECE0003/0088/2024 | F | D | B | F | B+ | D | D | F | C | C | D | A | 1.8 | FAIL | 2 SUPP |
| 89 | CECE0003/0089/2024 | F | C | B | C | B | B | F | D | C | D | D | A | 2.1 | PASS | 1 SUPP |
| 90 | CECE0003/0090/2024 | F | B | B | D | C | C | D | D | B+ | C | C | A | 2.4 | PASS | PASS |
| 91 | CECE0003/0091/2024 | F | C | B | B | B+ | C | D | C | B | D | C | A | 2.5 | PASS | PASS |
| 92 | CECE0003/0092/2024 | F | B | B | D | C | B+ | F | D | B+ | C | C | A | 2.5 | PASS | 1 SUPP |
| 93 | CECE0003/0093/2024 | F | C | B | B | C | B | C | D | B | D | D | A | 2.4 | PASS | PASS |
| 94 | CECE0003/0094/2024 | F | C | B | D | B | B | D | D | B | C | B+ | B+ | 2.5 | PASS | PASS |
| 95 | CECE0003/0095/2024 | F | D | C | D | B | B+ | D | D | B+ | C | B | A | 2.5 | PASS | PASS |
| 96 | CECE0003/0096/2024 | F | D | C | C | B+ | C | D | D | B+ | B | B+ | A | 2.6 | LOWER SECOND CLASS | PASS |
| 97 | CECE0003/0097/2024 | F | F | B+ | F | B+ | B | C | F | B+ | C | D | A | 2.3 | PASS | 3 SUPP |
| 98 | CECE0003/0098/2024 | F | B+ | B+ | A | B+ | C | D | C | B | C | C | A | 3.1 | LOWER SECOND CLASS | PASS |
| 99 | CECE0003/0099/2024 | F | B | B+ | B | A | B+ | C | D | B+ | B+ | C | A | 3.4 | LOWER SECOND CLASS | PASS |
| 100 | CECE0003/0100/2024 | F | C | C | B+ | A | B+ | F | F | C | B | C | A | 2.6 | LOWER SECOND CLASS | 2 SUPP |
| 101 | CECE0003/0101/2024 | F | B+ | B+ | C | A | B+ | D | B+ | B+ | C | B+ | B+ | 3.5 | UPPER SECOND CLASS | PASS |
| 102 | CECE0003/0102/2024 | F | C | D | B | B | B | D | D | C | D | D | A | 2.1 | PASS | PASS |
| 103 | CECE0003/0103/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | A | 0.5 | FAIL | ABSENT |
| 104 | CECE0003/0104/2024 | F | B+ | B+ | C | B+ | C | D | D | B+ | C | C | A | 2.8 | LOWER SECOND CLASS | PASS |
| 105 | CECE0003/0105/2024 | F | B+ | A | B+ | B | B+ | D | D | B+ | B | D | A | 3.2 | LOWER SECOND CLASS | PASS |
| 106 | CECE0003/0106/2024 | F | D | B | D | A | B+ | C | D | B+ | B+ | B+ | A | 3.1 | LOWER SECOND CLASS | PASS |
| 107 | CECE0003/0107/2024 | F | B | C | D | B | C | F | D | B | C | C | A | 2.2 | PASS | 1 SUPP |
| 108 | CECE0003/0108/2024 | F | D | B+ | D | B | D | D | D | B+ | B | B | A | 2.5 | PASS | PASS |
| 109 | CECE0003/0109/2024 | F | B | B | C | A | C | F | D | B+ | C | D | A | 2.5 | PASS | 1 SUPP |
| 110 | CECE0003/0110/2024 | F | C | B+ | D | B | B | D | D | B+ | C | D | A | 2.5 | PASS | PASS |
| 111 | CECE0003/0111/2024 | F | B+ | B+ | B | A | C | C | D | B+ | B | B+ | B+ | 3.3 | LOWER SECOND CLASS | PASS |
| 112 | CECE0003/0112/2024 | F | C | C | D | B | C | D | D | C | D | C | A | 2.0 | PASS | PASS |
| 113 | CECE0003/0113/2024 | F | D | C | D | B+ | C | D | D | B | B | C | A | 2.3 | PASS | PASS |
| 114 | CECE0003/0114/2024 | F | F | C | F | B+ | D | F | F | C | C | C | A | 1.6 | FAIL | DISCONTINUE |
| 115 | CECE0003/0115/2024 | F | D | F | F | D | F | F | F | F | F | F | A | 0.6 | FAIL | DISCONTINUE |
| 116 | CECE0003/0116/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | B+ | 0.4 | FAIL | ABSENT |
| 117 | CECE0003/0117/2024 | F | C | B+ | C | A | A | C | B | B+ | B+ | B+ | A | 3.6 | UPPER SECOND CLASS | PASS |
| 118 | CECE0003/0118/2024 | F | B+ | B+ | C | A | B+ | C | D | B+ | B | C | A | 3.3 | LOWER SECOND CLASS | PASS |
| 119 | CECE0003/0119/2024 | F | B | B+ | B | B+ | B+ | D | C | B | D | C | A | 2.9 | LOWER SECOND CLASS | PASS |
| 120 | CECE0003/0120/2024 | F | B+ | B+ | B | B+ | B+ | D | C | C | C | C | A | 3.0 | LOWER SECOND CLASS | PASS |
| 121 | CECE0003/0121/2024 | F | B+ | B | B+ | B+ | C | D | C | B+ | C | C | A | 3.0 | LOWER SECOND CLASS | PASS |
| 122 | CECE0003/0122/2024 | F | B | C | D | D | C | F | D | B+ | D | D | A | 1.9 | FAIL | 1 SUPP |
| 123 | CECE0003/0123/2024 | F | C | C | C | B+ | B+ | C | B | B+ | C | B+ | A | 3.1 | LOWER SECOND CLASS | PASS |
| 124 | CECE0003/0124/2024 | F | B | B | D | B+ | B+ | C | C | B+ | C | B+ | A | 3.1 | LOWER SECOND CLASS | PASS |
| 125 | CECE0003/0125/2024 | F | C | B | D | B+ | B+ | D | F | C | D | D | A | 2.2 | PASS | 1 SUPP |
| 126 | CECE0003/0126/2024 | F | D | B | D | B+ | C | D | F | C | C | B | B+ | 2.1 | PASS | 1 SUPP |
| 127 | CECE0003/0127/2024 | F | B | B+ | C | B+ | C | F | C | C | C | C | A | 2.5 | PASS | 1 SUPP |
| 128 | CECE0003/0128/2024 | F | D | C | C | B+ | C | F | D | B+ | B | C | B+ | 2.3 | PASS | 1 SUPP |
| 129 | CECE0003/0129/2024 | M | B+ | C | F | C | C | B | D | C | D | C | A | 2.2 | PASS | 1 SUPP |
| 130 | CECE0003/0130/2024 | M | D | B | D | B+ | D | F | C | B | C | B+ | A | 2.4 | PASS | 1 SUPP |
| 131 | CECE0003/0131/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | A | 0.5 | FAIL | ABSENT |
| 132 | CECE0003/0132/2024 | M | B | B+ | D | A | B+ | D | D | C | B | B | A | 2.9 | LOWER SECOND CLASS | PASS |
| 133 | CECE0003/0133/2024 | M | C | C | F | B+ | C | C | D | B | B | B | A | 2.5 | PASS | 1 SUPP |
| 134 | CECE0003/0134/2024 | M | C | C | C | B+ | C | D | D | B | B+ | C | A | 2.5 | PASS | PASS |
| 135 | CECE0003/0135/2024 | M | C | B | D | B+ | B | D | D | C | B | B+ | B+ | 2.5 | PASS | PASS |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B+ | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | ECD101 | ENGL | ENGLISH | 135 | 131 | 4 | 0 | 0 | 0 | 20 | 1 | 21 | 23 | 1 | 24 | 39 | 3 | 42 | 39 | 1 | 40 | 4 | 0 | 4 |
| 2 | ECD102 | KISW | KISWAHILI | 135 | 132 | 3 | 3 | 0 | 3 | 47 | 1 | 48 | 42 | 2 | 44 | 30 | 3 | 33 | 3 | 0 | 3 | 1 | 0 | 1 |
| 3 | ECD103 | HISB | HISABATI | 135 | 132 | 3 | 1 | 0 | 1 | 9 | 0 | 9 | 18 | 0 | 18 | 37 | 1 | 38 | 51 | 3 | 54 | 10 | 2 | 12 |
| 4 | ECD105 | SAYS | SAYANSI | 135 | 132 | 3 | 18 | 1 | 19 | 62 | 4 | 66 | 37 | 0 | 37 | 7 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | ECD107 | DINI | DINI | 135 | 132 | 3 | 6 | 0 | 6 | 46 | 1 | 47 | 25 | 1 | 26 | 38 | 3 | 41 | 10 | 1 | 11 | 1 | 0 | 1 |
| 6 | ECD108 | ARAB | ARABIC | 135 | 131 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 6 | 34 | 1 | 35 | 65 | 3 | 68 | 19 | 1 | 20 |
| 7 | ECD134 | ICT | INFORMATION AND COMPUTER STUDIES | 135 | 132 | 3 | 0 | 0 | 0 | 5 | 0 | 5 | 11 | 0 | 11 | 26 | 1 | 27 | 68 | 5 | 73 | 16 | 0 | 16 |
| 8 | ECD124 | MICZ | MICHEZO | 135 | 132 | 3 | 6 | 0 | 6 | 58 | 0 | 58 | 34 | 3 | 37 | 27 | 3 | 30 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | ECD110 | SJAMII | SAYANSI JAMII | 135 | 132 | 3 | 0 | 0 | 0 | 17 | 1 | 18 | 29 | 3 | 32 | 61 | 1 | 62 | 18 | 1 | 19 | 1 | 0 | 1 |
| 10 | ECD136 | PRST | PROFESSIONAL STUDIES | 135 | 132 | 3 | 2 | 0 | 2 | 22 | 2 | 24 | 25 | 2 | 27 | 46 | 2 | 48 | 26 | 0 | 26 | 5 | 0 | 5 |
| 11 | ECD135 | BTP | BLOCK TEACHING PRACTICE | 135 | 135 | 0 | 104 | 6 | 110 | 24 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |