

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT CERTIFICATE 2024
SINGIDA TEACHERS COLLEGE-PEMBA BRANCH - ZD0009, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
CERTIFICATE EXAMINATION RESULTS, SINGIDA TEACHERS COLLEGE-PEMBA BRANCH (ZD0009) - 2024
| GPA RESULTS SUMMARY |
|---|
| FIRST CLASS | UPPER SECOND CLASS | LOWER SECOND CLASS | PASS | FAIL |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 15 | 2 | 17 | 25 | 7 | 32 | 2 | 0 | 2 | 2 | 0 | 2 |
| SINGIDA TEACHERS COLLEGE-PEMBA BRANCH (ZD0009) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | HISB | SAYS | DINI | ARAB | ICT | MICZ | SJAMII | PRST | BTP | GPA | Class | Remark |
|---|
|
| 1 | CECE0009/0001/2024 | F | C | B+ | C | B+ | C | D | C | B | C | C | A | 2.6 | LOWER SECOND CLASS | PASS |
| 2 | CECE0009/0002/2024 | F | C | B+ | C | A | B | D | C | B+ | B | B+ | A | 3.2 | LOWER SECOND CLASS | PASS |
| 3 | CECE0009/0003/2024 | F | C | B+ | C | B+ | B | C | C | B+ | B+ | B | A | 3.2 | LOWER SECOND CLASS | PASS |
| 4 | CECE0009/0004/2024 | F | A | A | B+ | B+ | A | B | B+ | B+ | B+ | A | A | 4.4 | UPPER SECOND CLASS | PASS |
| 5 | CECE0009/0005/2024 | F | B+ | B+ | B | B+ | C | D | B | B | B | B+ | A | 3.3 | LOWER SECOND CLASS | PASS |
| 6 | CECE0009/0006/2024 | F | D | B | C | A | C | D | C | B | B+ | C | A | 2.7 | LOWER SECOND CLASS | PASS |
| 7 | CECE0009/0007/2024 | F | B+ | B+ | C | B+ | B+ | B | B+ | B+ | B+ | B+ | A | 3.8 | UPPER SECOND CLASS | PASS |
| 8 | CECE0009/0008/2024 | F | B | B+ | C | A | B+ | C | B+ | B+ | B | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 9 | CECE0009/0009/2024 | F | B | B+ | B+ | B+ | B | C | C | B+ | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 10 | CECE0009/0010/2024 | F | B | B+ | C | B+ | B | D | C | B+ | B+ | B | A | 3.2 | LOWER SECOND CLASS | PASS |
| 11 | CECE0009/0011/2024 | F | C | B | C | B+ | B | C | D | B+ | C | C | A | 2.7 | LOWER SECOND CLASS | PASS |
| 12 | CECE0009/0012/2024 | F | C | B+ | B+ | B+ | B+ | C | C | B+ | B | B+ | A | 3.5 | UPPER SECOND CLASS | PASS |
| 13 | CECE0009/0013/2024 | F | B | B+ | B | B+ | B+ | C | D | B+ | B+ | C | A | 3.3 | LOWER SECOND CLASS | PASS |
| 14 | CECE0009/0014/2024 | F | C | B+ | C | B+ | B+ | C | B+ | B+ | B | B | A | 3.4 | LOWER SECOND CLASS | PASS |
| 15 | CECE0009/0015/2024 | F | D | B+ | C | A | B | D | D | B+ | C | C | A | 2.7 | LOWER SECOND CLASS | PASS |
| 16 | CECE0009/0016/2024 | F | ABS | ABS | ABS | B | ABS | D | ABS | ABS | ABS | ABS | A | 0.8 | FAIL | INCOMPLETE |
| 17 | CECE0009/0017/2024 | F | B+ | B | B+ | B+ | B | B+ | B+ | B+ | B | B+ | A | 3.8 | UPPER SECOND CLASS | PASS |
| 18 | CECE0009/0018/2024 | F | B+ | B+ | D | B+ | B+ | B | C | B+ | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 19 | CECE0009/0019/2024 | F | C | A | B+ | A | B+ | C | A | A | B+ | B+ | A | 4.1 | UPPER SECOND CLASS | PASS |
| 20 | CECE0009/0020/2024 | F | B+ | B+ | C | B+ | B | D | A | B+ | B+ | B+ | A | 3.6 | UPPER SECOND CLASS | PASS |
| 21 | CECE0009/0021/2024 | F | D | C | C | B | B+ | B | C | B | C | D | A | 2.5 | PASS | PASS |
| 22 | CECE0009/0022/2024 | F | C | B+ | C | B+ | B+ | C | A | B+ | B+ | B+ | A | 3.6 | UPPER SECOND CLASS | PASS |
| 23 | CECE0009/0023/2024 | F | C | B | B | B+ | B | D | C | B | B | B | A | 2.9 | LOWER SECOND CLASS | PASS |
| 24 | CECE0009/0024/2024 | F | B+ | B+ | C | B+ | B+ | C | B | B+ | C | C | A | 3.3 | LOWER SECOND CLASS | PASS |
| 25 | CECE0009/0025/2024 | F | C | C | C | B+ | B | D | B | B+ | B | D | A | 2.7 | LOWER SECOND CLASS | PASS |
| 26 | CECE0009/0026/2024 | F | B | B+ | C | A | B | D | B+ | B | B | B | A | 3.3 | LOWER SECOND CLASS | PASS |
| 27 | CECE0009/0027/2024 | F | D | C | C | B+ | B | C | D | B+ | B | C | A | 2.6 | LOWER SECOND CLASS | PASS |
| 28 | CECE0009/0028/2024 | F | B | B | C | B+ | B+ | D | B | B+ | C | B | A | 3.1 | LOWER SECOND CLASS | PASS |
| 29 | CECE0009/0029/2024 | F | B | B+ | B+ | B+ | B+ | C | B+ | B+ | B | B+ | A | 3.7 | UPPER SECOND CLASS | PASS |
| 30 | CECE0009/0030/2024 | F | D | C | D | B+ | B+ | D | C | B+ | C | B | A | 2.6 | LOWER SECOND CLASS | PASS |
| 31 | CECE0009/0031/2024 | F | D | B+ | D | B+ | C | D | C | B+ | C | B | A | 2.6 | LOWER SECOND CLASS | PASS |
| 32 | CECE0009/0032/2024 | F | B | B | C | B+ | B | C | C | B+ | B+ | B+ | A | 3.3 | LOWER SECOND CLASS | PASS |
| 33 | CECE0009/0033/2024 | F | B+ | A | C | A | A | B | B+ | B+ | A | B+ | A | 4.2 | UPPER SECOND CLASS | PASS |
| 34 | CECE0009/0034/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | A | 0.5 | FAIL | ABSENT |
| 35 | CECE0009/0035/2024 | F | C | B | C | B+ | B | C | C | B | B | C | A | 2.8 | LOWER SECOND CLASS | PASS |
| 36 | CECE0009/0036/2024 | F | D | C | D | B+ | C | D | D | B+ | C | B | A | 2.4 | PASS | PASS |
| 37 | CECE0009/0037/2024 | F | C | C | C | B+ | B+ | D | B | B | B | B | A | 2.9 | LOWER SECOND CLASS | PASS |
| 38 | CECE0009/0038/2024 | F | B | B+ | B | B+ | B+ | B | C | B+ | B+ | C | A | 3.5 | UPPER SECOND CLASS | PASS |
| 39 | CECE0009/0039/2024 | F | C | B | B | A | B | C | B | B+ | B+ | B+ | A | 3.5 | UPPER SECOND CLASS | PASS |
| 40 | CECE0009/0040/2024 | F | C | C | C | B+ | C | C | C | B+ | B | C | A | 2.7 | LOWER SECOND CLASS | PASS |
| 41 | CECE0009/0041/2024 | F | B+ | B+ | B+ | B+ | B+ | B | B+ | B+ | B+ | B+ | A | 4.0 | UPPER SECOND CLASS | PASS |
| 42 | CECE0009/0042/2024 | F | C | C | B | B+ | B | D | C | B+ | C | B | A | 2.8 | LOWER SECOND CLASS | PASS |
| 43 | CECE0009/0043/2024 | F | B | B | B | B+ | B | C | C | B+ | B | C | A | 3.1 | LOWER SECOND CLASS | PASS |
| 44 | CECE0009/0044/2024 | F | C | C | C | B+ | B | D | C | B+ | B | C | A | 2.7 | LOWER SECOND CLASS | PASS |
| 45 | CECE0009/0045/2024 | M | C | B+ | C | A | B | D | C | B | B | C | A | 2.9 | LOWER SECOND CLASS | PASS |
| 46 | CECE0009/0046/2024 | M | B | B | B+ | A | B+ | B+ | C | B+ | B+ | B+ | A | 3.8 | UPPER SECOND CLASS | PASS |
| 47 | CECE0009/0047/2024 | M | C | C | B | A | B | C | D | B+ | B | C | A | 2.9 | LOWER SECOND CLASS | PASS |
| 48 | CECE0009/0048/2024 | M | C | B+ | C | A | B+ | B | B | B+ | B | C | A | 3.4 | LOWER SECOND CLASS | PASS |
| 49 | CECE0009/0049/2024 | M | C | B | B+ | A | C | C | C | B+ | C | B | A | 3.1 | LOWER SECOND CLASS | PASS |
| 50 | CECE0009/0050/2024 | M | C | B | B | A | B | D | B | B+ | C | C | A | 3.0 | LOWER SECOND CLASS | PASS |
| 51 | CECE0009/0051/2024 | M | C | C | C | B+ | C | D | C | B+ | C | B+ | A | 2.7 | LOWER SECOND CLASS | PASS |
| 52 | CECE0009/0052/2024 | M | B | B | B+ | A | B+ | B+ | B+ | B+ | C | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 53 | CECE0009/0053/2024 | M | C | B | B+ | A | C | D | B+ | B+ | B | B+ | A | 3.4 | LOWER SECOND CLASS | PASS |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B+ | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | ECD101 | ENGL | ENGLISH | 53 | 51 | 2 | 1 | 0 | 1 | 8 | 0 | 8 | 10 | 2 | 12 | 16 | 7 | 23 | 7 | 0 | 7 | 0 | 0 | 0 |
| 2 | ECD102 | KISW | KISWAHILI | 53 | 51 | 2 | 3 | 0 | 3 | 21 | 2 | 23 | 9 | 5 | 14 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ECD103 | HISB | HISABATI | 53 | 51 | 2 | 0 | 0 | 0 | 7 | 4 | 11 | 7 | 2 | 9 | 24 | 3 | 27 | 4 | 0 | 4 | 0 | 0 | 0 |
| 4 | ECD105 | SAYS | SAYANSI | 53 | 52 | 1 | 8 | 8 | 16 | 33 | 1 | 34 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ECD107 | DINI | DINI | 53 | 51 | 2 | 2 | 0 | 2 | 16 | 3 | 19 | 18 | 3 | 21 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ECD108 | ARAB | ARABIC | 53 | 52 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 1 | 8 | 17 | 2 | 19 | 18 | 4 | 22 | 0 | 0 | 0 |
| 7 | ECD134 | ICT | INFORMATION AND COMPUTER STUDIES | 53 | 51 | 2 | 3 | 0 | 3 | 9 | 2 | 11 | 6 | 2 | 8 | 19 | 4 | 23 | 5 | 1 | 6 | 0 | 0 | 0 |
| 8 | ECD124 | MICZ | MICHEZO | 53 | 51 | 2 | 1 | 0 | 1 | 33 | 8 | 41 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ECD110 | SJAMII | SAYANSI JAMII | 53 | 51 | 2 | 1 | 0 | 1 | 15 | 1 | 16 | 16 | 4 | 20 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ECD136 | PRST | PROFESSIONAL STUDIES | 53 | 51 | 2 | 1 | 0 | 1 | 13 | 3 | 16 | 14 | 2 | 16 | 12 | 4 | 16 | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | ECD135 | BTP | BLOCK TEACHING PRACTICE | 53 | 53 | 0 | 44 | 9 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |