

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT CERTIFICATE 2025
ZANZIBAR MUSLIM ACADEMY - CCK, DISTRICT: MAGHARIBI (B) UNGUJA
CERTIFICATE EXAMINATION RESULTS, ZANZIBAR MUSLIM ACADEMY (CCK) - 2025
| GPA RESULTS SUMMARY |
|---|
| FIRST CLASS | UPPER SECOND CLASS | LOWER SECOND CLASS | PASS | FAIL |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 79 | 5 | 84 | 278 | 12 | 290 | 114 | 6 | 120 | 5 | 0 | 5 |
| ZANZIBAR MUSLIM ACADEMY (CCK) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | HISB | SAYS | DINI | ARAB | ICT | MICZ | SJAMII | PRST | BTP | GPA | Class | Remark |
|---|
|
| 1 | CECE0001/0001/2025 | F | B | B | B | B+ | B+ | B+ | B | B+ | B | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 2 | CECE0001/0002/2025 | F | C | B | B | B+ | B | C | C | B | B | B | B+ | 2.9 | LOWER SECOND CLASS | PASS |
| 3 | CECE0001/0003/2025 | F | B | B | B | B+ | B+ | B | C | B+ | B+ | C | A | 3.4 | LOWER SECOND CLASS | PASS |
| 4 | CECE0001/0004/2025 | F | D | B | B | B | C | D | C | B | B | C | A | 2.5 | PASS | PASS |
| 5 | CECE0001/0005/2025 | F | C | C | C | B | C | C | C | B | B | C | B+ | 2.5 | PASS | PASS |
| 6 | CECE0001/0006/2025 | F | C | C | B | B | C | C | C | B+ | B | C | A | 2.7 | LOWER SECOND CLASS | PASS |
| 7 | CECE0001/0007/2025 | F | B | B | C | B+ | B+ | C | B | B | B+ | C | B+ | 3.1 | LOWER SECOND CLASS | PASS |
| 8 | CECE0001/0008/2025 | F | B | B | C | B | B | D | C | B | B | C | A | 2.7 | LOWER SECOND CLASS | PASS |
| 9 | CECE0001/0009/2025 | F | B | B | C | B+ | B | B | B | B+ | B | B | A | 3.3 | LOWER SECOND CLASS | PASS |
| 10 | CECE0001/0010/2025 | F | C | B | B | B+ | B | B | B | B+ | B | D | A | 3.1 | LOWER SECOND CLASS | PASS |
| 11 | CECE0001/0011/2025 | F | C | B | C | B+ | B | B | C | B+ | B | C | A | 3.0 | LOWER SECOND CLASS | PASS |
| 12 | CECE0001/0012/2025 | F | D | B | C | B+ | B | C | C | B+ | B+ | C | A | 2.9 | LOWER SECOND CLASS | PASS |
| 13 | CECE0001/0013/2025 | F | B | B | B | A | B+ | B+ | B | A | B | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 14 | CECE0001/0014/2025 | F | D | C | D | B | C | D | D | B+ | C | D | B+ | 2.0 | PASS | PASS |
| 15 | CECE0001/0015/2025 | F | D | B | C | B+ | B | D | D | B | B | C | A | 2.5 | PASS | PASS |
| 16 | CECE0001/0016/2025 | F | B | B | C | B+ | B | C | B | B+ | B+ | B | A | 3.3 | LOWER SECOND CLASS | PASS |
| 17 | CECE0001/0017/2025 | F | D | C | C | B | B | D | D | B+ | B | D | B+ | 2.3 | PASS | PASS |
| 18 | CECE0001/0018/2025 | F | C | B | C | B | C | C | B | B+ | B | C | A | 2.8 | LOWER SECOND CLASS | PASS |
| 19 | CECE0001/0019/2025 | F | B | B | B | A | B | B | B | B+ | B+ | B+ | A | 3.6 | UPPER SECOND CLASS | PASS |
| 20 | CECE0001/0020/2025 | F | B | B+ | C | B+ | B+ | B | B | B+ | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 21 | CECE0001/0021/2025 | F | B | B+ | B | B+ | B | B | B | B+ | B | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 22 | CECE0001/0022/2025 | F | C | B | C | B+ | B | C | C | B+ | B | C | A | 2.9 | LOWER SECOND CLASS | PASS |
| 23 | CECE0001/0023/2025 | F | C | B | B | B+ | B+ | B | B | B+ | B | B | A | 3.4 | LOWER SECOND CLASS | PASS |
| 24 | CECE0001/0024/2025 | F | C | B | C | B+ | B | B | C | B+ | B | D | B+ | 2.8 | LOWER SECOND CLASS | PASS |
| 25 | CECE0001/0025/2025 | F | C | B | C | B | B | C | C | B+ | B | C | A | 2.8 | LOWER SECOND CLASS | PASS |
| 26 | CECE0001/0026/2025 | F | C | C | C | B | C | D | D | B | B | C | A | 2.4 | PASS | PASS |
| 27 | CECE0001/0027/2025 | F | D | B | C | B | B | B | C | B+ | B | C | A | 2.8 | LOWER SECOND CLASS | PASS |
| 28 | CECE0001/0028/2025 | F | B | B+ | B | A | B+ | B | B | A | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 29 | CECE0001/0029/2025 | F | C | B | C | B | B | B | C | B+ | B | D | A | 2.8 | LOWER SECOND CLASS | PASS |
| 30 | CECE0001/0030/2025 | F | D | C | D | B | B | C | C | B | C | C | A | 2.4 | PASS | PASS |
| 31 | CECE0001/0031/2025 | F | C | B | D | B | C | C | C | B | C | C | A | 2.5 | PASS | PASS |
| 32 | CECE0001/0032/2025 | F | C | B | B | A | B | B | B | B+ | B | B | A | 3.4 | LOWER SECOND CLASS | PASS |
| 33 | CECE0001/0033/2025 | F | D | C | C | B | C | D | D | B | C | D | A | 2.1 | PASS | PASS |
| 34 | CECE0001/0034/2025 | F | D | C | C | C | C | C | D | B | C | D | A | 2.1 | PASS | PASS |
| 35 | CECE0001/0035/2025 | F | C | B | C | B+ | B | B | C | B | B | B | B+ | 2.9 | LOWER SECOND CLASS | PASS |
| 36 | CECE0001/0036/2025 | F | B | B+ | C | B | B | C | B | B+ | B | B | A | 3.2 | LOWER SECOND CLASS | PASS |
| 37 | CECE0001/0037/2025 | F | C | C | B | B+ | C | D | C | B | B | D | A | 2.5 | PASS | PASS |
| 38 | CECE0001/0038/2025 | F | B | B | B+ | A | A | B+ | B+ | A | B | B+ | A | 4.1 | UPPER SECOND CLASS | PASS |
| 39 | CECE0001/0039/2025 | F | D | C | C | B | B | D | D | B | B | D | B+ | 2.2 | PASS | PASS |
| 40 | CECE0001/0040/2025 | F | D | B | B | B | B | B | D | B+ | B+ | C | A | 2.9 | LOWER SECOND CLASS | PASS |
| 41 | CECE0001/0041/2025 | F | D | C | C | B | C | D | C | B | B | C | A | 2.4 | PASS | PASS |
| 42 | CECE0001/0042/2025 | F | C | B | C | B+ | B | C | C | B+ | B | B | A | 3.0 | LOWER SECOND CLASS | PASS |
| 43 | CECE0001/0043/2025 | F | C | C | C | B+ | B | C | B | B+ | B | B | A | 3.0 | LOWER SECOND CLASS | PASS |
| 44 | CECE0001/0044/2025 | F | C | B | B | B+ | B | C | C | B+ | B | C | A | 3.0 | LOWER SECOND CLASS | PASS |
| 45 | CECE0001/0045/2025 | F | C | B | C | B+ | B | C | C | B+ | B | C | A | 2.9 | LOWER SECOND CLASS | PASS |
| 46 | CECE0001/0046/2025 | F | C | B | B | B+ | B+ | C | B | B+ | B | C | A | 3.2 | LOWER SECOND CLASS | PASS |
| 47 | CECE0001/0047/2025 | F | D | B | C | A | B | C | C | B | B+ | C | A | 2.9 | LOWER SECOND CLASS | PASS |
| 48 | CECE0001/0048/2025 | F | D | C | C | B+ | B | C | C | B+ | B | D | A | 2.6 | LOWER SECOND CLASS | PASS |
| 49 | CECE0001/0049/2025 | F | C | B | B | B+ | B | B | B | B+ | B+ | B | B+ | 3.3 | LOWER SECOND CLASS | PASS |
| 50 | CECE0001/0050/2025 | F | C | C | C | B | B | C | D | B | B | C | A | 2.5 | PASS | PASS |
| 51 | CECE0001/0051/2025 | F | C | B | B | B+ | B | C | B | A | B+ | B | A | 3.4 | LOWER SECOND CLASS | PASS |
| 52 | CECE0001/0052/2025 | F | C | B | C | B+ | B | C | D | B | B | C | A | 2.7 | LOWER SECOND CLASS | PASS |
| 53 | CECE0001/0053/2025 | F | B | B | B | B+ | B | B | B | A | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 54 | CECE0001/0054/2025 | F | C | B | B | B+ | B | B | C | B+ | B | C | A | 3.1 | LOWER SECOND CLASS | PASS |
| 55 | CECE0001/0055/2025 | F | B | B+ | B | A | B+ | A | B | A | B | B | A | 3.9 | UPPER SECOND CLASS | PASS |
| 56 | CECE0001/0056/2025 | F | C | B | C | B+ | B | D | D | B | B | F | A | 2.5 | PASS | 1 SUPP |
| 57 | CECE0001/0057/2025 | F | C | B | C | B | B | C | C | B+ | B | D | A | 2.7 | LOWER SECOND CLASS | PASS |
| 58 | CECE0001/0058/2025 | F | B | B | B | A | A | B | B | A | B+ | B | B+ | 3.7 | UPPER SECOND CLASS | PASS |
| 59 | CECE0001/0059/2025 | F | D | C | C | B+ | B | C | C | B+ | B | D | A | 2.6 | LOWER SECOND CLASS | PASS |
| 60 | CECE0001/0060/2025 | F | C | B | B | B | B | C | B | B+ | B | B | B+ | 3.0 | LOWER SECOND CLASS | PASS |
| 61 | CECE0001/0061/2025 | F | C | C | B | B | B | D | C | B+ | B+ | B | A | 2.9 | LOWER SECOND CLASS | PASS |
| 62 | CECE0001/0062/2025 | F | C | B | B | B+ | B | C | C | B+ | B | C | A | 3.0 | LOWER SECOND CLASS | PASS |
| 63 | CECE0001/0063/2025 | F | B | B+ | B | B+ | B | B | B+ | B+ | B | B+ | A | 3.6 | UPPER SECOND CLASS | PASS |
| 64 | CECE0001/0064/2025 | F | C | B | B | B+ | B | D | C | B+ | B | C | A | 2.9 | LOWER SECOND CLASS | PASS |
| 65 | CECE0001/0065/2025 | F | C | C | D | B | C | D | D | B | D | D | A | 2.0 | PASS | PASS |
| 66 | CECE0001/0066/2025 | F | B | B | B | B+ | B | D | B | A | B+ | B | A | 3.4 | LOWER SECOND CLASS | PASS |
| 67 | CECE0001/0067/2025 | F | C | C | C | B | B | D | C | B | B | C | B+ | 2.5 | PASS | PASS |
| 68 | CECE0001/0068/2025 | F | C | C | C | B+ | B | C | C | B+ | B | D | A | 2.7 | LOWER SECOND CLASS | PASS |
| 69 | CECE0001/0069/2025 | F | B | B | B | B+ | B | B | B | B+ | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 70 | CECE0001/0070/2025 | F | C | B | B | B | C | D | D | B | B | D | A | 2.5 | PASS | PASS |
| 71 | CECE0001/0071/2025 | F | B | B | B+ | B+ | B+ | C | B | A | B+ | B | B+ | 3.5 | UPPER SECOND CLASS | PASS |
| 72 | CECE0001/0072/2025 | F | B | B+ | B+ | A | B+ | B | B+ | A | A | B | B+ | 4.0 | UPPER SECOND CLASS | PASS |
| 73 | CECE0001/0073/2025 | F | B | B | C | B+ | B | C | C | B+ | B | C | A | 3.0 | LOWER SECOND CLASS | PASS |
| 74 | CECE0001/0074/2025 | F | C | B | C | A | B | C | B | B+ | B+ | B | A | 3.3 | LOWER SECOND CLASS | PASS |
| 75 | CECE0001/0075/2025 | F | D | C | C | B+ | B | B | D | B+ | B | D | A | 2.6 | LOWER SECOND CLASS | PASS |
| 76 | CECE0001/0076/2025 | F | B | B | B | A | B+ | B | B | A | B+ | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 77 | CECE0001/0077/2025 | F | B+ | B | B | B+ | B | C | B | A | B+ | B+ | A | 3.6 | UPPER SECOND CLASS | PASS |
| 78 | CECE0001/0078/2025 | F | C | B | C | B+ | B+ | B | B | B+ | B | C | A | 3.2 | LOWER SECOND CLASS | PASS |
| 79 | CECE0001/0079/2025 | F | B | B | B | B+ | B | B | B | B+ | B | B | A | 3.4 | LOWER SECOND CLASS | PASS |
| 80 | CECE0001/0080/2025 | F | C | B | B | B+ | B | C | C | B+ | B | C | A | 3.0 | LOWER SECOND CLASS | PASS |
| 81 | CECE0001/0081/2025 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | A | 0.5 | FAIL | ABSENT |
| 82 | CECE0001/0082/2025 | F | D | B | C | B+ | B | D | C | B+ | B | C | A | 2.7 | LOWER SECOND CLASS | PASS |
| 83 | CECE0001/0083/2025 | F | C | C | C | B | B | C | C | B | C | D | A | 2.5 | PASS | PASS |
| 84 | CECE0001/0084/2025 | F | D | C | C | B | B | D | D | B | C | D | B+ | 2.1 | PASS | PASS |
| 85 | CECE0001/0085/2025 | F | C | B | C | B | B | C | C | B+ | B | C | A | 2.8 | LOWER SECOND CLASS | PASS |
| 86 | CECE0001/0086/2025 | F | D | C | C | B | B | D | D | B | B | D | A | 2.3 | PASS | PASS |
| 87 | CECE0001/0087/2025 | F | D | B | C | B+ | B | D | D | B | B | D | A | 2.5 | PASS | PASS |
| 88 | CECE0001/0088/2025 | F | C | B | C | B | B | B | D | B+ | C | C | A | 2.7 | LOWER SECOND CLASS | PASS |
| 89 | CECE0001/0089/2025 | F | B | B | B | B+ | B+ | B | B | A | B+ | B | B+ | 3.5 | UPPER SECOND CLASS | PASS |
| 90 | CECE0001/0090/2025 | F | C | B | B | B+ | B | B | B | B | B | C | A | 3.1 | LOWER SECOND CLASS | PASS |
| 91 | CECE0001/0091/2025 | F | B | B | B | B+ | B | D | B | B+ | B | C | A | 3.1 | LOWER SECOND CLASS | PASS |
| 92 | CECE0001/0092/2025 | F | D | C | D | B | C | D | D | B | C | D | A | 2.0 | PASS | PASS |
| 93 | CECE0001/0093/2025 | F | D | B | C | B+ | B | C | C | B | B | C | A | 2.7 | LOWER SECOND CLASS | PASS |
| 94 | CECE0001/0094/2025 | F | D | C | C | B | C | C | D | B | B | D | A | 2.3 | PASS | PASS |
| 95 | CECE0001/0095/2025 | F | C | C | C | B | C | C | D | B+ | C | C | B+ | 2.4 | PASS | PASS |
| 96 | CECE0001/0096/2025 | F | D | B | B | B+ | B | C | C | B+ | B+ | C | A | 3.0 | LOWER SECOND CLASS | PASS |
| 97 | CECE0001/0097/2025 | F | B | B+ | B | A | B+ | B | B | B+ | B | B | B+ | 3.5 | UPPER SECOND CLASS | PASS |
| 98 | CECE0001/0098/2025 | F | C | B | C | B+ | B | C | C | B+ | B | C | A | 2.9 | LOWER SECOND CLASS | PASS |
| 99 | CECE0001/0099/2025 | F | C | B | C | B | C | C | B | B+ | B | C | A | 2.8 | LOWER SECOND CLASS | PASS |
| 100 | CECE0001/0100/2025 | F | D | B | C | B+ | B | D | C | B+ | B+ | B | A | 2.9 | LOWER SECOND CLASS | PASS |
| 101 | CECE0001/0101/2025 | F | C | B | B | B+ | B | B | D | B+ | B | D | A | 2.9 | LOWER SECOND CLASS | PASS |
| 102 | CECE0001/0102/2025 | F | C | B | C | B+ | B | B | C | B+ | B | B | A | 3.1 | LOWER SECOND CLASS | PASS |
| 103 | CECE0001/0103/2025 | F | D | C | B | C | C | D | C | C | D | C | A | 2.1 | PASS | PASS |
| 104 | CECE0001/0104/2025 | F | C | B | C | B+ | B | D | B | B+ | B | B | A | 3.0 | LOWER SECOND CLASS | PASS |
| 105 | CECE0001/0105/2025 | F | B | B | C | B+ | B | D | B | B+ | B | C | A | 3.0 | LOWER SECOND CLASS | PASS |
| 106 | CECE0001/0106/2025 | F | C | C | C | B+ | C | D | D | B | B | D | A | 2.4 | PASS | PASS |
| 107 | CECE0001/0107/2025 | F | B | B | C | B+ | B | C | B | B | B | C | B+ | 2.9 | LOWER SECOND CLASS | PASS |
| 108 | CECE0001/0108/2025 | F | B | B | C | B | B | C | C | B+ | B | C | B+ | 2.8 | LOWER SECOND CLASS | PASS |
| 109 | CECE0001/0109/2025 | F | B | B+ | B | B+ | B+ | B | B | B | B | C | A | 3.4 | LOWER SECOND CLASS | PASS |
| 110 | CECE0001/0110/2025 | F | D | B | B | B+ | B | C | D | B+ | B | C | A | 2.8 | LOWER SECOND CLASS | PASS |
| 111 | CECE0001/0111/2025 | F | B | B | B | B+ | B | C | C | B+ | B+ | B | A | 3.3 | LOWER SECOND CLASS | PASS |
| 112 | CECE0001/0112/2025 | F | D | C | C | B | B | D | D | B | C | D | A | 2.2 | PASS | PASS |
| 113 | CECE0001/0113/2025 | F | D | C | D | B | B | C | D | B | B | D | A | 2.3 | PASS | PASS |
| 114 | CECE0001/0114/2025 | F | D | B | C | B+ | B | D | D | B | B | D | A | 2.5 | PASS | PASS |
| 115 | CECE0001/0115/2025 | F | C | B | B | B+ | B | C | B | B+ | B+ | B | A | 3.3 | LOWER SECOND CLASS | PASS |
| 116 | CECE0001/0116/2025 | F | C | B | C | B | B | C | C | B | B | C | A | 2.7 | LOWER SECOND CLASS | PASS |
| 117 | CECE0001/0117/2025 | F | C | B | B | B+ | B | D | B | A | B | C | A | 3.1 | LOWER SECOND CLASS | PASS |
| 118 | CECE0001/0118/2025 | F | C | B+ | B | B+ | B | B | C | B+ | B | C | A | 3.2 | LOWER SECOND CLASS | PASS |
| 119 | CECE0001/0119/2025 | F | C | B | C | B+ | B | D | C | B+ | B | C | A | 2.8 | LOWER SECOND CLASS | PASS |
| 120 | CECE0001/0120/2025 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | A | 0.5 | FAIL | ABSENT |
| 121 | CECE0001/0121/2025 | F | C | B | C | B+ | B | C | D | B+ | B | D | A | 2.7 | LOWER SECOND CLASS | PASS |
| 122 | CECE0001/0122/2025 | F | B+ | B+ | B+ | A | B+ | A | B | A | B+ | B+ | A | 4.3 | UPPER SECOND CLASS | PASS |
| 123 | CECE0001/0123/2025 | F | C | C | B | B+ | B | D | C | B | B | B | A | 2.8 | LOWER SECOND CLASS | PASS |
| 124 | CECE0001/0124/2025 | F | C | B | C | B | B | C | C | B+ | B | C | A | 2.8 | LOWER SECOND CLASS | PASS |
| 125 | CECE0001/0125/2025 | F | C | C | C | B | C | C | C | B+ | B | D | A | 2.5 | PASS | PASS |
| 126 | CECE0001/0126/2025 | F | D | B | C | B | C | C | C | B+ | B | B | A | 2.7 | LOWER SECOND CLASS | PASS |
| 127 | CECE0001/0127/2025 | F | B | C | B | B | B | D | C | B+ | B | B | A | 2.9 | LOWER SECOND CLASS | PASS |
| 128 | CECE0001/0128/2025 | F | D | B | C | B | B | D | D | B | C | D | A | 2.3 | PASS | PASS |
| 129 | CECE0001/0129/2025 | F | D | B | B | B+ | B | D | B | B+ | B | D | A | 2.8 | LOWER SECOND CLASS | PASS |
| 130 | CECE0001/0130/2025 | F | C | B | B | B | B | C | C | B+ | B | B | A | 3.0 | LOWER SECOND CLASS | PASS |
| 131 | CECE0001/0131/2025 | F | C | B | B | B+ | B+ | B | B | B+ | B | C | A | 3.3 | LOWER SECOND CLASS | PASS |
| 132 | CECE0001/0132/2025 | F | B | B | B | B+ | B | C | C | B | B+ | C | A | 3.1 | LOWER SECOND CLASS | PASS |
| 133 | CECE0001/0133/2025 | F | C | B | B | A | B+ | C | B | B+ | B | B | A | 3.4 | LOWER SECOND CLASS | PASS |
| 134 | CECE0001/0134/2025 | F | C | B | C | B | C | D | C | B | B | C | A | 2.5 | PASS | PASS |
| 135 | CECE0001/0135/2025 | F | D | B | C | B | B | D | C | B+ | B | B | A | 2.7 | LOWER SECOND CLASS | PASS |
| 136 | CECE0001/0136/2025 | F | D | B | C | B | B | C | C | B | B | C | A | 2.6 | LOWER SECOND CLASS | PASS |
| 137 | CECE0001/0137/2025 | F | C | B | B | B | B | B | C | B+ | B | C | B+ | 2.9 | LOWER SECOND CLASS | PASS |
| 138 | CECE0001/0138/2025 | F | C | B+ | C | B+ | B+ | B | C | B+ | B | C | A | 3.2 | LOWER SECOND CLASS | PASS |
| 139 | CECE0001/0139/2025 | F | D | C | C | B | C | D | C | B | B | C | A | 2.4 | PASS | PASS |
| 140 | CECE0001/0140/2025 | F | B | B | C | B+ | B | B | B | B+ | B | B | B+ | 3.2 | LOWER SECOND CLASS | PASS |
| 141 | CECE0001/0141/2025 | F | D | C | D | B | C | D | D | B | B | D | A | 2.1 | PASS | PASS |
| 142 | CECE0001/0142/2025 | F | B+ | A | B | B+ | B+ | B+ | B | B+ | B | C | A | 3.7 | UPPER SECOND CLASS | PASS |
| 143 | CECE0001/0143/2025 | F | B+ | B+ | B+ | A | B+ | B+ | B+ | A | B+ | B+ | A | 4.3 | UPPER SECOND CLASS | PASS |
| 144 | CECE0001/0144/2025 | F | C | B+ | B | B+ | B | B | B | B | B | B | A | 3.3 | LOWER SECOND CLASS | PASS |
| 145 | CECE0001/0145/2025 | F | C | B+ | B | A | B | C | C | B+ | B+ | B | A | 3.4 | LOWER SECOND CLASS | PASS |
| 146 | CECE0001/0146/2025 | F | C | B | C | B+ | B | D | B | B+ | B | B | A | 3.0 | LOWER SECOND CLASS | PASS |
| 147 | CECE0001/0147/2025 | F | D | C | C | B+ | C | D | D | B | C | D | A | 2.2 | PASS | PASS |
| 148 | CECE0001/0148/2025 | F | B | B | B | B+ | B | C | B | B | B | C | A | 3.1 | LOWER SECOND CLASS | PASS |
| 149 | CECE0001/0149/2025 | F | C | C | C | B | C | D | C | B+ | B | D | A | 2.5 | PASS | PASS |
| 150 | CECE0001/0150/2025 | F | C | B | D | B | C | D | C | B | C | C | A | 2.4 | PASS | PASS |
| 151 | CECE0001/0151/2025 | F | C | B | B | B | C | D | C | B | B | C | A | 2.6 | LOWER SECOND CLASS | PASS |
| 152 | CECE0001/0152/2025 | F | D | C | C | B | C | D | D | B | B | B | A | 2.4 | PASS | PASS |
| 153 | CECE0001/0153/2025 | F | B | B | C | A | B+ | B | B+ | A | B+ | B+ | A | 3.8 | UPPER SECOND CLASS | PASS |
| 154 | CECE0001/0154/2025 | F | C | B | B | A | B+ | B | B | B+ | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 155 | CECE0001/0155/2025 | F | C | B | C | B | C | D | D | B | C | D | A | 2.3 | PASS | PASS |
| 156 | CECE0001/0156/2025 | F | C | C | C | B | B | C | C | B+ | C | C | A | 2.6 | LOWER SECOND CLASS | PASS |
| 157 | CECE0001/0157/2025 | F | B | B | B | A | B | B | B | B+ | B+ | B | B+ | 3.5 | UPPER SECOND CLASS | PASS |
| 158 | CECE0001/0158/2025 | F | D | C | C | B | C | C | C | B | B | B | A | 2.5 | PASS | PASS |
| 159 | CECE0001/0159/2025 | F | C | B+ | B+ | B+ | B+ | B+ | C | B | B | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 160 | CECE0001/0160/2025 | F | C | C | C | B+ | B | B | C | B+ | B | C | B+ | 2.8 | LOWER SECOND CLASS | PASS |
| 161 | CECE0001/0161/2025 | F | C | B | C | B+ | B | C | C | B+ | B | B | A | 3.0 | LOWER SECOND CLASS | PASS |
| 162 | CECE0001/0162/2025 | F | C | B | C | B+ | B+ | B | B | B | B | C | A | 3.1 | LOWER SECOND CLASS | PASS |
| 163 | CECE0001/0163/2025 | F | C | B | C | B | B | C | C | B+ | B | C | A | 2.8 | LOWER SECOND CLASS | PASS |
| 164 | CECE0001/0164/2025 | F | B | B+ | B | B+ | B | B | B | B+ | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 165 | CECE0001/0165/2025 | F | D | C | D | B | C | D | D | B | C | D | A | 2.0 | PASS | PASS |
| 166 | CECE0001/0166/2025 | F | D | C | C | B | B | C | D | B+ | B | D | A | 2.5 | PASS | PASS |
| 167 | CECE0001/0167/2025 | F | B | B | B | B+ | B | B | C | B+ | B | C | A | 3.2 | LOWER SECOND CLASS | PASS |
| 168 | CECE0001/0168/2025 | F | C | B | C | B | C | D | C | B+ | B | C | A | 2.6 | LOWER SECOND CLASS | PASS |
| 169 | CECE0001/0169/2025 | F | C | B | B | B | C | D | C | B+ | B | B | A | 2.8 | LOWER SECOND CLASS | PASS |
| 170 | CECE0001/0170/2025 | F | C | B | C | B+ | B | C | C | B | B | C | B+ | 2.7 | LOWER SECOND CLASS | PASS |
| 171 | CECE0001/0171/2025 | F | B | B | B | B+ | B | C | B | A | B+ | C | A | 3.4 | LOWER SECOND CLASS | PASS |
| 172 | CECE0001/0172/2025 | F | C | B | B | A | B | B | D | B+ | B | C | A | 3.1 | LOWER SECOND CLASS | PASS |
| 173 | CECE0001/0173/2025 | F | C | B+ | B | B+ | B+ | B | D | B | B | D | A | 3.0 | LOWER SECOND CLASS | PASS |
| 174 | CECE0001/0174/2025 | F | D | C | C | B+ | B | D | D | B | B+ | D | A | 2.5 | PASS | PASS |
| 175 | CECE0001/0175/2025 | F | C | B | B | A | B | C | C | B+ | B+ | C | A | 3.2 | LOWER SECOND CLASS | PASS |
| 176 | CECE0001/0176/2025 | F | B | B+ | B | B+ | B+ | B+ | C | B+ | B | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 177 | CECE0001/0177/2025 | F | D | B | B | B | C | C | D | B+ | B | D | A | 2.5 | PASS | PASS |
| 178 | CECE0001/0178/2025 | F | D | B | C | B+ | B | D | C | B+ | B | D | A | 2.6 | LOWER SECOND CLASS | PASS |
| 179 | CECE0001/0179/2025 | F | B | B | B | A | B | B | B | A | B+ | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 180 | CECE0001/0180/2025 | F | D | C | D | B | C | D | D | B | C | D | A | 2.0 | PASS | PASS |
| 181 | CECE0001/0181/2025 | F | C | C | B | B+ | C | D | C | B+ | B | C | A | 2.7 | LOWER SECOND CLASS | PASS |
| 182 | CECE0001/0182/2025 | F | F | B | C | B | C | D | D | B+ | B | D | A | 2.3 | PASS | 1 SUPP |
| 183 | CECE0001/0183/2025 | F | D | D | C | B | C | D | D | B | C | D | A | 2.0 | PASS | PASS |
| 184 | CECE0001/0184/2025 | F | C | B | C | B+ | B | D | C | B+ | B | B | A | 2.9 | LOWER SECOND CLASS | PASS |
| 185 | CECE0001/0185/2025 | F | C | C | C | B | B | C | C | B | B | C | A | 2.6 | LOWER SECOND CLASS | PASS |
| 186 | CECE0001/0186/2025 | F | C | D | C | B | C | D | B | B | B | C | B+ | 2.4 | PASS | PASS |
| 187 | CECE0001/0187/2025 | F | B | B | B | B | B | C | B | B+ | B | B | A | 3.2 | LOWER SECOND CLASS | PASS |
| 188 | CECE0001/0188/2025 | F | B | B | B | B+ | B | B | C | B | B | B | A | 3.2 | LOWER SECOND CLASS | PASS |
| 189 | CECE0001/0189/2025 | F | B | B | C | B+ | B | B | B | B+ | B | B | A | 3.3 | LOWER SECOND CLASS | PASS |
| 190 | CECE0001/0190/2025 | F | C | B | B | B | B | C | B | B | B | D | B+ | 2.7 | LOWER SECOND CLASS | PASS |
| 191 | CECE0001/0191/2025 | F | D | C | C | B | C | D | D | B | C | D | B+ | 2.0 | PASS | PASS |
| 192 | CECE0001/0192/2025 | F | B | B | B | B+ | B+ | C | C | B+ | B | D | A | 3.1 | LOWER SECOND CLASS | PASS |
| 193 | CECE0001/0193/2025 | F | D | C | C | B | B | B | C | B | B | D | A | 2.5 | PASS | PASS |
| 194 | CECE0001/0194/2025 | F | C | B | B | A | B | B | B | B+ | B | B | A | 3.4 | LOWER SECOND CLASS | PASS |
| 195 | CECE0001/0195/2025 | F | B | B | C | B | B | B | B | B+ | B | C | B+ | 3.0 | LOWER SECOND CLASS | PASS |
| 196 | CECE0001/0196/2025 | F | B | B | B | A | B | C | C | B+ | B | C | A | 3.2 | LOWER SECOND CLASS | PASS |
| 197 | CECE0001/0197/2025 | F | B | B | D | B | B | D | B | B | B | C | A | 2.7 | LOWER SECOND CLASS | PASS |
