

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT CERTIFICATE 2025
MICROTECH INSTITUTE OF BUSINESS AND TECHNOLOGY - ZD0004, DISTRICT: MJINI (UNGUJA)
CERTIFICATE EXAMINATION RESULTS, MICROTECH INSTITUTE OF BUSINESS AND TECHNOLOGY (ZD0004) - 2025
| GPA RESULTS SUMMARY |
|---|
| FIRST CLASS | UPPER SECOND CLASS | LOWER SECOND CLASS | PASS | FAIL |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 5 | 0 | 5 | 17 | 4 | 21 | 11 | 0 | 11 | 0 | 0 | 0 |
| MICROTECH INSTITUTE OF BUSINESS AND TECHNOLOGY (ZD0004) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | HISB | SAYS | DINI | ARAB | ICT | MICZ | SJAMII | PRST | BTP | GPA | Class | Remark |
|---|
|
| 1 | CECE0004/0001/2025 | F | C | B | B | B+ | B+ | C | D | B | B | C | B+ | 2.8 | LOWER SECOND CLASS | PASS |
| 2 | CECE0004/0002/2025 | F | D | B | D | B | C | C | D | B | B | C | B+ | 2.3 | PASS | PASS |
| 3 | CECE0004/0003/2025 | F | B | B+ | C | B+ | B+ | C | C | B+ | B+ | D | B+ | 3.1 | LOWER SECOND CLASS | PASS |
| 4 | CECE0004/0004/2025 | F | B | B+ | B | B | B | C | C | B+ | B | B | B+ | 3.1 | LOWER SECOND CLASS | PASS |
| 5 | CECE0004/0005/2025 | F | C | B | C | B+ | B+ | D | C | B | B | C | A | 2.8 | LOWER SECOND CLASS | PASS |
| 6 | CECE0004/0006/2025 | F | D | B | C | B+ | B+ | B | D | B+ | B | D | B+ | 2.7 | LOWER SECOND CLASS | PASS |
| 7 | CECE0004/0007/2025 | F | C | B | C | B | B | B | D | B | C | D | B+ | 2.5 | PASS | PASS |
| 8 | CECE0004/0008/2025 | F | B | B+ | B | B+ | B+ | C | B | B | B | C | B+ | 3.2 | LOWER SECOND CLASS | PASS |
| 9 | CECE0004/0009/2025 | F | C | B+ | B | B+ | B+ | C | C | B+ | B+ | B | B+ | 3.3 | LOWER SECOND CLASS | PASS |
| 10 | CECE0004/0010/2025 | F | C | B | D | B+ | B | C | C | B+ | B | C | B+ | 2.7 | LOWER SECOND CLASS | PASS |
| 11 | CECE0004/0011/2025 | F | B | B | B | A | B | C | B | B+ | B | B | A | 3.4 | LOWER SECOND CLASS | PASS |
| 12 | CECE0004/0012/2025 | F | D | B | C | B | C | D | D | B | B | D | B+ | 2.2 | PASS | PASS |
| 13 | CECE0004/0013/2025 | F | C | B+ | C | B+ | B | C | C | B+ | B | C | B+ | 2.9 | LOWER SECOND CLASS | PASS |
| 14 | CECE0004/0014/2025 | F | C | B | B | B+ | B | B | C | B | B | D | A | 2.9 | LOWER SECOND CLASS | PASS |
| 15 | CECE0004/0015/2025 | F | D | B | C | B | B | D | C | B+ | B | C | B+ | 2.5 | PASS | PASS |
| 16 | CECE0004/0016/2025 | F | C | B | D | B | C | C | D | B | B | C | B+ | 2.4 | PASS | PASS |
| 17 | CECE0004/0017/2025 | F | C | B | C | A | B | D | C | B+ | B | B | B+ | 2.9 | LOWER SECOND CLASS | PASS |
| 18 | CECE0004/0018/2025 | F | C | B+ | C | B+ | B | C | C | B+ | B | C | B+ | 2.9 | LOWER SECOND CLASS | PASS |
| 19 | CECE0004/0019/2025 | F | C | B | B | B | B | C | D | B | B | C | B+ | 2.6 | LOWER SECOND CLASS | PASS |
| 20 | CECE0004/0020/2025 | F | B | B+ | B | A | B | B | B | B+ | B+ | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 21 | CECE0004/0021/2025 | F | D | B | C | B | B | C | C | B | B | C | B+ | 2.5 | PASS | PASS |
| 22 | CECE0004/0022/2025 | F | C | B | C | B+ | B | C | C | B+ | B | C | B+ | 2.8 | LOWER SECOND CLASS | PASS |
| 23 | CECE0004/0023/2025 | F | B | B+ | B | A | B | C | B | B+ | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 24 | CECE0004/0024/2025 | F | D | B | C | B+ | B | C | D | B | B | D | B+ | 2.5 | PASS | PASS |
| 25 | CECE0004/0025/2025 | F | B+ | A | A | A | B+ | C | B | A | B+ | B+ | A | 4.2 | UPPER SECOND CLASS | PASS |
| 26 | CECE0004/0026/2025 | F | B+ | A | B+ | A | B+ | C | B | A | A | B | A | 4.1 | UPPER SECOND CLASS | PASS |
| 27 | CECE0004/0027/2025 | F | D | B | D | C | C | C | F | B | B | D | B+ | 2.0 | PASS | 1 SUPP |
| 28 | CECE0004/0028/2025 | F | D | B | B | B | B | D | D | B | B | C | B | 2.4 | PASS | PASS |
| 29 | CECE0004/0029/2025 | F | B | B+ | C | B+ | B | C | D | B+ | B | C | A | 3.0 | LOWER SECOND CLASS | PASS |
| 30 | CECE0004/0030/2025 | F | C | B | B | B+ | B+ | C | C | B+ | B | B | A | 3.2 | LOWER SECOND CLASS | PASS |
| 31 | CECE0004/0031/2025 | F | D | B | C | B | B | C | D | B | B | D | B+ | 2.4 | PASS | PASS |
| 32 | CECE0004/0032/2025 | F | C | B | D | B | C | C | C | B | B | D | B+ | 2.4 | PASS | PASS |
| 33 | CECE0004/0033/2025 | F | B | B+ | B | B+ | B+ | B | B | B+ | B | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 34 | CECE0004/0034/2025 | M | B | B | C | B+ | B+ | B | C | B+ | B | C | A | 3.2 | LOWER SECOND CLASS | PASS |
| 35 | CECE0004/0035/2025 | M | B | B+ | C | B | B | C | B | B+ | B | B | A | 3.2 | LOWER SECOND CLASS | PASS |
| 36 | CECE0004/0036/2025 | M | C | B | C | B | B+ | B+ | C | B | B | C | A | 3.0 | LOWER SECOND CLASS | PASS |
| 37 | CECE0004/0037/2025 | M | C | B | B | B+ | B | D | D | B+ | C | C | B+ | 2.6 | LOWER SECOND CLASS | PASS |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B+ | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | ECD101 | ENGLISH | 37 | 37 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 2 | 10 | 14 | 2 | 16 | 9 | 0 | 9 | 0 | 0 | 0 |
| 2 | ECD102 | KISWAHILI | 37 | 37 | 0 | 2 | 0 | 2 | 10 | 1 | 11 | 21 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ECD103 | HISABATI | 37 | 37 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 1 | 13 | 14 | 3 | 17 | 5 | 0 | 5 | 0 | 0 | 0 |
| 4 | ECD105 | SAYANSI | 37 | 37 | 0 | 6 | 0 | 6 | 15 | 2 | 17 | 11 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ECD107 | DINI | 37 | 37 | 0 | 0 | 0 | 0 | 10 | 2 | 12 | 18 | 2 | 20 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ECD108 | ARABIC | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6 | 23 | 1 | 24 | 5 | 1 | 6 | 0 | 0 | 0 |
| 7 | ECD134 | INFORMATION AND COMPUTER STUDIES | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 14 | 2 | 16 | 11 | 1 | 12 | 1 | 0 | 1 |
| 8 | ECD124 | MICHEZO | 37 | 37 | 0 | 2 | 0 | 2 | 16 | 3 | 19 | 15 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ECD110 | SAYANSI JAMII | 37 | 37 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 26 | 3 | 29 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ECD136 | PROFESSIONAL STUDIES | 37 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 10 | 14 | 3 | 17 | 9 | 0 | 9 | 0 | 0 | 0 |
| 11 | ECD135 | BLOCK TEACHING PRACTICE | 37 | 37 | 0 | 10 | 3 | 13 | 22 | 1 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |