

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT CERTIFICATE 2025
SAMAIL COLLEGE OF TECHNOLOGY - ZD0006, DISTRICT: CHAKE CHAKE
CERTIFICATE EXAMINATION RESULTS, SAMAIL COLLEGE OF TECHNOLOGY (ZD0006) - 2025
| GPA RESULTS SUMMARY |
|---|
| FIRST CLASS | UPPER SECOND CLASS | LOWER SECOND CLASS | PASS | FAIL |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 1 | 1 | 63 | 12 | 75 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| SAMAIL COLLEGE OF TECHNOLOGY (ZD0006) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | HISB | SAYS | DINI | ARAB | ICT | MICZ | SJAMII | PRST | BTP | GPA | Class | Remark |
|---|
|
| 1 | CECE0006/0001/2025 | F | B+ | B+ | B | A | B+ | B | B+ | A | B+ | B | A | 4.0 | UPPER SECOND CLASS | PASS |
| 2 | CECE0006/0002/2025 | F | B | B+ | B | B+ | B+ | B | C | A | B+ | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 3 | CECE0006/0003/2025 | F | B | B+ | B+ | B+ | B+ | B | B+ | A | B+ | B | A | 3.9 | UPPER SECOND CLASS | PASS |
| 4 | CECE0006/0004/2025 | F | B | B+ | B | A | B | B | B | A | B | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 5 | CECE0006/0005/2025 | F | B | B+ | B+ | A | B+ | B | B | A | B+ | B | A | 3.9 | UPPER SECOND CLASS | PASS |
| 6 | CECE0006/0006/2025 | F | B | B+ | B | A | A | B+ | B+ | A | B+ | B | A | 4.1 | UPPER SECOND CLASS | PASS |
| 7 | CECE0006/0007/2025 | F | B+ | B+ | B | A | B+ | B | B | A | B+ | B | A | 3.9 | UPPER SECOND CLASS | PASS |
| 8 | CECE0006/0008/2025 | F | B+ | B+ | B | A | A | B | B+ | A | B+ | B | A | 4.1 | UPPER SECOND CLASS | PASS |
| 9 | CECE0006/0009/2025 | F | B+ | B+ | B | A | B+ | B | B | A | B+ | B | A | 3.9 | UPPER SECOND CLASS | PASS |
| 10 | CECE0006/0010/2025 | F | B | A | B | A | A | B+ | B+ | A | B+ | B | A | 4.2 | UPPER SECOND CLASS | PASS |
| 11 | CECE0006/0011/2025 | F | B | B+ | B | A | B+ | B | B | A | B | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 12 | CECE0006/0012/2025 | F | A | B+ | B+ | A | A | C | A | A | B+ | B+ | A | 4.4 | UPPER SECOND CLASS | PASS |
| 13 | CECE0006/0013/2025 | F | B | B+ | B | A | B+ | B | B | A | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 14 | CECE0006/0014/2025 | F | B+ | B+ | B | B+ | B+ | B | B | B+ | B+ | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 15 | CECE0006/0015/2025 | F | B | B+ | B | A | B+ | B | B+ | A | B+ | B | A | 3.9 | UPPER SECOND CLASS | PASS |
| 16 | CECE0006/0016/2025 | F | B | B+ | B | B+ | B | B | B | B+ | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 17 | CECE0006/0017/2025 | F | B | B+ | B | A | B+ | B | B | B+ | B | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 18 | CECE0006/0018/2025 | F | C | B+ | B | A | B+ | B | B | A | B | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 19 | CECE0006/0019/2025 | F | B+ | B+ | B+ | A | A | B+ | B+ | A | B | B | A | 4.2 | UPPER SECOND CLASS | PASS |
| 20 | CECE0006/0020/2025 | F | B | B+ | B | B+ | B+ | B | B | A | B+ | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 21 | CECE0006/0021/2025 | F | B+ | B+ | B | A | B+ | B | B+ | A | B | B+ | A | 4.0 | UPPER SECOND CLASS | PASS |
| 22 | CECE0006/0022/2025 | F | B+ | B+ | B+ | B+ | B+ | B | B+ | A | B+ | B | A | 4.0 | UPPER SECOND CLASS | PASS |
| 23 | CECE0006/0023/2025 | F | B+ | A | B | B+ | B+ | B | B | A | B+ | B | A | 3.9 | UPPER SECOND CLASS | PASS |
| 24 | CECE0006/0024/2025 | F | B | B+ | B | B+ | A | B | B | A | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 25 | CECE0006/0025/2025 | F | B | B+ | B | B+ | B+ | B | B | A | B+ | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 26 | CECE0006/0026/2025 | F | B | B+ | B | B+ | B | B | B | B+ | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 27 | CECE0006/0027/2025 | F | B | B+ | B | B+ | B | C | B | A | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 28 | CECE0006/0028/2025 | F | B+ | B+ | B | B+ | B+ | B | B | A | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 29 | CECE0006/0029/2025 | F | B+ | B+ | B+ | A | A | B | B+ | A | B+ | B+ | A | 4.3 | UPPER SECOND CLASS | PASS |
| 30 | CECE0006/0030/2025 | F | B | B+ | B | B+ | B+ | B | B | B+ | B+ | B+ | A | 3.7 | UPPER SECOND CLASS | PASS |
| 31 | CECE0006/0031/2025 | F | B | B+ | B | B+ | B | B | B | A | B | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 32 | CECE0006/0032/2025 | F | B+ | B+ | B | A | A | B | B+ | A | B+ | B | A | 4.1 | UPPER SECOND CLASS | PASS |
| 33 | CECE0006/0033/2025 | F | B+ | B+ | B | B+ | B | C | B | B+ | B | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 34 | CECE0006/0034/2025 | F | B+ | B+ | B | B+ | B | B | B+ | B+ | B+ | B+ | A | 3.8 | UPPER SECOND CLASS | PASS |
| 35 | CECE0006/0035/2025 | F | B | B+ | B | A | B+ | B | B+ | A | B+ | B+ | A | 4.0 | UPPER SECOND CLASS | PASS |
| 36 | CECE0006/0036/2025 | F | B | A | B+ | A | A | B | B | A | B+ | C | A | 4.0 | UPPER SECOND CLASS | PASS |
| 37 | CECE0006/0037/2025 | F | B+ | B+ | B+ | B+ | B | B | B | A | B | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 38 | CECE0006/0038/2025 | F | B | B | B | A | B | B | B | A | B | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 39 | CECE0006/0039/2025 | F | B | B+ | B | B | B | B | B | B | B | C | A | 3.2 | LOWER SECOND CLASS | PASS |
| 40 | CECE0006/0040/2025 | F | B | B+ | B+ | B+ | B+ | B | B | A | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 41 | CECE0006/0041/2025 | F | B | B | B | A | B+ | B | B | B+ | B | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 42 | CECE0006/0042/2025 | F | B | B+ | B | A | B+ | B | B | A | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 43 | CECE0006/0043/2025 | F | B | B+ | B | A | A | C | B | A | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 44 | CECE0006/0044/2025 | F | B | B+ | B+ | A | A | B | B+ | A | B+ | B | A | 4.1 | UPPER SECOND CLASS | PASS |
| 45 | CECE0006/0045/2025 | F | B+ | B+ | B+ | A | A | B | B+ | A | B+ | B+ | A | 4.3 | UPPER SECOND CLASS | PASS |
| 46 | CECE0006/0046/2025 | F | B | B+ | B | B+ | B | B | B | B | B | B | A | 3.4 | LOWER SECOND CLASS | PASS |
| 47 | CECE0006/0047/2025 | F | C | B | B | B+ | B+ | B | B | B+ | B | B | A | 3.4 | LOWER SECOND CLASS | PASS |
| 48 | CECE0006/0048/2025 | F | C | B+ | B | A | B+ | C | C | A | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 49 | CECE0006/0049/2025 | F | B | B+ | B+ | B+ | B+ | B | B | A | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 50 | CECE0006/0050/2025 | F | B | A | B+ | B+ | A | B | B | A | B+ | B | A | 4.0 | UPPER SECOND CLASS | PASS |
| 51 | CECE0006/0051/2025 | F | B | B+ | B | B+ | B+ | B | B | B+ | B+ | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 52 | CECE0006/0052/2025 | F | B | B+ | B+ | B+ | B+ | B | B+ | A | B+ | B+ | A | 4.0 | UPPER SECOND CLASS | PASS |
| 53 | CECE0006/0053/2025 | F | B+ | B+ | B+ | A | A | B | B+ | A | B+ | B | A | 4.2 | UPPER SECOND CLASS | PASS |
| 54 | CECE0006/0054/2025 | F | B | B+ | B+ | A | B+ | B | B+ | A | B | B | A | 3.9 | UPPER SECOND CLASS | PASS |
| 55 | CECE0006/0055/2025 | F | B | B | B+ | B+ | B | B | B | B+ | B | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 56 | CECE0006/0056/2025 | F | B | B+ | B | B+ | B | C | B | B+ | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 57 | CECE0006/0057/2025 | F | B | B+ | B | A | B+ | B | B | A | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 58 | CECE0006/0058/2025 | F | B | B+ | B+ | A | A | B | B | A | B+ | B | A | 4.0 | UPPER SECOND CLASS | PASS |
| 59 | CECE0006/0059/2025 | F | B | B+ | B | B+ | B+ | B | B | A | B+ | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 60 | CECE0006/0060/2025 | F | B+ | B+ | B+ | A | A | B | B+ | A | B | B | A | 4.1 | UPPER SECOND CLASS | PASS |
| 61 | CECE0006/0061/2025 | F | B+ | A | B+ | A | B+ | B | B | A | B | B | A | 4.0 | UPPER SECOND CLASS | PASS |
| 62 | CECE0006/0062/2025 | F | B+ | A | A | A | B+ | B | A | A | B | B+ | A | 4.4 | UPPER SECOND CLASS | PASS |
| 63 | CECE0006/0063/2025 | F | B | B+ | B | B+ | B | C | B | A | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 64 | CECE0006/0064/2025 | F | B | B+ | B | A | B+ | B | B | A | B | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 65 | CECE0006/0065/2025 | F | B | B+ | B | B+ | B+ | C | B | B+ | B | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 66 | CECE0006/0066/2025 | F | B+ | A | B+ | A | A | B | B+ | A | B+ | B | A | 4.3 | UPPER SECOND CLASS | PASS |
| 67 | CECE0006/0067/2025 | M | B+ | B+ | B+ | A | B+ | B | B+ | B+ | B+ | B+ | A | 4.1 | UPPER SECOND CLASS | PASS |
| 68 | CECE0006/0068/2025 | M | B+ | A | B | B+ | A | B | B+ | A | B+ | B | A | 4.1 | UPPER SECOND CLASS | PASS |
| 69 | CECE0006/0069/2025 | M | B+ | A | B+ | A | B+ | B | B+ | B+ | B+ | B+ | A | 4.2 | UPPER SECOND CLASS | PASS |
| 70 | CECE0006/0070/2025 | M | B | B+ | A | B+ | A | B | B+ | A | B+ | B | A | 4.1 | UPPER SECOND CLASS | PASS |
| 71 | CECE0006/0071/2025 | M | B | B+ | B+ | A | B+ | B | B | A | B+ | B | A | 3.9 | UPPER SECOND CLASS | PASS |
| 72 | CECE0006/0072/2025 | M | B+ | B+ | B | A | B+ | B | B+ | A | B+ | B | A | 4.0 | UPPER SECOND CLASS | PASS |
| 73 | CECE0006/0073/2025 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | A | 0.5 | FAIL | ABSENT |
| 74 | CECE0006/0074/2025 | M | B+ | B+ | B | B+ | B+ | B | B+ | B | B+ | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 75 | CECE0006/0075/2025 | M | B+ | B+ | B | A | B+ | B+ | B+ | B+ | B+ | B | A | 4.0 | UPPER SECOND CLASS | PASS |
| 76 | CECE0006/0076/2025 | M | B+ | A | B+ | A | A | B | B+ | A | B+ | B+ | A | 4.4 | UPPER SECOND CLASS | PASS |
| 77 | CECE0006/0077/2025 | M | A | B+ | B+ | A | A | B+ | A | A | B+ | A | A | 4.6 | FIRST CLASS | PASS |
| 78 | CECE0006/0078/2025 | M | B | B+ | B+ | A | B+ | B | B+ | A | B+ | B | A | 4.0 | UPPER SECOND CLASS | PASS |
| 79 | CECE0006/0079/2025 | M | ABS | B+ | B | B+ | B+ | B | B+ | A | B+ | B | A | 3.5 | UPPER SECOND CLASS | INCOMPLETE |
| 80 | CECE0006/0080/2025 | M | B | B+ | B+ | A | A | B+ | B+ | A | B | B | A | 4.1 | UPPER SECOND CLASS | PASS |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B+ | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | ECD101 | ENGLISH | 80 | 78 | 2 | 1 | 1 | 2 | 21 | 7 | 28 | 41 | 4 | 45 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ECD102 | KISWAHILI | 80 | 79 | 1 | 7 | 3 | 10 | 55 | 10 | 65 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ECD103 | HISABATI | 80 | 79 | 1 | 1 | 1 | 2 | 21 | 7 | 28 | 44 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ECD105 | SAYANSI | 80 | 79 | 1 | 36 | 9 | 45 | 29 | 4 | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ECD107 | DINI | 80 | 79 | 1 | 17 | 5 | 22 | 35 | 8 | 43 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ECD108 | ARABIC | 80 | 79 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 55 | 10 | 65 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ECD134 | INFORMATION AND COMPUTER STUDIES | 80 | 79 | 1 | 2 | 1 | 3 | 20 | 11 | 31 | 42 | 1 | 43 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ECD124 | MICHEZO | 80 | 79 | 1 | 51 | 9 | 60 | 13 | 3 | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ECD110 | SAYANSI JAMII | 80 | 79 | 1 | 0 | 0 | 0 | 45 | 12 | 57 | 21 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ECD136 | PROFESSIONAL STUDIES | 80 | 79 | 1 | 0 | 1 | 1 | 9 | 3 | 12 | 55 | 9 | 64 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ECD135 | BLOCK TEACHING PRACTICE | 80 | 80 | 0 | 66 | 14 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |