

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT CERTIFICATE 2025
WETE INSTITUTE OF ACADEMIC - ZD0010, DISTRICT: WETE
CERTIFICATE EXAMINATION RESULTS, WETE INSTITUTE OF ACADEMIC (ZD0010) - 2025
| GPA RESULTS SUMMARY |
|---|
| FIRST CLASS | UPPER SECOND CLASS | LOWER SECOND CLASS | PASS | FAIL |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 63 | 11 | 74 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| WETE INSTITUTE OF ACADEMIC (ZD0010) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | HISB | SAYS | DINI | ARAB | ICT | MICZ | SJAMII | PRST | BTP | GPA | Class | Remark |
|---|
|
| 1 | CECE0010/0001/2025 | F | B | B+ | B+ | A | B+ | B | B | A | B+ | B | A | 3.9 | UPPER SECOND CLASS | PASS |
| 2 | CECE0010/0002/2025 | F | B | B+ | B | A | B+ | B | B | A | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 3 | CECE0010/0003/2025 | F | B | B+ | B | A | B | B | B | B+ | B+ | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 4 | CECE0010/0004/2025 | F | B | B | B | B+ | B | C | B | B+ | B | B | A | 3.3 | LOWER SECOND CLASS | PASS |
| 5 | CECE0010/0005/2025 | F | B+ | B+ | B+ | A | B+ | B | B+ | A | B+ | B | A | 4.1 | UPPER SECOND CLASS | PASS |
| 6 | CECE0010/0006/2025 | F | B | B+ | B | A | B+ | B | B+ | A | B+ | B+ | A | 4.0 | UPPER SECOND CLASS | PASS |
| 7 | CECE0010/0007/2025 | F | B | B+ | B+ | A | A | B | B+ | A | A | B | A | 4.2 | UPPER SECOND CLASS | PASS |
| 8 | CECE0010/0008/2025 | F | B | B+ | B | A | B+ | B | B+ | B+ | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 9 | CECE0010/0009/2025 | F | B | B+ | B | A | B+ | B | B | A | B | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 10 | CECE0010/0010/2025 | F | B | B+ | B | B+ | B | B | B | B+ | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 11 | CECE0010/0011/2025 | F | B | B | B | A | B+ | B | B | A | B+ | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 12 | CECE0010/0012/2025 | F | B+ | B+ | B+ | A | A | B | B+ | A | B+ | B | A | 4.2 | UPPER SECOND CLASS | PASS |
| 13 | CECE0010/0013/2025 | F | B+ | A | B+ | A | B+ | B | B | A | B+ | B | A | 4.1 | UPPER SECOND CLASS | PASS |
| 14 | CECE0010/0014/2025 | F | B | B+ | B+ | A | A | B | B | A | B+ | B | B+ | 3.9 | UPPER SECOND CLASS | PASS |
| 15 | CECE0010/0015/2025 | F | B | B+ | B | A | A | B | B+ | A | B+ | B+ | A | 4.1 | UPPER SECOND CLASS | PASS |
| 16 | CECE0010/0016/2025 | F | C | B | B | B+ | B | B | B | B+ | B | B | A | 3.3 | LOWER SECOND CLASS | PASS |
| 17 | CECE0010/0017/2025 | F | B | B+ | B | B+ | B+ | B | B+ | B+ | B | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 18 | CECE0010/0018/2025 | F | B+ | A | B+ | A | B+ | B | B+ | A | B+ | B+ | A | 4.3 | UPPER SECOND CLASS | PASS |
| 19 | CECE0010/0019/2025 | F | B | B+ | B+ | B+ | A | B | B+ | A | B+ | B | A | 4.0 | UPPER SECOND CLASS | PASS |
| 20 | CECE0010/0020/2025 | F | B | B+ | B | A | B+ | B | B+ | B+ | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 21 | CECE0010/0021/2025 | F | B | B | B | A | B+ | B | B | A | B | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 22 | CECE0010/0022/2025 | F | B | B+ | B | B+ | B+ | B | B | A | B+ | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 23 | CECE0010/0023/2025 | F | B | B+ | B | A | A | B | B+ | B+ | B+ | B | A | 3.9 | UPPER SECOND CLASS | PASS |
| 24 | CECE0010/0024/2025 | F | B+ | B+ | B+ | A | B+ | B | B+ | A | B+ | B | A | 4.1 | UPPER SECOND CLASS | PASS |
| 25 | CECE0010/0025/2025 | F | B | B+ | A | A | B+ | B | B | A | B+ | B | A | 4.0 | UPPER SECOND CLASS | PASS |
| 26 | CECE0010/0026/2025 | F | B | B+ | B | B+ | B+ | B | B | A | B | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 27 | CECE0010/0027/2025 | F | B | B+ | B | A | B | B | B | B+ | B+ | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 28 | CECE0010/0028/2025 | F | B | B+ | B | A | B | B | B | A | B+ | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 29 | CECE0010/0029/2025 | F | B | B+ | B | B+ | B+ | B | B | B+ | B+ | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 30 | CECE0010/0030/2025 | F | B | B+ | B | A | B+ | B | B | B+ | B+ | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 31 | CECE0010/0031/2025 | F | B | B | B | A | B+ | B | B | B+ | B | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 32 | CECE0010/0032/2025 | F | B | B | B | B | B+ | B | B | B+ | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 33 | CECE0010/0033/2025 | F | B | B+ | B+ | A | B+ | B | B | A | B+ | B | A | 3.9 | UPPER SECOND CLASS | PASS |
| 34 | CECE0010/0034/2025 | F | B+ | B+ | B+ | A | B+ | B+ | B+ | B+ | B+ | B | A | 4.1 | UPPER SECOND CLASS | PASS |
| 35 | CECE0010/0035/2025 | F | B | B | B+ | B+ | B+ | B | B+ | A | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 36 | CECE0010/0036/2025 | F | B | B+ | B | A | B | B | B | B+ | B+ | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 37 | CECE0010/0037/2025 | F | B+ | B+ | B | A | A | B | B+ | B+ | B+ | B | A | 4.0 | UPPER SECOND CLASS | PASS |
| 38 | CECE0010/0038/2025 | F | B | B | B | A | B+ | B | B | A | B | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 39 | CECE0010/0039/2025 | F | B | B | B | B+ | B+ | C | B | B+ | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 40 | CECE0010/0040/2025 | F | B | B+ | B+ | B+ | B+ | B | B | B+ | B+ | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 41 | CECE0010/0041/2025 | F | B | B+ | B | B+ | B | B | B | B+ | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 42 | CECE0010/0042/2025 | F | B | B+ | B+ | A | B+ | B | B | B+ | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 43 | CECE0010/0043/2025 | F | B | B+ | B+ | A | A | B | B+ | A | B+ | B+ | B+ | 4.1 | UPPER SECOND CLASS | PASS |
| 44 | CECE0010/0044/2025 | F | B | B | B | B+ | B | B | B | B+ | B | B | A | 3.4 | LOWER SECOND CLASS | PASS |
| 45 | CECE0010/0045/2025 | F | B | B+ | B | A | B+ | B | B | B+ | B | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 46 | CECE0010/0046/2025 | F | B+ | A | B+ | A | A | B+ | B+ | B+ | B+ | B+ | A | 4.4 | UPPER SECOND CLASS | PASS |
| 47 | CECE0010/0047/2025 | F | B | B+ | A | A | A | B | B+ | B+ | B+ | B+ | A | 4.2 | UPPER SECOND CLASS | PASS |
| 48 | CECE0010/0048/2025 | F | B | B+ | B | B+ | B+ | B | B | B+ | B+ | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 49 | CECE0010/0049/2025 | F | B+ | A | B | A | B+ | B | B+ | A | B+ | B+ | A | 4.2 | UPPER SECOND CLASS | PASS |
| 50 | CECE0010/0050/2025 | F | B | B+ | B+ | B+ | B+ | B | B | A | B | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 51 | CECE0010/0051/2025 | F | B | B+ | B | B+ | B+ | B | B | A | B+ | B+ | A | 3.8 | UPPER SECOND CLASS | PASS |
| 52 | CECE0010/0052/2025 | F | B | B+ | B | B+ | B | B | B | B+ | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 53 | CECE0010/0053/2025 | F | B+ | B+ | B+ | A | B+ | B | B | A | B | B | A | 3.9 | UPPER SECOND CLASS | PASS |
| 54 | CECE0010/0054/2025 | F | B | B+ | A | B+ | B+ | B | B+ | B+ | B+ | B | A | 3.9 | UPPER SECOND CLASS | PASS |
| 55 | CECE0010/0055/2025 | F | B | B+ | B | A | B+ | B | B | A | B+ | B+ | A | 3.9 | UPPER SECOND CLASS | PASS |
| 56 | CECE0010/0056/2025 | F | B+ | B+ | B+ | A | B+ | B+ | B+ | A | B+ | B+ | A | 4.3 | UPPER SECOND CLASS | PASS |
| 57 | CECE0010/0057/2025 | F | B+ | B+ | B+ | A | A | B+ | B+ | A | B+ | B+ | A | 4.4 | UPPER SECOND CLASS | PASS |
| 58 | CECE0010/0058/2025 | F | B | B+ | B | B+ | B | B | B | A | B+ | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 59 | CECE0010/0059/2025 | F | B | B+ | B+ | B+ | B+ | B | B | B | B | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 60 | CECE0010/0060/2025 | F | B | B+ | B+ | B+ | B+ | B | B+ | B+ | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 61 | CECE0010/0061/2025 | F | B | B+ | B | B+ | B | C | B | A | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 62 | CECE0010/0062/2025 | F | B | B+ | B | B+ | B | B | B | B+ | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 63 | CECE0010/0063/2025 | F | B | B+ | B | B+ | B | B | B | B+ | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 64 | CECE0010/0064/2025 | F | B | B+ | B+ | B+ | B+ | B | B | A | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 65 | CECE0010/0065/2025 | F | C | B | B | B | B | B | B | B+ | B | B | A | 3.2 | LOWER SECOND CLASS | PASS |
| 66 | CECE0010/0066/2025 | F | B | B+ | B+ | A | B+ | B | B | B+ | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 67 | CECE0010/0067/2025 | F | B | A | B | A | B+ | B | B | B+ | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 68 | CECE0010/0068/2025 | M | B | B+ | A | A | B | B | B | A | B | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 69 | CECE0010/0069/2025 | M | B | B | B+ | B+ | B+ | B | B | A | B+ | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 70 | CECE0010/0070/2025 | M | B | B+ | B | A | B+ | B | B+ | A | B+ | B | A | 3.9 | UPPER SECOND CLASS | PASS |
| 71 | CECE0010/0071/2025 | M | B+ | B+ | B | A | B+ | B | B | A | B+ | B | A | 3.9 | UPPER SECOND CLASS | PASS |
| 72 | CECE0010/0072/2025 | M | B+ | A | A | A | B+ | B | B+ | A | B+ | B+ | A | 4.4 | UPPER SECOND CLASS | PASS |
| 73 | CECE0010/0073/2025 | M | B | A | B | B+ | A | B | B+ | B+ | B+ | B+ | A | 4.0 | UPPER SECOND CLASS | PASS |
| 74 | CECE0010/0074/2025 | M | B | B | B+ | B+ | B | B | B | A | B+ | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 75 | CECE0010/0075/2025 | M | B | B+ | B+ | B+ | A | B+ | B+ | A | B+ | B | A | 4.1 | UPPER SECOND CLASS | PASS |
| 76 | CECE0010/0076/2025 | M | B | B+ | B+ | B+ | B+ | B | B | B+ | B+ | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 77 | CECE0010/0077/2025 | M | B | B+ | B+ | B+ | B+ | B | B | B+ | B+ | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 78 | CECE0010/0078/2025 | M | B+ | B+ | B | A | B+ | C | B+ | A | B+ | B+ | A | 4.0 | UPPER SECOND CLASS | PASS |
| 79 | CECE0010/0006/2024 | F | D | C | C | B | C | D | D | B | C | D | B+ | 2.0 | PASS | PASS |
| 80 | CECE0010/0013/2024 | F | D | C | C | B | C | D | D | B+ | C | D | B+ | 2.1 | PASS | PASS |
| 81 | CECE0010/0032/2024 | F | C | D | D | B | C | D | C | B | C | D | B+ | 2.0 | PASS | PASS |
| 82 | CECE0010/0042/2024 | F | D | C | B | B | C | C | D | B+ | D | D | B | 2.1 | PASS | PASS |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B+ | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | ECD101 | ENGLISH | 78 | 78 | 0 | 0 | 0 | 0 | 12 | 3 | 15 | 53 | 8 | 61 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ECD102 | KISWAHILI | 78 | 78 | 0 | 5 | 2 | 7 | 51 | 7 | 58 | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ECD103 | HISABATI | 78 | 78 | 0 | 3 | 2 | 5 | 24 | 5 | 29 | 40 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ECD105 | SAYANSI | 78 | 78 | 0 | 40 | 5 | 45 | 25 | 6 | 31 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ECD107 | DINI | 78 | 78 | 0 | 11 | 2 | 13 | 41 | 7 | 48 | 15 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ECD108 | ARABIC | 78 | 78 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 60 | 9 | 69 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ECD134 | INFORMATION AND COMPUTER STUDIES | 78 | 78 | 0 | 0 | 0 | 0 | 23 | 5 | 28 | 44 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ECD124 | MICHEZO | 78 | 78 | 0 | 33 | 8 | 41 | 33 | 3 | 36 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ECD110 | SAYANSI JAMII | 78 | 78 | 0 | 1 | 0 | 1 | 52 | 10 | 62 | 14 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ECD136 | PROFESSIONAL STUDIES | 78 | 78 | 0 | 0 | 0 | 0 | 11 | 3 | 14 | 56 | 8 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ECD135 | BLOCK TEACHING PRACTICE | 78 | 78 | 0 | 65 | 11 | 76 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |