

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT CERTIFICATE 2025
SWAHILI TEACHERS COLLEGE - ZD0012, DISTRICT: MJINI (UNGUJA)
CERTIFICATE EXAMINATION RESULTS, SWAHILI TEACHERS COLLEGE (ZD0012) - 2025
| GPA RESULTS SUMMARY |
|---|
| FIRST CLASS | UPPER SECOND CLASS | LOWER SECOND CLASS | PASS | FAIL |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 9 | 1 | 10 | 30 | 5 | 35 | 9 | 0 | 9 | 2 | 0 | 2 |
| SWAHILI TEACHERS COLLEGE (ZD0012) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | HISB | SAYS | DINI | ARAB | ICT | MICZ | SJAMII | PRST | BTP | GPA | Class | Remark |
|---|
|
| 1 | CECE0012/0001/2025 | F | B | B | B | B+ | B+ | B | B | B | B | B | A | 3.4 | LOWER SECOND CLASS | PASS |
| 2 | CECE0012/0002/2025 | F | B | B | B | B+ | B+ | C | B | B+ | B | B | A | 3.4 | LOWER SECOND CLASS | PASS |
| 3 | CECE0012/0003/2025 | F | D | C | C | B+ | B | D | B | B+ | B | C | B+ | 2.6 | LOWER SECOND CLASS | PASS |
| 4 | CECE0012/0004/2025 | F | C | B | B | B+ | B | C | B | B | B | B | B+ | 3.0 | LOWER SECOND CLASS | PASS |
| 5 | CECE0012/0005/2025 | F | B | B | B+ | A | B+ | B+ | A | B+ | A | B+ | A | 4.2 | UPPER SECOND CLASS | PASS |
| 6 | CECE0012/0006/2025 | F | B | B | C | A | B+ | C | B | B | B | B+ | B+ | 3.3 | LOWER SECOND CLASS | PASS |
| 7 | CECE0012/0007/2025 | F | B | B | B | B+ | B | D | B | B | B | C | A | 3.0 | LOWER SECOND CLASS | PASS |
| 8 | CECE0012/0008/2025 | F | C | B | B | A | B | B | B | B | B | B | B+ | 3.2 | LOWER SECOND CLASS | PASS |
| 9 | CECE0012/0009/2025 | F | D | B | B | B+ | B | C | C | B+ | B | D | B+ | 2.7 | LOWER SECOND CLASS | PASS |
| 10 | CECE0012/0010/2025 | F | C | B | C | B+ | B+ | C | B | B | B | B | A | 3.1 | LOWER SECOND CLASS | PASS |
| 11 | CECE0012/0011/2025 | F | D | B | B | B | B | D | C | B | B | D | B+ | 2.5 | PASS | PASS |
| 12 | CECE0012/0012/2025 | F | B | C | C | B | B | D | B | B | B | C | B | 2.5 | PASS | PASS |
| 13 | CECE0012/0013/2025 | F | C | B | C | B+ | B | D | D | B | B | D | A | 2.5 | PASS | PASS |
| 14 | CECE0012/0014/2025 | F | C | B | B | B+ | B | D | B | B | B | C | A | 2.9 | LOWER SECOND CLASS | PASS |
| 15 | CECE0012/0015/2025 | F | D | C | D | B | C | C | D | B | C | C | B | 2.0 | PASS | PASS |
| 16 | CECE0012/0016/2025 | F | B | B | B+ | B+ | B+ | C | B+ | B+ | B | B+ | A | 3.6 | UPPER SECOND CLASS | PASS |
| 17 | CECE0012/0017/2025 | F | B | B | B | A | B | D | B+ | B+ | B | B | B+ | 3.3 | LOWER SECOND CLASS | PASS |
| 18 | CECE0012/0018/2025 | F | B | B | C | A | B+ | B | B | B+ | B | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 19 | CECE0012/0019/2025 | F | C | B | B | A | B | B | B | B | B+ | B | A | 3.4 | LOWER SECOND CLASS | PASS |
| 20 | CECE0012/0020/2025 | F | B | C | B | B | B | B | C | B | B | B | A | 3.0 | LOWER SECOND CLASS | PASS |
| 21 | CECE0012/0021/2025 | F | B | B | B | A | B | D | B | B | B | B | A | 3.2 | LOWER SECOND CLASS | PASS |
| 22 | CECE0012/0022/2025 | F | B | B | B+ | A | B | D | B | B | B | C | B+ | 3.1 | LOWER SECOND CLASS | PASS |
| 23 | CECE0012/0023/2025 | F | B+ | B | B | A | B | D | C | B+ | B+ | B | A | 3.4 | LOWER SECOND CLASS | PASS |
| 24 | CECE0012/0024/2025 | F | B+ | B | B | B+ | B | D | B | B | B | B | A | 3.2 | LOWER SECOND CLASS | PASS |
| 25 | CECE0012/0025/2025 | F | C | C | C | B+ | B | D | B | B | B | B | A | 2.8 | LOWER SECOND CLASS | PASS |
| 26 | CECE0012/0026/2025 | F | B | B | C | B+ | B | C | B | B | B | B | B+ | 3.0 | LOWER SECOND CLASS | PASS |
| 27 | CECE0012/0027/2025 | F | F | D | F | C | D | F | F | C | D | D | B+ | 1.1 | FAIL | DISCONTINUE |
| 28 | CECE0012/0028/2025 | F | B+ | B | B | A | B | D | B | B | B | B | A | 3.3 | LOWER SECOND CLASS | PASS |
| 29 | CECE0012/0029/2025 | F | B | B | B+ | A | B+ | B | B | B+ | B+ | A | A | 3.9 | UPPER SECOND CLASS | PASS |
| 30 | CECE0012/0030/2025 | F | D | C | C | B+ | B | D | D | B | B | D | A | 2.4 | PASS | PASS |
| 31 | CECE0012/0031/2025 | F | C | B | B | B | B+ | B | C | B | B | C | A | 3.0 | LOWER SECOND CLASS | PASS |
| 32 | CECE0012/0032/2025 | F | D | B | C | B+ | B | D | C | B+ | C | C | A | 2.6 | LOWER SECOND CLASS | PASS |
| 33 | CECE0012/0033/2025 | F | ABS | ABS | ABS | ABS | ABS | C | ABS | ABS | ABS | ABS | A | 0.6 | FAIL | INCOMPLETE |
| 34 | CECE0012/0034/2025 | F | C | B | C | A | B | D | B | B+ | B+ | B | A | 3.2 | LOWER SECOND CLASS | PASS |
| 35 | CECE0012/0035/2025 | F | C | C | C | B+ | B | D | C | B+ | B | C | A | 2.7 | LOWER SECOND CLASS | PASS |
| 36 | CECE0012/0036/2025 | F | D | C | D | B | B | C | C | B | C | C | B+ | 2.3 | PASS | PASS |
| 37 | CECE0012/0037/2025 | F | B | B | B | A | B+ | B | B+ | B+ | B | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| 38 | CECE0012/0038/2025 | F | C | C | C | B | B | C | B | B | B | C | A | 2.7 | LOWER SECOND CLASS | PASS |
| 39 | CECE0012/0039/2025 | F | B | C | B | B+ | B+ | C | B | B | B | B | B+ | 3.1 | LOWER SECOND CLASS | PASS |
| 40 | CECE0012/0040/2025 | F | B | B | B | A | B+ | C | B | B+ | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 41 | CECE0012/0041/2025 | F | D | C | C | B | B | C | C | B | C | D | A | 2.4 | PASS | PASS |
| 42 | CECE0012/0042/2025 | F | B | B | B | A | B+ | B+ | B+ | B+ | B+ | B+ | A | 3.9 | UPPER SECOND CLASS | PASS |
| 43 | CECE0012/0043/2025 | F | B+ | B | B+ | A | B+ | B | B+ | B+ | B+ | B+ | A | 4.0 | UPPER SECOND CLASS | PASS |
| 44 | CECE0012/0044/2025 | F | B | C | D | B+ | B | B | B | B | B+ | B | A | 3.1 | LOWER SECOND CLASS | PASS |
| 45 | CECE0012/0045/2025 | F | B | B | C | A | B | C | C | B+ | B | B | A | 3.2 | LOWER SECOND CLASS | PASS |
| 46 | CECE0012/0046/2025 | F | D | B | C | B+ | B | D | C | B | B | D | B+ | 2.5 | PASS | PASS |
| 47 | CECE0012/0048/2025 | F | B | B | C | B+ | B | D | B | B | B | B | A | 3.0 | LOWER SECOND CLASS | PASS |
| 48 | CECE0012/0049/2025 | F | C | B | C | B+ | B | D | B | B | B | C | B+ | 2.7 | LOWER SECOND CLASS | PASS |
| 49 | CECE0012/0050/2025 | F | B | B | C | B+ | B+ | B | B+ | B+ | B+ | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 50 | CECE0012/0051/2025 | F | D | C | D | B | C | D | C | B | C | D | A | 2.1 | PASS | PASS |
| 51 | CECE0012/0052/2025 | M | B+ | B | B | B+ | B | C | B+ | B+ | B | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 52 | CECE0012/0053/2025 | M | B | C | B | B | B | A | C | B | B | C | A | 3.1 | LOWER SECOND CLASS | PASS |
| 53 | CECE0012/0054/2025 | M | D | B | B | A | B | C | B | B | B | C | B+ | 2.9 | LOWER SECOND CLASS | PASS |
| 54 | CECE0012/0055/2025 | M | C | C | B | B+ | B | D | C | B | C | C | A | 2.6 | LOWER SECOND CLASS | PASS |
| 55 | CECE0012/0056/2025 | M | C | B | B | A | B | C | B | B | B+ | C | A | 3.2 | LOWER SECOND CLASS | PASS |
| 56 | CECE0012/0057/2025 | M | C | C | B+ | B+ | B | D | B | B | B | B | B+ | 2.9 | LOWER SECOND CLASS | PASS |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B+ | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | ECD101 | ENGLISH | 56 | 55 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 22 | 1 | 23 | 12 | 3 | 15 | 10 | 1 | 11 | 1 | 0 | 1 |
| 2 | ECD102 | KISWAHILI | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 38 | 13 | 3 | 16 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | ECD103 | HISABATI | 56 | 55 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | 20 | 5 | 25 | 19 | 0 | 19 | 4 | 0 | 4 | 1 | 0 | 1 |
| 4 | ECD105 | SAYANSI | 56 | 55 | 1 | 17 | 2 | 19 | 22 | 3 | 25 | 9 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ECD107 | DINI | 56 | 55 | 1 | 0 | 0 | 0 | 15 | 0 | 15 | 31 | 6 | 37 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | ECD108 | ARABIC | 56 | 56 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 11 | 0 | 11 | 15 | 3 | 18 | 21 | 2 | 23 | 1 | 0 | 1 |
| 7 | ECD134 | INFORMATION AND COMPUTER STUDIES | 56 | 55 | 1 | 1 | 0 | 1 | 6 | 1 | 7 | 26 | 3 | 29 | 12 | 2 | 14 | 3 | 0 | 3 | 1 | 0 | 1 |
| 8 | ECD124 | MICHEZO | 56 | 55 | 1 | 0 | 0 | 0 | 18 | 1 | 19 | 30 | 5 | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ECD110 | SAYANSI JAMII | 56 | 55 | 1 | 1 | 0 | 1 | 9 | 1 | 10 | 33 | 4 | 37 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | ECD136 | PROFESSIONAL STUDIES | 56 | 55 | 1 | 1 | 0 | 1 | 5 | 0 | 5 | 23 | 2 | 25 | 12 | 4 | 16 | 8 | 0 | 8 | 0 | 0 | 0 |
| 11 | ECD135 | BLOCK TEACHING PRACTICE | 56 | 56 | 0 | 34 | 4 | 38 | 14 | 2 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |