

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT CERTIFICATE 2025
UNIVERSAL POLYTECHNIC VOCATIONAL COLLEGE - ZD0014, DISTRICT: MAGHARIBI (B) UNGUJA
CERTIFICATE EXAMINATION RESULTS, UNIVERSAL POLYTECHNIC VOCATIONAL COLLEGE (ZD0014) - 2025
| GPA RESULTS SUMMARY |
|---|
| FIRST CLASS | UPPER SECOND CLASS | LOWER SECOND CLASS | PASS | FAIL |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 9 | 0 | 9 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNIVERSAL POLYTECHNIC VOCATIONAL COLLEGE (ZD0014) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | HISB | SAYS | DINI | ARAB | ICT | MICZ | SJAMII | PRST | BTP | GPA | Class | Remark |
|---|
|
| 1 | CECE0014/0001/2025 | F | B | B+ | B | B+ | B | B | C | B+ | B | B | A | 3.4 | LOWER SECOND CLASS | PASS |
| 2 | CECE0014/0002/2025 | F | B+ | A | B | A | B | C | B | A | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 3 | CECE0014/0003/2025 | F | B+ | B+ | B | A | B+ | B | B+ | A | B+ | B+ | A | 4.1 | UPPER SECOND CLASS | PASS |
| 4 | CECE0014/0004/2025 | F | B | B+ | B | B+ | B+ | B | B | A | B+ | B | A | 3.7 | UPPER SECOND CLASS | PASS |
| 5 | CECE0014/0005/2025 | F | B | B | C | B | B | B | B | B+ | B | B | A | 3.2 | LOWER SECOND CLASS | PASS |
| 6 | CECE0014/0006/2025 | F | B+ | B+ | B | A | A | B+ | B | A | B | B+ | A | 4.1 | UPPER SECOND CLASS | PASS |
| 7 | CECE0014/0007/2025 | F | C | B+ | B | B+ | B | B | B | A | B | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 8 | CECE0014/0008/2025 | F | B | B+ | B | A | B+ | B | B | A | B+ | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 9 | CECE0014/0009/2025 | F | B | B | C | B | B | C | C | B+ | B | B | A | 3.0 | LOWER SECOND CLASS | PASS |
| 10 | CECE0014/0010/2025 | F | B | B | C | B | B | C | C | B | B | C | A | 2.8 | LOWER SECOND CLASS | PASS |
| 11 | CECE0014/0011/2025 | F | B | B | C | B | B+ | D | B | B+ | B | B | A | 3.1 | LOWER SECOND CLASS | PASS |
| 12 | CECE0014/0012/2025 | F | B+ | B | B | A | B+ | B | B+ | A | B | B | A | 3.8 | UPPER SECOND CLASS | PASS |
| 13 | CECE0014/0013/2025 | F | B | B | B | B+ | B+ | B | B | A | B | B | A | 3.5 | UPPER SECOND CLASS | PASS |
| 14 | CECE0014/0014/2025 | F | B | B+ | C | B+ | B+ | C | B | B+ | B | B | A | 3.4 | LOWER SECOND CLASS | PASS |
| 15 | CECE0014/0015/2025 | F | C | B+ | C | B+ | B | D | B | B+ | B+ | C | A | 3.1 | LOWER SECOND CLASS | PASS |
| 16 | CECE0014/0016/2025 | F | C | B | C | B | B+ | C | C | B+ | B | C | A | 2.9 | LOWER SECOND CLASS | PASS |
| 17 | CECE0014/0017/2025 | F | B | B+ | B+ | A | B | D | B | A | B+ | B | A | 3.6 | UPPER SECOND CLASS | PASS |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B+ | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | ECD101 | ENGLISH | 17 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 0 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ECD102 | KISWAHILI | 17 | 17 | 0 | 1 | 0 | 1 | 9 | 0 | 9 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ECD103 | HISABATI | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 9 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ECD105 | SAYANSI | 17 | 17 | 0 | 6 | 0 | 6 | 6 | 0 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ECD107 | DINI | 17 | 17 | 0 | 1 | 0 | 1 | 8 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ECD108 | ARABIC | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 8 | 5 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 |
| 7 | ECD134 | INFORMATION AND COMPUTER STUDIES | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 0 | 11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ECD124 | MICHEZO | 17 | 17 | 0 | 9 | 0 | 9 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ECD110 | SAYANSI JAMII | 17 | 17 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ECD136 | PROFESSIONAL STUDIES | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 0 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ECD135 | BLOCK TEACHING PRACTICE | 17 | 17 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |