

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT DIPLOMA 2024
ZANZIBAR MUSLIM COLLEGE - CCK, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
DIPLOMA EXAMINATIONS RESULTS, ZANZIBAR MUSLIM COLLEGE (CCK) - 2024
| FIRST CLASS | UPPER SECOND | LOWER SECOND | PASS | FAIL |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 219 | 36 | 255 | 87 | 6 | 93 | 3 | 0 | 3 | 1 | 1 | 2 |
| ZANZIBAR MUSLIM COLLEGE (CCK) |
|---|
| S/N | Exam Number | Gender | CTE | ELM | EMT | EME | ERE | FED | EPS | GS | ICT | MATH | SCIE | ENGL | GEOG | HIST | KISW | URAIA | EAMALI | ARABIC | DINI | MICH | BTP | GPA | Class | Remark |
|---|
|
| 1 | ZD0001/DPES/0001/2024 | F | B | A | B | B | B | B | B | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.9 | UPPER SECOND | PASS |
| 2 | ZD0001/DPEA/0002/2024 | F | C | B | B | C | C | C | C | B | -- | -- | -- | -- | -- | -- | B | -- | -- | -- | -- | B | B | 3.5 | UPPER SECOND | PASS |
| 3 | ZD0001/DPES/0003/2024 | F | C | B | B | C | D | C | C | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.3 | LOWER SECOND | PASS |
| 4 | ZD0001/DPEA/0004/2024 | F | C | C | C | C | D | C | C | C | -- | -- | -- | -- | -- | B | C | -- | -- | -- | -- | -- | B | 3.1 | LOWER SECOND | PASS |
| 5 | ZD0001/DPEA/0005/2024 | F | C | B | B | C | D | B | C | B | -- | -- | -- | C | B | -- | -- | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 6 | ZD0001/DPEA/0006/2024 | F | C | B | B | C | C | C | C | B | -- | -- | -- | C | -- | C | -- | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 7 | ZD0001/DPEA/0007/2024 | F | C | C | C | D | D | D | C | D | -- | -- | -- | -- | -- | -- | B | -- | -- | -- | -- | B | A | 3.0 | LOWER SECOND | PASS |
| 8 | ZD0001/DPEA/0008/2024 | F | C | B | B | C | C | B | C | B | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 9 | ZD0001/DPES/0009/2024 | F | C | B | B | C | C | B | C | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 10 | ZD0001/DPES/0010/2024 | F | C | B | C | C | C | C | C | C | D | -- | D | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.1 | LOWER SECOND | PASS |
| 11 | ZD0001/DPEA/0011/2024 | F | C | B | B | D | D | B | C | B | -- | -- | -- | -- | -- | -- | B | -- | -- | -- | -- | B | B | 3.5 | UPPER SECOND | PASS |
| 12 | ZD0001/DPEIA/0012/2024 | F | C | B | C | C | D | C | C | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | D | B | -- | A | 3.2 | LOWER SECOND | PASS |
| 13 | ZD0001/DPEA/0013/2024 | F | C | B | B | C | C | B | B | B | -- | -- | -- | -- | -- | -- | B | -- | -- | -- | -- | B | B | 3.7 | UPPER SECOND | PASS |
| 14 | ZD0001/DPES/0014/2024 | F | C | B | B | C | D | C | C | C | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 15 | ZD0001/DPES/0015/2024 | F | C | B | B | C | C | B | C | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 16 | ZD0001/DPEA/0016/2024 | F | C | B | B | C | C | C | C | B | -- | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | B | B | 3.5 | UPPER SECOND | PASS |
| 17 | ZD0001/DPEA/0017/2024 | F | C | B | B | C | C | B | B | B | -- | -- | -- | -- | -- | -- | A | -- | B | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 18 | ZD0001/DPEA/0018/2024 | F | B | B | B | C | D | C | C | B | -- | -- | -- | -- | -- | C | B | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 19 | ZD0001/DPEA/0019/2024 | F | B | B | B | C | C | B | B | B | -- | -- | -- | B | B | -- | -- | -- | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 20 | ZD0001/DPES/0020/2024 | F | C | B | C | C | D | B | C | B | D | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 21 | ZD0001/DPEA/0021/2024 | F | C | B | B | C | C | B | C | B | -- | -- | -- | -- | C | -- | C | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 22 | ZD0001/DPES/0022/2024 | F | C | B | B | C | D | C | C | B | D | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 23 | ZD0001/DPEIA/0023/2024 | F | C | D | C | D | D | C | C | D | -- | -- | -- | -- | -- | -- | -- | -- | -- | D | C | -- | B | 2.6 | PASS | PASS |
| 24 | ZD0001/DPEA/0024/2024 | F | C | B | C | D | D | D | C | C | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | A | 3.1 | LOWER SECOND | PASS |
| 25 | ZD0001/DPES/0025/2024 | F | C | B | B | C | C | B | C | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 26 | ZD0001/DPEA/0026/2024 | F | B | B | B | C | C | C | C | B | -- | -- | -- | -- | -- | -- | B | -- | -- | -- | -- | B | A | 3.7 | UPPER SECOND | PASS |
| 27 | ZD0001/DPES/0027/2024 | F | C | B | B | C | C | C | C | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 28 | ZD0001/DPES/0028/2024 | F | C | C | C | D | D | C | C | D | C | -- | D | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 2.7 | LOWER SECOND | PASS |
| 29 | ZD0001/DPES/0029/2024 | F | C | B | B | C | C | B | B | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 30 | ZD0001/DPEA/0030/2024 | F | B | B | B | C | C | B | C | C | -- | -- | -- | -- | -- | C | B | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 31 | ZD0001/DPES/0031/2024 | F | B | B | B | C | C | B | C | B | -- | C | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 32 | ZD0001/DPEA/0032/2024 | F | C | B | B | C | C | B | C | C | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 33 | ZD0001/DPES/0033/2024 | F | B | B | B | C | C | B | C | B | B | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 34 | ZD0001/DPEA/0034/2024 | F | C | B | B | C | C | C | C | C | -- | -- | -- | D | -- | -- | B | -- | -- | -- | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 35 | ZD0001/DPES/0035/2024 | F | C | B | A | B | C | B | C | B | B | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 36 | ZD0001/DPES/0036/2024 | F | C | B | C | C | D | B | C | C | -- | C | D | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 37 | ZD0001/DPES/0037/2024 | F | C | B | B | B | C | B | C | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 38 | ZD0001/DPES/0038/2024 | F | C | C | C | C | C | B | C | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 39 | ZD0001/DPEA/0039/2024 | F | C | B | B | C | C | B | B | B | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 40 | ZD0001/DPEA/0040/2024 | F | C | B | C | D | D | B | C | C | -- | -- | -- | -- | -- | B | B | -- | -- | -- | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 41 | ZD0001/DPES/0041/2024 | F | B | B | B | C | C | B | C | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 42 | ZD0001/DPES/0042/2024 | F | B | B | B | C | C | B | C | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 43 | ZD0001/DPEA/0043/2024 | F | B | B | B | B | C | B | C | B | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 44 | ZD0001/DPEA/0044/2024 | F | C | C | C | C | F | D | C | D | -- | -- | -- | -- | -- | -- | C | -- | B | -- | -- | -- | B | 2.8 | LOWER SECOND | 1 SUPP |
| 45 | ZD0001/DPEA/0045/2024 | F | C | B | C | C | D | C | C | C | -- | -- | -- | -- | -- | B | B | -- | -- | -- | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 46 | ZD0001/DPES/0046/2024 | F | B | B | B | C | D | B | C | B | B | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 47 | ZD0001/DPEA/0047/2024 | F | C | B | B | C | C | C | C | B | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 48 | ZD0001/DPEIA/0048/2024 | F | B | B | B | B | C | B | B | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | B | -- | A | 4.0 | UPPER SECOND | PASS |
| 49 | ZD0001/DPEIA/0049/2024 | F | C | C | C | D | D | C | D | D | -- | -- | -- | -- | -- | -- | -- | -- | -- | C | C | -- | A | 2.8 | LOWER SECOND | PASS |
| 50 | ZD0001/DPEA/0050/2024 | F | B | B | B | C | C | B | B | B | -- | -- | -- | C | -- | -- | A | -- | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 51 | ZD0001/DPEA/0051/2024 | F | C | B | C | C | D | B | C | C | -- | -- | -- | -- | -- | C | C | -- | -- | -- | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 52 | ZD0001/DPEA/0052/2024 | F | C | B | B | C | C | B | B | B | -- | -- | -- | C | -- | -- | -- | -- | B | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 53 | ZD0001/DPES/0053/2024 | F | C | C | C | D | C | C | C | C | -- | D | D | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 2.9 | LOWER SECOND | PASS |
| 54 | ZD0001/DPES/0054/2024 | F | C | B | B | C | C | B | C | B | D | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 55 | ZD0001/DPEA/0055/2024 | F | B | B | B | C | C | C | C | B | -- | -- | -- | C | -- | C | -- | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 56 | ZD0001/DPEA/0056/2024 | F | C | B | B | C | D | B | C | B | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 57 | ZD0001/DPEA/0057/2024 | F | C | B | B | C | C | B | C | C | -- | -- | -- | -- | -- | -- | B | -- | -- | -- | -- | B | A | 3.6 | UPPER SECOND | PASS |
| 58 | ZD0001/DPES/0058/2024 | F | C | B | B | C | C | B | B | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 59 | ZD0001/DPEA/0059/2024 | F | B | B | B | C | D | B | C | B | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 60 | ZD0001/DPEA/0060/2024 | F | B | B | B | C | C | B | B | B | -- | -- | -- | B | -- | -- | B | -- | -- | -- | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 61 | ZD0001/DPEA/0061/2024 | F | C | B | B | C | D | C | C | B | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 62 | ZD0001/DPEA/0062/2024 | F | C | A | A | C | C | C | B | B | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 63 | ZD0001/DPEIA/0063/2024 | F | C | C | C | D | D | D | D | D | -- | -- | -- | -- | -- | -- | -- | -- | -- | D | D | -- | B | 2.5 | PASS | PASS |
| 64 | ZD0001/DPEA/0064/2024 | F | B | B | B | C | C | C | C | B | -- | -- | -- | -- | -- | -- | A | -- | A | -- | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 65 | ZD0001/DPEA/0065/2024 | F | B | A | B | C | D | B | C | B | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 66 | ZD0001/DPEA/0066/2024 | F | C | B | B | C | D | B | C | C | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 67 | ZD0001/DPES/0067/2024 | F | C | B | B | B | C | B | B | B | B | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 68 | ZD0001/DPEA/0068/2024 | F | C | C | C | C | D | C | C | C | -- | -- | -- | -- | -- | -- | C | B | -- | -- | -- | -- | B | 3.1 | LOWER SECOND | PASS |
| 69 | ZD0001/DPEA/0069/2024 | F | B | A | B | C | C | B | B | B | -- | -- | -- | B | -- | -- | A | -- | -- | -- | -- | -- | A | 4.1 | UPPER SECOND | PASS |
| 70 | ZD0001/DPES/0070/2024 | F | C | B | B | C | D | C | C | C | C | -- | D | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 71 | ZD0001/DPES/0071/2024 | F | C | B | C | C | D | B | C | B | D | -- | D | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 72 | ZD0001/DPES/0072/2024 | F | B | B | B | C | D | C | C | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 73 | ZD0001/DPEA/0073/2024 | F | B | B | B | C | C | C | C | C | -- | -- | -- | C | -- | -- | -- | -- | -- | -- | -- | B | B | 3.5 | UPPER SECOND | PASS |
| 74 | ZD0001/DPEA/0074/2024 | F | C | B | B | C | C | C | C | C | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 75 | ZD0001/DPES/0075/2024 | F | C | B | B | C | C | B | C | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 76 | ZD0001/DPEA/0076/2024 | F | C | B | B | C | C | B | B | B | -- | -- | -- | -- | -- | B | B | -- | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 77 | ZD0001/DPES/0077/2024 | F | B | B | B | C | C | B | C | B | -- | C | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 78 | ZD0001/DPES/0078/2024 | F | B | B | B | C | C | B | B | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 79 | ZD0001/DPEA/0079/2024 | F | B | B | B | C | C | B | C | B | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 80 | ZD0001/DPES/0080/2024 | F | C | C | B | D | D | C | C | D | D | -- | D | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 2.8 | LOWER SECOND | PASS |
| 81 | ZD0001/DPES/0081/2024 | F | B | B | B | C | C | C | C | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 82 | ZD0001/DPEA/0082/2024 | F | B | B | B | C | C | B | B | B | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 83 | ZD0001/DPEA/0083/2024 | F | C | B | B | B | C | B | B | B | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 84 | ZD0001/DPEA/0084/2024 | F | C | B | B | C | C | B | C | B | -- | -- | -- | -- | B | -- | A | -- | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 85 | ZD0001/DPEA/0085/2024 | F | B | B | B | B | D | B | C | B | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 86 | ZD0001/DPES/0086/2024 | F | C | B | B | C | C | C | B | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 87 | ZD0001/DPEA/0087/2024 | F | B | B | B | C | C | B | B | B | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 88 | ZD0001/DPEA/0088/2024 | F | C | B | B | B | C | B | C | B | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 89 | ZD0001/DPES/0089/2024 | F | C | B | B | C | D | C | C | C | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 90 | ZD0001/DPEA/0090/2024 | F | B | B | B | C | C | B | B | B | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 91 | ZD0001/DPEA/0091/2024 | F | C | B | B | C | C | B | C | C | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 92 | ZD0001/DPEA/0092/2024 | F | C | B | B | C | C | B | C | B | -- | -- | -- | B | -- | -- | A | -- | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 93 | ZD0001/DPEA/0093/2024 | F | C | B | B | C | C | B | C | B | -- | -- | -- | -- | -- | -- | B | -- | -- | -- | -- | A | B | 3.7 | UPPER SECOND | PASS |
| 94 | ZD0001/DPEA/0094/2024 | F | B | B | B | C | D | C | C | B | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 95 | ZD0001/DPEA/0095/2024 | F | C | B | B | B | C | B | C | B | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 96 | ZD0001/DPEA/0096/2024 | F | C | B | B | C | D | C | C | C | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 97 | ZD0001/DPES/0097/2024 | F | C | B | B | C | C | B | C | C | B | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 98 | ZD0001/DPEA/0098/2024 | F | C | B | B | C | C | C | C | B | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 99 | ZD0001/DPEA/0099/2024 | F | C | B | B | C | C | B | C | B | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 100 | ZD0001/DPES/0100/2024 | F | C | C | C | D | D | C | C | C | D | -- | F | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 2.7 | LOWER SECOND | 1 SUPP |
| 101 | ZD0001/DPES/0101/2024 | F | C | B | B | C | C | B | C | B | B | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 102 | ZD0001/DPEA/0102/2024 | F | C | B | B | C | C | B | C | B | -- | -- | -- | -- | -- | -- | B | B | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 103 | ZD0001/DPEA/0103/2024 | F | C | B | C | C | D | C | C | B | -- | -- | -- | C | B | -- | -- | -- | -- | -- | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 104 | ZD0001/DPES/0104/2024 | F | B | B | B | C | C | C | C | C | D | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 105 | ZD0001/DPES/0105/2024 | F | C | B | B | C | C | B | C | B | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 106 | ZD0001/DPES/0106/2024 | F | C | B | B | C | C | B | C | B | B | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 107 | ZD0001/DPEIA/0107/2024 | F | C | B | C | C | D | D | C | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | D | C | -- | A | 3.0 | LOWER SECOND | PASS |
| 108 | ZD0001/DPES/0108/2024 | F | C | B | B | C | C | B | C | C | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 109 | ZD0001/DPES/0109/2024 | F | C | B | C | C | D | B | C | B | D | -- | D | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 110 | ZD0001/DPES/0110/2024 | F | C | B | B | B | C | C | C | C | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 111 | ZD0001/DPES/0111/2024 | F | B | B | B | C | C | B | C | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 112 | ZD0001/DPES/0112/2024 | F | C | B | B | C | C | B | C | C | D | -- | D | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 113 | ZD0001/DPES/0113/2024 | F | C | B | B | C | C | C | C | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 114 | ZD0001/DPEA/0114/2024 | F | C | B | B | C | C | C | C | C | -- | -- | -- | -- | -- | C | B | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 115 | ZD0001/DPEA/0115/2024 | F | C | C | B | D | D | C | C | C | -- | -- | -- | -- | -- | -- | B | -- | -- | -- | -- | B | B | 3.2 | LOWER SECOND | PASS |
| 116 | ZD0001/DPEA/0116/2024 | F | C | B | B | C | C | C | C | C | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 117 | ZD0001/DPES/0117/2024 | F | C | B | B | C | C | B | C | C | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 118 | ZD0001/DPEIA/0118/2024 | F | B | B | B | B | C | C | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | B | -- | A | 3.8 | UPPER SECOND | PASS |
| 119 | ZD0001/DPES/0119/2024 | F | B | B | B | C | C | B | C | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 120 | ZD0001/DPES/0120/2024 | F | C | B | B | C | C | C | C | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 121 | ZD0001/DPEA/0121/2024 | F | B | B | B | D | C | B | C | B | -- | -- | -- | -- | -- | -- | B | -- | B | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 122 | ZD0001/DPES/0122/2024 | F | C | B | B | C | C | C | C | C | D | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 123 | ZD0001/DPEA/0123/2024 | F | B | B | B | C | C | B | C | B | -- | -- | -- | C | B | -- | -- | -- | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 124 | ZD0001/DPES/0124/2024 | F | C | B | B | C | C | C | C | B | B | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 125 | ZD0001/DPEA/0125/2024 | F | C | B | B | C | C | C | C | C | -- | -- | -- | -- | -- | B | B | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 126 | ZD0001/DPES/0126/2024 | F | C | B | B | C | C | B | C | B | B | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 127 | ZD0001/DPEIA/0127/2024 | F | B | B | B | C | B | B | C | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | B | -- | A | 3.9 | UPPER SECOND | PASS |
| 128 | ZD0001/DPEA/0128/2024 | F | C | B | B | C | D | B | C | C | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 129 | ZD0001/DPES/0129/2024 | F | B | B | B | B | C | B | C | B | C | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 130 | ZD0001/DPEA/0130/2024 | F | B | B | B | C | D | C | C | C | -- | -- | -- | -- | -- | C | A | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 131 | ZD0001/DPES/0131/2024 | F | C | B | B | B | D | B | C | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 132 | ZD0001/DPEA/0132/2024 | F | C | B | B | C | D | C | C | C | -- | -- | -- | B | -- | -- | B | -- | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 133 | ZD0001/DPEA/0133/2024 | F | C | B | B | C | C | B | C | B | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 134 | ZD0001/DPEA/0134/2024 | F | C | B | B | C | C | C | C | B | -- | -- | -- | -- | -- | B | -- | -- | B | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 135 | ZD0001/DPEA/0135/2024 | F | C | B | C | C | D | C | C | C | -- | -- | -- | -- | -- | -- | B | -- | -- | -- | -- | B | B | 3.3 | LOWER SECOND | PASS |
| 136 | ZD0001/DPEA/0136/2024 | F | C | B | B | C | D | C | C | B | -- | -- | -- | C | -- | -- | B | -- | -- | -- | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 137 | ZD0001/DPEA/0137/2024 | F | B | B | B | C | C | B | B | B | -- | -- | -- | -- | B | -- | B | -- | -- | -- | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 138 | ZD0001/DPES/0138/2024 | F | C | B | B | C | B | C | C | B | C | -- | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 139 | ZD0001/DPES/0139/2024 | F | B | B | B | B | C | B | B | B | B | -- | B | -- | -- | -- | -- | -- | -- | -- | -- | -- | B | 3.9 | UPPER SECOND | PASS |
| 140 | ZD0001/DPEA/0140/2024 | F | C | B | B | C | C | B | C | B | -- | -- | -- | -- | C | -- | B | -- | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
