| AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 29 | 2 | 0 | 31 | 0 |
| 2018 - MTENDE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
| ZS.120/001/18 | AMINA JUMA HIMIDI | F | D | C | B | C | D | D | E | F | D | E | E | D | PASS | |||||
| ZS.120/002/18 | ASHA SHOMARI JUMA | F | F | D | E | F | E | E | E | E | E | E | F | E | REPEAT | |||||
| ZS.120/003/18 | BIUBWA ABDALLA ABDALLA | F | E | E | D | E | D | E | E | F | D | E | E | E | REPEAT | |||||
| ZS.120/004/18 | FADHILA ALI KHAMIS | F | D | E | E | D | E | D | D | F | D | E | F | E | REPEAT | |||||
| ZS.120/005/18 | FARIDA AMEIR HAJI | F | E | D | E | D | E | E | E | E | E | E | F | E | REPEAT | |||||
| ZS.120/006/18 | LUTFIA MWALIMU RAHA | F | D | E | E | D | E | E | E | E | D | E | F | E | REPEAT | |||||
| ZS.120/007/18 | MWAKA HAJI AMEIR | F | E | D | C | D | D | D | D | E | F | E | F | E | REPEAT | |||||
| ZS.120/008/18 | MWANAKOMBO MOHAMMED ALI | F | E | E | E | E | E | E | E | E | D | E | E | E | REPEAT | |||||
| ZS.120/009/18 | MWATIMA MBAROUK KOMBO | F | E | D | D | D | D | D | E | E | D | F | F | E | REPEAT | |||||
| ZS.120/010/18 | RUZUNA MOHAMED HAMID | F | F | D | E | F | E | E | E | E | F | E | F | E | REPEAT | |||||
| ZS.120/011/18 | SALAMA KHEIR IDRISSA | F | F | E | F | F | E | F | F | E | F | F | F | F | REPEAT | |||||
| ZS.120/012/18 | TABIA ALI RAMADHAN | F | E | D | E | E | D | D | E | F | D | E | E | E | REPEAT | |||||
| ZS.120/013/18 | TAUHIDA AMEIR HAJI | F | E | D | D | C | E | D | D | F | E | E | E | E | REPEAT | |||||
| ZS.120/014/18 | ZAIYA ALI KHATIB | F | E | C | C | D | D | D | E | F | D | E | E | D | PASS | |||||
| ZS.120/015/18 | ZAKIA MWITA AMEIR | F | E | D | E | E | D | D | E | F | E | E | E | E | REPEAT | |||||
| ZS.120/016/18 | ZULFA HAJI HIMID | F | D | D | E | E | D | D | E | E | E | E | F | E | REPEAT | |||||
| ZS.120/017/18 | ABDULHALIM HAFIDHI HASSAN | M | E | D | E | D | E | E | E | E | E | E | E | E | REPEAT | |||||
| ZS.120/018/18 | ABDULKADIR KHAMIS CHUM | M | F | C | E | E | E | E | E | E | F | E | F | E | REPEAT | |||||
| ZS.120/019/18 | ABEID OMAR IDRISSA | M | D | C | D | E | D | D | E | E | D | E | E | E | REPEAT | |||||
| ZS.120/020/18 | ABUUBAKAR ZUBEIR BAKAR | M | E | E | C | E | E | D | D | E | E | F | F | E | REPEAT | |||||
| ZS.120/021/18 | ALI AKIDA HASSAN | M | F | E | E | F | E | F | F | E | F | E | F | E | REPEAT | |||||
| ZS.120/022/18 | AMAR RAMADHANI ALI | M | E | C | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
| ZS.120/023/18 | FARID HAJI AMEIR | M | E | C | E | D | D | E | E | F | E | E | F | E | REPEAT | |||||
| ZS.120/024/18 | HAJI AMEIR HAJI | M | E | C | D | E | D | D | D | D | D | E | E | D | PASS | |||||
| ZS.120/025/18 | HASSAN IBRAHIM MAKAME | M | E | C | D | F | E | E | E | F | E | F | E | E | REPEAT | |||||
| ZS.120/026/18 | HUSSEIN SALEH AMEIR | M | E | D | E | F | D | D | E | E | D | E | F | E | REPEAT | |||||
| ZS.120/027/18 | IBRAHIM MOHAMED SAID | M | E | E | E | E | E | E | E | F | F | E | F | E | REPEAT | |||||
| ZS.120/028/18 | JABIR HAMDU SIMAI | M | F | F | F | F | E | E | E | E | F | E | F | F | REPEAT | |||||
| ZS.120/029/18 | MOHAMED ALI USSI | M | D | D | C | E | C | C | E | D | D | D | F | D | PASS | |||||
| ZS.120/030/18 | NASSOR KHEIR ABDALLA | M | F | E | E | E | E | E | E | E | F | E | F | E | REPEAT | |||||
| ZS.120/031/18 | OMAR ALI AMEIR | M | E | D | D | E | D | D | D | D | D | F | F | E | REPEAT | |||||
| ZS.120/032/18 | RAMADHAN HASSAN JUMA | M | F | F | E | E | E | E | E | E | F | E | F | E | REPEAT | |||||
| ZS.120/033/18 | RAMADHAN MOHAMEDI IDI | M | F | D | E | F | E | E | E | F | E | E | F | E | REPEAT | |||||
| ZS.120/034/18 | SAID AHMED SHEHE | M | E | E | E | E | D | E | F | E | E | E | F | E | REPEAT | |||||
| ZS.120/035/18 | YAHYA ISSA SULEIMAN | M | F | E | E | F | E | E | F | E | E | E | F | E | REPEAT | |||||
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | KUSINI |
| Total number of candidates : | REG = 35, SAT = 35, ABS = 0 |
| Total passed candidates : | 4 = 11.43 % |
| Centre position district wise : | 3/3 |
| Centre position region wise : | 12/12 |
| Centre position national wise : | 59/59 |
| MTENDE SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 35 | 35 | 0 | 6 | 3/3 | 12/12 | 59/59 | ||
| KISWAHILI | 35 | 35 | 0 | 22 | 3/3 | 12/12 | 59/59 | ||
| DINI YA KIISLAM | 35 | 35 | 0 | 12 | 3/3 | 12/12 | 57/57 | ||
| ARABIC LANGUAGE | 35 | 35 | 0 | 10 | 3/3 | 12/12 | 53/54 | ||
| GEOGRAPHY | 35 | 35 | 0 | 15 | 3/3 | 11/12 | 57/58 | ||
| CIVIVCS | 35 | 35 | 0 | 15 | 3/3 | 12/12 | 59/59 | ||
| HISTORY | 35 | 35 | 0 | 6 | 3/3 | 12/12 | 56/56 | ||
| CHEMISTRY | 35 | 35 | 0 | 3 | 3/3 | 12/12 | 59/59 | ||
| PHYSICS | 35 | 35 | 0 | 13 | 3/3 | 12/12 | 57/57 | ||
| BIOLOGY | 35 | 35 | 0 | 1 | 3/3 | 12/12 | 58/58 | ||
| MATHEMATICS | 35 | 35 | 0 | 0 | 3/3 | 12/12 | 59/59 | ||