| AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 7 | 16 | 2 | 0 | 0 | 2 | 1 |
| 2018 - PETE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
| ZS.129/001/18 | R | ASHA KHAMIS MBARAKA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
| ZS.129/002/18 | ASHA SULEIMAN ZIDI | F | D | B | B | E | D | C | D | D | D | D | E | D | PASS | |||||
| ZS.129/003/18 | ASIA ALI KHAMIS | F | E | D | C | F | D | D | D | D | D | E | E | D | PASS | |||||
| ZS.129/004/18 | HAMISUU OMAR HASSAN | F | E | E | D | E | D | D | D | D | D | D | E | D | PASS | |||||
| ZS.129/005/18 | ILHAMU MZEE MTUMWA | F | D | B | B | D | C | C | D | C | D | C | D | C | PASS | |||||
| ZS.129/006/18 | KAZIJA MOH'D MTUMWA | F | C | B+ | B+ | C | C | B | C | B | C | C | D | B | PASS | |||||
| ZS.129/007/18 | KHAIRAT ALMAS RAMADHAN | F | E | C | C | E | D | D | D | D | D | E | E | D | PASS | |||||
| ZS.129/008/18 | LUSIA LENADI NGASA | F | E | C | C | E | D | D | C | D | D | D | E | D | PASS | |||||
| ZS.129/009/18 | MAIMUNA JUMA HAMADI | F | D | C | C | E | D | D | C | D | D | D | E | D | PASS | |||||
| ZS.129/010/18 | MUNAWARI YUSSUF MUHAMAD | F | D | C | C | E | D | D | C | D | D | D | E | D | PASS | |||||
| ZS.129/011/18 | MWANAJUMA RAMADHAN AME | F | D | B | B | E | D | C | D | D | D | D | D | C | PASS | |||||
| ZS.129/012/18 | MWANAMGENI HAJI AMEIR | F | D | B+ | B+ | D | D | C | D | C | C | D | D | C | PASS | |||||
| ZS.129/013/18 | RAUDHAT JUMA HAMAD | F | E | D | D | E | D | E | C | D | D | D | E | D | PASS | |||||
| ZS.129/014/18 | RAYA ALI MRISHO | F | D | B | B+ | E | D | D | C | C | E | D | E | D | PASS | |||||
| ZS.129/015/18 | RIZIKI HASSAN GALU | F | D | C | C | E | D | D | C | D | D | D | D | D | PASS | |||||
| ZS.129/016/18 | RUKIA HAJI HASSAN | F | D | C | B | E | C | D | C | C | D | C | C | C | PASS | |||||
| ZS.129/017/18 | RUKIA KHAMIS UMADI | F | C | B | B | D | D | C | C | B | C | C | D | C | PASS | |||||
| ZS.129/018/18 | RUWAIDA YAHYA MWINYI | F | D | B+ | B | E | D | D | C | C | C | D | C | C | PASS | |||||
| ZS.129/019/18 | ZARIHA KHAMIS HAJI | F | E | C | C | E | D | D | C | D | D | D | D | D | PASS | |||||
| ZS.129/020/18 | ABDILLAHI OMAR HASSAN | M | E | D | C | E | D | D | D | D | E | D | D | D | PASS | |||||
| ZS.129/021/18 | ABDULTALIB ABDALLA ABDALLA | M | D | C | B | D | E | D | D | D | E | E | D | D | PASS | |||||
| ZS.129/022/18 | HUSSEIN ALI MASHAKA | M | D | C | D | E | D | C | C | C | C | D | D | D | PASS | |||||
| ZS.129/023/18 | HUSSEIN SAID OMAR | M | E | D | E | E | D | E | D | E | E | E | E | E | REPEAT | |||||
| ZS.129/024/18 | MUDHIRI MOH'D KIKULI | M | E | D | D | E | D | D | E | D | E | E | E | E | REPEAT | |||||
| ZS.129/025/18 | MWINYI ABDU ABDALLA | M | D | B | B | E | D | D | C | D | D | D | D | C | PASS | |||||
| ZS.129/026/18 | RAJABU KHATIBU HASSAN | M | D | B | C | E | C | D | D | C | C | D | E | D | PASS | |||||
| ZS.129/027/18 | YUSSUF AZIZI ABDALLA | M | E | E | D | E | E | D | C | D | D | D | E | D | PASS | |||||
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | KATI |
| Total number of candidates : | REG = 27, SAT = 26, ABS = 1 |
| Total passed candidates : | 24 = 92.31 % |
| Centre position district wise : | 2/9 |
| Centre position region wise : | 3/12 |
| Centre position national wise : | 46/59 |
| PETE SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 27 | 26 | 1 | 16 | 8/9 | 10/12 | 57/59 | ||
| KISWAHILI | 27 | 26 | 1 | 24 | 1/9 | 2/12 | 43/59 | ||
| DINI YA KIISLAM | 27 | 26 | 1 | 25 | 1/9 | 3/12 | 39/57 | ||
| ARABIC LANGUAGE | 27 | 26 | 1 | 5 | 9/9 | 11/12 | 52/54 | ||
| GEOGRAPHY | 27 | 26 | 1 | 24 | 2/9 | 3/12 | 47/58 | ||
| CIVIVCS | 27 | 26 | 1 | 24 | 7/9 | 8/12 | 54/59 | ||
| HISTORY | 27 | 26 | 1 | 25 | 2/9 | 3/12 | 34/56 | ||
| CHEMISTRY | 27 | 26 | 1 | 25 | 2/9 | 3/12 | 45/59 | ||
| PHYSICS | 27 | 26 | 1 | 21 | 2/9 | 3/12 | 31/57 | ||
| BIOLOGY | 27 | 26 | 1 | 21 | 5/9 | 6/12 | 46/58 | ||
| MATHEMATICS | 27 | 26 | 1 | 13 | 1/9 | 1/12 | 27/59 | ||