| AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | REPEAT | ABS |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 - HAPPY BABY STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
| ZS.310/001/18 | AISHA SULEIMAN SALUM | F | B | B | B | B | B | B+ | B+ | B | C | B | C | B | PASS | |||||
| ZS.310/002/18 | KHAIRAT ALI AMOUR | F | B | B+ | B | D | C | B | C | C | C | B | D | C | PASS | |||||
| ZS.310/003/18 | MARYAM HOH'D MLOWEZI | F | C | B | C | C | D | B | D | E | D | E | E | D | PASS | |||||
| ZS.310/004/18 | NASSRA MOH'D KHAMIS | F | B | C | C | B | C | B | B | D | D | C | D | C | PASS | |||||
| ZS.310/005/18 | SHEYMAA SULEIMAN YUSSUF | F | C | B | C | D | B | C | C | C | D | D | E | C | PASS | |||||
| ZS.310/006/18 | MAHFOUDH SHARIF RASHID | M | C | B | B | C | C | C | B | C | E | C | E | C | PASS | |||||
| ZS.310/007/18 | SALUM OMAR MSELLEM | M | C | B | C | C | C | C | C | D | C | C | C | C | PASS | |||||
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | Magharibi A |
| Total number of candidates : | REG = 7, SAT = 7, ABS = 0 |
| Total passed candidates : | 7 = 100 % |
| Centre position district wise : | 3/6 |
| Centre position region wise : | 15/32 |
| Centre position national wise : | 22/59 |
| HAPPY BABY SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 7 | 7 | 0 | 7 | 3/6 | 16/32 | 23/59 | ||
| KISWAHILI | 7 | 7 | 0 | 7 | 4/6 | 21/32 | 30/59 | ||
| DINI YA KIISLAM | 7 | 7 | 0 | 7 | 4/6 | 21/30 | 32/57 | ||
| ARABIC LANGUAGE | 7 | 7 | 0 | 7 | 2/6 | 8/30 | 11/54 | ||
| GEOGRAPHY | 7 | 7 | 0 | 7 | 4/6 | 15/32 | 19/58 | ||
| CIVIVCS | 7 | 7 | 0 | 7 | 3/6 | 15/32 | 20/59 | ||
| HISTORY | 7 | 7 | 0 | 7 | 3/6 | 12/31 | 14/56 | ||
| CHEMISTRY | 7 | 7 | 0 | 6 | 5/6 | 24/32 | 36/59 | ||
| PHYSICS | 7 | 7 | 0 | 6 | 3/6 | 18/31 | 26/57 | ||
| BIOLOGY | 7 | 7 | 0 | 6 | 4/6 | 18/32 | 23/58 | ||
| MATHEMATICS | 7 | 7 | 0 | 4 | 3/6 | 12/32 | 16/59 | ||