| AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 2019 - MOMBASA CENTRAL STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
| ZS.220/001/19 | AJRAT ABAMA | F | B | C | B | C | C | B | C | C | D | C | D | C | PASS | |||||
| ZS.220/002/19 | AWATIF SAID SALEH | F | A | B+ | A | A | A | B+ | A | A | B | A | B | B+ | PASS | |||||
| ZS.220/003/19 | DHINIRA OTHMAN MOHAMED | F | C | C | B | D | D | C | D | D | D | C | E | D | PASS | |||||
| ZS.220/004/19 | GHADNE OMAR JUMA | F | B+ | B+ | A | B | B+ | B+ | B+ | B+ | B | A | C | B+ | PASS | |||||
| ZS.220/005/19 | HASANAT SALUM SAID | F | B+ | C | B+ | D | C | B | C | B+ | C | B | D | C | PASS | |||||
| ZS.220/006/19 | HUNAYNA MOHAMMED SALEH | F | A | B+ | B+ | D | A | A | B+ | A | B | A | B+ | B+ | PASS | |||||
| ZS.220/007/19 | MUZDALIFAT KHAMIS NASSOR | F | B | B | B+ | C | B+ | B | C | B | C | B+ | D | B | PASS | |||||
| ZS.220/008/19 | RABIA SEIF HEMED | F | B+ | B | A | B | B+ | B+ | B+ | A | B | B+ | C | B+ | PASS | |||||
| ZS.220/009/19 | RAUHIYA ALI JUMA | F | C | C | C | D | C | C | D | D | D | C | E | D | PASS | |||||
| ZS.220/010/19 | R | ABDALLA KHATIB SAID | M | D | D | D | E | D | C | D | D | E | C | E | D | PASS | ||||
| ZS.220/011/19 | ABDUL-HALIM KHAMIS OMAR | M | B+ | C | A | D | B+ | B | C | B+ | B | B+ | C | B | PASS | |||||
| ZS.220/012/19 | ABDUL-LATIF ALIY AME | M | D | D | C | E | D | D | D | D | E | E | E | D | PASS | |||||
| ZS.220/013/19 | R | ALI RASHID OMAR | M | D | D | C | E | C | C | D | D | D | D | D | D | PASS | ||||
| ZS.220/014/19 | MAHMOUD KHAMIS NASSOR | M | C | C | B | D | C | C | C | C | C | B | D | C | PASS | |||||
| ZS.220/015/19 | SAID MOH'D SAID | M | C | C | C | D | D | B | C | D | E | C | D | C | PASS | |||||
| ZS.220/016/19 | YUNUS ILIYAS NASSOR | M | D | D | C | D | D | D | D | D | D | D | D | D | PASS | |||||
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MAGHARIBI B |
| Total number of candidates : | REG = 16, SAT = 16, ABS = 0 |
| Total passed candidates : | 16 = 100 % |
| Centre position district wise : | 4/22 |
| Centre position region wise : | 10/36 |
| Centre position national wise : | 14/66 |
| MOMBASA CENTRAL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 16 | 16 | 0 | 16 | 7/22 | 14/36 | 19/66 | ||
| KISWAHILI | 16 | 16 | 0 | 16 | 9/22 | 17/36 | 24/66 | ||
| DINI YA KIISLAM | 16 | 16 | 0 | 16 | 9/21 | 16/34 | 25/64 | ||
| ARABIC LANGUAGE | 16 | 16 | 0 | 13 | 13/21 | 21/34 | 27/63 | ||
| GEOGRAPHY | 16 | 16 | 0 | 16 | 8/22 | 13/36 | 19/66 | ||
| CIVIVCS | 16 | 16 | 0 | 16 | 11/22 | 18/36 | 25/66 | ||
| HISTORY | 16 | 16 | 0 | 16 | 5/22 | 10/35 | 13/64 | ||
| CHEMISTRY | 16 | 16 | 0 | 16 | 5/22 | 11/36 | 14/66 | ||
| PHYSICS | 16 | 16 | 0 | 13 | 6/22 | 11/36 | 15/66 | ||
| BIOLOGY | 16 | 16 | 0 | 15 | 3/22 | 5/36 | 8/66 | ||
| MATHEMATICS | 16 | 16 | 0 | 12 | 4/22 | 6/36 | 9/66 | ||