| AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | FAILED | ABS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 8 | 6 | 1 | 0 | 1 | 0 |
| 2019 - MWERA SUPER STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | F R E N | A V G | R M K | |||
| ZS.226/001/19 | AISHA FADHIL JUMA | F | C | C | B | D | C | C | D | C | E | C | E | E | C | PASS | ||||
| ZS.226/002/19 | FARRAH FADHIL KHAMIS | F | B+ | B | B+ | D | B | B | D | B+ | D | B | D | E | B | PASS | ||||
| ZS.226/003/19 | HAMIDA IS-MAIL ALI | F | D | D | C | E | D | D | D | E | E | D | E | E | D | PASS | ||||
| ZS.226/004/19 | MARYAM OTHMAN BAKAR | F | E | D | B | D | D | D | D | D | E | D | E | E | D | PASS | ||||
| ZS.226/005/19 | NAIFAT MALIK SLEYUM | F | D | C | B+ | C | D | D | D | D | E | D | E | E | D | PASS | ||||
| ZS.226/006/19 | NASSRA NASSOR SAID | F | C | C | B | C | D | C | D | D | E | D | F | F | D | PASS | ||||
| ZS.226/007/19 | NISRIN ALI HAMED | F | B | B | B+ | B | B | B | D | B+ | D | B+ | E | E | C | PASS | ||||
| ZS.226/008/19 | NOUMAYTHAR HEMED SALUM | F | C | C | B+ | D | B | B | D | C | D | C | E | E | C | PASS | ||||
| ZS.226/009/19 | REHEMA KHALFAN YUSSUF | F | B | B | A | D | B+ | B+ | C | B | D | B | D | D | C | PASS | ||||
| ZS.226/010/19 | RUKIA ISMAILY MASOUD | F | C | B | B+ | D | D | C | D | D | E | D | E | E | C | PASS | ||||
| ZS.226/011/19 | RUKIYA RAMADHAN LAUS | F | C | C | B | E | D | C | D | D | E | D | F | E | D | PASS | ||||
| ZS.226/012/19 | RUQAIYA ZAHOR YUSSUF | F | C | B | B+ | B | B | C | D | B | E | B | E | E | C | PASS | ||||
| ZS.226/013/19 | SAFAA SALUM RASHID | F | B+ | C | B | B | B | B+ | D | B | D | B | E | D | C | PASS | ||||
| ZS.226/014/19 | SAIDAT ALI SAID | F | B | C | B+ | D | B | B | C | B | D | B | E | D | C | PASS | ||||
| ZS.226/015/19 | SARA FATAWI ALI | F | C | D | B+ | E | C | C | D | D | D | C | E | E | D | PASS | ||||
| ZS.226/016/19 | ZUHURA ZUBEIR SAID | F | B | B | B+ | C | B+ | B+ | C | B+ | E | B | D | D | B | PASS | ||||
| ZS.226/017/19 | ABDALLAH SULEIMAN ABDALLAH | M | E | E | C | E | E | D | E | E | E | E | F | F | E | FAIL | ||||
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MAGHARIBI A |
| Total number of candidates : | REG = 17, SAT = 17, ABS = 0 |
| Total passed candidates : | 16 = 94.12 % |
| Centre position district wise : | 7/7 |
| Centre position region wise : | 31/36 |
| Centre position national wise : | 42/66 |
| MWERA SUPER SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 17 | 17 | 0 | 15 | 7/7 | 32/36 | 42/66 | ||
| KISWAHILI | 17 | 17 | 0 | 16 | 5/7 | 19/36 | 28/66 | ||
| DINI YA KIISLAM | 17 | 17 | 0 | 17 | 4/7 | 17/34 | 26/64 | ||
| ARABIC LANGUAGE | 17 | 17 | 0 | 13 | 6/7 | 27/34 | 39/63 | ||
| GEOGRAPHY | 17 | 17 | 0 | 16 | 7/7 | 26/36 | 35/66 | ||
| CIVIVCS | 17 | 17 | 0 | 17 | 7/7 | 27/36 | 36/66 | ||
| HISTORY | 17 | 17 | 0 | 16 | 7/7 | 33/35 | 49/64 | ||
| CHEMISTRY | 17 | 17 | 0 | 15 | 5/7 | 22/36 | 30/66 | ||
| PHYSICS | 17 | 17 | 0 | 7 | 7/7 | 33/36 | 52/66 | ||
| BIOLOGY | 17 | 17 | 0 | 16 | 5/7 | 26/36 | 36/66 | ||
| MATHEMATICS | 17 | 17 | 0 | 3 | 7/7 | 34/36 | 52/66 | ||
| FRENCH | 17 | 17 | 0 | 4 | 1/1 | 2/2 | 2/2 | ||