| AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 5 | 14 | 18 | 0 | 18 | 5 |
| 2020 - MTENDE STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
| ZS.120/001/20 | R | AMINA MUSSA ALI | F | E | C | C | D | E | D | E | D | E | E | E | E | REPEAT | ||||
| ZS.120/002/20 | R | AMINA YUSSUF JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
| ZS.120/003/20 | ASHA IBRAHIM MAKAME | F | E | C | D | D | D | D | E | D | E | E | E | D | PASS | |||||
| ZS.120/004/20 | ATKA SAUTI NYENDO | F | D | C | C | C | D | D | D | C | E | E | E | D | PASS | |||||
| ZS.120/005/20 | CHRISTINA JOSEPH PETER | F | E | C | E | D | D | E | E | D | E | E | E | D | PASS | |||||
| ZS.120/006/20 | FATMA TALIB MTUMWA | F | E | E | D | D | D | D | D | D | E | E | E | E | REPEAT | |||||
| ZS.120/007/20 | HAMIDA ISSA SULEIMAN | F | E | E | E | D | E | D | E | E | E | D | F | E | REPEAT | |||||
| ZS.120/008/20 | HASINA KHAMIS ASHURA | F | D | C | C | E | E | D | D | C | E | D | E | D | PASS | |||||
| ZS.120/009/20 | LUJAINA MOHAMED ALI | F | E | E | C | D | E | D | E | D | E | E | E | E | REPEAT | |||||
| ZS.120/010/20 | NAIFIN HAJI MRISHO | F | E | D | D | D | E | D | E | D | E | E | E | E | REPEAT | |||||
| ZS.120/011/20 | NASRIA IMANI MUSSA | F | E | C | D | D | E | E | E | D | F | E | F | E | REPEAT | |||||
| ZS.120/012/20 | R | SABAH AMEIR OMAR | F | E | D | D | E | E | D | E | D | F | D | E | E | REPEAT | ||||
| ZS.120/013/20 | SABRA HASSAN ALI | F | D | D | C | C | D | C | D | C | D | C | E | D | PASS | |||||
| ZS.120/014/20 | SAFIA MAABAD MWALIMU | F | E | E | E | D | D | D | D | D | E | D | E | E | REPEAT | |||||
| ZS.120/015/20 | SAHIYA SHAURI CHOUM | F | D | D | C | C | D | D | D | C | D | D | D | D | PASS | |||||
| ZS.120/016/20 | SALAMA HAJI HIMID | F | D | C | B | C | C | C | D | B | D | E | D | C | PASS | |||||
| ZS.120/017/20 | R | SALAMA KHEIR IDRISSA | F | F | F | E | F | F | E | E | E | F | F | F | E | REPEAT | ||||
| ZS.120/018/20 | SALAMA OTHMAN ALI | F | E | D | C | E | C | D | D | C | E | D | E | D | PASS | |||||
| ZS.120/019/20 | SAUDA NYIMBO CHUM | F | B | B | B+ | B | C | B+ | C | B+ | C | C | D | B | PASS | |||||
| ZS.120/020/20 | SHAIMAN ABDALLA ABDALLA | F | D | C | B | E | D | D | D | C | D | D | E | D | PASS | |||||
| ZS.120/021/20 | TAWADUDI ALI BAKARI | F | D | D | C | D | E | D | E | C | D | E | F | D | PASS | |||||
| ZS.120/022/20 | WANU SHOMARI MWINYI | F | E | F | E | F | E | E | D | E | E | D | F | E | REPEAT | |||||
| ZS.120/023/20 | ZAITUNI KHAMIS JUMA | F | D | D | B | C | C | D | D | D | D | D | E | D | PASS | |||||
| ZS.120/024/20 | ZEYANA MAKAME HAJI | F | E | D | B | D | E | D | D | C | E | E | E | D | PASS | |||||
| ZS.120/025/20 | R | ABDUL-IBRAHIM MOHAMMED | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
| ZS.120/026/20 | ABDUL-NADHIF IBRAHIM VUAI, | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
| ZS.120/027/20 | ABDULRAHMAN RAMADHAN KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
| ZS.120/028/20 | R | ALI HAJI PANDU | M | F | F | E | F | E | E | F | E | E | F | F | E | REPEAT | ||||
| ZS.120/029/20 | R | ALI KOMBO ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
| ZS.120/030/20 | FADHIL RAMADHAN MAJATA | M | B+ | B+ | B+ | C | B+ | A | B | A | B | A | D | B+ | PASS | |||||
| ZS.120/031/20 | R | JUMA ABDU SHEHE | M | D | D | C | E | E | D | E | C | E | D | E | D | PASS | ||||
| ZS.120/032/20 | JUMA RAMADHAN AMEIR | M | D | E | E | E | E | D | E | D | E | D | E | E | REPEAT | |||||
| ZS.120/033/20 | R | MUHAMMED ABDALLA ABDALLA | M | E | D | C | F | D | E | D | D | E | E | E | D | PASS | ||||
| ZS.120/034/20 | R | MUKHTAR MAKAME ALI | M | E | C | C | D | D | D | E | E | D | E | E | D | PASS | ||||
| ZS.120/035/20 | RAJAB MAARIFA HAMAD | M | E | D | D | E | E | D | E | C | E | E | E | E | REPEAT | |||||
| ZS.120/036/20 | RAJAB SALIM RAJAB | M | E | E | E | E | E | E | E | E | F | E | E | E | REPEAT | |||||
| ZS.120/037/20 | R | RAMADHAN HAJI KHAMIS | M | E | E | C | E | D | E | E | D | E | D | F | E | REPEAT | ||||
| ZS.120/038/20 | RAMADHAN MAKAME KHAMIS | M | C | C | B | E | C | D | D | B+ | D | C | E | C | PASS | |||||
| ZS.120/039/20 | R | RAMADHAN SIJAMIN JAFFAR | M | E | D | D | E | D | D | D | E | E | E | E | E | REPEAT | ||||
| ZS.120/040/20 | R | SAID ABDALLA ABDALLA | M | E | E | D | E | E | D | E | D | E | D | E | E | REPEAT | ||||
| ZS.120/041/20 | SALMINI CHOOKO AMEIR | M | C | C | C | D | C | C | D | B | D | C | E | C | PASS | |||||
| ZS.120/042/20 | R | SIMAI HAJI MWINYI | M | F | E | E | E | E | E | E | E | F | E | F | E | REPEAT | ||||
| ZS.120/043/20 | SULEIMAN MIRAJI SULEIMAN | M | C | C | D | D | C | C | D | B | D | C | E | C | PASS | |||||
| ZS.120/044/20 | YAKOUB ABDALLA ABDALLA | M | C | D | C | C | C | B | D | C | D | C | E | C | PASS | |||||
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | KUSINI |
| Total number of candidates : | REG = 44, SAT = 39, ABS = 5 |
| Total passed candidates : | 21 = 53.85 % |
| Centre position district wise : | 5/5 |
| Centre position region wise : | 14/15 |
| Centre position national wise : | 77/80 |
| MTENDE SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 44 | 39 | 5 | 16 | 5/5 | 15/15 | 80/80 | ||
| KISWAHILI | 44 | 39 | 5 | 27 | 5/5 | 14/15 | 76/80 | ||
| DINI YA KIISLAM | 44 | 39 | 5 | 30 | 5/5 | 13/15 | 76/79 | ||
| ARABIC LANGUAGE | 44 | 39 | 5 | 22 | 5/5 | 15/15 | 77/77 | ||
| GEOGRAPHY | 44 | 39 | 5 | 21 | 5/5 | 13/15 | 76/79 | ||
| CIVIVCS | 44 | 39 | 5 | 30 | 5/5 | 14/15 | 74/80 | ||
| HISTORY | 44 | 39 | 5 | 20 | 5/5 | 13/15 | 74/76 | ||
| CHEMISTRY | 44 | 39 | 5 | 31 | 5/5 | 10/15 | 66/80 | ||
| PHYSICS | 44 | 39 | 5 | 13 | 4/5 | 11/15 | 69/79 | ||
| BIOLOGY | 44 | 39 | 5 | 20 | 5/5 | 10/15 | 66/80 | ||
| MATHEMATICS | 44 | 39 | 5 | 4 | 4/5 | 13/15 | 75/80 | ||