| AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 10 | 3 | 0 | 0 | 0 | 0 |
| 2020 - CHARITY SEK STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | C O M P | A V G | R M K | |||
| ZS.255/001/20 | AISHA RAMADHAN HASSAN | F | B | C | C | C | D | C | D | C | D | D | D | D | C | PASS | ||||
| ZS.255/002/20 | ATKA HASSAN MCHA | F | B | B | B | C | C | D | C | B | C | C | D | D | C | PASS | ||||
| ZS.255/003/20 | AZMINA DAUDI MAKAME | F | C | C | C | C | C | C | C | C | C | D | E | D | C | PASS | ||||
| ZS.255/004/20 | BREVI CAYA KYLA | F | B+ | -- | -- | -- | A | A | A | A | A | B+ | A | C | B+ | PASS | ||||
| ZS.255/005/20 | GHAITHUU ABDALLAH ABDILLAH | F | C | C | C | D | C | C | C | C | D | D | C | D | C | PASS | ||||
| ZS.255/006/20 | INT-SWAAR MTUMWA AMOUR | F | C | B | B | D | D | D | D | C | D | D | D | D | D | PASS | ||||
| ZS.255/007/20 | JUWAIRIYA HAJI MUSSA | F | C | D | B | C | D | D | D | C | E | D | D | D | D | PASS | ||||
| ZS.255/008/20 | MTUMWA KHAMIS JUMA | F | B | C | B | C | C | B | B | B | C | C | D | D | C | PASS | ||||
| ZS.255/009/20 | MUZDALFAT RAMADHAN HASSAN | F | B | B+ | C | C | C | C | C | C | C | C | D | D | C | PASS | ||||
| ZS.255/010/20 | MWANVUA HASSAN AME | F | B+ | B+ | B+ | D | B+ | B+ | B | B+ | B | C | C | C | B | PASS | ||||
| ZS.255/011/20 | RAHMA VUAI PANDU | F | B | B | B | C | C | B | B | C | C | B | B | D | C | PASS | ||||
| ZS.255/012/20 | SALIMA HAMZA HAJI | F | B+ | B+ | B | C | B+ | B+ | B+ | A | B+ | B+ | B+ | C | B+ | PASS | ||||
| ZS.255/013/20 | SHARIFA KHATIB ABDULLA | F | B | B | B | C | C | B | C | C | C | C | D | D | C | PASS | ||||
| ZS.255/014/20 | SHUFAA MLENGE HAJI | F | B | B | B | D | B | B+ | C | B | B | C | D | C | B | PASS | ||||
| ZS.255/015/20 | ZUHURA MALIK ABDULBARI | F | B+ | B+ | B+ | C | B | A | B | B | B | C | B | C | B | PASS | ||||
| ZS.255/016/20 | IZ-HAKA MMANGA ALI | M | B | C | B | D | C | B | C | C | B | C | C | D | C | PASS | ||||
| ZS.255/017/20 | MUKRIM MOH'D VUAI | M | D | C | D | D | D | D | D | D | D | E | E | E | D | PASS | ||||
| ZS.255/018/20 | MUSTAFA ASWAHI ABDALLA | M | B | B | C | F | C | B+ | B | B | C | C | E | D | C | PASS | ||||
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | KUSINI |
| Total number of candidates : | REG = 18, SAT = 18, ABS = 0 |
| Total passed candidates : | 18 = 100 % |
| Centre position district wise : | 1/5 |
| Centre position region wise : | 2/15 |
| Centre position national wise : | 36/80 |
| CHARITY SEK SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 18 | 18 | 0 | 18 | 1/5 | 2/15 | 35/80 | ||
| KISWAHILI | 17 | 17 | 0 | 17 | 1/5 | 2/15 | 26/80 | ||
| DINI YA KIISLAM | 17 | 17 | 0 | 17 | 3/5 | 6/15 | 56/79 | ||
| ARABIC LANGUAGE | 17 | 17 | 0 | 16 | 3/5 | 5/15 | 55/77 | ||
| GEOGRAPHY | 18 | 18 | 0 | 18 | 2/5 | 3/15 | 30/79 | ||
| CIVIVCS | 18 | 18 | 0 | 18 | 2/5 | 5/15 | 37/80 | ||
| HISTORY | 18 | 18 | 0 | 18 | 1/5 | 1/15 | 16/76 | ||
| CHEMISTRY | 18 | 18 | 0 | 18 | 1/5 | 2/15 | 40/80 | ||
| PHYSICS | 18 | 18 | 0 | 17 | 1/5 | 1/15 | 13/79 | ||
| BIOLOGY | 18 | 18 | 0 | 17 | 1/5 | 2/15 | 32/80 | ||
| MATHEMATICS | 18 | 18 | 0 | 15 | 1/5 | 1/15 | 14/80 | ||
| COMPUTER | 18 | 18 | 0 | 17 | 1/1 | 1/1 | 11/11 | ||