| AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2020 - SHAMUSLEIY ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
| ZS.284/001/20 | MUZDALFAT ALI ABDULHEMED | F | B | B+ | B | D | D | B | C | C | D | D | E | C | PASS | |||||
| ZS.284/002/20 | NASMA KUDURA RAMADHAN | F | B+ | B+ | B+ | B | C | B+ | B | B+ | C | B | D | B | PASS | |||||
| ZS.284/003/20 | NASRA JUMA ISSA | F | B | C | C | D | C | C | C | C | D | D | E | C | PASS | |||||
| ZS.284/004/20 | RUHAYMA SILIMA MUSSA | F | B+ | B | A | C | B | A | B | B+ | B | B | C | B+ | PASS | |||||
| ZS.284/005/20 | SALWA RASHID MUHAMMED | F | D | D | B+ | D | D | D | E | D | D | E | E | D | PASS | |||||
| ZS.284/006/20 | ZUHURA ABEID SHIBU | F | D | C | C | C | D | D | D | D | D | D | E | D | PASS | |||||
| ZS.284/007/20 | ABUUBAKAR MASOUD ALI | M | B+ | C | B | C | C | A | C | B+ | C | B | D | B | PASS | |||||
| ZS.284/008/20 | R | AMIR ADAM YAHYA | M | D | D | C | C | D | B | D | C | D | D | E | D | PASS | ||||
| ZS.284/009/20 | YUSSUF KHATIBU HASSAN | M | C | B | B | D | C | B+ | D | C | D | D | E | C | PASS | |||||
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | MAGHARIBI A |
| Total number of candidates : | REG = 9, SAT = 9, ABS = 0 |
| Total passed candidates : | 9 = 100 % |
| Centre position district wise : | 8/9 |
| Centre position region wise : | 30/36 |
| Centre position national wise : | 44/80 |
| SHAMUSLEIY ACADEMY SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 9 | 9 | 0 | 9 | 8/9 | 30/36 | 44/80 | ||
| KISWAHILI | 9 | 9 | 0 | 9 | 7/9 | 28/36 | 40/80 | ||
| DINI YA KIISLAM | 9 | 9 | 0 | 9 | 4/9 | 22/35 | 39/79 | ||
| ARABIC LANGUAGE | 9 | 9 | 0 | 9 | 7/9 | 29/35 | 45/77 | ||
| GEOGRAPHY | 9 | 9 | 0 | 9 | 8/9 | 33/36 | 52/79 | ||
| CIVIVCS | 9 | 9 | 0 | 9 | 7/9 | 22/36 | 29/80 | ||
| HISTORY | 9 | 9 | 0 | 8 | 8/9 | 26/35 | 36/76 | ||
| CHEMISTRY | 9 | 9 | 0 | 9 | 8/9 | 30/36 | 46/80 | ||
| PHYSICS | 9 | 9 | 0 | 9 | 8/9 | 28/36 | 39/79 | ||
| BIOLOGY | 9 | 9 | 0 | 8 | 8/9 | 28/36 | 41/80 | ||
| MATHEMATICS | 9 | 9 | 0 | 3 | 8/9 | 33/36 | 54/80 | ||