| AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 2 |
| 2020 - HAPPY BABY STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
| ZS.310/001/20 | AISHA SADIKI ABDALLAH | F | D | C | C | D | D | D | D | D | D | E | E | D | PASS | |||||
| ZS.310/002/20 | FATMA BAKAR MWARAMBAO | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
| ZS.310/003/20 | HIDAYA JUMA KILENYA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
| ZS.310/004/20 | SALHIYYA SALEH ABDALLA | F | B+ | B | A | C | B | B+ | B | B+ | B | B+ | D | B | PASS | |||||
| ZS.310/005/20 | AHMED MOH'D SALEH | M | E | D | D | E | D | C | D | D | D | D | E | D | PASS | |||||
| ZS.310/006/20 | ALI SULTAN SALEH | M | D | D | C | E | E | C | D | D | E | E | E | D | PASS | |||||
| ZS.310/007/20 | HAMID MASOUD ALI | M | C | C | B | C | B | B | B | B+ | B | C | C | B | PASS | |||||
| ZS.310/008/20 | MOH'D KHALFAN MOH'D | M | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | |||||
| ZS.310/009/20 | NASSIR KHAMIS ABDALLAH | M | D | C | B | C | C | C | C | B+ | C | D | D | C | PASS | |||||
| ZS.310/010/20 | ZUBEIR HAMAD JUMA | M | D | D | C | D | D | D | D | D | D | E | E | D | PASS | |||||
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Magharibi A |
| Total number of candidates : | REG = 10, SAT = 8, ABS = 2 |
| Total passed candidates : | 7 = 87.5 % |
| Centre position district wise : | 9/9 |
| Centre position region wise : | 36/36 |
| Centre position national wise : | 62/80 |
| HAPPY BABY SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 10 | 8 | 2 | 6 | 9/9 | 36/36 | 70/80 | ||
| KISWAHILI | 10 | 8 | 2 | 7 | 9/9 | 36/36 | 68/80 | ||
| DINI YA KIISLAM | 10 | 8 | 2 | 7 | 9/9 | 35/35 | 66/79 | ||
| ARABIC LANGUAGE | 10 | 8 | 2 | 5 | 9/9 | 35/35 | 71/77 | ||
| GEOGRAPHY | 10 | 8 | 2 | 6 | 9/9 | 36/36 | 60/79 | ||
| CIVIVCS | 10 | 8 | 2 | 7 | 9/9 | 36/36 | 59/80 | ||
| HISTORY | 10 | 8 | 2 | 7 | 9/9 | 34/35 | 51/76 | ||
| CHEMISTRY | 10 | 8 | 2 | 7 | 9/9 | 35/36 | 60/80 | ||
| PHYSICS | 10 | 8 | 2 | 6 | 9/9 | 31/36 | 42/79 | ||
| BIOLOGY | 10 | 8 | 2 | 4 | 9/9 | 34/36 | 56/80 | ||
| MATHEMATICS | 10 | 8 | 2 | 3 | 9/9 | 34/36 | 56/80 | ||