| AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 - LAUREATE INT PEMBA STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | C O M P | A V G | R M K | |||
| ZS.317/001/20 | ADILA HAMOUD SALIM | F | A | B+ | A | B | A | A | B+ | A | C | A | C | B | B+ | PASS | ||||
| ZS.317/002/20 | FANIA SEIF OMAR | F | A | B+ | B+ | C | B+ | A | B+ | A | C | B+ | D | C | B+ | PASS | ||||
| ZS.317/003/20 | IL-HAM JUMA HAMAD | F | A | B+ | B+ | C | B+ | A | B | B+ | C | C | B | C | B+ | PASS | ||||
| ZS.317/004/20 | KHADIJA SULEIMAN HUMOUD | F | A | B+ | A | B+ | A | A | B | A | A | A | B+ | B+ | A | PASS | ||||
| ZS.317/005/20 | MATHNA OMAR YAHYA | F | A | B | B+ | C | B+ | A | B | A | B | B+ | C | B | B+ | PASS | ||||
| ZS.317/006/20 | SWAFAA MALIK SAID | F | A | B+ | A | B | B+ | A | B | A | C | B+ | C | B | B+ | PASS | ||||
| ZS.317/007/20 | ALI SHAAME FARHAN | M | B+ | B | B+ | C | C | B+ | C | B+ | C | C | C | C | B | PASS | ||||
| ZS.317/008/20 | ARKAM AHMED KASSIM | M | B+ | C | B | C | B | B | C | B+ | C | C | D | C | B | PASS | ||||
| ZS.317/009/20 | HAIDAR MUHAMAD KHAMIS | M | A | B+ | A | B | B+ | A | B | A | A | A | C | B | B+ | PASS | ||||
| ZS.317/010/20 | HAMAD SAID HAMAD | M | B+ | B | B+ | C | B | B | B | A | C | C | C | B | B | PASS | ||||
| ZS.317/011/20 | MUDRIK IDRISA MOH'D | M | A | B | B | B | B | B+ | B | B+ | B | B | D | B | B | PASS | ||||
| ZS.317/012/20 | SALUM MOHAMED ALI | M | A | B+ | A | B | B | A | B | A | A | B+ | B+ | B | B+ | PASS | ||||
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | chake chake |
| Total number of candidates : | REG = 12, SAT = 12, ABS = 0 |
| Total passed candidates : | 12 = 100 % |
| Centre position district wise : | 1/5 |
| Centre position region wise : | 2/9 |
| Centre position national wise : | 5/80 |
| LAUREATE INT PEMBA SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 12 | 12 | 0 | 12 | 1/5 | 1/9 | 2/80 | ||
| KISWAHILI | 12 | 12 | 0 | 12 | 1/5 | 1/9 | 4/80 | ||
| DINI YA KIISLAM | 12 | 12 | 0 | 12 | 1/5 | 2/9 | 3/79 | ||
| ARABIC LANGUAGE | 12 | 12 | 0 | 12 | 1/5 | 3/8 | 16/77 | ||
| GEOGRAPHY | 12 | 12 | 0 | 12 | 1/5 | 1/8 | 3/79 | ||
| CIVIVCS | 12 | 12 | 0 | 12 | 1/5 | 1/9 | 3/80 | ||
| HISTORY | 12 | 12 | 0 | 12 | 1/5 | 1/8 | 4/76 | ||
| CHEMISTRY | 12 | 12 | 0 | 12 | 1/5 | 2/9 | 2/80 | ||
| PHYSICS | 12 | 12 | 0 | 12 | 1/5 | 1/8 | 6/79 | ||
| BIOLOGY | 12 | 12 | 0 | 12 | 1/5 | 1/9 | 4/80 | ||
| MATHEMATICS | 12 | 12 | 0 | 12 | 1/5 | 2/9 | 7/80 | ||
| COMPUTER | 12 | 12 | 0 | 12 | 1/1 | 1/2 | 3/11 | ||