| AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 12 | 6 | 1 | 0 | 0 | 0 | 0 |
| 2020 - ISTIQAMA MKOANI STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | C O M P | A V G | R M K | |||
| ZS.321/001/20 | AISHA MOH'D NASSOR | F | A | B+ | A | A | B+ | A | B+ | A | B+ | A | C | B | B+ | PASS | ||||
| ZS.321/002/20 | AMINA IDRISA SALIM | F | B+ | B | A | A | B | B+ | C | B+ | C | B | D | C | B | PASS | ||||
| ZS.321/003/20 | ASILA ALI ABDALLA | F | B | B+ | B+ | B+ | C | B | C | B | C | C | D | D | C | PASS | ||||
| ZS.321/004/20 | ASYA MOHAMMED NASSOR | F | B+ | B+ | B+ | B+ | B | B | C | B | C | B | C | D | B | PASS | ||||
| ZS.321/005/20 | FARIHIYA SALUM ABDALLA | F | B+ | B+ | B+ | B+ | C | B+ | B+ | B+ | C | B | D | C | B | PASS | ||||
| ZS.321/006/20 | NAHLA SAID ALI | F | B | B+ | B+ | C | C | B+ | B | B+ | C | C | D | D | B | PASS | ||||
| ZS.321/007/20 | NAIFAT NASSOR SAID | F | B+ | B+ | B+ | B+ | B+ | B+ | B+ | B+ | B | B | C | B | B+ | PASS | ||||
| ZS.321/008/20 | NASSRIA SHAABAN ISSA | F | B+ | B+ | B+ | B+ | C | B | C | B+ | C | C | C | C | B | PASS | ||||
| ZS.321/009/20 | RAMLA ABDULLA HAMED | F | C | B | B+ | B+ | D | C | C | B | C | C | D | C | C | PASS | ||||
| ZS.321/010/20 | SABRINA NASSOR SALUM | F | C | B+ | B+ | B+ | B | C | C | B | C | D | D | D | C | PASS | ||||
| ZS.321/011/20 | ABDULWAHAB HAMAD MZEE | M | B | B | B+ | B+ | B | B | C | B | C | C | D | C | B | PASS | ||||
| ZS.321/012/20 | AHMAD MAKAME MOH'D | M | C | C | B | C | D | D | D | C | D | D | E | D | D | PASS | ||||
| ZS.321/013/20 | FADHIL RASHID FADHIL | M | B+ | B | A | B+ | B | B+ | B | B+ | B | C | C | D | B | PASS | ||||
| ZS.321/014/20 | HAROUB SEIF ISSA | M | B | B+ | B+ | B+ | B+ | B+ | B | B | B | B | D | C | B | PASS | ||||
| ZS.321/015/20 | ISSA SULEIMAN MOHAMMED | M | B+ | B+ | B+ | B+ | B | B+ | B | B+ | B | B | D | C | B | PASS | ||||
| ZS.321/016/20 | MAKAME ALI MAKAME | M | B | B+ | B+ | B+ | C | B+ | B | B | C | C | D | D | B | PASS | ||||
| ZS.321/017/20 | MUNIIR OMAR MAKAME | M | B | B | A | A | C | B+ | B | B | C | C | D | D | B | PASS | ||||
| ZS.321/018/20 | OMAR MOH'D OMAR | M | B+ | B+ | B+ | B | B | B | B | B | C | C | D | D | B | PASS | ||||
| ZS.321/019/20 | SAID MOHAMMED KHAMIS | M | B | B | B+ | B | C | B | C | B | C | D | E | D | C | PASS | ||||
| ZS.321/020/20 | SEIF SALUM MOHAMMED | M | B | C | B+ | C | B | C | C | B | C | D | D | D | C | PASS | ||||
| ZS.321/021/20 | USSI SHEHA KHAMIS | M | C | B | B+ | B | C | C | D | C | C | D | E | E | C | PASS | ||||
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Mkoani |
| Total number of candidates : | REG = 21, SAT = 21, ABS = 0 |
| Total passed candidates : | 21 = 100 % |
| Centre position district wise : | 2/4 |
| Centre position region wise : | 3/9 |
| Centre position national wise : | 12/80 |
| ISTIQAMA MKOANI SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 21 | 21 | 0 | 21 | 2/4 | 3/9 | 24/80 | ||
| KISWAHILI | 21 | 21 | 0 | 21 | 2/4 | 3/9 | 7/80 | ||
| DINI YA KIISLAM | 21 | 21 | 0 | 21 | 2/4 | 3/9 | 4/79 | ||
| ARABIC LANGUAGE | 21 | 21 | 0 | 21 | 2/3 | 2/8 | 3/77 | ||
| GEOGRAPHY | 21 | 21 | 0 | 21 | 1/3 | 2/8 | 16/79 | ||
| CIVIVCS | 21 | 21 | 0 | 21 | 2/4 | 3/9 | 22/80 | ||
| HISTORY | 21 | 21 | 0 | 21 | 1/3 | 2/8 | 8/76 | ||
| CHEMISTRY | 21 | 21 | 0 | 21 | 2/4 | 3/9 | 12/80 | ||
| PHYSICS | 21 | 21 | 0 | 21 | 1/3 | 2/8 | 14/79 | ||
| BIOLOGY | 21 | 21 | 0 | 21 | 2/4 | 3/9 | 15/80 | ||
| MATHEMATICS | 21 | 21 | 0 | 18 | 2/4 | 3/9 | 30/80 | ||
| COMPUTER | 21 | 21 | 0 | 20 | 1/1 | 2/2 | 9/11 | ||