| AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEATER | ABS |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 7 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2020 - MWITANI HIGH SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | R E P E A T E R | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
| ZS.326/001/20 | FAIDHA YUSSUPH ZAKARIA | F | C | C | B | D | D | D | D | C | D | C | E | D | PASS | |||||
| ZS.326/002/20 | FATMA HABIBU SALUM | F | B+ | B | B | C | B | B | C | B+ | B+ | B | D | B | PASS | |||||
| ZS.326/003/20 | FATMA SALIM HAMAD | F | B | B | B+ | C | C | B | D | B+ | C | C | D | C | PASS | |||||
| ZS.326/004/20 | JAMILA OTHMAN JUMA | F | B | B | A | C | B | B | C | B+ | B+ | C | B+ | B | PASS | |||||
| ZS.326/005/20 | MARIAM SALEHE ALLI | F | C | C | B | D | C | D | C | C | D | D | E | D | PASS | |||||
| ZS.326/006/20 | MUDHIDALIFAT SEIF HAMAD | F | B+ | B+ | B+ | C | B | B+ | C | B+ | A | B+ | C | B+ | PASS | |||||
| ZS.326/007/20 | NAHIYA BAKAR SAID | F | B+ | B | B+ | C | B | B | C | B+ | B+ | B+ | B | B | PASS | |||||
| ZS.326/008/20 | RAHIYA MUSSA MOH'D | F | B | C | B | D | C | C | D | B | B | D | C | C | PASS | |||||
| ZS.326/009/20 | SHARIFA HAMAD MUSSA | F | B+ | B | B+ | D | C | B | D | B+ | B | C | C | B | PASS | |||||
| ZS.326/010/20 | ABDILLAH MOH'D JUMA | M | B | B+ | B+ | D | B+ | B+ | C | A | B+ | B | B+ | B+ | PASS | |||||
| ZS.326/011/20 | ABDUL-RAHIM SALIM SAID | M | B | B | B+ | D | B | B+ | C | B+ | A | C | C | B | PASS | |||||
| ZS.326/012/20 | FAHIM SALUM IDDI | M | C | B+ | B+ | C | C | B | C | B+ | B+ | C | D | B | PASS | |||||
| ZS.326/013/20 | JAMAL OTHMAN JUMA | M | B | C | B | D | C | B+ | D | B | B | C | D | C | PASS | |||||
| ZS.326/014/20 | MBAROUK ISSA RUBEYA | M | C | C | C | D | D | C | C | C | B | D | E | C | PASS | |||||
| ZS.326/015/20 | MOH'D SHAIB SALIM | M | B | C | B+ | D | B | B+ | C | A | A | B | C | B | PASS | |||||
| EXAMINATION RESULTS RANKING | |
|---|---|
| Centre categories : | With less than 45 candidates |
| Centre district : | Wete |
| Total number of candidates : | REG = 15, SAT = 15, ABS = 0 |
| Total passed candidates : | 15 = 100 % |
| Centre position district wise : | 2/9 |
| Centre position region wise : | 3/11 |
| Centre position national wise : | 15/80 |
| MWITANI HIGH SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 15 | 15 | 0 | 15 | 2/9 | 3/11 | 28/80 | ||
| KISWAHILI | 15 | 15 | 0 | 15 | 3/9 | 4/11 | 23/80 | ||
| DINI YA KIISLAM | 15 | 15 | 0 | 15 | 2/9 | 3/11 | 19/79 | ||
| ARABIC LANGUAGE | 15 | 15 | 0 | 15 | 5/8 | 7/10 | 54/77 | ||
| GEOGRAPHY | 15 | 15 | 0 | 15 | 2/9 | 3/11 | 29/79 | ||
| CIVIVCS | 15 | 15 | 0 | 15 | 3/9 | 4/11 | 30/80 | ||
| HISTORY | 15 | 15 | 0 | 15 | 4/8 | 4/9 | 44/76 | ||
| CHEMISTRY | 15 | 15 | 0 | 15 | 2/9 | 3/11 | 8/80 | ||
| PHYSICS | 15 | 15 | 0 | 15 | 1/9 | 2/11 | 4/79 | ||
| BIOLOGY | 15 | 15 | 0 | 15 | 3/9 | 4/11 | 21/80 | ||
| MATHEMATICS | 15 | 15 | 0 | 12 | 2/9 | 3/11 | 10/80 | ||