

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
HURUMZI - ZS0011, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, HURUMZI (ZS0011) - 2022
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 5 | 0 | 5 | 21 | 4 | 25 | 12 | 29 | 41 | 9 | 24 | 33 | 0 | 5 | 5 |
| HURUMZI (ZS0011) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | FRENCH | Points | Division |
|---|
|
| 1 | ZS0011/0001/2022 | AHLAM ABDALLA JUMA | F | C | C | D | C | C | C | D | C | C | C | C | -- | 21 | II |
| 2 | ZS0011/0002/2022 | AISHA SAID MOHAMMED | F | C | D | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
| 3 | ZS0011/0003/2022 | AISHA SULEIMAN SALUM | F | C | C | D | C | D | C | D | C | D | D | D | -- | 23 | III |
| 4 | ZS0011/0004/2022 | ASMA JUMA USSI | F | D | C | F | D | D | D | D | D | D | D | D | -- | 27 | IV |
| 5 | ZS0011/0005/2022 | AZIZA FAHMY SULEIMAN | F | A | C | C | C | -- | B | D | B | C | B | C | B | 15 | I |
| 6 | ZS0011/0006/2022 | AZIZA HIMID JUMA | F | B | B | D | B | C | C | D | C | C | C | C | -- | 18 | II |
| 7 | ZS0011/0007/2022 | FARASHUU KHATIB RAMADHANI | F | C | C | F | C | C | D | D | D | D | D | D | -- | 24 | III |
| 8 | ZS0011/0008/2022 | FATHIYA HUSSEIN KARAMA | F | C | C | F | C | D | D | D | D | C | D | D | -- | 24 | III |
| 9 | ZS0011/0009/2022 | FATMA SHAKA HASSAN | F | D | D | F | C | D | D | D | D | F | D | D | -- | 27 | IV |
| 10 | ZS0011/0010/2022 | FATUMA SLEIMAN SAID | F | D | C | D | C | D | D | D | D | D | D | D | -- | 26 | IV |
| 11 | ZS0011/0011/2022 | FAUZIA HAROUB MOHAMED | F | D | D | F | D | -- | D | D | D | F | D | F | D | 28 | IV |
| 12 | ZS0011/0012/2022 | HAPPINESS BONIFACE MATHIAS | F | B | C | F | D | -- | C | D | C | C | C | D | C | 20 | II |
| 13 | ZS0011/0013/2022 | HUSNA MOHAMMED OMAR | F | A | B | C | B | C | C | C | B | C | C | B | -- | 15 | I |
| 14 | ZS0011/0014/2022 | HUSNA SAID KHAMIS | F | B | B | F | B | C | C | D | C | D | C | D | -- | 18 | II |
| 15 | ZS0011/0015/2022 | ILHAM MBARAK SALEH | F | A | B | F | C | -- | C | D | C | C | C | C | C | 18 | II |
| 16 | ZS0011/0016/2022 | KHAIRAT ABDALLA KHAMIS | F | A | C | F | C | -- | C | D | C | C | C | C | C | 19 | II |
| 17 | ZS0011/0017/2022 | KHAIROUN SAID OMAR | F | C | C | D | C | -- | D | D | C | D | D | D | C | 23 | III |
| 18 | ZS0011/0018/2022 | KHUDHAIMA MOH'D FADHIL | F | A | C | D | C | -- | C | C | B | C | B | B | C | 16 | I |
| 19 | ZS0011/0019/2022 | KHUZEIMA ALI ABDALLA | F | B | B | F | C | C | C | D | B | D | C | C | -- | 18 | II |
| 20 | ZS0011/0020/2022 | LEYLA ABDULAZIZ BAHRAM | F | D | C | F | C | D | D | D | D | F | D | D | -- | 26 | IV |
| 21 | ZS0011/0021/2022 | LULUWA FAHMI KHALFAN | F | C | C | F | D | -- | D | D | D | D | D | D | D | 26 | IV |
| 22 | ZS0011/0022/2022 | LUNJAYNA IBRAHIM MBAROUK | F | C | C | D | C | C | C | D | C | C | C | C | -- | 21 | II |
| 23 | ZS0011/0023/2022 | MAIYASA RUBEA SHAALI | F | C | C | F | C | -- | D | D | D | F | D | D | D | 25 | III |
| 24 | ZS0011/0024/2022 | MARIYAM HAMAD MBAROUK | F | C | D | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
| 25 | ZS0011/0025/2022 | MARYAM ABDI BAKAR | F | C | C | C | B | C | C | D | C | C | C | C | -- | 20 | II |
| 26 | ZS0011/0026/2022 | MULHAT ISSA MOHAMED | F | C | C | F | C | C | D | D | D | D | D | D | -- | 24 | III |
| 27 | ZS0011/0027/2022 | MUZDALIFAT OMAR MOH'D | F | C | C | F | C | -- | C | D | C | D | D | D | D | 23 | III |
| 28 | ZS0011/0028/2022 | MUZNE MOH'D MALIK | F | C | C | F | C | D | D | D | C | D | C | C | -- | 22 | III |
| 29 | ZS0011/0029/2022 | MWAJUMA JUMA KASSIM | F | B | B | D | B | C | C | D | C | C | D | C | -- | 18 | II |
| 30 | ZS0011/0030/2022 | MWAJUWA MOHAMED BAKARI | F | C | C | D | C | -- | C | D | C | D | C | D | C | 21 | II |
| 31 | ZS0011/0031/2022 | NADYA MAKTUB IDDI | F | B | C | F | C | -- | C | D | B | D | C | C | C | 19 | II |
| 32 | ZS0011/0032/2022 | NAJAH TALIB MACHANO | F | B | B | F | C | D | C | D | C | D | C | C | -- | 19 | II |
| 33 | ZS0011/0033/2022 | NAJMA OMAR RAMADHAN | F | B | B | F | D | D | C | D | C | D | C | C | -- | 20 | II |
| 34 | ZS0011/0034/2022 | NASSRIYA SALUM RASHID | F | A | B | C | C | -- | B | C | B | B | C | C | C | 15 | I |
| 35 | ZS0011/0035/2022 | NOOR AHMED SULEIMAN | F | B | C | F | C | C | C | C | C | D | C | D | -- | 20 | II |
| 36 | ZS0011/0036/2022 | RAHIYA ABDU NYANGE | F | C | B | D | B | C | C | D | C | D | C | C | -- | 19 | II |
| 37 | ZS0011/0037/2022 | RAIYAN ABEID MUSSA | F | B | C | C | C | C | D | D | C | C | C | C | -- | 20 | II |
| 38 | ZS0011/0038/2022 | RAIYAN SAID ABRAHMAN | F | C | C | D | C | D | C | D | C | D | C | D | -- | 22 | III |
| 39 | ZS0011/0039/2022 | RUKAIYA AFADHAL TAIBU | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
| 40 | ZS0011/0040/2022 | SALMA HAJI JAPE | F | C | C | D | B | C | D | D | C | D | C | C | -- | 20 | II |
| 41 | ZS0011/0041/2022 | SALMA KHALFAN SAID | F | C | B | F | C | D | D | F | C | D | C | D | -- | 22 | III |
| 42 | ZS0011/0042/2022 | SUHAYLA SAID MAULID | F | A | C | F | C | -- | D | D | C | D | D | C | C | 20 | II |
| 43 | ZS0011/0043/2022 | SUKHFAT HEMED MOHAMMED | F | A | C | D | C | D | C | D | B | C | C | B | -- | 17 | I |
| 44 | ZS0011/0044/2022 | TAUHIDA MAHMOUD ABASS | F | C | C | F | C | -- | D | D | D | D | D | D | D | 25 | III |
| 45 | ZS0011/0045/2022 | THAMRA MOHAMMED SALEH | F | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
| 46 | ZS0011/0046/2022 | TWAL-ATI MUSSA YUSSUF | F | D | D | F | C | D | D | D | D | D | F | F | -- | 27 | IV |
| 47 | ZS0011/0047/2022 | YUSRA SAID MKUBWA | F | B | C | D | C | C | C | C | C | D | C | D | -- | 20 | II |
| 48 | ZS0011/0048/2022 | ZUHURA JUMA ALLI | F | B | C | D | C | D | C | D | B | D | D | C | -- | 20 | II |
| 49 | ZS0011/0049/2022 | ABDILLAH SALUM SAID | M | D | D | F | F | -- | F | D | D | F | F | F | D | 30 | O |
| 50 | ZS0011/0050/2022 | ABDUL-AZIZ HUSNI KHALID | M | C | C | F | D | D | D | D | D | D | D | D | -- | 26 | IV |
| 51 | ZS0011/0051/2022 | ABDUL-HALIM HUMOUD ALLY | M | B | C | F | C | D | C | D | C | D | D | D | -- | 22 | III |
| 52 | ZS0011/0052/2022 | ABDUL-SHAKUR MAKTUB IDDI | M | C | C | F | C | D | D | D | D | F | D | D | -- | 25 | III |
| 53 | ZS0011/0053/2022 | ABDULLATIF KHERI MBETO | M | C | C | F | C | D | D | D | C | D | D | D | -- | 24 | III |
| 54 | ZS0011/0054/2022 | AHMAD ALI MASOUD | M | D | D | F | D | F | D | D | D | F | D | D | -- | 28 | IV |
| 55 | ZS0011/0055/2022 | AHMAD KASSIM ABBAS | M | C | C | D | C | -- | D | D | C | D | C | D | C | 22 | III |
| 56 | ZS0011/0056/2022 | AHMAD NASSOR AMOUR | M | C | C | F | C | D | D | D | C | D | D | D | -- | 24 | III |
| 57 | ZS0011/0057/2022 | AHMAD RASHID SAID | M | C | C | C | B | C | C | D | C | C | C | D | -- | 20 | II |
| 58 | ZS0011/0058/2022 | ALI HASSAN KHATIB | M | D | D | F | D | -- | D | F | D | F | D | D | D | 28 | IV |
| 59 | ZS0011/0059/2022 | ALI MOHAMED ALI | M | C | D | F | D | -- | D | D | D | D | D | D | D | 27 | IV |
| 60 | ZS0011/0060/2022 | ALLIY OMAR MOHAMMED | M | C | C | F | C | -- | D | D | C | D | D | D | C | 23 | III |
| 61 | ZS0011/0061/2022 | ALLY ISSA RAMADHAN | M | C | C | F | C | D | D | D | C | D | D | D | -- | 24 | III |
| 62 | ZS0011/0062/2022 | AMOUR ABDALLA KASSIM | M | C | C | D | C | D | D | D | C | D | D | D | -- | 24 | III |
| 63 | ZS0011/0063/2022 | AMRAN MALIK MOHAMED | M | C | C | F | C | C | D | D | C | D | D | D | -- | 23 | III |
| 64 | ZS0011/0064/2022 | ARKAM KHAMIS HAROUN | M | D | D | F | D | D | D | F | D | D | D | D | -- | 28 | IV |
| 65 | ZS0011/0065/2022 | ARQAM FAUZI MOHAMED | M | C | C | F | C | D | D | D | D | F | D | F | -- | 25 | III |
| 66 | ZS0011/0066/2022 | FAIK AMOUR SULTAN | M | C | D | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
| 67 | ZS0011/0067/2022 | FEISAL ABDULRAHMAN OMAR | M | C | D | F | C | D | D | D | C | D | D | D | -- | 25 | III |
| 68 | ZS0011/0068/2022 | FEISAL AMOUR MOH'D | M | C | B | F | C | D | C | C | C | C | B | B | -- | 18 | II |
| 69 | ZS0011/0069/2022 | FEISAL SAID OMAR | M | C | D | F | C | C | D | D | D | D | D | F | -- | 25 | III |
| 70 | ZS0011/0070/2022 | HARITH ABDULRAHMAN AMEIR | M | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
| 71 | ZS0011/0071/2022 | HARITH SULEIMAN HAJI | M | D | D | F | D | -- | D | D | D | F | D | D | D | 28 | IV |
| 72 | ZS0011/0072/2022 | HAROUN BASHIR MZEE | M | C | C | F | B | D | D | D | D | F | D | D | -- | 24 | III |
| 73 | ZS0011/0073/2022 | IBRAHIM ABDALLA ALI | M | D | C | F | D | D | D | D | D | D | D | D | -- | 27 | IV |
| 74 | ZS0011/0074/2022 | IBRAHIM AHMED ISSA | M | C | C | F | C | D | D | D | C | D | D | D | -- | 24 | III |
| 75 | ZS0011/0075/2022 | ISAM JUMA KOMBO | M | D | D | F | C | D | D | D | D | D | D | D | -- | 27 | IV |
| 76 | ZS0011/0076/2022 | JAFFER MUSSA MAHADH | M | D | D | F | D | F | D | D | D | F | D | F | -- | 28 | IV |
| 77 | ZS0011/0077/2022 | JAMIL ALI KAHLAN | M | D | D | F | C | D | D | F | D | F | D | F | -- | 27 | IV |
| 78 | ZS0011/0078/2022 | KHALID IBRAHIM HILALI | M | B | C | F | C | -- | D | D | C | D | D | D | D | 23 | III |
| 79 | ZS0011/0079/2022 | KHALID MOH'D HAMAD | M | D | C | F | D | D | D | D | D | D | D | D | -- | 27 | IV |
| 80 | ZS0011/0080/2022 | LUKMAN ABDISALAM ABDILLAH | M | D | D | F | C | D | D | D | D | F | D | D | -- | 27 | IV |
| 81 | ZS0011/0081/2022 | LUKMAN ABUU MOHAMED | M | D | D | F | C | D | D | D | D | D | D | D | -- | 27 | IV |
| 82 | ZS0011/0082/2022 | LUKMAN MOSI ALI | M | D | D | F | C | N/A | N/A | D | D | F | F | F | -- | 29 | O |
| 83 | ZS0011/0083/2022 | LUQMAN OTHMAN HUSSEIN | M | B | D | F | C | -- | D | D | C | D | D | D | D | 24 | III |
| 84 | ZS0011/0084/2022 | MAHSEN YUSSUF AME | M | D | D | F | C | D | D | F | D | F | D | F | -- | 27 | IV |
| 85 | ZS0011/0085/2022 | MASOUD KHAMIS AZIZ | M | D | C | F | C | C | D | F | D | F | D | F | -- | 25 | III |
| 86 | ZS0011/0086/2022 | MOH'D ABDALLAH FELIX | M | C | C | F | C | D | D | D | D | D | F | D | -- | 25 | III |
| 87 | ZS0011/0087/2022 | MOH'D SAID MOHAMED | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
| 88 | ZS0011/0088/2022 | MOHAMED ALI MOHAMED | M | D | F | F | D | D | F | D | D | D | F | F | -- | 29 | O |
| 89 | ZS0011/0089/2022 | MOHAMMED SALUM NASSOR | M | C | D | D | D | D | D | F | D | D | D | F | -- | 27 | IV |
| 90 | ZS0011/0090/2022 | MUDATHIR HAMADI SALUM | M | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
| 91 | ZS0011/0091/2022 | MUHAMMED YUSSUF KOMBO | M | C | C | D | C | -- | D | D | C | D | C | C | D | 22 | III |
| 92 | ZS0011/0092/2022 | MUKHTAR RASHID HAMAD | M | C | D | F | C | C | D | D | D | D | D | D | -- | 25 | III |
| 93 | ZS0011/0093/2022 | MUNDHIR MBAROUK MASOUD | M | C | D | F | D | D | D | D | D | D | D | D | -- | 27 | IV |
| 94 | ZS0011/0094/2022 | MUNDHIR MNYAMANZI ISSA | M | C | C | F | C | C | D | D | D | D | D | C | -- | 23 | III |
| 95 | ZS0011/0095/2022 | MUUTASIM SALUM KHAMIS | M | D | D | F | C | D | D | D | D | D | D | D | -- | 27 | IV |
| 96 | ZS0011/0096/2022 | NADIR SALEH ALLY | M | A | C | D | C | C | B | D | C | C | C | C | -- | 18 | II |
| 97 | ZS0011/0097/2022 | NIZAR IDRISA RAJAB | M | C | C | F | D | -- | D | F | D | F | D | D | D | 26 | IV |
| 98 | ZS0011/0098/2022 | SAAD JUMA SAADALLA | M | B | D | D | C | -- | D | D | D | D | D | D | C | 24 | III |
| 99 | ZS0011/0099/2022 | SAID SHAAME JUMA | M | C | C | D | C | C | C | D | D | D | D | D | -- | 23 | III |
| 100 | ZS0011/0100/2022 | SAJID MOHAMED SHARIF | M | C | D | F | D | D | D | F | D | D | D | D | -- | 27 | IV |
| 101 | ZS0011/0101/2022 | SALEH SAID HAMAD | M | C | C | F | C | D | D | D | D | D | D | F | -- | 25 | III |
| 102 | ZS0011/0102/2022 | SALUM ISMAIL ABDALLA | M | D | C | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
| 103 | ZS0011/0103/2022 | SAMIR MALIK MOHAMED | M | C | C | D | C | C | D | D | D | D | C | D | -- | 23 | III |
| 104 | ZS0011/0104/2022 | SEIF HAMID SEIF | M | F | D | F | D | D | F | F | D | F | D | F | -- | 30 | O |
| 105 | ZS0011/0105/2022 | SUKHEL SULEIMAN RUBEA | M | D | D | F | D | -- | F | D | D | F | D | D | D | 28 | IV |
| 106 | ZS0011/0106/2022 | SULEIMAN KHAMIS SULEIMAN | M | C | D | D | C | D | D | D | C | D | D | D | -- | 25 | III |
| 107 | ZS0011/0107/2022 | SULEIMAN SHAFII MUHINA | M | C | C | F | C | C | C | D | C | D | C | C | -- | 21 | II |
| 108 | ZS0011/0108/2022 | SULLAYM TAHIR MUSSA | M | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
| 109 | ZS0011/0109/2022 | TAMIM HAMAD MANSOUR | M | D | D | F | D | -- | D | D | D | D | D | D | D | 28 | IV |
| 110 | ZS0011/0110/2022 | YASSIR ALI JUMA | M | F | F | F | D | D | D | D | D | F | D | F | -- | 29 | O |
| 111 | ZS0011/0111/2022 | YASSIR AMOUR SALUM | M | D | D | F | D | -- | D | D | D | D | D | D | D | 28 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 111 | 109 | 2 | 8 | 1 | 9 | 12 | 4 | 16 | 21 | 34 | 55 | 6 | 21 | 27 | 0 | 2 | 2 |
| 2 | 202 | KISWAHILI | 111 | 109 | 2 | 0 | 0 | 0 | 11 | 1 | 12 | 31 | 31 | 62 | 5 | 28 | 33 | 0 | 2 | 2 |
| 3 | 204 | MATHEMATICS | 111 | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 15 | 9 | 24 | 27 | 52 | 79 |
| 4 | 207 | DINI | 111 | 109 | 2 | 0 | 0 | 0 | 7 | 2 | 9 | 35 | 40 | 75 | 5 | 19 | 24 | 0 | 1 | 1 |
| 5 | 208 | ARABIC | 82 | 79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 25 | 17 | 35 | 52 | 0 | 2 | 2 |
| 6 | 209 | GEOGRAPHY | 111 | 108 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 24 | 5 | 29 | 21 | 51 | 72 | 0 | 4 | 4 |
| 7 | 211 | HISTORY | 111 | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 41 | 52 | 93 | 1 | 9 | 10 |
| 8 | 213 | CIVICS | 111 | 109 | 2 | 0 | 0 | 0 | 8 | 0 | 8 | 24 | 18 | 42 | 15 | 44 | 59 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 111 | 109 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 3 | 17 | 28 | 42 | 70 | 4 | 17 | 21 |
| 10 | 216 | CHEMISTRY | 111 | 109 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 24 | 6 | 30 | 20 | 51 | 71 | 1 | 4 | 5 |
| 11 | 217 | BIOLOGY | 111 | 109 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 19 | 4 | 23 | 23 | 44 | 67 | 2 | 13 | 15 |
| 12 | 218 | FRENCH LANGUAGE | 29 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 3 | 12 | 5 | 11 | 16 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 201 | ENGLISH | 11/21 | 33/68 | 53/204 |
| 2 | 202 | KISWAHILI | 11/21 | 39/68 | 99/204 |
| 3 | 204 | MATHEMATICS | 11/21 | 39/68 | 90/204 |
| 4 | 207 | DINI | 10/21 | 31/65 | 96/201 |
| 5 | 208 | ARABIC | 6/18 | 19/58 | 39/188 |
| 6 | 209 | GEOGRAPHY | 9/20 | 34/67 | 85/202 |
| 7 | 211 | HISTORY | 10/19 | 38/64 | 100/194 |
| 8 | 213 | CIVICS | 10/21 | 32/68 | 68/204 |
| 9 | 215 | PHYSICS | 7/19 | 26/65 | 57/200 |
| 10 | 216 | CHEMISTRY | 9/21 | 31/67 | 68/203 |
| 11 | 217 | BIOLOGY | 9/21 | 31/68 | 62/204 |
| 12 | 218 | FRENCH LANGUAGE | 1/3 | 3/6 | 3/6 |