

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
KILINDI UNGUJA - ZS0062, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, KILINDI UNGUJA (ZS0062) - 2022
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 4 | 1 | 5 | 5 | 3 | 8 | 24 | 2 | 26 | 6 | 4 | 10 | 0 | 1 | 1 |
| KILINDI UNGUJA (ZS0062) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0062/0001/2022 | AIMANA ADAMU ALI | F | D | C | F | B | C | D | D | C | D | D | D | 23 | III |
| 2 | ZS0062/0002/2022 | AISHA HAJI ALI | F | C | C | F | C | C | D | D | C | D | D | F | 23 | III |
| 3 | ZS0062/0003/2022 | ARAFA HAKIM ABDALLA | F | D | C | F | C | D | D | F | D | F | F | F | 27 | IV |
| 4 | ZS0062/0004/2022 | ARAFA MAKAME SHEHA | F | C | C | F | B | C | D | D | D | F | F | F | 23 | III |
| 5 | ZS0062/0005/2022 | AZALI MUSSA MANENO | F | C | C | F | C | D | D | D | D | F | C | D | 24 | III |
| 6 | ZS0062/0006/2022 | HADIYA SHUKURU MOH'D | F | D | C | F | C | D | D | F | D | F | F | F | 27 | IV |
| 7 | ZS0062/0007/2022 | HAWA KHAMIS HIJA | F | D | C | F | B | C | D | D | D | F | F | D | 24 | III |
| 8 | ZS0062/0008/2022 | JAMILA USSI KHAMIS | F | D | C | F | B | D | C | D | D | D | C | D | 23 | III |
| 9 | ZS0062/0009/2022 | JUWAIRIA HAJI HAJI | F | C | C | F | B | C | D | D | D | F | D | D | 23 | III |
| 10 | ZS0062/0010/2022 | KHADIJA VUAI ADIBU | F | C | C | F | C | D | D | D | D | F | F | F | 25 | III |
| 11 | ZS0062/0011/2022 | LAILA HUSSEIN BAYA | F | D | C | F | C | C | D | D | D | F | F | F | 25 | III |
| 12 | ZS0062/0012/2022 | MARIAM SIMAI KHAMISI | F | C | C | F | B | C | D | D | C | D | D | D | 22 | III |
| 13 | ZS0062/0013/2022 | MIZA ALI HAJI | F | C | C | F | C | C | D | D | D | F | D | F | 24 | III |
| 14 | ZS0062/0014/2022 | MIZA HAJI ALI | F | C | B | F | A | C | D | D | D | F | C | D | 20 | II |
| 15 | ZS0062/0015/2022 | MIZA JUMA HAJI | F | C | C | F | B | C | D | D | D | D | F | F | 23 | III |
| 16 | ZS0062/0016/2022 | MWAJUMA HAJI ALI | F | C | C | F | C | D | D | F | D | F | D | D | 25 | III |
| 17 | ZS0062/0017/2022 | MWANAFAKI MALIKI SAID | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 18 | ZS0062/0018/2022 | MWANAIDI OTHMAN SILIMA | F | D | C | F | C | C | D | D | D | F | D | D | 25 | III |
| 19 | ZS0062/0019/2022 | NASBA MAKAME JUMA | F | C | C | F | B | D | D | D | D | F | F | D | 24 | III |
| 20 | ZS0062/0020/2022 | RAHMA MUSSA MAKAME | F | C | C | F | C | D | D | F | D | F | F | F | 26 | IV |
| 21 | ZS0062/0021/2022 | RAUHIYA HAJI MUSSA | F | D | C | F | B | D | D | F | D | F | D | D | 25 | III |
| 22 | ZS0062/0022/2022 | REHEMA IDRISSA SIMAI | F | A | A | D | A | B | C | C | B | D | C | C | 13 | I |
| 23 | ZS0062/0023/2022 | SABRA AMINI MUSS | F | C | B | F | B | B | D | D | C | D | D | C | 19 | II |
| 24 | ZS0062/0024/2022 | SALAMA YAHAYA MAKAME | F | C | B | F | A | C | C | C | C | D | C | D | 18 | II |
| 25 | ZS0062/0025/2022 | SALHIYA KHAMIS HAJI | F | C | C | F | B | C | D | D | D | F | D | D | 23 | III |
| 26 | ZS0062/0026/2022 | SAUDA KHAMIS ADIBU | F | D | C | F | C | D | D | F | D | F | F | D | 26 | IV |
| 27 | ZS0062/0027/2022 | SELUWA SULEIMAN MAKAME | F | C | D | F | B | C | D | D | D | F | F | F | 24 | III |
| 28 | ZS0062/0028/2022 | SHEMSA SALEH MAKAME | F | C | C | F | B | C | D | D | D | F | D | D | 23 | III |
| 29 | ZS0062/0029/2022 | SIKUZANI HAJI OMAR | F | D | D | F | B | C | D | D | D | F | F | D | 25 | III |
| 30 | ZS0062/0030/2022 | SITI MAKAME KHAMIS | F | C | C | F | C | C | D | D | D | F | D | D | 24 | III |
| 31 | ZS0062/0031/2022 | TATU MAWAHIBA HAJI | F | D | C | F | C | C | D | F | D | F | F | F | 26 | IV |
| 32 | ZS0062/0032/2022 | TATU MOH'D ALI | F | C | C | F | A | C | D | D | D | F | D | D | 22 | III |
| 33 | ZS0062/0033/2022 | WAHIDA MAKAME KOMBO | F | B | A | D | A | A | C | C | B | D | B | C | 12 | I |
| 34 | ZS0062/0034/2022 | YUSRA MAKAME MANENO | F | B | C | D | A | A | C | C | C | D | C | C | 16 | I |
| 35 | ZS0062/0035/2022 | YUSSRA NASSOR HIJA | F | B | A | F | B | A | D | C | C | D | C | C | 15 | I |
| 36 | ZS0062/0036/2022 | ZAINA KOMBO ABDALLA | F | C | C | D | B | C | C | D | C | D | C | D | 20 | II |
| 37 | ZS0062/0037/2022 | ZALHA MUSSA JUMA | F | D | B | F | B | B | D | D | C | D | D | D | 21 | II |
| 38 | ZS0062/0038/2022 | ZULFA MAKAME MUSSA | F | D | C | F | C | C | D | D | D | F | D | F | 25 | III |
| 39 | ZS0062/0039/2022 | ZULFA MAKAME SHEHA | F | D | D | F | C | D | D | F | D | F | F | F | 28 | IV |
| 40 | ZS0062/0040/2022 | ABDUL FATAH SHAABANI ALI | M | C | C | F | A | C | D | D | C | F | C | D | 20 | II |
| 41 | ZS0062/0041/2022 | ABUBAKARI BISHIRI MWEVURA | M | F | D | F | D | F | F | F | F | F | F | F | 33 | O |
| 42 | ZS0062/0042/2022 | ALIY FAKI MAKAME | M | C | C | F | D | F | D | D | D | D | D | D | 26 | IV |
| 43 | ZS0062/0043/2022 | AYOUB KHAMIS OTHMAN | M | D | D | F | C | D | F | D | D | F | F | F | 28 | IV |
| 44 | ZS0062/0044/2022 | FARIDU NYANGE KHAMIS | M | D | C | F | C | D | D | F | D | F | F | D | 26 | IV |
| 45 | ZS0062/0045/2022 | HAJI HAMADI SIWA | M | D | D | F | C | D | F | D | D | F | F | F | 28 | IV |
| 46 | ZS0062/0046/2022 | HARUNA SHAABANI ALI | M | C | C | F | A | A | C | D | C | D | C | D | 17 | I |
| 47 | ZS0062/0047/2022 | JUMA DARU HAJI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 48 | ZS0062/0048/2022 | MUHAMADI MTUMWA FADHIL | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 49 | ZS0062/0049/2022 | OMARY SHEHE OMARY | M | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
| 50 | ZS0062/0050/2022 | SALEHE KHAMIS MUSSA | M | C | C | F | A | C | D | D | D | F | D | F | 22 | III |
| 51 | ZS0062/0051/2022 | SULEIMAN KHAMIS MUHAMMED | M | C | C | F | B | D | C | D | C | F | C | D | 21 | II |
| 52 | ZS0062/0052/2022 | YASIR MACHANO MANENO | M | B | C | F | B | C | C | C | C | D | C | D | 19 | II |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 52 | 50 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 21 | 6 | 27 | 14 | 3 | 17 | 0 | 1 | 1 |
| 2 | 202 | KISWAHILI | 52 | 50 | 2 | 3 | 0 | 3 | 4 | 0 | 4 | 29 | 8 | 37 | 3 | 3 | 6 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 52 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 35 | 11 | 46 |
| 4 | 207 | DINI | 52 | 50 | 2 | 6 | 3 | 9 | 17 | 2 | 19 | 16 | 4 | 20 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 52 | 50 | 2 | 3 | 1 | 4 | 3 | 0 | 3 | 21 | 3 | 24 | 12 | 5 | 17 | 0 | 2 | 2 |
| 6 | 209 | GEOGRAPHY | 52 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 33 | 5 | 38 | 0 | 3 | 3 |
| 7 | 211 | HISTORY | 52 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 26 | 8 | 34 | 8 | 2 | 10 |
| 8 | 213 | CIVICS | 52 | 50 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 4 | 13 | 28 | 6 | 34 | 0 | 1 | 1 |
| 9 | 215 | PHYSICS | 52 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 17 | 25 | 8 | 33 |
| 10 | 216 | CHEMISTRY | 52 | 50 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 4 | 12 | 16 | 3 | 19 | 14 | 4 | 18 |
| 11 | 217 | BIOLOGY | 52 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 21 | 7 | 28 | 13 | 4 | 17 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 201 | ENGLISH | 6/18 | 8/28 | 87/204 |
| 2 | 202 | KISWAHILI | 4/18 | 4/28 | 61/204 |
| 3 | 204 | MATHEMATICS | 12/18 | 17/28 | 150/204 |
| 4 | 207 | DINI | 1/18 | 1/28 | 26/201 |
| 5 | 208 | ARABIC | 2/18 | 2/28 | 11/188 |
| 6 | 209 | GEOGRAPHY | 11/18 | 15/28 | 129/202 |
| 7 | 211 | HISTORY | 11/18 | 15/28 | 108/194 |
| 8 | 213 | CIVICS | 11/18 | 15/28 | 121/204 |
| 9 | 215 | PHYSICS | 13/18 | 17/28 | 159/200 |
| 10 | 216 | CHEMISTRY | 12/18 | 16/28 | 109/203 |
| 11 | 217 | BIOLOGY | 13/18 | 17/28 | 141/204 |