

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
UBAGO - ZS0103, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, UBAGO (ZS0103) - 2022
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 1 | 1 | 4 | 0 | 4 | 4 | 8 | 12 | 3 | 5 | 8 | 0 | 1 | 1 |
| UBAGO (ZS0103) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0103/0001/2022 | AISHA HAMAD SULEIMAN | F | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
| 2 | ZS0103/0002/2022 | AMINA SAID ALI | F | D | D | F | D | D | D | D | D | F | D | D | 28 | IV |
| 3 | ZS0103/0003/2022 | FAUZIA PAULO SIMON | F | D | D | F | D | F | D | D | D | D | F | F | 28 | IV |
| 4 | ZS0103/0004/2022 | JANET FRENK PASTOL | F | B | B | D | C | D | D | D | C | D | C | C | 20 | II |
| 5 | ZS0103/0005/2022 | KHADIJA YUSSUF MUSSA | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
| 6 | ZS0103/0006/2022 | LELA MAKAME JECHA | F | C | B | D | B | D | C | D | C | D | C | C | 19 | II |
| 7 | ZS0103/0007/2022 | LUTFIA KHAMIS ABDALLA | F | C | B | F | B | D | D | D | D | D | D | D | 23 | III |
| 8 | ZS0103/0008/2022 | NAIFATI OTHMAN HUSENI | F | D | C | F | D | D | D | D | D | D | D | D | 27 | IV |
| 9 | ZS0103/0009/2022 | PILI PANDU HASSAN | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 10 | ZS0103/0010/2022 | SALMA RASHID SHAABAN | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 11 | ZS0103/0011/2022 | ZAWADI ISMAIL UBWA | F | B | B | D | B | C | C | D | C | D | C | D | 18 | II |
| 12 | ZS0103/0012/2022 | ZULEKHA OMAR KHATIB | F | C | C | F | A | C | D | D | C | D | D | D | 21 | II |
| 13 | ZS0103/0013/2022 | ABDUL-RAHMAN AMOUR KHALFAN | M | C | D | F | D | D | D | D | D | D | D | D | 27 | IV |
| 14 | ZS0103/0014/2022 | ADAM IDRISSA SAID | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 15 | ZS0103/0015/2022 | ALI BADRU SALEH | M | D | D | F | D | F | D | D | D | F | D | D | 28 | IV |
| 16 | ZS0103/0016/2022 | AMEIR SHUKRAN HAJI | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 17 | ZS0103/0017/2022 | BARAKA SUWEDI MEDI | M | C | C | F | C | D | D | D | C | D | C | D | 23 | III |
| 18 | ZS0103/0018/2022 | FRED JESA JOAKIM | M | C | B | F | D | D | C | D | C | D | C | D | 22 | III |
| 19 | ZS0103/0019/2022 | HAJI HAMID HAJI | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 20 | ZS0103/0020/2022 | HARITH RAMADHAN VUAI | M | C | C | F | C | D | D | D | D | D | D | C | 24 | III |
| 21 | ZS0103/0021/2022 | IKRAM KASSIM NGOZI | M | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
| 22 | ZS0103/0022/2022 | JOSSEF PETER MARCUS | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 23 | ZS0103/0023/2022 | MAKAME HAJI CHOUM | M | B | B | D | B | C | C | C | B | C | C | C | 17 | I |
| 24 | ZS0103/0024/2022 | MOHAMED JUMA NJENGA | M | C | D | F | C | D | D | D | D | F | D | D | 26 | IV |
| 25 | ZS0103/0025/2022 | MUHAMADI RAJAB ABDALLA | M | D | C | F | C | D | D | D | D | F | D | D | 26 | IV |
| 26 | ZS0103/0026/2022 | YAKOUB IDDI ABDALLAH | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 27 | ZS0103/0027/2022 | ZAKARIA MZEE ANASTEZIA | M | D | D | F | D | F | F | D | D | F | F | F | 30 | O |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 27 | 26 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 10 | 16 | 3 | 4 | 7 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 27 | 26 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 5 | 9 | 14 | 2 | 4 | 6 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | 14 | 22 |
| 4 | 207 | DINI | 27 | 26 | 1 | 1 | 0 | 1 | 3 | 1 | 4 | 4 | 10 | 14 | 3 | 4 | 7 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 12 | 20 | 1 | 2 | 3 |
| 6 | 209 | GEOGRAPHY | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 9 | 11 | 20 | 0 | 1 | 1 |
| 7 | 211 | HISTORY | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 14 | 25 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 8 | 6 | 11 | 17 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 10 | 19 | 2 | 4 | 6 |
| 10 | 216 | CHEMISTRY | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 7 | 11 | 18 | 1 | 1 | 2 |
| 11 | 217 | BIOLOGY | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 12 | 20 | 1 | 1 | 2 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 201 | ENGLISH | 7/14 | 10/20 | 80/109 |
| 2 | 202 | KISWAHILI | 7/14 | 9/20 | 70/109 |
| 3 | 204 | MATHEMATICS | 8/14 | 11/20 | 88/109 |
| 4 | 207 | DINI | 8/14 | 12/20 | 79/108 |
| 5 | 208 | ARABIC | 8/14 | 12/20 | 88/108 |
| 6 | 209 | GEOGRAPHY | 9/14 | 12/20 | 87/109 |
| 7 | 211 | HISTORY | 6/15 | 9/21 | 80/109 |
| 8 | 213 | CIVICS | 6/14 | 10/20 | 80/109 |
| 9 | 215 | PHYSICS | 5/14 | 7/20 | 77/110 |
| 10 | 216 | CHEMISTRY | 6/14 | 10/20 | 77/110 |
| 11 | 217 | BIOLOGY | 6/14 | 7/20 | 75/109 |