

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MUUNGONI - ZS0128, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MUUNGONI (ZS0128) - 2022
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 1 | 3 | 3 | 2 | 5 | 4 | 7 | 11 | 2 | 5 | 7 | 0 | 0 | 0 |
| MUUNGONI (ZS0128) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0128/0001/2022 | AISHA SAID SALUM | F | C | D | F | D | D | D | D | D | F | D | F | 27 | IV |
| 2 | ZS0128/0002/2022 | AMINA VUAI RAMADHAN | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
| 3 | ZS0128/0003/2022 | KHADIJA HASSAN AMEIR | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 4 | ZS0128/0004/2022 | LUTFIA SAID HASSAN | F | B | C | D | B | D | C | C | C | D | C | D | 19 | II |
| 5 | ZS0128/0005/2022 | REHEMA MAKAME DAUDI | F | B | B | C | A | C | C | C | C | C | C | C | 17 | I |
| 6 | ZS0128/0006/2022 | REHEMA MUOMBWA AMEIR | F | C | D | F | D | D | D | D | D | D | F | D | 27 | IV |
| 7 | ZS0128/0007/2022 | SAMIRA JAALA KHAMIS | F | C | C | D | C | D | D | C | C | D | C | D | 22 | III |
| 8 | ZS0128/0008/2022 | SUBIRA MUSTAFA MAKAME | F | C | C | F | C | D | D | D | D | D | F | D | 25 | III |
| 9 | ZS0128/0009/2022 | TATU VUAI MAKAME | F | A | C | C | A | C | C | C | B | C | B | C | 15 | I |
| 10 | ZS0128/0010/2022 | WARDA MWINYI ISSA | F | C | C | C | B | D | D | D | C | D | C | D | 21 | II |
| 11 | ZS0128/0011/2022 | YUSRA ABDALLA PANDU | F | B | C | D | C | D | C | D | C | D | C | D | 21 | II |
| 12 | ZS0128/0012/2022 | ABDALLA MUHIDINI RAMADHAN | M | C | C | F | D | D | D | D | D | F | D | F | 26 | IV |
| 13 | ZS0128/0013/2022 | ABDULL-HALIM AMOUR ZUBEIR | M | C | C | F | C | F | D | D | D | F | D | D | 25 | III |
| 14 | ZS0128/0014/2022 | ABJED SIMAI PANDU | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 15 | ZS0128/0015/2022 | ALI MALIKI SAID | M | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
| 16 | ZS0128/0016/2022 | AMOUR IDDI MOHAMMED | M | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
| 17 | ZS0128/0017/2022 | CHUM KHAMIS CHUM | M | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
| 18 | ZS0128/0018/2022 | FARID KHALID IDDI | M | C | C | F | C | F | D | D | C | D | C | D | 23 | III |
| 19 | ZS0128/0019/2022 | HAMZA ABDALLAH ABDILLAH | M | D | D | F | D | F | D | D | D | D | D | F | 28 | IV |
| 20 | ZS0128/0020/2022 | KHEIR HAIDAR JUMA | M | C | D | F | C | D | D | D | D | F | D | F | 26 | IV |
| 21 | ZS0128/0021/2022 | MAULID SULEIMAN PANDU | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 22 | ZS0128/0022/2022 | MWINYI RAMADHAN MWINYI | M | B | C | D | C | D | D | C | B | D | C | C | 19 | II |
| 23 | ZS0128/0023/2022 | NUR-DIN JAHA ABDALLA | M | A | C | D | C | D | C | C | B | D | C | C | 18 | II |
| 24 | ZS0128/0024/2022 | SAIDI JUMA SULEIMAN | M | D | D | F | D | D | D | D | D | F | D | F | 28 | IV |
| 25 | ZS0128/0025/2022 | SHADHIL KIPATU HAJI | M | A | C | C | B | C | C | C | A | C | B | C | 15 | I |
| 26 | ZS0128/0026/2022 | ZAHORO SALUM HASSAN | M | D | D | F | D | D | D | D | F | F | D | F | 28 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 26 | 26 | 0 | 1 | 2 | 3 | 3 | 1 | 4 | 7 | 9 | 16 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 11 | 19 | 2 | 4 | 6 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 2 | 6 | 4 | 12 | 16 |
| 4 | 207 | DINI | 26 | 26 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 5 | 10 | 15 | 2 | 4 | 6 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 11 | 20 | 0 | 3 | 3 |
| 6 | 209 | GEOGRAPHY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 7 | 12 | 19 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 7 | 12 | 19 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 26 | 26 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 3 | 8 | 5 | 8 | 13 | 0 | 1 | 1 |
| 9 | 215 | PHYSICS | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 8 | 16 | 1 | 6 | 7 |
| 10 | 216 | CHEMISTRY | 26 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 3 | 8 | 3 | 11 | 14 | 2 | 0 | 2 |
| 11 | 217 | BIOLOGY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 7 | 15 | 1 | 5 | 6 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 201 | ENGLISH | 1/6 | 3/20 | 60/109 |
| 2 | 202 | KISWAHILI | 5/6 | 13/20 | 85/109 |
| 3 | 204 | MATHEMATICS | 2/6 | 4/20 | 59/109 |
| 4 | 207 | DINI | 2/6 | 8/20 | 71/108 |
| 5 | 208 | ARABIC | 3/6 | 7/20 | 77/108 |
| 6 | 209 | GEOGRAPHY | 3/6 | 7/20 | 80/109 |
| 7 | 211 | HISTORY | 1/6 | 4/21 | 61/109 |
| 8 | 213 | CIVICS | 1/6 | 5/20 | 68/109 |
| 9 | 215 | PHYSICS | 2/6 | 4/20 | 67/110 |
| 10 | 216 | CHEMISTRY | 2/6 | 5/20 | 67/110 |
| 11 | 217 | BIOLOGY | 2/6 | 8/20 | 78/109 |