

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MAKONGENI - ZS0143, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MAKONGENI (ZS0143) - 2022
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 3 | 1 | 4 | 12 | 8 | 20 | 15 | 17 | 32 | 2 | 0 | 2 |
| MAKONGENI (ZS0143) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0143/0001/2022 | ASHA HAJI SALEH | F | C | C | F | C | D | C | D | C | D | D | C | 22 | III |
| 2 | ZS0143/0002/2022 | ASIA HASSAN KHAMIS | F | C | C | F | B | D | C | D | C | D | C | C | 20 | II |
| 3 | ZS0143/0003/2022 | ASIA MOHD AMOUR | F | C | B | D | B | D | C | D | C | D | C | D | 20 | II |
| 4 | ZS0143/0004/2022 | ASMA RAJAB KHAMIS | F | D | D | F | D | D | D | D | D | F | D | F | 28 | IV |
| 5 | ZS0143/0005/2022 | FATMA SALIM SARAHAN | F | C | C | F | C | D | D | D | D | F | F | D | 25 | III |
| 6 | ZS0143/0006/2022 | FATUMA SAID ALI | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 7 | ZS0143/0007/2022 | HADIA MBAROUK ALI | F | D | F | F | D | D | F | F | D | F | D | F | 30 | O |
| 8 | ZS0143/0008/2022 | HAFSA AHMADA IBRAHIM | F | D | C | F | C | D | D | D | D | D | D | F | 26 | IV |
| 9 | ZS0143/0009/2022 | HALIMA MOH'D SAID | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 10 | ZS0143/0010/2022 | HALIMA SALMIN SAID | F | C | C | F | C | D | C | D | D | D | D | D | 24 | III |
| 11 | ZS0143/0011/2022 | HAUDA JUMA ALI | F | C | D | D | B | D | C | C | C | D | C | D | 21 | II |
| 12 | ZS0143/0012/2022 | KHADIJA HAMAD ALI | F | D | C | F | B | D | D | D | D | F | D | D | 25 | III |
| 13 | ZS0143/0013/2022 | MARYAM HAMAD SAID | F | D | C | F | C | D | D | D | D | F | F | D | 26 | IV |
| 14 | ZS0143/0014/2022 | MARYAM SAID SLEYUM | F | C | C | F | D | D | D | D | D | F | D | F | 26 | IV |
| 15 | ZS0143/0015/2022 | MUNIRA ALI SALIM | F | C | C | F | C | F | D | D | D | F | D | D | 25 | III |
| 16 | ZS0143/0016/2022 | MUZDALIFA MASOUD ALI | F | C | C | F | C | F | D | D | C | D | D | D | 24 | III |
| 17 | ZS0143/0017/2022 | MWAJUMA SULEIMAN SHINEN | F | C | C | F | C | D | D | D | C | F | F | D | 24 | III |
| 18 | ZS0143/0018/2022 | NASRA NASSOR ALI | F | D | D | F | C | D | D | D | D | F | D | F | 27 | IV |
| 19 | ZS0143/0019/2022 | NUSRATI ABDULLAH ABDALLA | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 20 | ZS0143/0020/2022 | RABIA RASHID JUMA | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 21 | ZS0143/0021/2022 | RAHMA MBAROUK MOHD | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 22 | ZS0143/0022/2022 | SADA ABOUD ALI | F | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 23 | ZS0143/0023/2022 | SADA KHAMIS SEIF | F | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
| 24 | ZS0143/0024/2022 | SALHA IDDI SULEIMAN | F | D | D | F | D | D | D | F | D | D | D | D | 28 | IV |
| 25 | ZS0143/0025/2022 | SALHA KHAMIS MASSOUD | F | D | D | F | D | F | D | D | D | D | D | D | 28 | IV |
| 26 | ZS0143/0026/2022 | SHEMSA ALI MOHD | F | D | D | F | C | D | D | D | D | F | D | F | 27 | IV |
| 27 | ZS0143/0027/2022 | SUWAIBA SULEIMAN AMOUR | F | D | D | F | D | D | D | D | D | F | F | D | 28 | IV |
| 28 | ZS0143/0028/2022 | ZAINAB SALIM KHALID | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
| 29 | ZS0143/0029/2022 | ZALHA KASSIM OTHMAN | F | C | C | F | C | D | D | D | D | D | C | C | 23 | III |
| 30 | ZS0143/0030/2022 | ZALHA NASSOR MASOUD | F | D | F | F | F | D | D | N/A | D | D | F | N/A | 30 | O |
| 31 | ZS0143/0031/2022 | ZUWENA SAID KHAMIS | F | D | D | F | D | D | D | D | D | D | D | F | 28 | IV |
| 32 | ZS0143/0032/2022 | ABDILLAH HASSAN HAMAD | M | D | C | F | C | D | D | D | D | F | D | D | 26 | IV |
| 33 | ZS0143/0033/2022 | ABRAHAMAN ALI MAKAME | M | F | D | F | C | F | D | D | D | D | F | D | 27 | IV |
| 34 | ZS0143/0034/2022 | AHMAD SAID HAMAD | M | D | C | F | D | F | D | D | D | D | D | D | 27 | IV |
| 35 | ZS0143/0035/2022 | ALI MOHD SAID | M | C | C | F | C | D | C | D | D | D | D | D | 24 | III |
| 36 | ZS0143/0036/2022 | ALI OMAR HAMAD | M | D | C | F | C | D | D | D | D | F | D | D | 26 | IV |
| 37 | ZS0143/0037/2022 | ALI SALIM SAID | M | D | D | F | D | F | D | D | D | F | D | F | 28 | IV |
| 38 | ZS0143/0038/2022 | ALI SULEIMAN ALI | M | D | D | F | C | D | D | D | D | F | D | D | 27 | IV |
| 39 | ZS0143/0039/2022 | AYOUB ALI YUSSUF | M | D | C | F | B | D | D | D | D | F | D | D | 25 | III |
| 40 | ZS0143/0040/2022 | HAROUB KASSIM OTHMAN | M | D | D | F | C | D | D | D | D | F | D | F | 27 | IV |
| 41 | ZS0143/0041/2022 | IBRAHIM HAMAD KOMBO | M | C | C | F | C | F | D | D | D | F | F | F | 26 | IV |
| 42 | ZS0143/0042/2022 | IBRAHIM IDAROUS MKUBWA | M | D | C | F | C | D | D | D | D | F | D | F | 26 | IV |
| 43 | ZS0143/0043/2022 | KHALFAN HAJI BAKAR | M | B | C | F | C | D | C | C | C | D | C | C | 20 | II |
| 44 | ZS0143/0044/2022 | KHALILU AMOUR KHAMIS | M | D | C | F | C | D | D | F | D | F | D | F | 26 | IV |
| 45 | ZS0143/0045/2022 | KHAMIS KOMBO SONGORO | M | D | F | F | D | F | D | D | D | D | D | F | 28 | IV |
| 46 | ZS0143/0046/2022 | MAHIR SAID NASSOR | M | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
| 47 | ZS0143/0047/2022 | MASSUD NASSOR MASSOUD | M | D | C | F | C | F | D | D | D | D | D | F | 26 | IV |
| 48 | ZS0143/0048/2022 | MSELEM HAJI SALEH | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 49 | ZS0143/0049/2022 | MUHSIN KHALFAN ABDALLA | M | C | C | F | B | D | D | D | C | D | D | D | 23 | III |
| 50 | ZS0143/0050/2022 | MUSSA OMAR HAMAD | M | C | C | F | B | D | C | D | C | D | D | D | 22 | III |
| 51 | ZS0143/0051/2022 | OMAR KHAMIS KHALID | M | C | D | F | D | F | D | D | D | D | D | F | 27 | IV |
| 52 | ZS0143/0052/2022 | OMAR MUSSA RASHID | M | C | C | F | C | D | C | D | C | D | D | C | 22 | III |
| 53 | ZS0143/0053/2022 | RAIYAN JUMA MBAROUK | F | D | D | F | D | D | D | D | F | F | D | D | 28 | IV |
| 54 | ZS0143/0054/2022 | SAID MASOUD SEIF | M | D | D | F | D | D | D | D | D | D | D | F | 28 | IV |
| 55 | ZS0143/0055/2022 | SAID MOHD ALI | M | D | D | F | C | F | D | D | C | D | D | F | 26 | IV |
| 56 | ZS0143/0056/2022 | SALIM SEIF SALIM | M | D | C | F | C | D | D | D | C | F | D | D | 25 | III |
| 57 | ZS0143/0057/2022 | SEIF KHAMIS HASSAN | M | D | D | F | D | D | D | D | D | F | D | D | 28 | IV |
| 58 | ZS0143/0058/2022 | YASSIRY KHAMADI ALI | M | D | D | F | C | D | D | D | D | F | D | F | 27 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 8 | 23 | 17 | 16 | 33 | 0 | 1 | 1 |
| 2 | 202 | KISWAHILI | 58 | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 16 | 35 | 10 | 9 | 19 | 2 | 1 | 3 |
| 3 | 204 | MATHEMATICS | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 30 | 26 | 56 |
| 4 | 207 | DINI | 58 | 58 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 18 | 17 | 35 | 9 | 6 | 15 | 1 | 0 | 1 |
| 5 | 208 | ARABIC | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 18 | 47 | 3 | 8 | 11 |
| 6 | 209 | GEOGRAPHY | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 26 | 22 | 48 | 1 | 0 | 1 |
| 7 | 211 | HISTORY | 58 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 28 | 24 | 52 | 2 | 1 | 3 |
| 8 | 213 | CIVICS | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 | 24 | 19 | 43 | 1 | 0 | 1 |
| 9 | 215 | PHYSICS | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 33 | 13 | 12 | 25 |
| 10 | 216 | CHEMISTRY | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 23 | 23 | 46 | 5 | 2 | 7 |
| 11 | 217 | BIOLOGY | 58 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 21 | 13 | 34 | 7 | 11 | 18 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 201 | ENGLISH | 19/23 | 29/37 | 163/204 |
| 2 | 202 | KISWAHILI | 15/23 | 24/37 | 124/204 |
| 3 | 204 | MATHEMATICS | 15/23 | 27/37 | 139/204 |
| 4 | 207 | DINI | 11/23 | 16/37 | 84/201 |
| 5 | 208 | ARABIC | 17/22 | 29/36 | 136/188 |
| 6 | 209 | GEOGRAPHY | 18/23 | 28/37 | 124/202 |
| 7 | 211 | HISTORY | 13/22 | 22/35 | 107/194 |
| 8 | 213 | CIVICS | 17/23 | 27/37 | 145/204 |
| 9 | 215 | PHYSICS | 14/23 | 26/37 | 126/200 |
| 10 | 216 | CHEMISTRY | 14/23 | 25/37 | 142/203 |
| 11 | 217 | BIOLOGY | 18/23 | 30/37 | 152/204 |