

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
KOJANI - ZS0146, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, KOJANI (ZS0146) - 2022
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 4 | 6 | 10 | 6 | 6 | 12 | 13 | 12 | 25 | 16 | 12 | 28 | 21 | 15 | 36 |
| KOJANI (ZS0146) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0146/0001/2022 | AISHA ALI ABDALLA | F | D | D | F | D | D | F | F | F | F | F | F | 31 | O |
| 2 | ZS0146/0002/2022 | AISHA BAKAR SEIF | F | B | C | C | B | C | C | C | C | C | C | D | 19 | II |
| 3 | ZS0146/0003/2022 | AISHA HAMAD MBWANA | F | C | C | F | C | D | C | D | D | D | F | D | 24 | III |
| 4 | ZS0146/0004/2022 | AISHA JUMA OTHMAN | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 5 | ZS0146/0005/2022 | AISHA MUSSA HAMAD | F | F | D | F | C | D | D | D | F | F | F | F | 29 | O |
| 6 | ZS0146/0006/2022 | AMINA DAROUS KOMBO | F | D | D | F | D | F | D | F | F | F | F | F | 31 | O |
| 7 | ZS0146/0007/2022 | AMINA HASSAN CHUNGUA | F | A | B | C | A | C | B | C | C | C | C | C | 15 | I |
| 8 | ZS0146/0008/2022 | AMINA SHARIF OMAR | F | C | C | F | C | D | C | D | D | D | D | D | 24 | III |
| 9 | ZS0146/0009/2022 | AMINA SHEZUME JUMA | F | D | D | F | C | D | C | F | D | F | F | F | 27 | IV |
| 10 | ZS0146/0010/2022 | ASIA MAKAME ABDALLA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 11 | ZS0146/0011/2022 | ATE SHOKA DAROUS | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 12 | ZS0146/0012/2022 | BIKOMBO HAMAD SAID | F | F | D | F | C | D | D | F | D | F | F | F | 29 | O |
| 13 | ZS0146/0013/2022 | BIKOMBO JUMA ALLY | F | D | C | F | C | C | C | D | C | F | D | D | 23 | III |
| 14 | ZS0146/0014/2022 | BIKOMBO MWALIMU ALI | F | D | D | F | D | F | D | F | F | F | D | F | 30 | O |
| 15 | ZS0146/0015/2022 | BIKOMBO SHAAME HAMAD | F | F | D | F | D | F | D | F | F | F | F | F | 32 | O |
| 16 | ZS0146/0016/2022 | BIKOMBO SHEZUME FAKI | F | C | C | F | C | F | C | D | D | F | D | D | 24 | III |
| 17 | ZS0146/0017/2022 | CHUMU ALI MBAROUK | F | F | C | F | C | F | D | F | F | F | F | F | 30 | O |
| 18 | ZS0146/0018/2022 | FATMA FAKI HAMAD | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 19 | ZS0146/0019/2022 | FATMA FAKI HUSSEIN | F | F | D | F | D | F | D | F | F | F | F | F | 32 | O |
| 20 | ZS0146/0020/2022 | FATMA FAKI SHAAME | F | D | C | F | C | F | C | D | D | F | F | D | 25 | III |
| 21 | ZS0146/0021/2022 | FATMA HAMAD KHAMIS | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 22 | ZS0146/0022/2022 | FATMA HASSAN HAJI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 23 | ZS0146/0023/2022 | FATMA JABIR ALI | F | B | A | D | B | D | C | C | C | D | C | C | 17 | I |
| 24 | ZS0146/0024/2022 | FATMA KOMBO OMAR | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 25 | ZS0146/0025/2022 | FATMA OTHMAN JUMA | F | D | C | F | C | F | D | F | F | F | F | F | 29 | O |
| 26 | ZS0146/0026/2022 | FATMA SAID ALI | F | C | C | F | C | D | C | D | D | F | D | D | 24 | III |
| 27 | ZS0146/0027/2022 | FATMA SHAURI BAKAR | F | F | D | F | D | F | D | D | D | F | F | F | 30 | O |
| 28 | ZS0146/0028/2022 | HADIA HAMAD DAROUS | F | F | C | F | C | F | D | F | F | F | F | F | 30 | O |
| 29 | ZS0146/0029/2022 | HAJRA ALI JUMA | F | D | D | F | D | F | D | F | F | F | F | F | 31 | O |
| 30 | ZS0146/0030/2022 | HAJRA ALLY MANSURI | F | D | C | F | C | D | D | D | F | F | F | D | 26 | IV |
| 31 | ZS0146/0031/2022 | HALIMA HASSAN JUMA | F | D | C | F | B | D | D | D | D | F | F | F | 25 | III |
| 32 | ZS0146/0032/2022 | JAMILA MWINYI SAID | F | D | C | F | C | F | D | F | D | F | F | F | 28 | IV |
| 33 | ZS0146/0033/2022 | KAENI MJAKA FAKI | F | D | D | F | C | F | D | F | D | F | F | F | 29 | O |
| 34 | ZS0146/0034/2022 | KHADIJA FAKI HASSAN | F | B | B | C | A | C | C | C | C | C | C | C | 17 | I |
| 35 | ZS0146/0035/2022 | KHADIJA HUSSEIN SHANTE | F | C | C | F | C | D | D | D | D | F | F | F | 25 | III |
| 36 | ZS0146/0036/2022 | KHADIJA ISSA BAKAR | F | D | C | F | C | F | C | D | F | F | F | F | 27 | IV |
| 37 | ZS0146/0037/2022 | KHADIJA MAKAME KHALID | F | D | D | F | D | D | D | D | F | F | F | F | 29 | O |
| 38 | ZS0146/0038/2022 | KHAIRAT SAID DAROUS | F | D | D | F | C | D | D | D | D | F | F | D | 27 | IV |
| 39 | ZS0146/0039/2022 | KULTHUM NASSOR HAJI | F | D | C | F | C | D | D | F | F | F | F | F | 28 | IV |
| 40 | ZS0146/0040/2022 | LELUU KAI MAKAME | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 41 | ZS0146/0041/2022 | MARIAM FAKI KHAMIS | F | F | D | F | D | D | D | F | F | F | F | F | 31 | O |
| 42 | ZS0146/0042/2022 | MARIAM HASSAN ALLY | F | D | D | F | C | D | D | F | D | F | F | F | 28 | IV |
| 43 | ZS0146/0043/2022 | MARIAM HASSAN HASSAN | F | D | C | F | C | C | D | F | D | F | D | D | 25 | III |
| 44 | ZS0146/0044/2022 | MARIAM KOMBO BAKAR | F | B | A | F | C | F | C | D | C | D | D | D | 20 | II |
| 45 | ZS0146/0045/2022 | MARIAM MJAKA HAMAD | F | B | C | F | C | C | C | D | C | D | C | D | 20 | II |
| 46 | ZS0146/0046/2022 | MARIAM SHAAME JUMA | F | D | D | F | C | D | D | F | D | F | F | F | 28 | IV |
| 47 | ZS0146/0047/2022 | MARYAM ALI FAKI | F | D | C | F | C | D | D | D | D | F | F | F | 26 | IV |
| 48 | ZS0146/0048/2022 | MWAMKUU SHAAME FAKI | F | D | C | F | C | D | D | F | F | F | D | F | 27 | IV |
| 49 | ZS0146/0049/2022 | MWAMVUA HASSAN HASSAN | F | F | D | F | C | F | F | F | D | F | F | F | 31 | O |
| 50 | ZS0146/0050/2022 | MWANKUU MAKAME KHALID | F | D | F | F | D | F | D | F | F | F | F | F | 32 | O |
| 51 | ZS0146/0051/2022 | RAHMA VUAI SHAAME | F | D | C | F | C | C | F | F | D | F | F | F | 27 | IV |
| 52 | ZS0146/0052/2022 | RAMLA HAMAD HIJA | F | D | C | F | C | D | D | D | D | F | F | F | 26 | IV |
| 53 | ZS0146/0053/2022 | REHEMA ABDALLA ALI | F | D | C | F | C | D | D | D | D | F | F | F | 26 | IV |
| 54 | ZS0146/0054/2022 | SABRA SHAAME MWADINI | F | F | D | F | D | D | F | F | F | F | F | F | 32 | O |
| 55 | ZS0146/0055/2022 | SABRINA BAKAR OMAR | F | C | B | D | C | C | C | C | C | D | D | D | 20 | II |
| 56 | ZS0146/0056/2022 | SADA HAMAD MAKAME | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 57 | ZS0146/0057/2022 | SADA HAMAD SULEIMAN | F | C | B | D | B | D | D | D | D | D | D | F | 23 | III |
| 58 | ZS0146/0058/2022 | SALAMA KHAMIS MOHAMED | F | D | D | F | C | D | D | D | D | F | F | F | 27 | IV |
| 59 | ZS0146/0059/2022 | SALMA OMAR SAID | F | D | D | F | D | D | D | D | D | F | F | F | 28 | IV |
| 60 | ZS0146/0060/2022 | SAMIRA ALAWI BAKAR | F | D | D | F | C | D | D | F | F | F | F | F | 29 | O |
| 61 | ZS0146/0061/2022 | SARA DAROUS ALI | F | C | C | F | C | D | C | F | D | D | F | F | 24 | III |
| 62 | ZS0146/0062/2022 | SAUDA KOMBO MAKAME | F | C | B | D | B | C | C | D | C | C | C | C | 19 | II |
| 63 | ZS0146/0063/2022 | SAUMU FAKI MBAROUK | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 64 | ZS0146/0064/2022 | SITI ABDI JUMA | F | D | D | F | C | D | C | D | D | F | D | F | 26 | IV |
| 65 | ZS0146/0065/2022 | SITI MAKAME OMAR | F | C | C | D | B | D | C | D | C | D | C | D | 21 | II |
| 66 | ZS0146/0066/2022 | SOFIA ALI BAKAR | F | D | D | F | D | F | C | F | F | F | F | F | 30 | O |
| 67 | ZS0146/0067/2022 | THUWAIBA BAKAR YUSUF | F | C | C | F | C | D | C | D | C | D | C | D | 22 | III |
| 68 | ZS0146/0068/2022 | TIME KOMBO SHANTE | F | C | C | F | C | D | C | D | C | D | D | F | 23 | III |
| 69 | ZS0146/0069/2022 | ZAINAB ALI MUHUNZI | F | B | B | D | A | C | C | D | C | D | C | D | 17 | I |
| 70 | ZS0146/0070/2022 | ABDILLAH MASSOUD KHAMIS | M | A | A | C | A | B | C | C | C | C | C | C | 14 | I |
| 71 | ZS0146/0071/2022 | ABUBAKAR ABDALLA JUMA | M | D | D | F | D | F | C | D | D | D | F | F | 27 | IV |
| 72 | ZS0146/0072/2022 | ADAM HAMAD KHATIB | M | B | B | F | A | C | C | C | B | D | C | D | 16 | I |
| 73 | ZS0146/0073/2022 | AHMAD RASHID FAKI | M | C | C | F | C | F | C | C | C | F | F | F | 23 | III |
| 74 | ZS0146/0074/2022 | ALI MAKAME HAJI | M | D | C | F | C | F | C | F | D | D | F | F | 26 | IV |
| 75 | ZS0146/0075/2022 | ALI MNGWALI OMAR | M | C | B | F | C | C | C | D | C | D | D | D | 21 | II |
| 76 | ZS0146/0076/2022 | ALI MWALIMU SAID | M | D | C | F | C | D | C | D | D | F | D | F | 25 | III |
| 77 | ZS0146/0077/2022 | ALI OMAR ALI | M | C | B | F | C | D | C | C | C | C | C | D | 20 | II |
| 78 | ZS0146/0078/2022 | ALI SAID ALI | M | C | C | F | C | D | C | D | D | D | C | F | 23 | III |
| 79 | ZS0146/0079/2022 | BAKAR ALI BAKAR | M | B | C | F | C | D | D | D | C | D | D | D | 23 | III |
| 80 | ZS0146/0080/2022 | BAKAR FAKI JUMA | M | D | C | F | C | D | D | F | D | F | F | F | 27 | IV |
| 81 | ZS0146/0081/2022 | BAKAR HAMAD MWADINI | M | D | F | F | C | D | D | F | F | F | F | F | 30 | O |
| 82 | ZS0146/0082/2022 | BAKAR KHAMIS CHUMU | M | C | D | F | C | D | D | F | D | D | D | F | 26 | IV |
| 83 | ZS0146/0083/2022 | BAKAR SAID ALI | M | D | C | F | C | D | B | D | D | D | D | D | 24 | III |
| 84 | ZS0146/0084/2022 | DARUSI SAID MBWANA | M | C | C | F | C | D | C | D | D | D | D | F | 24 | III |
| 85 | ZS0146/0085/2022 | DAUDI HAMAD KHAMIS | M | F | F | F | D | F | D | F | D | F | F | F | 32 | O |
| 86 | ZS0146/0086/2022 | FAHAMI JUMA KOMBO | M | F | C | F | C | D | D | F | F | F | F | F | 29 | O |
| 87 | ZS0146/0087/2022 | HAJI HASSAN SHAAME | M | C | C | F | C | D | C | D | D | D | F | F | 24 | III |
| 88 | ZS0146/0088/2022 | HAJI KOMBO SHARIF | M | C | C | F | B | C | B | D | D | F | D | F | 21 | II |
| 89 | ZS0146/0089/2022 | HASSAN SHEZUME JUMA | M | F | F | F | D | F | D | F | F | F | F | F | 33 | O |
| 90 | ZS0146/0090/2022 | HEMED SULEIMAN KHAMIS | M | B | B | F | C | C | C | D | C | D | C | D | 19 | II |
| 91 | ZS0146/0091/2022 | HUSSEIN SAID SALIM | M | C | C | F | C | D | C | F | D | F | D | F | 24 | III |
| 92 | ZS0146/0092/2022 | ISSA HAJI JUMA | M | F | D | F | F | F | F | F | F | F | F | F | 34 | O |
| 93 | ZS0146/0093/2022 | JUMA NASSORO JUMA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 94 | ZS0146/0094/2022 | KHAMIS DAROUS MAKAME | M | C | C | F | C | F | C | D | D | D | D | F | 24 | III |
| 95 | ZS0146/0095/2022 | KHATIB KOMBO HAMAD | M | D | D | F | C | D | D | D | D | F | F | F | 27 | IV |
| 96 | ZS0146/0096/2022 | MASOUD OMAR ALI | M | F | D | F | C | D | D | F | F | F | F | F | 30 | O |
| 97 | ZS0146/0097/2022 | MAULID MADINA MASSOUD | M | A | B | F | A | B | C | D | C | D | F | D | 16 | I |
| 98 | ZS0146/0098/2022 | MBAROUK HAMIS MBAROUK | M | A | B | F | B | D | C | C | C | C | C | D | 17 | I |
| 99 | ZS0146/0099/2022 | MBAROUK SAID MBAROUK | M | B | C | F | C | D | C | C | C | C | C | C | 20 | II |
| 100 | ZS0146/0100/2022 | MFAKI MATTA SALIM | M | F | D | F | D | F | D | F | D | F | F | F | 31 | O |
| 101 | ZS0146/0101/2022 | MJAKA KHAMIS MUSSA | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 102 | ZS0146/0102/2022 | MUSSA HASSAN MWALIM | M | A | B | F | C | D | C | D | C | D | C | D | 19 | II |
| 103 | ZS0146/0103/2022 | NASSOR MAKAME SAID | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 104 | ZS0146/0104/2022 | OMAR MAKAME HAJI | M | D | D | F | D | F | D | F | D | F | F | F | 30 | O |
| 105 | ZS0146/0105/2022 | OMAR MOHD HASSAN | M | C | C | F | C | F | D | F | D | D | D | D | 25 | III |
| 106 | ZS0146/0106/2022 | OMAR OTHMAN ALI | M | D | C | F | D | F | D | F | D | F | F | D | 28 | IV |
| 107 | ZS0146/0107/2022 | OTHMAN DAROUS OTHMAN | M | C | D | F | D | F | C | F | F | F | F | F | 29 | O |
| 108 | ZS0146/0108/2022 | SAID BAKAR SAID | M | D | C | F | C | C | D | F | D | F | F | F | 26 | IV |
| 109 | ZS0146/0109/2022 | SAID HEMED HAJI | M | D | D | F | C | C | C | D | F | F | F | D | 25 | III |
| 110 | ZS0146/0110/2022 | SALEHE OMAR MUHAMED | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 111 | ZS0146/0111/2022 | SALIM SULEIMAN HAJI | M | D | D | F | D | D | F | D | F | F | F | F | 30 | O |
| 112 | ZS0146/0112/2022 | SALMU SHAAME MWADINI | M | D | D | F | C | D | D | F | D | F | F | F | 28 | IV |
| 113 | ZS0146/0113/2022 | SALUMU ALI MUHUNZI | M | B | B | F | A | D | C | C | B | C | C | D | 16 | I |
| 114 | ZS0146/0114/2022 | SHAAME ABDALLA SHAAME | M | D | D | F | C | D | D | F | F | F | F | F | 29 | O |
| 115 | ZS0146/0115/2022 | SHAAME HAMAD KOMBO | M | F | F | F | C | D | D | D | D | F | F | F | 29 | O |
| 116 | ZS0146/0116/2022 | SHAAME HAMAD SHAAME | M | D | C | F | D | F | D | D | D | F | D | F | 27 | IV |
| 117 | ZS0146/0117/2022 | SHAAME JUMA SHAAME | M | D | D | F | D | D | D | D | D | F | F | F | 28 | IV |
| 118 | ZS0146/0118/2022 | SHAFII MASOUD KHAMIS | M | A | A | C | A | B | A | B | B | C | A | C | 9 | I |
| 119 | ZS0146/0119/2022 | SHANTE JUMA KOMBO | M | C | D | F | D | F | D | F | D | F | F | F | 29 | O |
| 120 | ZS0146/0120/2022 | SHARIF KOMBO SHARIF | M | D | C | F | B | D | C | F | F | F | F | F | 26 | IV |
| 121 | ZS0146/0121/2022 | SULEIMAN SAID ABDALLA | M | C | B | F | C | D | D | D | C | F | D | F | 23 | III |
| 122 | ZS0146/0122/2022 | ZAITUNI MUSSA ALI | M | D | C | F | C | D | D | F | F | F | F | F | 28 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 122 | 111 | 11 | 1 | 5 | 6 | 6 | 5 | 11 | 12 | 14 | 26 | 30 | 18 | 48 | 11 | 9 | 20 |
| 2 | 202 | KISWAHILI | 122 | 111 | 11 | 2 | 2 | 4 | 6 | 9 | 15 | 27 | 20 | 47 | 23 | 14 | 37 | 2 | 6 | 8 |
| 3 | 204 | MATHEMATICS | 122 | 111 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 6 | 0 | 6 | 51 | 49 | 100 |
| 4 | 207 | DINI | 122 | 111 | 11 | 3 | 5 | 8 | 6 | 3 | 9 | 37 | 29 | 66 | 14 | 12 | 26 | 0 | 2 | 2 |
| 5 | 208 | ARABIC | 122 | 111 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 6 | 16 | 31 | 26 | 57 | 19 | 16 | 35 |
| 6 | 209 | GEOGRAPHY | 122 | 111 | 11 | 0 | 1 | 1 | 1 | 2 | 3 | 22 | 22 | 44 | 32 | 22 | 54 | 5 | 4 | 9 |
| 7 | 211 | HISTORY | 122 | 111 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 12 | 28 | 20 | 48 | 27 | 23 | 50 |
| 8 | 213 | CIVICS | 122 | 111 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | 11 | 24 | 26 | 24 | 50 | 21 | 13 | 34 |
| 9 | 215 | PHYSICS | 122 | 111 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 12 | 15 | 27 | 44 | 30 | 74 |
| 10 | 216 | CHEMISTRY | 122 | 111 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 18 | 12 | 12 | 24 | 39 | 29 | 68 |
| 11 | 217 | BIOLOGY | 122 | 111 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 16 | 13 | 29 | 40 | 35 | 75 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 201 | ENGLISH | 16/23 | 24/37 | 135/204 |
| 2 | 202 | KISWAHILI | 12/23 | 18/37 | 105/204 |
| 3 | 204 | MATHEMATICS | 23/23 | 37/37 | 196/204 |
| 4 | 207 | DINI | 9/23 | 14/37 | 79/201 |
| 5 | 208 | ARABIC | 13/22 | 22/36 | 114/188 |
| 6 | 209 | GEOGRAPHY | 6/23 | 11/37 | 63/202 |
| 7 | 211 | HISTORY | 19/22 | 28/35 | 154/194 |
| 8 | 213 | CIVICS | 20/23 | 32/37 | 181/204 |
| 9 | 215 | PHYSICS | 20/23 | 33/37 | 164/200 |
| 10 | 216 | CHEMISTRY | 23/23 | 37/37 | 196/203 |
| 11 | 217 | BIOLOGY | 23/23 | 37/37 | 200/204 |