

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
CHWALE - ZS0148, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, CHWALE (ZS0148) - 2022
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 2 | 3 | 4 | 3 | 7 | 20 | 7 | 27 | 18 | 2 | 20 | 1 | 2 | 3 |
| CHWALE (ZS0148) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0148/0001/2022 | AISHA KHALFAN KASSIM | F | B | B | D | B | D | B | C | B | C | C | D | 16 | I |
| 2 | ZS0148/0002/2022 | AISHA KHALFAN SEIF | F | D | F | F | F | D | D | D | D | D | F | D | 28 | IV |
| 3 | ZS0148/0003/2022 | AMINA HAMAD SALIM | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 4 | ZS0148/0004/2022 | ARAFA MBAROUK ALI | F | C | C | F | C | D | C | C | C | D | D | D | 22 | III |
| 5 | ZS0148/0005/2022 | ARAFA MBAROUK ALI | F | C | D | F | C | D | C | D | D | D | D | D | 25 | III |
| 6 | ZS0148/0006/2022 | FADHILA ALI BAKAR | F | D | D | F | D | F | D | D | D | D | D | F | 28 | IV |
| 7 | ZS0148/0007/2022 | FAT'HIYA HASSAN OMAR | F | C | C | F | B | D | C | D | C | D | D | D | 22 | III |
| 8 | ZS0148/0008/2022 | FATMA ALI KHAMIS | F | D | D | F | D | F | D | D | D | F | F | F | 29 | O |
| 9 | ZS0148/0009/2022 | FATMA BAKAR FAKI | F | D | D | F | D | D | C | D | D | F | F | F | 27 | IV |
| 10 | ZS0148/0010/2022 | FATMA HAMAD KHAMIS | F | D | D | F | C | D | D | D | D | D | D | F | 27 | IV |
| 11 | ZS0148/0011/2022 | FATMA JUMA BAKAR | F | C | B | F | C | D | C | D | C | D | D | D | 22 | III |
| 12 | ZS0148/0012/2022 | FATMA KHAMIS KASSIM | F | D | C | F | C | D | D | D | D | F | D | F | 26 | IV |
| 13 | ZS0148/0013/2022 | FATMA MBAROUK HAMAD | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 14 | ZS0148/0014/2022 | HAWA HAMAD ALI | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
| 15 | ZS0148/0015/2022 | HIDAYA OMAR ALI | F | D | C | F | C | D | D | D | D | F | D | F | 26 | IV |
| 16 | ZS0148/0016/2022 | JOKHA KASSIM SAID | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 17 | ZS0148/0017/2022 | KULTHUMU HAJI MBWANA | F | D | C | F | C | D | D | D | D | F | F | D | 26 | IV |
| 18 | ZS0148/0018/2022 | LEYLA SHARIF MUSSA | F | D | C | F | D | D | D | D | D | F | D | D | 27 | IV |
| 19 | ZS0148/0019/2022 | MAIMUNA OMAR SAID | F | C | C | F | C | C | C | D | C | D | D | D | 22 | III |
| 20 | ZS0148/0020/2022 | MARYAM HAJI MUSSA | F | D | D | F | C | F | D | F | D | F | D | F | 28 | IV |
| 21 | ZS0148/0021/2022 | MARYAM MBAROUK JUMA | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 22 | ZS0148/0022/2022 | MARYAM SALUM OMAR | F | C | C | F | D | D | D | F | D | F | D | D | 26 | IV |
| 23 | ZS0148/0023/2022 | MARYAMU MOH'D HAMAD | F | D | C | F | C | D | D | D | D | F | D | F | 26 | IV |
| 24 | ZS0148/0024/2022 | NAIFAT MOH'D SHARIF | F | D | D | F | C | D | D | F | D | F | F | F | 28 | IV |
| 25 | ZS0148/0025/2022 | NAIMA SAID SHAMATA | F | B | B | D | C | C | C | C | C | C | C | D | 19 | II |
| 26 | ZS0148/0026/2022 | NASRA OMAR KHAMIS | F | D | C | F | C | D | D | D | D | F | F | D | 26 | IV |
| 27 | ZS0148/0027/2022 | NASRA SAID OMAR | F | C | C | F | B | D | C | D | D | D | D | F | 23 | III |
| 28 | ZS0148/0028/2022 | RAHMA HASSAN MASSOUD | F | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
| 29 | ZS0148/0029/2022 | RAHMA SAID SEIF | F | D | D | F | C | D | D | F | D | F | F | F | 28 | IV |
| 30 | ZS0148/0030/2022 | REHEMA JUMA HASSAN | F | D | C | F | C | D | C | D | D | F | D | D | 25 | III |
| 31 | ZS0148/0031/2022 | RUKIA BAKAR ALI | F | F | C | F | D | D | D | D | D | F | F | F | 28 | IV |
| 32 | ZS0148/0032/2022 | RUWAIDA ALI MOH'D | F | D | C | F | C | D | D | D | D | F | D | F | 26 | IV |
| 33 | ZS0148/0033/2022 | SADA OMAR SHEHE | F | C | C | F | C | D | C | D | D | D | D | D | 24 | III |
| 34 | ZS0148/0034/2022 | SALMA HAMAD KHALFAN | F | D | D | F | D | D | D | D | D | C | D | F | 27 | IV |
| 35 | ZS0148/0035/2022 | SALMA JUMA BAKAR | F | C | C | F | C | D | C | D | C | D | C | D | 22 | III |
| 36 | ZS0148/0036/2022 | SALMA MOHAMED KHAMIS | F | C | C | F | C | D | D | F | D | F | D | F | 25 | III |
| 37 | ZS0148/0037/2022 | SAUDA MASSOUD KHAMIS | F | D | C | F | C | D | D | D | D | F | D | F | 26 | IV |
| 38 | ZS0148/0038/2022 | SAUDA SHAAME KOMBO | F | C | B | F | C | C | D | D | D | D | D | D | 23 | III |
| 39 | ZS0148/0039/2022 | SAUMU HAJI OMAR | F | C | B | D | B | C | C | D | B | C | C | D | 18 | II |
| 40 | ZS0148/0040/2022 | SUMAIYA ASAA SHAAME | F | B | B | D | B | D | C | D | C | D | D | C | 19 | II |
| 41 | ZS0148/0041/2022 | YUSRA SAID ALI | F | C | B | D | B | D | C | C | C | D | C | D | 19 | II |
| 42 | ZS0148/0042/2022 | ZAINAB ALI MBAROUK | F | C | C | D | C | D | C | D | C | D | D | D | 23 | III |
| 43 | ZS0148/0043/2022 | ZAINAB SAID KHATIB | F | C | C | F | C | D | D | D | D | D | D | F | 25 | III |
| 44 | ZS0148/0044/2022 | ZULEHA HAMAD MAKAME | F | C | C | F | C | D | C | D | C | D | C | D | 22 | III |
| 45 | ZS0148/0045/2022 | ABDILLAHI ISSA HAMAD | M | B | C | D | A | D | B | C | B | C | C | C | 16 | I |
| 46 | ZS0148/0046/2022 | ABUUBAKAR SAID HAMAD | M | B | C | D | B | D | C | C | B | D | C | C | 18 | II |
| 47 | ZS0148/0047/2022 | AHMEDI MOHAMEDI SAIDI | M | D | C | F | C | D | D | D | D | F | D | F | 26 | IV |
| 48 | ZS0148/0048/2022 | ALI KOMBO FAKI | M | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
| 49 | ZS0148/0049/2022 | ALI SALIM JUMA | M | B | C | F | B | C | C | C | B | D | C | C | 18 | II |
| 50 | ZS0148/0050/2022 | FAKI ASSAA HAMAD | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 51 | ZS0148/0051/2022 | HOSSENI ALI ALI | M | D | D | F | C | F | F | F | D | F | F | F | 30 | O |
| 52 | ZS0148/0052/2022 | IBRAHIM ALI JUMA | M | C | C | F | D | F | D | F | D | F | D | F | 27 | IV |
| 53 | ZS0148/0053/2022 | JUMA ALI ABDALLA | M | C | B | F | C | D | C | C | C | D | D | D | 21 | II |
| 54 | ZS0148/0054/2022 | MASSOUD SAID MBAROUK | M | C | C | F | C | F | D | D | C | F | F | F | 25 | III |
| 55 | ZS0148/0055/2022 | MOHAMMED NAJIM MUSSA | M | D | D | F | D | D | D | D | F | F | F | F | 29 | O |
| 56 | ZS0148/0056/2022 | MUDHAKIR KHAMIS HAJI | M | C | C | D | C | D | C | D | D | D | D | D | 24 | III |
| 57 | ZS0148/0057/2022 | OMAR KHAMIS HAMADI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 58 | ZS0148/0058/2022 | OMAR SAID HAMAD | M | C | C | F | B | C | D | D | C | D | D | D | 22 | III |
| 59 | ZS0148/0059/2022 | SAID MASSOUD HAMAD | M | D | C | F | C | D | C | D | C | F | D | D | 24 | III |
| 60 | ZS0148/0060/2022 | SALIM ALI ALI | M | A | B | C | B | C | B | B | A | B | B | B | 12 | I |
| 61 | ZS0148/0061/2022 | SULTAN ALI HAMAD | M | C | D | F | C | D | C | D | D | F | F | D | 25 | III |
| 62 | ZS0148/0062/2022 | YASSIR HAMAD ALI | M | D | C | F | C | F | C | D | D | D | D | D | 25 | III |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 62 | 60 | 2 | 0 | 1 | 1 | 3 | 3 | 6 | 22 | 7 | 29 | 18 | 5 | 23 | 1 | 0 | 1 |
| 2 | 202 | KISWAHILI | 62 | 60 | 2 | 0 | 0 | 0 | 7 | 2 | 9 | 27 | 11 | 38 | 9 | 3 | 12 | 1 | 0 | 1 |
| 3 | 204 | MATHEMATICS | 62 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 9 | 38 | 12 | 50 |
| 4 | 207 | DINI | 62 | 60 | 2 | 0 | 1 | 1 | 6 | 4 | 10 | 30 | 9 | 39 | 7 | 2 | 9 | 1 | 0 | 1 |
| 5 | 208 | ARABIC | 62 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 37 | 9 | 46 | 3 | 4 | 7 |
| 6 | 209 | GEOGRAPHY | 62 | 60 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 17 | 8 | 25 | 26 | 5 | 31 | 0 | 1 | 1 |
| 7 | 211 | HISTORY | 62 | 60 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 8 | 35 | 9 | 44 | 5 | 2 | 7 |
| 8 | 213 | CIVICS | 62 | 60 | 2 | 0 | 1 | 1 | 2 | 3 | 5 | 11 | 5 | 16 | 31 | 6 | 37 | 0 | 1 | 1 |
| 9 | 215 | PHYSICS | 62 | 60 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 22 | 7 | 29 | 18 | 7 | 25 |
| 10 | 216 | CHEMISTRY | 62 | 60 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 9 | 30 | 8 | 38 | 8 | 4 | 12 |
| 11 | 217 | BIOLOGY | 62 | 60 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 26 | 7 | 33 | 17 | 5 | 22 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 201 | ENGLISH | 11/23 | 15/37 | 95/204 |
| 2 | 202 | KISWAHILI | 5/23 | 10/37 | 75/204 |
| 3 | 204 | MATHEMATICS | 17/23 | 29/37 | 144/204 |
| 4 | 207 | DINI | 4/23 | 7/37 | 56/201 |
| 5 | 208 | ARABIC | 11/22 | 19/36 | 101/188 |
| 6 | 209 | GEOGRAPHY | 5/23 | 9/37 | 57/202 |
| 7 | 211 | HISTORY | 4/22 | 12/35 | 75/194 |
| 8 | 213 | CIVICS | 10/23 | 14/37 | 85/204 |
| 9 | 215 | PHYSICS | 7/23 | 16/37 | 90/200 |
| 10 | 216 | CHEMISTRY | 8/23 | 16/37 | 96/203 |
| 11 | 217 | BIOLOGY | 14/23 | 25/37 | 142/204 |