

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
LIMBANI - ZS0149, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, LIMBANI (ZS0149) - 2022
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 1 | 1 | 7 | 1 | 8 | 16 | 9 | 25 | 10 | 22 | 32 | 1 | 13 | 14 |
| LIMBANI (ZS0149) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0149/0001/2022 | AMINA HAMAD KHAMIS | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 2 | ZS0149/0002/2022 | ARAFA OMAR YUSSUF | F | D | D | F | F | D | D | F | D | F | D | D | 28 | IV |
| 3 | ZS0149/0003/2022 | ASYA ABDALLA SAID | F | D | D | F | D | D | C | D | D | F | D | D | 27 | IV |
| 4 | ZS0149/0004/2022 | FATMA BAKAR JUMA | F | C | B | F | C | D | C | D | C | D | D | D | 22 | III |
| 5 | ZS0149/0005/2022 | FATUMA MAKAME HAJI | F | C | C | D | B | C | C | D | C | D | C | C | 20 | II |
| 6 | ZS0149/0006/2022 | FIR-DAUS MOHAMMED OMAR | F | C | C | F | C | D | D | F | D | F | D | D | 25 | III |
| 7 | ZS0149/0007/2022 | HADIJA ZUBERI MMBWEGO | F | C | C | F | D | D | C | D | D | D | D | D | 25 | III |
| 8 | ZS0149/0008/2022 | HAIRAT SAID MBAROUK | F | D | D | F | D | D | D | F | D | F | D | D | 28 | IV |
| 9 | ZS0149/0009/2022 | HALIMA THABIT KOMBO | F | C | C | F | C | C | C | D | C | D | D | D | 22 | III |
| 10 | ZS0149/0010/2022 | HUDNA NASSOR HAMAD | F | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 11 | ZS0149/0011/2022 | KAUTHAR ABDALLA KHATIB | F | C | B | C | B | C | C | D | B | D | C | C | 18 | II |
| 12 | ZS0149/0012/2022 | MARYAM JUMA KHATIB | F | D | C | F | C | C | D | F | D | F | D | D | 25 | III |
| 13 | ZS0149/0013/2022 | MARYAM KHATIB RASHID | F | C | D | F | D | D | D | F | D | D | D | D | 27 | IV |
| 14 | ZS0149/0014/2022 | MUL-HAT KHATIB HAMAD | F | C | C | F | C | C | C | F | D | F | D | D | 23 | III |
| 15 | ZS0149/0015/2022 | NAHIDA SALUM SHINEY | F | C | C | F | B | C | C | D | C | F | D | D | 21 | II |
| 16 | ZS0149/0016/2022 | NAHYA JUMA SALIM | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 17 | ZS0149/0017/2022 | NAKHLA OTHMAN SHAAME | F | C | C | F | B | C | C | D | C | F | D | D | 21 | II |
| 18 | ZS0149/0018/2022 | RAHIMA SHOKA SHEHA | F | D | D | F | D | D | D | F | D | F | F | D | 28 | IV |
| 19 | ZS0149/0019/2022 | RAHMA ASAA SAID | F | C | C | F | C | D | C | D | D | D | D | D | 24 | III |
| 20 | ZS0149/0020/2022 | RAHMA HAMAD SLEIMAN | F | C | C | F | C | D | C | D | C | D | D | C | 22 | III |
| 21 | ZS0149/0021/2022 | RAHMA KHAMIS ALI | F | C | C | F | D | D | C | F | D | D | D | D | 25 | III |
| 22 | ZS0149/0022/2022 | RAHMA OMAR SHAMATA | F | C | C | F | B | C | D | D | D | D | D | D | 23 | III |
| 23 | ZS0149/0023/2022 | RAIYAN IDDI MBAROUK | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 24 | ZS0149/0024/2022 | RAUDHAT MSELLEM MBAROUK | F | C | C | F | C | C | C | D | C | D | D | D | 22 | III |
| 25 | ZS0149/0025/2022 | SAKINA OMAR ZUBEIR | F | D | C | F | C | C | D | D | D | D | F | D | 25 | III |
| 26 | ZS0149/0026/2022 | SALAMA MBAROUK SADIK | F | C | C | F | B | C | C | D | C | D | D | D | 21 | II |
| 27 | ZS0149/0027/2022 | SALMA HAMAD KOMBO | F | D | D | F | C | D | D | D | D | F | D | D | 27 | IV |
| 28 | ZS0149/0028/2022 | SALMA JABU MAFTAHA | F | D | D | F | D | D | D | D | D | F | F | D | 28 | IV |
| 29 | ZS0149/0029/2022 | SALMA MBAROUK ABDALLA | F | D | D | F | C | D | D | F | D | F | D | D | 27 | IV |
| 30 | ZS0149/0030/2022 | SHEKHA SEIF SLUM | F | D | F | F | F | D | D | F | D | D | D | D | 28 | IV |
| 31 | ZS0149/0031/2022 | TATU SALUM HAJI | F | C | B | F | C | D | C | D | D | D | D | D | 23 | III |
| 32 | ZS0149/0032/2022 | WAHIDA TAMIM KHATIB | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 33 | ZS0149/0033/2022 | WARDA ALI OMAR | F | C | B | C | B | C | B | D | C | D | C | C | 18 | II |
| 34 | ZS0149/0034/2022 | WASILA HAMAD HASSAN | F | D | D | F | D | D | F | F | D | F | F | D | 29 | O |
| 35 | ZS0149/0035/2022 | ZAINAB SALEH SALIM | F | C | B | F | A | C | C | D | D | F | D | D | 20 | II |
| 36 | ZS0149/0036/2022 | ABASI HAMAD KHAMIS | M | F | D | F | D | D | F | F | D | F | D | D | 29 | O |
| 37 | ZS0149/0037/2022 | ABDALA OMAR HAMAD | M | D | D | F | D | F | D | F | D | F | F | D | 29 | O |
| 38 | ZS0149/0038/2022 | ABDALLA ABDULRAHMAN ABDALLA | M | C | C | F | C | D | D | D | C | D | C | D | 23 | III |
| 39 | ZS0149/0039/2022 | ABDALLA MALIK SALIM | M | D | D | F | C | D | D | D | D | F | D | D | 27 | IV |
| 40 | ZS0149/0040/2022 | ABDALLA SAID HABIBU | M | D | D | F | C | D | D | F | D | F | F | D | 27 | IV |
| 41 | ZS0149/0041/2022 | ABDILAHI MAULID ALI | M | C | C | F | D | D | C | F | C | D | C | C | 22 | III |
| 42 | ZS0149/0042/2022 | ABDILLAH SOUD HAJI | M | D | D | F | D | F | D | F | D | F | F | D | 29 | O |
| 43 | ZS0149/0043/2022 | ABDULHAKIM ALI OMAR | M | D | D | F | F | F | D | F | F | F | F | D | 31 | O |
| 44 | ZS0149/0044/2022 | ABU-BAKAR MBAROUK KHALFAN | M | C | B | D | B | F | D | F | D | D | C | D | 22 | III |
| 45 | ZS0149/0045/2022 | ABUUBAKAR MUSTAFA SAID | M | D | F | F | D | F | D | F | D | F | F | D | 30 | O |
| 46 | ZS0149/0046/2022 | ALI MUSSA ABDALLA | M | C | D | F | C | D | D | F | D | F | F | D | 26 | IV |
| 47 | ZS0149/0047/2022 | ALI MUSSA KHATIB | M | D | D | F | D | D | D | F | D | F | F | D | 28 | IV |
| 48 | ZS0149/0048/2022 | ALLY MOHAMED ALLY | M | D | C | F | C | D | D | D | D | F | F | D | 26 | IV |
| 49 | ZS0149/0049/2022 | ALLY YUSSUF HAMAD | M | D | D | F | C | D | D | D | D | F | F | D | 27 | IV |
| 50 | ZS0149/0050/2022 | ALYY SAID ABDALLAH | M | D | D | F | D | D | D | F | D | F | D | F | 28 | IV |
| 51 | ZS0149/0051/2022 | AMOUR ALI SALEH | M | D | D | F | D | D | F | N/A | D | F | D | D | 28 | IV |
| 52 | ZS0149/0052/2022 | AMOUR SHEHE MBAROUK | M | C | D | F | C | D | C | F | D | D | D | D | 25 | III |
| 53 | ZS0149/0053/2022 | ARKAM ADIM SAID | M | F | D | F | D | F | D | N/A | F | F | D | D | 30 | O |
| 54 | ZS0149/0054/2022 | AYOUB MASOUD SHAIB | M | D | D | F | C | D | F | D | D | D | D | D | 27 | IV |
| 55 | ZS0149/0055/2022 | HAJI KHAMIS HAJI | M | B | B | C | B | C | C | C | C | C | B | C | 17 | I |
| 56 | ZS0149/0056/2022 | HAMAD MAULID ABDALLA | M | C | D | F | C | D | D | D | C | D | D | D | 25 | III |
| 57 | ZS0149/0057/2022 | HAMED ALI MASSOUD | M | D | D | F | D | D | D | F | D | F | F | D | 28 | IV |
| 58 | ZS0149/0058/2022 | IS-HAKA KHAMIS SALIM | M | C | C | F | C | C | C | D | D | F | D | D | 23 | III |
| 59 | ZS0149/0059/2022 | ISMAIL THABIT KOMBO | M | D | D | F | C | D | D | D | D | F | F | D | 27 | IV |
| 60 | ZS0149/0060/2022 | KHALFAN NASSIR KHALFAN | M | D | D | F | C | D | D | D | D | F | F | D | 27 | IV |
| 61 | ZS0149/0061/2022 | KHALID ALI MOH'D | M | D | D | F | D | D | D | F | D | F | D | D | 28 | IV |
| 62 | ZS0149/0062/2022 | KHALID ALI SULEIMAN | M | D | D | F | D | F | D | F | D | F | D | F | 29 | O |
| 63 | ZS0149/0063/2022 | KHALIFA SALIM SALEH | M | D | D | F | C | D | F | D | D | F | D | D | 27 | IV |
| 64 | ZS0149/0064/2022 | KHAMIS RASHID SALIM | M | D | D | F | C | D | D | F | D | F | D | F | 27 | IV |
| 65 | ZS0149/0065/2022 | LUKMAN MOH'D SAID | M | D | D | F | D | D | D | F | D | D | D | D | 28 | IV |
| 66 | ZS0149/0066/2022 | MAHAD FAKIH CHANDE | M | F | F | F | D | F | D | N/A | F | F | F | D | 32 | O |
| 67 | ZS0149/0067/2022 | MOH'D ALI RASHID | M | D | D | F | D | D | D | F | D | F | D | D | 28 | IV |
| 68 | ZS0149/0068/2022 | MOH'D SULEIMAN NASSOR | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 69 | ZS0149/0069/2022 | MOHAMED SOUD MOHAMED | M | D | F | F | F | F | D | D | D | F | F | F | 31 | O |
| 70 | ZS0149/0070/2022 | MUKHTAR NASSOR HEMED | M | D | C | F | D | D | D | F | D | F | F | D | 27 | IV |
| 71 | ZS0149/0071/2022 | NASSIR HUSSEIN OMAR | M | D | D | F | D | D | D | F | D | F | F | D | 28 | IV |
| 72 | ZS0149/0072/2022 | NASSOR RASHID KHAMIS | M | C | C | F | D | D | D | F | D | F | D | D | 26 | IV |
| 73 | ZS0149/0073/2022 | SAID ALI HAMAD | M | D | C | F | C | D | C | F | D | D | D | D | 25 | III |
| 74 | ZS0149/0074/2022 | SAID SEIF SALUM | M | D | D | F | D | D | D | F | D | F | F | F | 29 | O |
| 75 | ZS0149/0075/2022 | SALEH AHMED BADRU | M | F | F | F | D | F | D | F | D | F | F | D | 31 | O |
| 76 | ZS0149/0076/2022 | SALIM ALI SALIM | M | F | F | F | D | F | D | F | D | F | F | D | 31 | O |
| 77 | ZS0149/0077/2022 | SEIF SULEIMAN SEIF | M | D | C | F | C | C | C | D | D | F | F | D | 24 | III |
| 78 | ZS0149/0078/2022 | SHARIFU HAMAD KHAMIS | M | D | F | F | D | D | D | D | D | D | F | F | 28 | IV |
| 79 | ZS0149/0079/2022 | SUHEIL ISSA SHEHA | M | C | C | D | C | C | B | D | C | D | C | C | 20 | II |
| 80 | ZS0149/0080/2022 | SULEIMAN ABDALLA ALI | M | D | D | F | D | F | D | F | D | F | D | D | 28 | IV |
| 81 | ZS0149/0081/2022 | SULEIMAN YAKOUB SULEIMAN | M | F | F | F | D | F | F | F | D | F | F | D | 32 | O |
| 82 | ZS0149/0082/2022 | YASSIR ALI KHATIB | M | C | C | F | C | C | D | F | C | F | D | D | 23 | III |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 82 | 80 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 10 | 32 | 12 | 29 | 41 | 0 | 6 | 6 |
| 2 | 202 | KISWAHILI | 82 | 80 | 2 | 0 | 0 | 0 | 5 | 2 | 7 | 18 | 10 | 28 | 10 | 27 | 37 | 1 | 7 | 8 |
| 3 | 204 | MATHEMATICS | 82 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 3 | 31 | 43 | 74 |
| 4 | 207 | DINI | 82 | 80 | 2 | 1 | 0 | 1 | 7 | 2 | 9 | 15 | 18 | 33 | 9 | 24 | 33 | 2 | 2 | 4 |
| 5 | 208 | ARABIC | 82 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 18 | 21 | 28 | 49 | 0 | 13 | 13 |
| 6 | 209 | GEOGRAPHY | 82 | 80 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | 6 | 22 | 16 | 34 | 50 | 1 | 5 | 6 |
| 7 | 211 | HISTORY | 82 | 77 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 14 | 37 | 11 | 28 | 39 |
| 8 | 213 | CIVICS | 82 | 80 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 6 | 15 | 24 | 37 | 61 | 0 | 3 | 3 |
| 9 | 215 | PHYSICS | 82 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 10 | 30 | 14 | 35 | 49 |
| 10 | 216 | CHEMISTRY | 82 | 80 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 27 | 19 | 46 | 4 | 22 | 26 |
| 11 | 217 | BIOLOGY | 82 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 30 | 37 | 67 | 0 | 6 | 6 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 201 | ENGLISH | 18/23 | 27/37 | 156/204 |
| 2 | 202 | KISWAHILI | 19/23 | 31/37 | 165/204 |
| 3 | 204 | MATHEMATICS | 22/23 | 35/37 | 181/204 |
| 4 | 207 | DINI | 16/23 | 24/37 | 133/201 |
| 5 | 208 | ARABIC | 7/22 | 12/36 | 72/188 |
| 6 | 209 | GEOGRAPHY | 10/23 | 17/37 | 91/202 |
| 7 | 211 | HISTORY | 21/22 | 33/35 | 181/194 |
| 8 | 213 | CIVICS | 15/23 | 25/37 | 137/204 |
| 9 | 215 | PHYSICS | 16/23 | 29/37 | 138/200 |
| 10 | 216 | CHEMISTRY | 17/23 | 29/37 | 156/203 |
| 11 | 217 | BIOLOGY | 7/23 | 12/37 | 94/204 |