

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MZA/TAKAO - ZS0150, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MZA/TAKAO (ZS0150) - 2022
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 1 | 1 | 1 | 3 | 4 | 15 | 8 | 23 | 7 | 19 | 26 | 0 | 12 | 12 |
| MZA/TAKAO (ZS0150) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0150/0001/2022 | AMINA HAMAD MAKAME | F | C | D | F | C | D | F | D | D | F | D | D | 26 | IV |
| 2 | ZS0150/0002/2022 | ASHA OMAR HAJI | F | D | D | F | C | D | D | D | D | F | F | D | 27 | IV |
| 3 | ZS0150/0003/2022 | AWENA ALI SULEIMAN | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
| 4 | ZS0150/0004/2022 | AZIZA BAKAR MOH'D | F | C | C | F | B | D | D | D | D | F | C | C | 22 | III |
| 5 | ZS0150/0005/2022 | BUTHAINA RASHID HAMAD | F | C | C | F | B | D | D | D | D | F | D | F | 24 | III |
| 6 | ZS0150/0006/2022 | DHULHULAIFAT OMAR SHEHE | F | C | C | C | C | D | C | D | D | D | C | C | 21 | II |
| 7 | ZS0150/0007/2022 | IKRAN ALI SAID | F | C | C | F | C | D | F | D | C | F | D | D | 24 | III |
| 8 | ZS0150/0008/2022 | IPTI-SAMU KOMBO JUMA | F | D | C | F | D | D | D | D | F | F | D | D | 27 | IV |
| 9 | ZS0150/0009/2022 | KHADIJA KHAMIS OMAR | F | C | D | F | C | D | D | D | D | F | D | D | 26 | IV |
| 10 | ZS0150/0010/2022 | MARYAM HASSAN MASSOUD | F | C | C | D | C | D | D | F | D | D | D | D | 25 | III |
| 11 | ZS0150/0011/2022 | NAIFAT MOH'D KHAMIS | F | C | C | D | C | D | D | F | D | F | D | D | 25 | III |
| 12 | ZS0150/0012/2022 | RAHMA KHAMIS KHATIB | F | C | D | F | D | D | D | D | D | F | D | D | 27 | IV |
| 13 | ZS0150/0013/2022 | RAMLA OMAR ABDALLA | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
| 14 | ZS0150/0014/2022 | RAYA YUSSUF HAROUN | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
| 15 | ZS0150/0015/2022 | SABAHI SALIM HAMAD | F | C | C | F | B | C | D | D | D | D | C | D | 22 | III |
| 16 | ZS0150/0016/2022 | SADA RASHID ALI | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
| 17 | ZS0150/0017/2022 | SAMIRA ALI ISMAIL | F | C | C | F | B | C | D | D | D | D | C | D | 22 | III |
| 18 | ZS0150/0018/2022 | SAUDA ABDALLA NASSOR | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 19 | ZS0150/0019/2022 | SHAKHIRA OMAR SHEHE | F | C | C | F | C | D | D | D | D | D | C | D | 24 | III |
| 20 | ZS0150/0020/2022 | SHARIFA FADHIL ALI | F | D | C | F | C | D | D | D | D | F | D | D | 26 | IV |
| 21 | ZS0150/0021/2022 | THUWAIBA KOMBO JUMA | F | C | C | F | C | D | C | D | C | F | C | D | 22 | III |
| 22 | ZS0150/0022/2022 | WAHIDA MASSOUD OMAR | F | D | D | F | C | D | F | D | D | F | D | D | 27 | IV |
| 23 | ZS0150/0023/2022 | ZULHIYA ALI SULEIMAN | F | B | C | F | C | C | D | D | D | F | D | D | 23 | III |
| 24 | ZS0150/0024/2022 | ABDALLA JUMA MAKAME | M | D | D | F | D | D | D | D | F | D | F | D | 28 | IV |
| 25 | ZS0150/0025/2022 | ABDUL-AZIZI SLEMAN JADI | M | F | F | F | D | D | D | N/A | F | F | F | D | 31 | O |
| 26 | ZS0150/0026/2022 | ABDUL-HAMID HAFIDH MASSOUD | M | D | C | F | C | D | D | D | D | F | D | D | 26 | IV |
| 27 | ZS0150/0027/2022 | ABDUL-LATIF OMAR KHAMIS | M | D | D | F | D | F | D | D | D | D | D | D | 28 | IV |
| 28 | ZS0150/0028/2022 | ABDUL-RAHMAN OMAR SALIM | M | D | C | F | B | D | D | D | D | F | D | D | 25 | III |
| 29 | ZS0150/0029/2022 | ABRAHAM ABDALLA HAFIDH | M | D | D | F | D | D | D | D | D | F | F | D | 28 | IV |
| 30 | ZS0150/0030/2022 | ADAM HAMAD ABDALLA | M | D | D | F | F | D | D | D | D | F | F | D | 28 | IV |
| 31 | ZS0150/0031/2022 | ALI JUMA ABDI | M | D | D | F | F | D | F | D | D | F | F | D | 29 | O |
| 32 | ZS0150/0032/2022 | ARIF ALI OTHMAN | M | C | C | F | C | F | D | D | D | D | D | D | 25 | III |
| 33 | ZS0150/0033/2022 | AWADH MOH'D KHAMIS | M | F | D | F | D | F | D | D | F | D | F | D | 29 | O |
| 34 | ZS0150/0034/2022 | BAKAR MBWANA ZAHOR | M | D | F | F | D | D | D | D | D | F | F | D | 28 | IV |
| 35 | ZS0150/0035/2022 | FAHMI HAMAD SHARIF | M | F | D | F | D | F | D | D | F | F | F | D | 30 | O |
| 36 | ZS0150/0036/2022 | HAMAD NASSOR KHATIB | M | D | D | F | D | F | F | D | D | F | D | F | 29 | O |
| 37 | ZS0150/0037/2022 | IBRAHIM ALI KHAMIS | M | D | D | F | D | D | D | D | F | F | D | D | 28 | IV |
| 38 | ZS0150/0038/2022 | IBRAHIM OMAR ABDALLAH | M | F | D | F | F | F | F | D | D | F | F | D | 31 | O |
| 39 | ZS0150/0039/2022 | IMRAN ALI HAMAD | M | C | D | F | C | D | D | D | D | D | C | D | 25 | III |
| 40 | ZS0150/0040/2022 | IS-HAKA KHAMIS MASSOUD | M | D | D | F | C | F | F | D | F | D | D | F | 28 | IV |
| 41 | ZS0150/0041/2022 | IS-HAKA OMAR KHALIFA | M | D | F | F | D | F | D | F | F | D | F | F | 31 | O |
| 42 | ZS0150/0042/2022 | KHAMIS OMAR KHAMIS | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 43 | ZS0150/0043/2022 | MATTAR MASSOUD ABDALLA | M | C | C | F | C | D | D | D | D | D | C | D | 24 | III |
| 44 | ZS0150/0044/2022 | MAULID ISMAIL HAMAD | M | F | D | F | D | F | F | F | D | F | D | F | 31 | O |
| 45 | ZS0150/0045/2022 | MOH'D ALI NASSOR | M | B | C | F | B | D | C | D | C | D | D | D | 21 | II |
| 46 | ZS0150/0046/2022 | MOH'D ALI NASSOR | M | D | D | F | D | F | D | D | D | D | D | D | 28 | IV |
| 47 | ZS0150/0047/2022 | MOH'D BAKAR ALI | M | B | B | D | C | D | C | C | D | D | C | C | 19 | II |
| 48 | ZS0150/0048/2022 | MOH'D SULEIMAN HAMAD | M | D | F | F | D | F | D | D | D | D | D | D | 28 | IV |
| 49 | ZS0150/0049/2022 | MUNDHIR ALLY JUMA | M | B | B | F | B | C | B | C | C | C | C | C | 17 | I |
| 50 | ZS0150/0050/2022 | MUSSA ALI OMAR | M | B | B | D | C | D | C | D | C | D | C | D | 20 | II |
| 51 | ZS0150/0051/2022 | MUSSA HAJI MASSOUD | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 52 | ZS0150/0052/2022 | NASSIR SAID HAMAD | M | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
| 53 | ZS0150/0053/2022 | OMAR ALI HAJI | M | D | F | F | F | F | D | D | D | F | F | D | 30 | O |
| 54 | ZS0150/0054/2022 | OMAR SULEIMAN ALI | M | C | D | F | C | D | D | D | D | D | D | F | 26 | IV |
| 55 | ZS0150/0055/2022 | RASHID SHAIB SAID | M | D | C | F | D | F | D | D | D | D | F | D | 27 | IV |
| 56 | ZS0150/0056/2022 | SAID KHATIB BAKAR | M | C | C | D | C | D | D | D | D | D | C | D | 24 | III |
| 57 | ZS0150/0057/2022 | SALEH MUSSA HAMAD | M | F | D | F | N/A | F | D | D | D | F | N/A | D | 30 | O |
| 58 | ZS0150/0058/2022 | SEIF ARKAM KHAMIS | M | D | D | F | C | D | D | D | D | F | D | D | 27 | IV |
| 59 | ZS0150/0059/2022 | SEIF TALIB KOMBO | M | D | D | F | C | D | D | D | D | F | D | D | 27 | IV |
| 60 | ZS0150/0060/2022 | SULEIMAN HAMAD SALUM | M | C | C | F | C | D | C | D | D | D | D | D | 24 | III |
| 61 | ZS0150/0061/2022 | TAHIR SHEHA HAJI | M | F | D | F | D | F | D | F | D | F | F | F | 31 | O |
| 62 | ZS0150/0062/2022 | TWAHIR ALI SLEIMAN | M | C | D | F | C | F | D | D | D | D | D | D | 26 | IV |
| 63 | ZS0150/0063/2022 | YAHYA ALI ALI | M | D | D | F | D | F | D | F | D | F | F | D | 29 | O |
| 64 | ZS0150/0064/2022 | YAHYA JUMA HAMAD | M | D | D | F | D | F | D | D | F | F | D | D | 28 | IV |
| 65 | ZS0150/0065/2022 | YAHYA JUMA HAMAD | M | D | D | D | D | F | D | D | D | F | D | F | 28 | IV |
| 66 | ZS0150/0066/2022 | YAHYA NASSOR MOH'D | M | F | D | F | D | D | D | D | D | F | D | D | 28 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 66 | 66 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 18 | 9 | 27 | 4 | 22 | 26 | 0 | 8 | 8 |
| 2 | 202 | KISWAHILI | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 18 | 11 | 29 | 5 | 24 | 29 | 0 | 5 | 5 |
| 3 | 204 | MATHEMATICS | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 20 | 39 | 59 |
| 4 | 207 | DINI | 66 | 65 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | 17 | 16 | 33 | 2 | 19 | 21 | 0 | 4 | 4 |
| 5 | 208 | ARABIC | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 20 | 23 | 43 | 0 | 19 | 19 |
| 6 | 209 | GEOGRAPHY | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 18 | 33 | 51 | 3 | 5 | 8 |
| 7 | 211 | HISTORY | 66 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 36 | 57 | 2 | 4 | 6 |
| 8 | 213 | CIVICS | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 20 | 32 | 52 | 1 | 8 | 9 |
| 9 | 215 | PHYSICS | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 20 | 26 | 17 | 22 | 39 |
| 10 | 216 | CHEMISTRY | 66 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 16 | 22 | 38 | 1 | 14 | 15 |
| 11 | 217 | BIOLOGY | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 20 | 34 | 54 | 1 | 7 | 8 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 201 | ENGLISH | 14/23 | 21/37 | 123/204 |
| 2 | 202 | KISWAHILI | 21/23 | 33/37 | 178/204 |
| 3 | 204 | MATHEMATICS | 16/23 | 28/37 | 140/204 |
| 4 | 207 | DINI | 13/23 | 19/37 | 114/201 |
| 5 | 208 | ARABIC | 16/22 | 26/36 | 129/188 |
| 6 | 209 | GEOGRAPHY | 20/23 | 31/37 | 155/202 |
| 7 | 211 | HISTORY | 15/22 | 24/35 | 114/194 |
| 8 | 213 | CIVICS | 21/23 | 33/37 | 182/204 |
| 9 | 215 | PHYSICS | 19/23 | 32/37 | 157/200 |
| 10 | 216 | CHEMISTRY | 11/23 | 21/37 | 130/203 |
| 11 | 217 | BIOLOGY | 11/23 | 18/37 | 112/204 |