

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
CHWAKA TUMBE - ZS0166, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, CHWAKA TUMBE (ZS0166) - 2022
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 3 | 4 | 7 | 22 | 6 | 28 | 19 | 8 | 27 | 4 | 0 | 4 |
| CHWAKA TUMBE (ZS0166) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0166/0001/2022 | AISHA KOMBO HAMAD | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 2 | ZS0166/0002/2022 | ASIA HAMAD JUMA | F | C | C | F | C | F | D | D | D | D | D | D | 25 | III |
| 3 | ZS0166/0003/2022 | AZMINA KHATIB MWINYI | F | C | C | F | C | D | C | D | D | D | D | D | 24 | III |
| 4 | ZS0166/0004/2022 | FADHILA ALI AMURI | F | C | C | F | D | F | D | D | D | F | D | D | 26 | IV |
| 5 | ZS0166/0005/2022 | FARHAT ALI ABASS | F | C | C | D | C | D | C | D | D | D | D | D | 24 | III |
| 6 | ZS0166/0006/2022 | FAT'HIA SAHIMU MAKAME | F | C | C | F | C | C | D | D | D | D | D | D | 24 | III |
| 7 | ZS0166/0007/2022 | FATMA BAKAR SALIM | F | D | D | D | D | F | D | D | D | F | D | D | 28 | IV |
| 8 | ZS0166/0008/2022 | FATMA HAMAD KHAMIS | F | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
| 9 | ZS0166/0009/2022 | FATMA HAMAD KOMBO | F | C | B | C | B | D | B | D | C | C | B | C | 17 | I |
| 10 | ZS0166/0010/2022 | FATMA HAMAD OMAR | F | C | C | D | B | D | C | D | C | D | C | D | 21 | II |
| 11 | ZS0166/0011/2022 | HALIMA HAMAD SHAAME | F | D | C | F | C | D | D | D | C | D | D | D | 25 | III |
| 12 | ZS0166/0012/2022 | HALIMA MWALIM HAMAD | F | D | F | F | F | F | D | D | D | F | F | D | 30 | O |
| 13 | ZS0166/0013/2022 | HAWA ALI OMAR | F | D | D | F | D | F | D | D | D | F | F | D | 28 | IV |
| 14 | ZS0166/0014/2022 | HAWWA NASSOR KOMBO | F | C | C | D | D | D | C | D | D | D | C | D | 24 | III |
| 15 | ZS0166/0015/2022 | HIDAYA SAIDI HABABI | F | D | C | D | D | F | D | D | D | F | F | F | 27 | IV |
| 16 | ZS0166/0016/2022 | HUSNA OMAR YUSSUF | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 17 | ZS0166/0017/2022 | KHADIJA ALI KHAMIS | F | C | C | F | B | D | D | D | D | D | D | D | 24 | III |
| 18 | ZS0166/0018/2022 | KHADIJA FAKI BAKAR | F | C | D | F | D | F | D | D | D | D | D | D | 27 | IV |
| 19 | ZS0166/0019/2022 | MAIMUNA HAJI ALI | F | D | C | F | C | D | D | D | D | D | F | D | 26 | IV |
| 20 | ZS0166/0020/2022 | MARIAM ABASS KHATIB | F | C | B | C | C | D | C | D | C | D | C | D | 20 | II |
| 21 | ZS0166/0021/2022 | MARIAM FAKI MGWAME | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
| 22 | ZS0166/0022/2022 | MARIAM FAKI SHAAME | F | D | D | F | F | F | D | D | D | F | F | F | 30 | O |
| 23 | ZS0166/0023/2022 | MARIAM MUHAMAD OMAR | F | D | D | F | F | F | D | D | D | F | D | D | 28 | IV |
| 24 | ZS0166/0024/2022 | MARIYAM TAKDIRI KHAMIS | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 25 | ZS0166/0025/2022 | MARYAM SAID KOMBO | F | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
| 26 | ZS0166/0026/2022 | MASTURA OMAR FAKI | F | C | C | F | D | D | D | D | D | F | F | D | 26 | IV |
| 27 | ZS0166/0027/2022 | MAUA RUFAI HAMAD | F | C | C | D | C | D | C | D | C | D | C | C | 21 | II |
| 28 | ZS0166/0028/2022 | RAHIMA ABDALLA ALI | F | D | C | F | D | D | C | D | D | F | F | D | 26 | IV |
| 29 | ZS0166/0029/2022 | RAHMA ABDALLA ALI | F | C | C | F | C | F | D | D | C | D | D | D | 24 | III |
| 30 | ZS0166/0030/2022 | RAHMA HAMAD SHEHA | F | D | D | F | D | D | D | D | D | D | F | D | 28 | IV |
| 31 | ZS0166/0031/2022 | RAHMA OMAR KHATIB | F | D | F | F | D | F | D | D | F | F | F | D | 30 | O |
| 32 | ZS0166/0032/2022 | RAMLA DADI SHEHA | F | D | C | D | D | F | C | D | D | F | D | D | 26 | IV |
| 33 | ZS0166/0033/2022 | RAYA MASOUD HAMAD | F | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
| 34 | ZS0166/0034/2022 | REHEMA YUSSUF FAKI | F | C | D | F | C | D | D | D | D | D | D | D | 26 | IV |
| 35 | ZS0166/0035/2022 | SADA HAJI KOMBO | F | D | C | F | C | D | D | D | D | F | D | D | 26 | IV |
| 36 | ZS0166/0036/2022 | SAFIA SAID FAKI | F | F | D | F | F | F | D | D | D | D | F | D | 29 | O |
| 37 | ZS0166/0037/2022 | SAIDA RASHID KHATIB | F | C | C | F | C | D | C | D | D | F | F | D | 24 | III |
| 38 | ZS0166/0038/2022 | SALAMA ALI JUMA | F | C | C | F | C | F | D | D | D | F | F | D | 25 | III |
| 39 | ZS0166/0039/2022 | SALAMA OTHMAN ALI | F | C | C | F | C | D | D | D | D | F | D | D | 25 | III |
| 40 | ZS0166/0040/2022 | SALMA OMAR NASSOR | F | C | C | F | C | D | C | D | D | D | D | D | 24 | III |
| 41 | ZS0166/0041/2022 | SAUDA HAMAD HABIB | F | D | D | F | D | D | D | D | D | D | F | D | 28 | IV |
| 42 | ZS0166/0042/2022 | SAUMU ABDALLA HAJJI | F | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 43 | ZS0166/0043/2022 | SAUMU ALI OMAR | F | C | B | D | B | D | C | D | D | D | D | D | 22 | III |
| 44 | ZS0166/0044/2022 | SHARIFA SALIM SAID | F | D | D | F | D | D | D | D | D | F | D | F | 28 | IV |
| 45 | ZS0166/0045/2022 | SHUFAA DADI SHEHA | F | C | C | F | D | F | D | D | C | D | D | D | 25 | III |
| 46 | ZS0166/0046/2022 | WARDAT MWALIM OTHMAN | F | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
| 47 | ZS0166/0047/2022 | ZAINAB IS-MAIL BAKAR | F | C | C | D | C | D | C | D | D | D | C | D | 23 | III |
| 48 | ZS0166/0048/2022 | ZAINAB KHAMIS SHAAME | F | B | C | D | B | D | D | D | C | D | D | D | 22 | III |
| 49 | ZS0166/0049/2022 | ZAINAB OMAR ALI | F | D | C | F | D | D | D | D | D | D | D | D | 27 | IV |
| 50 | ZS0166/0050/2022 | ZAWADI HASSAN BAKAR | F | C | C | D | C | D | C | D | D | D | D | D | 24 | III |
| 51 | ZS0166/0051/2022 | ZUWENA RASHID ABDALLAH | F | D | D | D | D | D | D | D | D | F | F | D | 28 | IV |
| 52 | ZS0166/0052/2022 | ABDALLA RUFAI SAID | M | C | C | F | D | D | C | D | C | C | D | D | 23 | III |
| 53 | ZS0166/0053/2022 | ABDILLAH MASSOUD ALI | M | D | C | F | C | F | D | D | D | F | D | D | 26 | IV |
| 54 | ZS0166/0054/2022 | ABDUUSWAMADU JUMA HAMAD | M | D | C | F | C | F | D | D | D | D | F | D | 26 | IV |
| 55 | ZS0166/0055/2022 | ALI JUMA ABDALLA | M | D | D | F | D | F | D | D | D | F | D | F | 28 | IV |
| 56 | ZS0166/0056/2022 | BAKAR JUMA HAMAD | M | C | C | D | C | D | C | D | D | D | D | D | 24 | III |
| 57 | ZS0166/0057/2022 | IBRAHIM KHAMIS SHEHE | M | C | C | D | B | D | C | D | D | C | C | D | 21 | II |
| 58 | ZS0166/0058/2022 | IBRAHIM KHATIB KHAMIS | M | C | C | F | C | F | C | D | D | D | D | D | 24 | III |
| 59 | ZS0166/0059/2022 | JUMA ALI JUMA | M | D | D | F | D | D | D | D | D | F | D | D | 28 | IV |
| 60 | ZS0166/0060/2022 | KHALID SHARIF HAMAD | M | D | C | D | D | D | D | D | D | D | D | F | 27 | IV |
| 61 | ZS0166/0061/2022 | KHAMIS RAJAB KHAMIS | M | C | C | C | C | F | C | D | D | C | C | D | 21 | II |
| 62 | ZS0166/0062/2022 | MALIK ZUBEIR FAKI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 63 | ZS0166/0063/2022 | MATTAR HADI BAKAR | M | C | C | D | C | D | C | C | C | D | C | D | 21 | II |
| 64 | ZS0166/0064/2022 | MUSTAFA FUMU JUMA | M | C | C | C | C | D | C | D | C | D | D | D | 22 | III |
| 65 | ZS0166/0065/2022 | RAHIMU MBAROUK JUMA | M | D | D | F | D | D | D | D | D | D | F | D | 28 | IV |
| 66 | ZS0166/0066/2022 | RUBEA RASHID KUYELA | M | C | B | D | C | D | D | D | C | D | D | D | 23 | III |
| 67 | ZS0166/0067/2022 | SEIF ALI SEIF | M | F | C | F | D | F | D | D | D | D | D | F | 27 | IV |
| 68 | ZS0166/0068/2022 | SHARIF MASOUD HAMAD | M | D | C | D | C | F | C | D | D | D | D | D | 25 | III |
| 69 | ZS0166/0069/2022 | TAMLIH KHAMIS OMAR | M | C | C | C | C | F | C | D | C | C | D | D | 21 | II |
| 70 | ZS0166/0070/2022 | IBRAHMI ALI ABDALLA | M | D | C | D | C | D | D | F | D | F | F | F | 26 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 70 | 67 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 28 | 9 | 37 | 19 | 8 | 27 | 1 | 1 | 2 |
| 2 | 202 | KISWAHILI | 70 | 67 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 32 | 14 | 46 | 12 | 3 | 15 | 2 | 0 | 2 |
| 3 | 204 | MATHEMATICS | 70 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 13 | 7 | 20 | 34 | 8 | 42 |
| 4 | 207 | DINI | 70 | 67 | 3 | 0 | 0 | 0 | 5 | 1 | 6 | 23 | 11 | 34 | 17 | 6 | 23 | 4 | 0 | 4 |
| 5 | 208 | ARABIC | 70 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33 | 10 | 43 | 15 | 8 | 23 |
| 6 | 209 | GEOGRAPHY | 70 | 67 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 9 | 23 | 34 | 9 | 43 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 70 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 49 | 16 | 65 | 0 | 1 | 1 |
| 8 | 213 | CIVICS | 70 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 16 | 37 | 13 | 50 | 1 | 0 | 1 |
| 9 | 215 | PHYSICS | 70 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 30 | 10 | 40 | 18 | 4 | 22 |
| 10 | 216 | CHEMISTRY | 70 | 67 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 8 | 29 | 12 | 41 | 14 | 3 | 17 |
| 11 | 217 | BIOLOGY | 70 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 44 | 14 | 58 | 3 | 4 | 7 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 201 | ENGLISH | 8/14 | 22/37 | 124/204 |
| 2 | 202 | KISWAHILI | 7/14 | 19/37 | 106/204 |
| 3 | 204 | MATHEMATICS | 4/14 | 10/37 | 72/204 |
| 4 | 207 | DINI | 8/14 | 23/37 | 129/201 |
| 5 | 208 | ARABIC | 13/14 | 33/36 | 169/188 |
| 6 | 209 | GEOGRAPHY | 6/14 | 13/37 | 72/202 |
| 7 | 211 | HISTORY | 7/13 | 10/35 | 72/194 |
| 8 | 213 | CIVICS | 9/14 | 23/37 | 126/204 |
| 9 | 215 | PHYSICS | 7/14 | 13/37 | 77/200 |
| 10 | 216 | CHEMISTRY | 10/14 | 20/37 | 129/203 |
| 11 | 217 | BIOLOGY | 11/14 | 24/37 | 135/204 |