

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
SUN CITY - ZS0167, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, SUN CITY (ZS0167) - 2022
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 3 | 2 | 5 | 1 | 2 | 3 | 1 | 5 | 6 | 0 | 1 | 1 |
| SUN CITY (ZS0167) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0167/0001/2022 | DORIS PATSON ROBARTY | F | C | D | F | C | D | D | D | D | D | D | D | 26 | IV |
| 2 | ZS0167/0002/2022 | HAFSA ABDULRAHIM WAGU | F | B | C | D | C | D | D | D | C | D | C | C | 21 | II |
| 3 | ZS0167/0003/2022 | HUSNA SALUMU MIKIDADI | F | B | C | F | C | F | C | D | C | D | D | C | 21 | II |
| 4 | ZS0167/0004/2022 | KAUTHAR ABDALLAH HEMED | F | C | C | D | B | D | D | C | D | D | D | D | 23 | III |
| 5 | ZS0167/0005/2022 | NAMARIQ MOHAMMED KHAMIS | F | A | C | F | C | D | B | C | B | D | C | C | 17 | I |
| 6 | ZS0167/0006/2022 | SHARIFA ABDULRAZAK ALI | F | A | C | D | C | D | C | C | B | D | C | C | 18 | II |
| 7 | ZS0167/0007/2022 | ABDALLAH OMAR ALI | M | C | C | D | D | D | D | C | D | D | D | D | 25 | III |
| 8 | ZS0167/0008/2022 | ARSHAD MUSSA KOMBO | M | A | C | D | C | D | B | D | C | C | C | C | 18 | II |
| 9 | ZS0167/0009/2022 | FEISAL MOHAMED SEIF | M | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 10 | ZS0167/0010/2022 | GHAUTH RAMADHAN KOMBO | M | B | C | D | D | C | D | D | C | D | C | D | 22 | III |
| 11 | ZS0167/0011/2022 | LUKUMAN MOHAMED NASSOR | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 12 | ZS0167/0012/2022 | MOH'D SAID KASSIM | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 13 | ZS0167/0013/2022 | MUKRIM YUSSUF MOH'D | M | B | C | D | C | D | C | C | C | D | D | C | 20 | II |
| 14 | ZS0167/0014/2022 | SALEH RIFAT SAID | M | D | B | F | D | D | D | D | D | D | D | D | 26 | IV |
| 15 | ZS0167/0015/2022 | SULEIMAN HASSAN KHAMIS | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 16 | ZS0167/0016/2022 | THABIT MOHAMMED ABDULMAJID | M | C | D | F | D | D | D | D | D | D | D | D | 27 | IV |
| 17 | ZS0167/0017/2022 | WAHID THUWENI JUMA | M | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 17 | 16 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 4 | 4 | 0 | 1 | 1 |
| 2 | 202 | KISWAHILI | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 9 | 1 | 4 | 5 | 0 | 1 | 1 |
| 3 | 204 | MATHEMATICS | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 3 | 4 | 7 |
| 4 | 207 | DINI | 17 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 7 | 7 | 0 | 1 | 1 |
| 5 | 208 | ARABIC | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 13 | 1 | 1 | 2 |
| 6 | 209 | GEOGRAPHY | 17 | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 7 | 10 | 0 | 1 | 1 |
| 7 | 211 | HISTORY | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 7 | 10 | 0 | 1 | 1 |
| 8 | 213 | CIVICS | 17 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 5 | 2 | 6 | 8 | 0 | 1 | 1 |
| 9 | 215 | PHYSICS | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 14 | 0 | 1 | 1 |
| 10 | 216 | CHEMISTRY | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 7 | 10 | 0 | 1 | 1 |
| 11 | 217 | BIOLOGY | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 7 | 9 | 0 | 1 | 1 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 201 | ENGLISH | 9/11 | 46/56 | 59/109 |
| 2 | 202 | KISWAHILI | 10/11 | 52/56 | 88/109 |
| 3 | 204 | MATHEMATICS | 9/11 | 48/56 | 67/109 |
| 4 | 207 | DINI | 9/10 | 51/56 | 90/108 |
| 5 | 208 | ARABIC | 9/10 | 50/56 | 83/108 |
| 6 | 209 | GEOGRAPHY | 10/11 | 51/56 | 71/109 |
| 7 | 211 | HISTORY | 9/11 | 49/56 | 66/109 |
| 8 | 213 | CIVICS | 10/11 | 50/56 | 73/109 |
| 9 | 215 | PHYSICS | 9/11 | 50/57 | 71/110 |
| 10 | 216 | CHEMISTRY | 10/11 | 50/57 | 68/110 |
| 11 | 217 | BIOLOGY | 10/11 | 47/56 | 62/109 |