

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MTAMBILE - ZS0191, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MTAMBILE (ZS0191) - 2022
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 21 | 7 | 28 | 27 | 11 | 38 | 17 | 33 | 50 | 0 | 0 | 0 |
| MTAMBILE (ZS0191) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0191/0001/2022 | AIFA VUAI CHUMU | F | C | C | D | C | D | C | D | D | D | D | D | 24 | III |
| 2 | ZS0191/0002/2022 | AINAT MOH'D OMAR | F | D | C | D | D | D | D | D | D | D | D | D | 27 | IV |
| 3 | ZS0191/0003/2022 | AISHA ALI FAKI | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 4 | ZS0191/0004/2022 | AISHA MAKAME ALI | F | C | B | D | C | B | C | C | C | C | C | D | 19 | II |
| 5 | ZS0191/0005/2022 | AISHA MOHAMMED KHALFAN | F | C | C | F | C | D | C | D | D | D | D | D | 24 | III |
| 6 | ZS0191/0006/2022 | AMIRA HEMED ALI | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
| 7 | ZS0191/0007/2022 | AMRIA OTHMAN MASSOUD | F | C | C | D | B | C | C | C | C | D | C | D | 20 | II |
| 8 | ZS0191/0008/2022 | ARAFA MOH'D ALI | F | D | C | D | D | D | D | D | D | D | D | D | 27 | IV |
| 9 | ZS0191/0009/2022 | ASMA MOH'D KHERI | F | C | C | D | C | D | C | D | C | D | D | D | 23 | III |
| 10 | ZS0191/0010/2022 | ASMAHAN AMAN CHOUM | F | C | C | D | C | C | C | D | C | C | C | C | 21 | II |
| 11 | ZS0191/0011/2022 | ASYA SULEIMAN SALIM | F | D | C | F | D | D | D | D | C | D | C | D | 25 | III |
| 12 | ZS0191/0012/2022 | AWATIF AMOUR MOHAMMED | F | C | B | D | C | C | C | D | C | C | C | D | 20 | II |
| 13 | ZS0191/0013/2022 | AWENA HAJI OTHMAN | F | C | C | D | C | D | C | D | C | D | C | D | 22 | III |
| 14 | ZS0191/0014/2022 | BAHATI MASSOUD RASHID | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 15 | ZS0191/0015/2022 | BIUBWA SULEIMAN MOH'D | F | C | C | D | C | D | C | D | D | D | D | D | 24 | III |
| 16 | ZS0191/0016/2022 | FARHIA SULEIMAN HAJI | F | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 17 | ZS0191/0017/2022 | FARHIYA HASHIM RASHID | F | D | C | F | D | D | D | D | D | D | D | D | 27 | IV |
| 18 | ZS0191/0018/2022 | FATMA MUSSA HAJI | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 19 | ZS0191/0019/2022 | FATMA SALEH ALI | F | D | B | D | B | C | D | D | D | D | C | C | 21 | II |
| 20 | ZS0191/0020/2022 | FATMA SOUD KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 21 | ZS0191/0021/2022 | FATMA SULEIMAN MUHENE | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
| 22 | ZS0191/0022/2022 | FATUMA ALI MAALIM | F | C | B | D | B | D | C | D | C | D | D | D | 21 | II |
| 23 | ZS0191/0023/2022 | HABIBA KHELEF OTHMAN | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 24 | ZS0191/0024/2022 | HAFSA KHAMIS SEIF | F | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 25 | ZS0191/0025/2022 | HAFSA KHELEF OTHMAN | F | C | C | D | C | D | C | D | C | D | C | D | 22 | III |
| 26 | ZS0191/0026/2022 | HAIRAT ISSA ALI | F | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 27 | ZS0191/0027/2022 | HAJRA ABUBAKAR MOHAMMED | F | C | C | D | B | C | C | D | C | C | C | C | 20 | II |
| 28 | ZS0191/0028/2022 | HAJRA MBAROUK MOHAMMED | F | B | C | D | A | C | C | C | C | C | C | D | 18 | II |
| 29 | ZS0191/0029/2022 | HIDAYA KHAMIS HAMAD | F | C | B | D | C | C | C | D | C | D | C | D | 20 | II |
| 30 | ZS0191/0030/2022 | HUDNA ABDALLA OMAR | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 31 | ZS0191/0031/2022 | HUSNA MOHAMMED JUMA | F | C | C | D | B | C | C | D | D | D | D | D | 22 | III |
| 32 | ZS0191/0032/2022 | JAMILA FAKI SULEIMAN | F | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
| 33 | ZS0191/0033/2022 | JOKHA SAID SALUM | F | C | C | D | C | D | C | D | C | C | C | C | 21 | II |
| 34 | ZS0191/0034/2022 | JUWAIRIYA HASSAN MAKAME | F | C | B | D | B | C | C | C | C | C | C | C | 19 | II |
| 35 | ZS0191/0035/2022 | KHADIJA BAKAR MOHAMMED | F | C | B | D | C | C | D | D | D | D | D | D | 23 | III |
| 36 | ZS0191/0036/2022 | MARWA SULEIMAN MOHAMMED | F | C | C | D | B | D | D | D | C | D | C | C | 21 | II |
| 37 | ZS0191/0037/2022 | MASHA ALI MOSI | F | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
| 38 | ZS0191/0038/2022 | MGENI SAID OMAR | F | C | C | F | B | C | C | D | C | D | C | D | 20 | II |
| 39 | ZS0191/0039/2022 | MULHAT SALUM MOHAMMED | F | C | B | D | B | C | D | D | C | D | C | D | 20 | II |
| 40 | ZS0191/0040/2022 | NAIFAT HASSAN ALI | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
| 41 | ZS0191/0041/2022 | NASBAT MOH'D AMOUR | F | C | C | D | C | C | D | D | C | D | D | D | 23 | III |
| 42 | ZS0191/0042/2022 | NURU ZAMIR HAJI | F | D | C | F | C | D | D | D | C | D | D | D | 25 | III |
| 43 | ZS0191/0043/2022 | NUWAIRA HABIB KHAMIS | F | B | B | D | A | C | C | C | C | C | C | C | 17 | I |
| 44 | ZS0191/0044/2022 | RAHMA ABDALLA KHAMIS | F | C | C | D | B | D | D | D | D | D | D | D | 24 | III |
| 45 | ZS0191/0045/2022 | RAHMA SALIM ABDALLA | F | C | B | D | B | D | C | D | C | D | C | C | 19 | II |
| 46 | ZS0191/0046/2022 | RAHMA SULEIMAN MOH'D | F | D | C | D | D | C | D | D | D | D | D | D | 26 | IV |
| 47 | ZS0191/0047/2022 | RAYA SHAIB HAJI | F | C | C | D | C | C | D | D | D | D | D | D | 24 | III |
| 48 | ZS0191/0048/2022 | REHEMA ALI MUSSA | F | C | B | D | B | C | C | D | D | D | D | D | 21 | II |
| 49 | ZS0191/0049/2022 | RIZIKI MUSSA HAJI | F | C | C | D | B | C | C | D | C | D | C | D | 20 | II |
| 50 | ZS0191/0050/2022 | SAADIE KASSIM ABDALLA | F | C | D | F | C | C | C | D | D | D | D | D | 24 | III |
| 51 | ZS0191/0051/2022 | SAHIYA JUMA MUHAMMED | F | C | C | D | B | C | C | D | C | D | C | D | 20 | II |
| 52 | ZS0191/0052/2022 | SALAMA ALI SALIM | F | C | B | D | B | C | C | D | C | D | C | C | 19 | II |
| 53 | ZS0191/0053/2022 | SALAMA SAID AWESI | F | C | C | D | D | D | C | D | D | D | D | D | 25 | III |
| 54 | ZS0191/0054/2022 | SALMA MAKAME HASSAN | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 55 | ZS0191/0055/2022 | SANIA AYOUB ABDALLA | F | D | D | D | C | D | C | D | D | D | D | D | 26 | IV |
| 56 | ZS0191/0056/2022 | SHUWEINA ABDALLA ALI | F | C | C | D | B | D | C | C | C | D | B | C | 19 | II |
| 57 | ZS0191/0057/2022 | SHUWEINA OMAR MBAROUK | F | C | C | D | C | D | C | D | D | D | D | D | 24 | III |
| 58 | ZS0191/0058/2022 | TAMHIDA ALI MUSSA | F | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 59 | ZS0191/0059/2022 | THUWAIBA TALIB BILALI | F | C | A | D | C | C | C | D | C | D | C | D | 19 | II |
| 60 | ZS0191/0060/2022 | UMMULKURUTHUM KHAMIS HAJI | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
| 61 | ZS0191/0061/2022 | WAHIDA HAROUB KHAMIS | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 62 | ZS0191/0062/2022 | YUSFAT MOH'D KHAMIS | F | D | D | D | C | C | D | D | D | D | D | D | 26 | IV |
| 63 | ZS0191/0063/2022 | ZAINAB JUMA KOMBO | F | D | D | D | C | D | D | D | D | D | D | D | 27 | IV |
| 64 | ZS0191/0064/2022 | ZAINAB OTHMAN SAID | F | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 65 | ZS0191/0065/2022 | ZAINAB YASSIR MAKAME | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
| 66 | ZS0191/0066/2022 | ZAKIA MKUBWA OMAR | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 67 | ZS0191/0067/2022 | ABDALLA MOH'D ALI | M | C | B | F | B | D | C | C | C | D | D | D | 20 | II |
| 68 | ZS0191/0068/2022 | ABDALLA MSALLAM SAID | M | C | C | D | B | D | C | D | C | D | D | D | 22 | III |
| 69 | ZS0191/0069/2022 | ABDULHAMID MAKAME JUMA | M | C | D | F | C | D | D | D | D | D | D | D | 26 | IV |
| 70 | ZS0191/0070/2022 | ABDULMALIK MOHAMMED KASSIM | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 71 | ZS0191/0071/2022 | ABDULWAHAB MOH'D KHAMIS | M | D | C | F | C | D | D | D | D | D | C | D | 25 | III |
| 72 | ZS0191/0072/2022 | ABUBAKAR ISSA MASSOUD | M | D | C | D | D | D | D | D | D | D | D | D | 27 | IV |
| 73 | ZS0191/0073/2022 | ABUUBAKAR ALI MGENI | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 74 | ZS0191/0074/2022 | ABUUBAKAR SAID KHAMIS | M | C | C | D | C | C | D | D | D | D | D | D | 24 | III |
| 75 | ZS0191/0075/2022 | AHMED ABDALLA ALI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 76 | ZS0191/0076/2022 | AHMED MKUBWA ALI | M | C | C | F | D | D | D | D | D | D | D | D | 26 | IV |
| 77 | ZS0191/0077/2022 | ALI SAID MOH'D | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 78 | ZS0191/0078/2022 | ALLY HASSAN MUHAMMED | M | D | C | F | C | D | D | D | D | D | F | D | 26 | IV |
| 79 | ZS0191/0079/2022 | AME ADAM JUMA | M | D | C | D | D | D | D | D | D | D | D | D | 27 | IV |
| 80 | ZS0191/0080/2022 | ARKAM SHAIB YUSSUF | M | C | C | D | B | C | D | D | C | D | C | D | 21 | II |
| 81 | ZS0191/0081/2022 | AZIZ HAROUB ALI | M | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
| 82 | ZS0191/0082/2022 | HABIL SULEIMAN MOH'D | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 83 | ZS0191/0083/2022 | HAFIDH SHAABAN HAJI | M | D | D | D | C | D | D | D | D | D | D | D | 27 | IV |
| 84 | ZS0191/0084/2022 | HASHIM KHEIR ALI | M | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 85 | ZS0191/0085/2022 | HASSAN AHMED MOH'D | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 86 | ZS0191/0086/2022 | HUDHAIFI ABDALLA SALEH | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 87 | ZS0191/0087/2022 | HUDHAIFI SALIM MBAROUK | M | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 88 | ZS0191/0088/2022 | IBRAHIM MUSSA FAKI | M | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 89 | ZS0191/0089/2022 | KASSM ALI MOHAMMED | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 90 | ZS0191/0090/2022 | KHAMIS AWES SAID | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 91 | ZS0191/0091/2022 | KHATIB SHEHA KHATIB | M | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
| 92 | ZS0191/0092/2022 | KHEIR ABDALLA KHAMIS | M | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
| 93 | ZS0191/0093/2022 | MAHIR SULEIMAN HUMOUD | M | B | C | N/A | B | C | C | D | C | C | C | C | 19 | II |
| 94 | ZS0191/0094/2022 | MAJID MAALIM OTHMAN | M | D | C | F | C | D | D | N/A | D | D | D | D | 26 | IV |
| 95 | ZS0191/0095/2022 | MASSOUD KHAMIS AMOUR | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 96 | ZS0191/0096/2022 | MOH'D HAJI MJAKA | M | N/A | N/A | N/A | D | N/A | N/A | N/A | N/A | N/A | D | N/A | | IV |
| 97 | ZS0191/0097/2022 | MOH'D HAJI MOH'D | M | C | C | D | C | C | D | D | C | D | C | C | 21 | II |
| 98 | ZS0191/0098/2022 | MOH'D HUSSEIN SAID | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 99 | ZS0191/0099/2022 | MOH'D SALIM ALI | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 100 | ZS0191/0100/2022 | MOHAMMED ALI ABRAHMAN | M | C | D | F | D | D | D | D | D | D | D | D | 27 | IV |
| 101 | ZS0191/0101/2022 | MOHAMMED KASSIM HAJI | M | C | C | D | C | D | C | C | D | D | C | D | 22 | III |
| 102 | ZS0191/0102/2022 | MUDATHIR SULEIMAN ALI | M | C | B | D | C | D | C | C | C | C | C | C | 20 | II |
| 103 | ZS0191/0103/2022 | MUHAMMED HEMED MUHAMMED | M | C | D | D | C | D | D | D | C | D | D | D | 25 | III |
| 104 | ZS0191/0104/2022 | MUNDHIR KHAMIS HAJI | M | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
| 105 | ZS0191/0105/2022 | MUNDHIR SALIM ZUBEIR | M | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
| 106 | ZS0191/0106/2022 | NASSIR HASHIM MOH'D | M | D | D | F | D | N/A | D | D | D | N/A | D | D | 28 | IV |
| 107 | ZS0191/0107/2022 | NASSOR ABDALLA ALI | M | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 108 | ZS0191/0108/2022 | NASSOR OTHMAN MUSSA | M | C | C | D | C | D | C | D | D | D | C | C | 22 | III |
| 109 | ZS0191/0109/2022 | OMAR HAROUB KHAMIS | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 110 | ZS0191/0110/2022 | OMAR SALEH BAKAR | M | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
| 111 | ZS0191/0111/2022 | OTHMAN ALI OTHMAN | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 112 | ZS0191/0112/2022 | RAMADHAN HUSSEIN SAID | M | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 113 | ZS0191/0113/2022 | RASHID MOHAMMED SAID | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 114 | ZS0191/0114/2022 | SAID SEIF SULEIMAN | M | D | C | F | C | F | D | D | D | D | D | D | 26 | IV |
| 115 | ZS0191/0115/2022 | SALEH IDDI MOH'D | M | C | C | D | B | D | C | D | C | D | C | C | 20 | II |
| 116 | ZS0191/0116/2022 | SALEH MOH'D ABDALLA | M | C | C | D | C | D | C | C | C | D | C | C | 21 | II |
| 117 | ZS0191/0117/2022 | SEIF BAKAR NAHODA | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 118 | ZS0191/0118/2022 | SHAFI JUMA KHAMIS | M | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
| 119 | ZS0191/0119/2022 | TWAHIR ADAM KOMBO | M | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
| 120 | ZS0191/0120/2022 | YUNUS RAMADHAN MOHAMMED | M | D | C | D | C | D | D | D | D | D | D | D | 26 | IV |
| 121 | ZS0191/0121/2022 | YUSSUF ABDALLA MOHAMMED | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
| 122 | ZS0191/0122/2022 | YUSSUF MOH'D MAKAME | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 123 | ZS0191/0123/2022 | YUSSUF SALIM YUSSUF | M | C | C | F | C | D | D | D | C | D | C | D | 23 | III |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 123 | 117 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 43 | 19 | 62 | 21 | 31 | 52 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 123 | 117 | 6 | 1 | 0 | 1 | 12 | 2 | 14 | 43 | 27 | 70 | 10 | 22 | 32 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 123 | 116 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 24 | 70 | 20 | 26 | 46 |
| 4 | 207 | DINI | 123 | 118 | 5 | 2 | 0 | 2 | 16 | 5 | 21 | 36 | 26 | 62 | 12 | 21 | 33 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 123 | 116 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 4 | 28 | 41 | 45 | 86 | 0 | 1 | 1 |
| 6 | 209 | GEOGRAPHY | 123 | 117 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 9 | 39 | 36 | 42 | 78 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 123 | 116 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 60 | 46 | 106 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 123 | 117 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 38 | 39 | 40 | 79 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 123 | 116 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 58 | 48 | 106 | 0 | 0 | 0 |
| 10 | 216 | CHEMISTRY | 123 | 118 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 10 | 32 | 43 | 41 | 84 | 0 | 1 | 1 |
| 11 | 217 | BIOLOGY | 123 | 117 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 16 | 56 | 45 | 101 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 201 | ENGLISH | 7/20 | 16/44 | 97/204 |
| 2 | 202 | KISWAHILI | 7/20 | 15/44 | 79/204 |
| 3 | 204 | MATHEMATICS | 6/20 | 12/44 | 60/204 |
| 4 | 207 | DINI | 8/20 | 16/44 | 69/201 |
| 5 | 208 | ARABIC | 4/18 | 8/40 | 38/188 |
| 6 | 209 | GEOGRAPHY | 6/19 | 14/43 | 66/202 |
| 7 | 211 | HISTORY | 3/18 | 10/41 | 51/194 |
| 8 | 213 | CIVICS | 9/20 | 19/44 | 97/204 |
| 9 | 215 | PHYSICS | 5/19 | 11/43 | 53/200 |
| 10 | 216 | CHEMISTRY | 7/20 | 14/44 | 60/203 |
| 11 | 217 | BIOLOGY | 7/20 | 16/44 | 66/204 |