

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
MTANGANI - ZS0202, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MTANGANI (ZS0202) - 2022
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 17 | 17 | 34 | 2 | 7 | 9 |
| MTANGANI (ZS0202) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0202/0001/2022 | AHLAM SALUM NASSIR | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 2 | ZS0202/0002/2022 | AISHA KHAMIS KHATIB | F | C | C | F | C | C | D | F | C | D | D | D | 23 | III |
| 3 | ZS0202/0003/2022 | AMINA ALI JUMA | F | D | F | F | D | D | D | F | D | D | F | D | 28 | IV |
| 4 | ZS0202/0004/2022 | ASYA ILIASA MOH'D | F | D | C | F | C | D | D | F | D | D | D | F | 26 | IV |
| 5 | ZS0202/0005/2022 | BAHATI JUMA BAKAR | F | F | D | F | D | D | D | D | F | D | D | D | 28 | IV |
| 6 | ZS0202/0006/2022 | BAKIA SALIM HEMED | F | D | D | F | D | D | D | F | D | F | D | D | 28 | IV |
| 7 | ZS0202/0007/2022 | BIMKUBWA KIMANGA RAMADHAN | F | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
| 8 | ZS0202/0008/2022 | FAIDA AZAN ABDALLA | F | C | C | F | C | C | D | D | C | D | D | D | 23 | III |
| 9 | ZS0202/0009/2022 | FATMA MATTAR MOH'D | F | D | C | F | D | D | D | F | D | D | F | D | 27 | IV |
| 10 | ZS0202/0010/2022 | FATMA MUHAMAD OTHMAN | F | C | C | F | C | D | D | F | D | F | D | D | 25 | III |
| 11 | ZS0202/0011/2022 | FATMA SULEIMAN ABDALLA | F | C | C | F | D | D | D | D | D | F | D | D | 26 | IV |
| 12 | ZS0202/0012/2022 | HABIBA MOHAMED SEIF | F | D | C | F | D | D | D | F | D | D | D | D | 27 | IV |
| 13 | ZS0202/0013/2022 | HUSNA ALI IDRISSA | F | D | D | F | D | F | D | D | D | F | F | F | 29 | O |
| 14 | ZS0202/0014/2022 | MAIMUNA MKUBWA OMAR | F | D | D | D | D | F | D | D | D | D | F | F | 28 | IV |
| 15 | ZS0202/0015/2022 | MAIMUNA MOHAMMED JUMA | F | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
| 16 | ZS0202/0016/2022 | MARIYAM SALUM YAHYA | F | D | C | D | D | D | D | F | D | D | F | D | 27 | IV |
| 17 | ZS0202/0017/2022 | NAIFAT SILIMA MUSSA | F | D | D | D | C | D | D | F | D | D | F | D | 27 | IV |
| 18 | ZS0202/0018/2022 | RUKIA HAMADA OMAR | F | D | C | F | C | D | D | D | D | F | D | D | 26 | IV |
| 19 | ZS0202/0019/2022 | RUKIA MOH'D OMAR | F | D | D | F | F | D | D | F | D | F | D | D | 28 | IV |
| 20 | ZS0202/0020/2022 | SADA SULEIMAN OMAR | F | D | D | F | D | F | D | F | D | D | F | F | 29 | O |
| 21 | ZS0202/0021/2022 | SAKINA MOH'D SALUM | F | D | D | F | D | F | D | D | D | D | F | F | 28 | IV |
| 22 | ZS0202/0022/2022 | SHINUNA MOHAMMED ALI | F | D | C | D | C | D | D | F | D | D | D | D | 26 | IV |
| 23 | ZS0202/0023/2022 | SITI MOH'D OMAR | F | C | C | D | C | C | D | D | D | D | D | D | 24 | III |
| 24 | ZS0202/0024/2022 | THUWAIBA ALI MBAROUK | F | C | C | D | C | D | D | F | D | D | D | D | 25 | III |
| 25 | ZS0202/0025/2022 | WAHIDA FARIDU RAHIMU | F | D | C | D | D | D | D | D | D | F | D | F | 27 | IV |
| 26 | ZS0202/0026/2022 | YUSRA HABIB ALI | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 27 | ZS0202/0027/2022 | ABUBAKAR SALUM HEMED | M | C | C | D | C | D | C | D | C | D | D | D | 23 | III |
| 28 | ZS0202/0028/2022 | AHMADU HASHIM ALI | M | F | F | D | D | F | D | N/A | D | F | F | N/A | 31 | O |
| 29 | ZS0202/0029/2022 | ALI SAID ALI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 30 | ZS0202/0030/2022 | BAKAR OMAR KHAMIS | M | D | F | F | D | F | D | F | D | D | F | F | 30 | O |
| 31 | ZS0202/0031/2022 | FAHMI MAABUDU ABASI | M | C | C | F | C | D | D | F | D | D | D | D | 25 | III |
| 32 | ZS0202/0032/2022 | HASHIR RASHID SALEH | M | D | C | D | C | D | D | F | D | D | F | F | 26 | IV |
| 33 | ZS0202/0033/2022 | IBRAHIM SHEHA JUMA | M | D | D | D | D | D | D | F | D | F | F | F | 28 | IV |
| 34 | ZS0202/0034/2022 | JUMA HAJI KHAMIS | M | C | C | D | C | C | D | D | D | D | D | D | 24 | III |
| 35 | ZS0202/0035/2022 | JUMA HAKIM RAHIM | M | D | D | F | D | D | D | F | D | F | D | F | 28 | IV |
| 36 | ZS0202/0036/2022 | KASSIM HAIDAR ZUBEIR | M | D | D | D | C | D | D | F | D | D | D | D | 27 | IV |
| 37 | ZS0202/0037/2022 | MKUBWA ALI ABEID | M | D | F | F | F | F | D | F | D | F | F | F | 32 | O |
| 38 | ZS0202/0038/2022 | MOH'D ALAWI JUMA | M | D | D | F | D | D | D | F | D | D | F | D | 28 | IV |
| 39 | ZS0202/0039/2022 | MOH'D KHAMIS NASSOR | M | D | D | D | D | D | D | F | D | D | D | F | 28 | IV |
| 40 | ZS0202/0040/2022 | NASIR SAID HAMDU | M | D | F | F | D | F | D | F | D | F | F | F | 31 | O |
| 41 | ZS0202/0041/2022 | NASSOR ABDALLA SAID | M | D | C | D | C | D | D | F | D | F | D | D | 26 | IV |
| 42 | ZS0202/0042/2022 | NASSOR IS-HAKA MAKAME | M | C | C | F | C | C | D | D | D | D | D | D | 24 | III |
| 43 | ZS0202/0043/2022 | NASSOR MOH'D NASSOR | M | D | D | F | D | D | D | F | D | F | D | D | 28 | IV |
| 44 | ZS0202/0044/2022 | OMAR ALI ABEID | M | D | F | F | F | D | D | F | D | F | D | D | 29 | O |
| 45 | ZS0202/0045/2022 | SALEH KHAMIS KHEIR | M | C | C | D | C | C | D | F | D | D | D | D | 24 | III |
| 46 | ZS0202/0046/2022 | SALEH OMAR SALUM | M | D | C | F | D | C | D | F | D | F | D | D | 26 | IV |
| 47 | ZS0202/0047/2022 | SALIM ALI ABEID | M | D | C | D | D | D | D | F | D | F | F | D | 27 | IV |
| 48 | ZS0202/0048/2022 | SALIM NASSOR ISSA | M | D | N/A | D | D | D | D | F | D | F | F | F | 29 | O |
| 49 | ZS0202/0049/2022 | SULEIMAN ALI MOH'D | M | D | D | F | D | D | D | F | D | F | D | D | 28 | IV |
| 50 | ZS0202/0050/2022 | SULEIMAN HAMOUD MASSOUD | M | C | B | D | C | D | D | D | D | D | D | D | 24 | III |
| 51 | ZS0202/0051/2022 | SULEIMAN MOH'D HAJI | M | F | D | F | D | D | D | F | D | F | D | D | 28 | IV |
| 52 | ZS0202/0052/2022 | SULEIMAN SALEHE KHATIB | M | C | C | F | C | D | D | F | C | D | D | D | 24 | III |
| 53 | ZS0202/0053/2022 | SULEIMAN SALUM YAHYA | M | D | F | F | F | D | D | F | F | F | D | F | 31 | O |
| 54 | ZS0202/0054/2022 | TWAHIR HASHIM ALI | M | D | D | F | D | D | D | F | D | F | D | D | 28 | IV |
| 55 | ZS0202/0055/2022 | YAHYA SULEIMAN ABDALLA | M | D | D | F | D | D | D | F | D | F | D | N/A | 28 | IV |
| 56 | ZS0202/0056/2022 | YAKOUB AME MOHAMMED | M | D | C | F | C | F | D | F | D | F | D | D | 26 | IV |
| 57 | ZS0202/0057/2022 | YAKOUB IBRAHIM ALI | M | D | D | F | C | D | D | F | D | F | D | D | 27 | IV |
| 58 | ZS0202/0058/2022 | YASSIR MOH'D MBAROUK | M | D | C | D | C | D | D | F | D | D | D | F | 26 | IV |
| 59 | ZS0202/0059/2022 | YUSSUF JUMA SAID | M | D | C | F | C | C | D | F | D | F | D | D | 25 | III |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 59 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 15 | 17 | 23 | 40 | 1 | 2 | 3 |
| 2 | 202 | KISWAHILI | 59 | 57 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 13 | 29 | 9 | 11 | 20 | 1 | 6 | 7 |
| 3 | 204 | MATHEMATICS | 59 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 20 | 19 | 19 | 38 |
| 4 | 207 | DINI | 59 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 27 | 12 | 15 | 27 | 1 | 3 | 4 |
| 5 | 208 | ARABIC | 59 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 19 | 22 | 41 | 4 | 5 | 9 |
| 6 | 209 | GEOGRAPHY | 59 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 31 | 57 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 59 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 17 | 13 | 27 | 40 |
| 8 | 213 | CIVICS | 59 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 22 | 29 | 51 | 1 | 1 | 2 |
| 9 | 215 | PHYSICS | 59 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 32 | 7 | 19 | 26 |
| 10 | 216 | CHEMISTRY | 59 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 41 | 8 | 9 | 17 |
| 11 | 217 | BIOLOGY | 59 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 40 | 6 | 10 | 16 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 201 | ENGLISH | 17/20 | 37/44 | 178/204 |
| 2 | 202 | KISWAHILI | 15/20 | 36/44 | 172/204 |
| 3 | 204 | MATHEMATICS | 10/20 | 18/44 | 79/204 |
| 4 | 207 | DINI | 18/20 | 41/44 | 174/201 |
| 5 | 208 | ARABIC | 13/18 | 22/40 | 97/188 |
| 6 | 209 | GEOGRAPHY | 15/19 | 33/43 | 145/202 |
| 7 | 211 | HISTORY | 18/18 | 41/41 | 192/194 |
| 8 | 213 | CIVICS | 17/20 | 41/44 | 189/204 |
| 9 | 215 | PHYSICS | 13/19 | 27/43 | 122/200 |
| 10 | 216 | CHEMISTRY | 19/20 | 41/44 | 189/203 |
| 11 | 217 | BIOLOGY | 20/20 | 40/44 | 175/204 |