

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
ENGLISH SPEAKING - ZS0215, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, ENGLISH SPEAKING (ZS0215) - 2022
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 4 | 2 | 6 | 8 | 4 | 12 | 8 | 10 | 18 | 2 | 3 | 5 | 0 | 0 | 0 |
| ENGLISH SPEAKING (ZS0215) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0215/0001/2022 | AATIFA ABDULRAHMAN ABAS | F | A | B | D | B | D | A | C | A | C | A | C | 11 | I |
| 2 | ZS0215/0002/2022 | ASSYA FAMAU KUSOMA | F | A | C | D | C | C | C | C | B | D | C | C | 18 | II |
| 3 | ZS0215/0003/2022 | AYMAN ALI MOH'D | F | C | C | D | C | D | D | D | C | D | D | C | 23 | III |
| 4 | ZS0215/0004/2022 | BISHARA JUMA ALI | F | C | C | D | C | C | D | D | B | C | D | D | 21 | II |
| 5 | ZS0215/0005/2022 | FAIZA MASOUD MOHAMED | F | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
| 6 | ZS0215/0006/2022 | FARASHA SAID AHMED | F | C | C | D | C | C | C | D | C | D | C | C | 21 | II |
| 7 | ZS0215/0007/2022 | FATMA ABBAS AHMED | F | C | D | D | D | D | C | D | C | D | D | D | 25 | III |
| 8 | ZS0215/0008/2022 | HAJRA AZIZ SALUM | F | B | C | D | C | C | C | D | C | D | C | D | 20 | II |
| 9 | ZS0215/0009/2022 | KHADIJA SEIF MOHAMMED | F | C | C | D | D | D | D | D | C | D | D | D | 25 | III |
| 10 | ZS0215/0010/2022 | LUTFIYA RASHID SALIM | F | C | C | D | B | C | C | D | D | D | C | C | 20 | II |
| 11 | ZS0215/0011/2022 | MIRAHTON AZIZ SAID | F | C | C | D | C | C | D | D | C | D | D | C | 22 | III |
| 12 | ZS0215/0012/2022 | NAIFAT ALI USSI | F | C | D | D | D | C | D | D | D | D | D | D | 26 | IV |
| 13 | ZS0215/0013/2022 | NASHRAH MWALIM SALEH | F | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
| 14 | ZS0215/0014/2022 | NASWREEN MUHAMMAD SALUM | F | B | C | C | C | C | C | D | B | C | C | C | 19 | II |
| 15 | ZS0215/0015/2022 | NIHLA OTHMAN MOH'D | F | C | C | D | D | D | D | D | C | D | D | D | 25 | III |
| 16 | ZS0215/0016/2022 | RAYYAN MOHAMMED SALEH | F | C | D | D | D | D | D | D | D | D | D | D | 27 | IV |
| 17 | ZS0215/0017/2022 | RUFAYDA MOHAMED MATTAR | F | A | B | D | B | C | C | C | B | C | C | C | 16 | I |
| 18 | ZS0215/0018/2022 | SAMIA ZAHOR SULEIMAN | F | A | C | C | A | C | C | C | C | C | C | C | 17 | I |
| 19 | ZS0215/0019/2022 | SAMIRA ABDUL-AZIZ ABDUL-RAHMAN | F | A | B | C | A | D | C | D | B | C | B | C | 14 | I |
| 20 | ZS0215/0020/2022 | SUAD MAFTAH JUMA | F | B | C | F | C | C | C | D | C | D | C | C | 20 | II |
| 21 | ZS0215/0021/2022 | SUUDAT MOHAMED AMOUR | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
| 22 | ZS0215/0022/2022 | ZAHRA SAID HASSAN | F | B | C | D | C | D | C | D | B | C | C | C | 19 | II |
| 23 | ZS0215/0023/2022 | ABDUL-FATAH ALI OMAR | M | D | D | D | D | D | D | D | D | D | D | D | 28 | IV |
| 24 | ZS0215/0024/2022 | ABDULHAKIM IDRISA MOHAMED | M | C | C | D | C | C | D | D | C | D | C | D | 22 | III |
| 25 | ZS0215/0025/2022 | ABUBAKAR ALI ABDALLAH | M | A | C | D | C | D | C | C | C | D | C | C | 19 | II |
| 26 | ZS0215/0026/2022 | AYMAN IBRAHIM MOHAMMED | M | C | D | D | D | D | D | D | C | D | D | N/A | 26 | IV |
| 27 | ZS0215/0027/2022 | FAHMI FARID HASSAN | M | C | C | D | C | D | C | D | C | D | D | D | 23 | III |
| 28 | ZS0215/0028/2022 | HUMAID ABDULMUNIM SALEH | M | C | D | D | D | D | D | D | C | D | D | D | 26 | IV |
| 29 | ZS0215/0029/2022 | IBRAHIM SILIMA YAHYA | M | C | D | D | C | D | D | D | C | D | D | D | 25 | III |
| 30 | ZS0215/0030/2022 | LUAY YASSIR SULEIMAN | M | C | C | D | C | C | D | D | C | D | D | D | 23 | III |
| 31 | ZS0215/0031/2022 | MBARAKA HAFIDH KOMBO | M | B | C | D | C | D | D | D | C | D | D | C | 22 | III |
| 32 | ZS0215/0032/2022 | MUAYYAD SALUM MOH'D | M | C | C | D | C | D | D | D | D | D | C | D | 24 | III |
| 33 | ZS0215/0033/2022 | MUHAMMAD FAKI SHAAME | M | C | C | C | C | C | C | D | C | C | C | C | 21 | II |
| 34 | ZS0215/0034/2022 | MUQMIN AMIN ABDALLA | M | B | C | D | C | C | C | D | C | D | C | D | 20 | II |
| 35 | ZS0215/0035/2022 | OTHMAN SAID SIMAI | M | C | C | D | B | C | D | D | C | D | D | D | 22 | III |
| 36 | ZS0215/0036/2022 | QALSAAD AHMED AWADH | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 37 | ZS0215/0037/2022 | RASHID JUMA RASHID | M | C | C | C | C | D | C | D | C | D | C | D | 21 | II |
| 38 | ZS0215/0038/2022 | SAID ABDALLA HEMMED | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 39 | ZS0215/0039/2022 | SALEH ALI MAKAME | M | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
| 40 | ZS0215/0040/2022 | SAMEER MAKAME KASSIM | M | C | D | D | D | D | D | D | C | D | C | D | 25 | III |
| 41 | ZS0215/0041/2022 | SAMIR ABDUL-AZIZ ABDUL-RAHMAN | M | A | C | C | B | C | C | C | B | C | A | C | 15 | I |
| 42 | ZS0215/0042/2022 | SULEIMAN NASSOR YAHYA | M | B | C | D | C | D | D | D | C | D | D | D | 23 | III |
| 43 | ZS0215/0043/2022 | TALAL YUSSUF SALEH | M | A | B | D | B | D | B | C | B | C | B | B | 13 | I |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 43 | 41 | 2 | 5 | 3 | 8 | 4 | 3 | 7 | 13 | 12 | 25 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 43 | 41 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 16 | 13 | 29 | 3 | 5 | 8 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 43 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 18 | 16 | 34 | 1 | 0 | 1 |
| 4 | 207 | DINI | 43 | 41 | 2 | 2 | 0 | 2 | 3 | 3 | 6 | 12 | 12 | 24 | 5 | 4 | 9 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 43 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 17 | 11 | 13 | 24 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 43 | 41 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 6 | 17 | 10 | 12 | 22 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 43 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 18 | 16 | 34 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 43 | 41 | 2 | 1 | 0 | 1 | 6 | 2 | 8 | 11 | 15 | 26 | 4 | 2 | 6 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 43 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 15 | 16 | 31 | 0 | 0 | 0 |
| 10 | 216 | CHEMISTRY | 43 | 41 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | 7 | 16 | 11 | 10 | 21 | 0 | 0 | 0 |
| 11 | 217 | BIOLOGY | 43 | 40 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 4 | 16 | 10 | 13 | 23 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 201 | ENGLISH | 7/11 | 35/56 | 40/109 |
| 2 | 202 | KISWAHILI | 8/11 | 47/56 | 74/109 |
| 3 | 204 | MATHEMATICS | 4/11 | 30/56 | 39/109 |
| 4 | 207 | DINI | 7/10 | 39/56 | 64/108 |
| 5 | 208 | ARABIC | 7/10 | 40/56 | 53/108 |
| 6 | 209 | GEOGRAPHY | 8/11 | 46/56 | 61/109 |
| 7 | 211 | HISTORY | 8/11 | 47/56 | 64/109 |
| 8 | 213 | CIVICS | 7/11 | 39/56 | 51/109 |
| 9 | 215 | PHYSICS | 6/11 | 37/57 | 48/110 |
| 10 | 216 | CHEMISTRY | 8/11 | 42/57 | 54/110 |
| 11 | 217 | BIOLOGY | 9/11 | 40/56 | 48/109 |