

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
DALAAILUL-KHAIRAT ISL SCHOOL - ZS0319, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, DALAAILUL-KHAIRAT ISL SCHOOL (ZS0319) - 2022
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 3 | 2 | 6 | 8 | 2 | 0 | 2 |
| DALAAILUL-KHAIRAT ISL SCHOOL (ZS0319) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0319/0001/2022 | ASYA IDRISSA ALI | F | C | D | F | D | D | D | F | D | F | F | F | 28 | IV |
| 2 | ZS0319/0002/2022 | AZMINA JUMA MAKAME | F | D | D | F | D | D | D | F | D | F | F | F | 29 | O |
| 3 | ZS0319/0003/2022 | HAIRATI ABDULA MUOMBWA | F | F | F | F | F | F | F | F | F | D | F | F | 34 | O |
| 4 | ZS0319/0004/2022 | KHAIRUN DARUESHI MAKAME | F | C | C | F | B | D | C | D | C | D | C | D | 21 | II |
| 5 | ZS0319/0005/2022 | MARYAM ALI SALUM | F | C | C | D | C | D | D | C | C | D | D | D | 23 | III |
| 6 | ZS0319/0006/2022 | MULTAHADA MUSSA JUMA | F | C | C | F | A | C | C | C | C | D | D | D | 19 | II |
| 7 | ZS0319/0007/2022 | MWATIMA AME KHAMIS | F | D | D | F | C | D | D | D | C | D | D | D | 26 | IV |
| 8 | ZS0319/0008/2022 | NASSRA ALI HASHIM | F | C | C | D | B | C | C | C | C | D | C | C | 20 | II |
| 9 | ZS0319/0009/2022 | ABUDHAAR JECHA ABDUL-KADIR | M | D | D | F | C | F | D | F | D | F | D | F | 28 | IV |
| 10 | ZS0319/0010/2022 | AHMED ALLY ABASS | M | B | C | F | C | F | C | C | C | D | D | D | 21 | II |
| 11 | ZS0319/0011/2022 | ALI AMER MANZI | M | D | D | F | D | D | D | D | D | F | F | F | 28 | IV |
| 12 | ZS0319/0012/2022 | ALI HAMDU BANDARI | M | D | D | F | D | F | D | D | D | D | D | D | 28 | IV |
| 13 | ZS0319/0013/2022 | FADHIL KASSIM MUHAMMED | M | C | D | F | C | D | F | F | D | F | F | F | 28 | IV |
| 14 | ZS0319/0014/2022 | HAJI SULEIMAN HAJI | M | C | C | F | C | D | D | D | C | D | D | C | 23 | III |
| 15 | ZS0319/0015/2022 | IBRAHIM AHMADA SOUD | M | C | D | F | C | D | D | D | C | D | C | D | 24 | III |
| 16 | ZS0319/0016/2022 | MAKAME HASSAN MAKAME | M | D | D | F | D | F | D | F | C | F | D | F | 28 | IV |
| 17 | ZS0319/0017/2022 | NADRI VUAI HASSAN | M | D | D | F | D | D | D | F | D | F | D | F | 28 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 8 | 2 | 5 | 7 | 1 | 0 | 1 |
| 2 | 202 | KISWAHILI | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 7 | 10 | 1 | 0 | 1 |
| 3 | 204 | MATHEMATICS | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 9 | 15 |
| 4 | 207 | DINI | 17 | 17 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 5 | 7 | 2 | 4 | 6 | 1 | 0 | 1 |
| 5 | 208 | ARABIC | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 5 | 10 | 1 | 4 | 5 |
| 6 | 209 | GEOGRAPHY | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 7 | 11 | 1 | 1 | 2 |
| 7 | 211 | HISTORY | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 4 | 6 | 3 | 4 | 7 |
| 8 | 213 | CIVICS | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 2 | 5 | 7 | 1 | 0 | 1 |
| 9 | 215 | PHYSICS | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 2 | 5 | 7 |
| 10 | 216 | CHEMISTRY | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 6 | 9 | 3 | 2 | 5 |
| 11 | 217 | BIOLOGY | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 7 | 3 | 5 | 8 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 201 | ENGLISH | 5/6 | 16/20 | 92/109 |
| 2 | 202 | KISWAHILI | 6/6 | 19/20 | 103/109 |
| 3 | 204 | MATHEMATICS | 5/6 | 14/20 | 95/109 |
| 4 | 207 | DINI | 6/6 | 17/20 | 87/108 |
| 5 | 208 | ARABIC | 6/6 | 14/20 | 94/108 |
| 6 | 209 | GEOGRAPHY | 5/6 | 16/20 | 92/109 |
| 7 | 211 | HISTORY | 6/6 | 14/21 | 92/109 |
| 8 | 213 | CIVICS | 4/6 | 9/20 | 78/109 |
| 9 | 215 | PHYSICS | 4/6 | 11/20 | 86/110 |
| 10 | 216 | CHEMISTRY | 6/6 | 16/20 | 96/110 |
| 11 | 217 | BIOLOGY | 5/6 | 13/20 | 87/109 |