

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2022
DR. SHEIN - ZS0369, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, DR. SHEIN (ZS0369) - 2022
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 23 | 23 | 46 | 47 | 33 | 80 | 28 | 11 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR. SHEIN (ZS0369) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0369/0001/2022 | AH'LAM SEIF MASOUD | F | C | C | C | C | C | C | C | C | D | C | C | 21 | II |
| 2 | ZS0369/0002/2022 | AISHA AMINI MASSOUD | F | A | C | C | B | C | C | C | B | C | C | C | 17 | I |
| 3 | ZS0369/0003/2022 | ARAFA ALI BAKAR | F | C | C | D | A | C | C | C | C | D | C | D | 19 | II |
| 4 | ZS0369/0004/2022 | ASHA SHEHE SALEH | F | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
| 5 | ZS0369/0005/2022 | ASIA BAKAR DAUD | F | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
| 6 | ZS0369/0006/2022 | AWENA BAKAR SULEIMAN | F | B | C | D | B | C | C | C | C | C | C | C | 19 | II |
| 7 | ZS0369/0007/2022 | BIHINDI ALI HAMAD | F | C | C | D | C | D | C | C | C | D | D | D | 22 | III |
| 8 | ZS0369/0008/2022 | BIMIZE KHAMIS ALI | F | A | A | D | B | C | C | C | B | C | C | C | 15 | I |
| 9 | ZS0369/0009/2022 | BIMKUBWA SALEH RASHID | F | A | A | C | A | C | B | C | A | C | A | B | 9 | I |
| 10 | ZS0369/0010/2022 | DHULFA HAMAD ABDALLA | F | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
| 11 | ZS0369/0011/2022 | FADHILA HAJI DADI | F | C | D | D | C | C | C | D | C | D | D | D | 23 | III |
| 12 | ZS0369/0012/2022 | FAT'HIYA JUMA SALIM | F | C | C | D | C | D | C | C | C | D | C | D | 21 | II |
| 13 | ZS0369/0013/2022 | FATMA ABDALLA SHARIF | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
| 14 | ZS0369/0014/2022 | FATMA HAMAD MASSOUD | F | B | B | D | B | C | C | C | C | C | C | C | 18 | II |
| 15 | ZS0369/0015/2022 | FATMA HAMAD MWALIM | F | B | B | D | B | C | C | C | C | D | C | D | 18 | II |
| 16 | ZS0369/0016/2022 | FATMA JUMA ISSA | F | C | C | D | C | C | C | C | C | D | D | D | 21 | II |
| 17 | ZS0369/0017/2022 | FATMA MAKAME SULEIMAN | F | B | B | D | C | C | C | C | B | D | C | C | 18 | II |
| 18 | ZS0369/0018/2022 | FATMA MWADINI ALI | F | B | B | D | A | C | C | C | D | D | D | D | 18 | II |
| 19 | ZS0369/0019/2022 | FATMA MWALIM YUSSUF | F | A | C | D | A | C | A | C | A | C | B | C | 12 | I |
| 20 | ZS0369/0020/2022 | FATMA SAID JUMA | F | C | C | D | C | D | C | D | C | D | D | D | 23 | III |
| 21 | ZS0369/0021/2022 | FATUMA HAMAD KHAMIS | F | B | B | D | B | D | C | D | C | D | C | C | 18 | II |
| 22 | ZS0369/0022/2022 | FATUMA MBARIKIA KHAMIS | F | A | B | B | A | C | B | C | A | C | C | C | 12 | I |
| 23 | ZS0369/0023/2022 | FIRDAUS HAMAD ZAHARAN | F | B | B | D | C | C | C | C | B | C | C | C | 18 | II |
| 24 | ZS0369/0024/2022 | FIRDAUS YUSUF ABDI | F | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
| 25 | ZS0369/0025/2022 | GHINDU HAMAD SAID | F | C | C | D | B | C | D | D | C | D | D | D | 22 | III |
| 26 | ZS0369/0026/2022 | HABIBA BARAKA KASSIM | F | A | B | C | A | C | B | C | C | B | A | C | 12 | I |
| 27 | ZS0369/0027/2022 | HADIA SAID MUSSA | F | C | C | D | C | D | C | D | D | D | D | D | 24 | III |
| 28 | ZS0369/0028/2022 | HAFSA RASHID SAID | F | A | B | D | C | C | B | C | A | C | C | C | 15 | I |
| 29 | ZS0369/0029/2022 | HAJRA ALI SAID | F | C | C | D | B | C | C | C | C | D | D | D | 20 | II |
| 30 | ZS0369/0030/2022 | HALIMA ABDALLA SALIM | F | A | C | C | B | C | B | C | B | C | B | B | 14 | I |
| 31 | ZS0369/0031/2022 | HALIMA ALI RASHID | F | C | C | D | B | C | C | C | C | D | D | D | 20 | II |
| 32 | ZS0369/0032/2022 | HALIMA ALI SULEIMAN | F | B | C | D | C | C | C | C | C | C | C | D | 20 | II |
| 33 | ZS0369/0033/2022 | ISRA KHAMIS SALUM | F | A | B | C | B | C | A | C | A | C | C | C | 13 | I |
| 34 | ZS0369/0034/2022 | KHADIJA ALI RAJAB | F | C | C | D | B | C | C | D | C | D | C | D | 20 | II |
| 35 | ZS0369/0035/2022 | KHADIJA ALIY SAID | F | B | C | D | B | C | C | D | C | D | C | D | 19 | II |
| 36 | ZS0369/0036/2022 | KHADIJA HAJI SALUM | F | C | C | D | C | C | D | D | C | D | D | D | 23 | III |
| 37 | ZS0369/0037/2022 | KHADIJA KHAMIS SHARIFF | F | C | C | D | C | C | D | D | D | D | D | D | 24 | III |
| 38 | ZS0369/0038/2022 | KHAIRAT ALI KOMBO | F | C | C | D | C | C | C | D | C | D | D | D | 22 | III |
| 39 | ZS0369/0039/2022 | KHAIRAT MWALIM OTHMAN | F | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
| 40 | ZS0369/0040/2022 | KHAIRIA BAKAR ALI | F | B | B | D | B | C | C | C | B | C | C | C | 17 | I |
| 41 | ZS0369/0041/2022 | KULTHUM HASSAN SHOKA | F | B | C | D | C | D | C | D | C | D | C | C | 20 | II |
| 42 | ZS0369/0042/2022 | MARIAM ALI HAMAD | F | B | B | D | C | D | C | D | D | D | D | C | 21 | II |
| 43 | ZS0369/0043/2022 | MARIAM KHAMIS FAKI | F | B | B | D | C | C | C | D | C | D | C | D | 19 | II |
| 44 | ZS0369/0044/2022 | MARIAM MUHAMED ABDALLA | F | B | C | D | C | D | D | D | C | D | D | D | 23 | III |
| 45 | ZS0369/0045/2022 | MARIAM OMAR ABDALLA | F | B | C | D | C | C | C | C | C | D | D | D | 20 | II |
| 46 | ZS0369/0046/2022 | MARIAM OMAR JUMA | F | A | B | C | B | C | C | C | C | C | C | C | 17 | I |
| 47 | ZS0369/0047/2022 | MARIYAM OMAR OTHMAN | F | C | B | D | C | D | D | D | D | D | D | D | 24 | III |
| 48 | ZS0369/0048/2022 | MARYAM KHATIB KHAMIS | F | B | C | D | C | D | C | D | C | D | D | D | 22 | III |
| 49 | ZS0369/0049/2022 | MOZA ALI SHARIF | F | B | C | D | A | C | D | D | C | D | C | D | 19 | II |
| 50 | ZS0369/0050/2022 | MOZA SALEH ISMAIL | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
| 51 | ZS0369/0051/2022 | MOZA SALIM ISSA | F | C | C | D | C | C | C | D | D | D | D | D | 23 | III |
| 52 | ZS0369/0052/2022 | MWANAKHAMIS HAMADI ZAHRAN | F | A | B | D | A | C | C | C | B | C | B | C | 14 | I |
| 53 | ZS0369/0053/2022 | NABIHA FARID ALI | F | A | A | D | A | C | C | D | B | D | C | C | 14 | I |
| 54 | ZS0369/0054/2022 | NADHIFA SAID HAMAD | F | B | A | A | B | D | C | C | B | C | B | B | 12 | I |
| 55 | ZS0369/0055/2022 | NAIMA JUMA ABDALLA | F | B | B | D | B | C | B | C | C | D | C | C | 17 | I |
| 56 | ZS0369/0056/2022 | NAJMA ALI MBAROUK | F | C | C | D | B | C | D | D | C | D | C | D | 21 | II |
| 57 | ZS0369/0057/2022 | NASRA HAMADI SAID | F | B | B | D | B | C | C | C | C | C | C | D | 18 | II |
| 58 | ZS0369/0058/2022 | RABIA ALI KASSIM | F | B | B | D | B | C | C | C | C | C | C | C | 18 | II |
| 59 | ZS0369/0059/2022 | RAHIYA FAKI HAMAD | F | B | C | D | B | C | C | D | C | D | C | D | 19 | II |
| 60 | ZS0369/0060/2022 | RAHMA ABDALLA RAJAB | F | B | B | D | A | C | C | C | C | D | C | D | 17 | I |
| 61 | ZS0369/0061/2022 | RAIFAT MUHAMED KHAMIS | F | A | A | C | B | C | B | C | A | C | B | C | 12 | I |
| 62 | ZS0369/0062/2022 | RAIYAN ALI KOMBO | F | C | B | D | B | C | C | C | C | D | C | D | 19 | II |
| 63 | ZS0369/0063/2022 | RAIYAN SAID OMAR | F | B | C | D | B | C | C | C | C | D | C | D | 19 | II |
| 64 | ZS0369/0064/2022 | RAUDHATY KHALID MOHAMED | F | C | C | D | C | C | D | D | C | D | D | D | 23 | III |
| 65 | ZS0369/0065/2022 | RAUHIYA ABDALLA KHATIB | F | A | A | C | B | C | C | D | C | D | C | C | 16 | I |
| 66 | ZS0369/0066/2022 | RAYA HAMAD BAKAR | F | C | C | D | B | C | C | D | D | D | D | D | 22 | III |
| 67 | ZS0369/0067/2022 | RAYYAN HAMED KHALIFA | F | B | B | D | C | C | C | C | C | D | C | D | 19 | II |
| 68 | ZS0369/0068/2022 | REHEMA KHAMIS MWALIM | F | B | C | D | C | C | C | D | C | D | D | D | 21 | II |
| 69 | ZS0369/0069/2022 | RIZIA ALI KHAMIS | F | B | C | D | B | C | C | C | C | C | D | D | 19 | II |
| 70 | ZS0369/0070/2022 | RIZIKI MPANDU KOMBO | F | B | A | D | B | C | C | C | B | C | C | C | 16 | I |
| 71 | ZS0369/0071/2022 | RIZIKI OMAR ABDALLA | F | B | C | D | B | C | C | D | C | D | C | C | 19 | II |
| 72 | ZS0369/0072/2022 | SABRINA ABDI SAID | F | A | A | D | B | C | B | C | B | C | C | C | 14 | I |
| 73 | ZS0369/0073/2022 | SABRINA SABKIY SULEIMAN | F | A | B | D | A | C | C | C | A | C | C | C | 14 | I |
| 74 | ZS0369/0074/2022 | SADA MBAROUK MWALIM | F | B | C | D | C | C | D | D | D | D | D | D | 23 | III |
| 75 | ZS0369/0075/2022 | SALAMA HAMAD KOMBO | F | B | C | D | C | C | C | D | C | D | D | D | 21 | II |
| 76 | ZS0369/0076/2022 | SALAMA HAMAD OMAR | F | C | C | D | C | C | C | D | D | D | D | D | 23 | III |
| 77 | ZS0369/0077/2022 | SALAMA OMAR BAKAR | F | B | C | D | B | C | C | C | B | C | C | C | 18 | II |
| 78 | ZS0369/0078/2022 | SALMA ALI KHALID | F | C | B | D | C | C | C | D | C | D | D | D | 21 | II |
| 79 | ZS0369/0079/2022 | SALMA JUMA RAJAB | F | A | B | C | B | C | B | C | B | C | C | C | 15 | I |
| 80 | ZS0369/0080/2022 | SAUMU ISSA BAKAR | F | C | C | D | C | D | C | D | C | D | D | D | 23 | III |
| 81 | ZS0369/0081/2022 | SAUMU KOMBO NASUHA | F | C | C | D | C | C | D | D | C | D | D | D | 23 | III |
| 82 | ZS0369/0082/2022 | SHARIFA HAMDUN MOHAMMED | F | B | C | C | C | C | C | C | B | C | B | C | 18 | II |
| 83 | ZS0369/0083/2022 | SHUWEHA SULEIMAN NASSOR | F | C | C | D | B | C | C | D | C | D | D | D | 21 | II |
| 84 | ZS0369/0084/2022 | SITI OTHMAN OMAR | F | B | C | D | C | C | C | C | C | D | C | D | 20 | II |
| 85 | ZS0369/0085/2022 | SMAYYA MWALIM KOMBO | F | B | B | D | C | C | C | D | D | D | C | D | 20 | II |
| 86 | ZS0369/0086/2022 | SUMAIYA HAMAD OMAR | F | B | B | D | C | D | C | D | C | D | C | D | 20 | II |
| 87 | ZS0369/0087/2022 | TAMADHAR HAMAD KHAMIS | F | C | B | D | C | D | D | D | C | D | D | D | 23 | III |
| 88 | ZS0369/0088/2022 | TIME JUMA SEIF | F | B | C | D | B | D | C | C | C | D | C | C | 19 | II |
| 89 | ZS0369/0089/2022 | TIME KHAMIS OTHMAN | F | B | B | D | A | C | B | C | B | C | C | C | 15 | I |
| 90 | ZS0369/0090/2022 | VIWE ASSAA KHATIB | F | B | B | D | C | C | C | C | C | D | D | C | 19 | II |
| 91 | ZS0369/0091/2022 | VIWE MAKAME MWALIM | F | C | C | D | C | D | C | C | C | D | C | D | 21 | II |
| 92 | ZS0369/0092/2022 | YUMNA ALI SHARIF | F | C | B | D | B | D | C | C | C | D | C | D | 19 | II |
| 93 | ZS0369/0093/2022 | YUSRA MSHAMATA SAID | F | C | C | D | C | D | D | D | D | D | C | D | 24 | III |
| 94 | ZS0369/0094/2022 | ZENA ALI MUHAMAD | F | B | C | D | A | C | C | D | C | C | C | C | 18 | II |
| 95 | ZS0369/0095/2022 | ZUHURA KHAMIS OTHMAN | F | B | C | D | B | D | C | D | C | D | D | D | 21 | II |
| 96 | ZS0369/0096/2022 | ZULFA SAIDI ALI | F | B | C | C | C | D | C | C | C | D | C | D | 20 | II |
| 97 | ZS0369/0097/2022 | ZUWENA MASOUD JUMA | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
| 98 | ZS0369/0098/2022 | ZUWENA MBWANA OMAR | F | B | C | D | B | D | C | D | C | D | C | D | 20 | II |
| 99 | ZS0369/0099/2022 | ABDALLA ASSAA DADI | M | B | C | D | A | C | C | C | C | D | C | D | 18 | II |
| 100 | ZS0369/0100/2022 | ABDALLA HASSAN ABDALLA | M | A | B | D | B | C | C | C | B | C | C | C | 16 | I |
| 101 | ZS0369/0101/2022 | ABDALLA MWINYI FAKI | M | A | B | D | B | C | C | D | C | C | C | C | 17 | I |
| 102 | ZS0369/0102/2022 | ABDI DADI MBWANA | M | C | C | D | C | D | D | D | D | D | C | D | 24 | III |
| 103 | ZS0369/0103/2022 | ABDILAH HAMAD KHAMIS | M | C | C | D | C | D | C | D | C | D | D | D | 23 | III |
| 104 | ZS0369/0104/2022 | ABDILLAH ALI HAMAD | M | C | C | D | C | D | C | C | C | D | C | C | 21 | II |
| 105 | ZS0369/0105/2022 | ABDILLAH ALI MBAROUK | M | A | B | D | B | D | B | C | B | C | C | C | 15 | I |
| 106 | ZS0369/0106/2022 | ABDILLAH KHAMIS FAKI | M | A | A | D | B | C | A | B | A | C | A | B | 9 | I |
| 107 | ZS0369/0107/2022 | ABEID ALMASI ABEID | M | B | C | D | B | C | C | D | C | D | D | D | 20 | II |
| 108 | ZS0369/0108/2022 | ABUBAKAR SHARIF BAKAR | M | C | C | D | B | C | C | D | C | D | C | D | 20 | II |
| 109 | ZS0369/0109/2022 | AHMED KHATIB MWALIM | M | A | A | D | C | C | C | D | C | D | C | C | 17 | I |
| 110 | ZS0369/0110/2022 | ALI JUMA HAMAD | M | B | B | D | A | C | B | C | B | C | C | C | 15 | I |
| 111 | ZS0369/0111/2022 | ALI JUMA YUSSUF | M | C | C | D | B | D | C | C | C | D | C | D | 20 | II |
| 112 | ZS0369/0112/2022 | ALI OTHMAN OMAR | M | B | C | D | A | C | C | D | C | C | C | C | 18 | II |
| 113 | ZS0369/0113/2022 | AMEIR ALI AMEIR | M | C | C | D | C | D | C | C | C | D | D | D | 22 | III |
| 114 | ZS0369/0114/2022 | BARAKA HAMAD SALIM | M | B | C | D | B | C | B | C | C | C | C | C | 18 | II |
| 115 | ZS0369/0115/2022 | FADHIL RASHID UMOJA | M | A | B | C | B | D | A | C | B | C | B | C | 13 | I |
| 116 | ZS0369/0116/2022 | FAKIH SHOKA MWALIM | M | A | B | D | B | C | A | B | A | C | A | C | 10 | I |
| 117 | ZS0369/0117/2022 | GHUFRAN SLEYUM JUMA | M | C | C | D | C | D | D | D | C | D | C | D | 23 | III |
| 118 | ZS0369/0118/2022 | HAMAD KOMBO FAKI | M | B | B | D | B | C | C | D | C | D | D | D | 19 | II |
| 119 | ZS0369/0119/2022 | HAMAD MOHAMMED HAMAD | M | B | B | D | A | C | C | D | C | C | C | C | 17 | I |
| 120 | ZS0369/0120/2022 | HAMAD NASSOR HAMAD | M | B | A | D | A | C | B | C | A | C | C | C | 13 | I |
| 121 | ZS0369/0121/2022 | HASSAN ALI MASOUD | M | B | C | C | C | C | C | C | C | C | C | C | 20 | II |
| 122 | ZS0369/0122/2022 | IDRISA MBWANA MBAROUK | M | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
| 123 | ZS0369/0123/2022 | IS'HAK ISMAIL HAMAD | M | C | C | C | B | D | C | C | C | C | C | C | 20 | II |
| 124 | ZS0369/0124/2022 | ISSA HASSAN ALI | M | C | C | D | B | C | C | C | C | D | C | C | 20 | II |
| 125 | ZS0369/0125/2022 | JUMA ABDI JUMA | M | C | D | D | C | D | C | D | C | D | C | D | 23 | III |
| 126 | ZS0369/0126/2022 | JUMA BURHANI KOMBO | M | B | B | C | B | C | B | C | A | C | C | C | 15 | I |
| 127 | ZS0369/0127/2022 | JUMA NASSOR MOHAMMED | M | B | C | D | B | C | C | D | C | D | C | D | 19 | II |
| 128 | ZS0369/0128/2022 | JUMA SULEIMAN HAMAD | M | C | C | D | B | C | C | C | C | D | C | C | 20 | II |
| 129 | ZS0369/0129/2022 | KASSIM OMAR ALI | M | C | C | D | C | C | C | C | C | D | C | D | 21 | II |
| 130 | ZS0369/0130/2022 | KHALIFA ABDI OTHMAN | M | C | C | D | B | C | C | C | C | D | D | C | 20 | II |
| 131 | ZS0369/0131/2022 | KHAMIS ALI BAKAR | M | B | B | D | A | C | C | C | B | C | C | C | 16 | I |
| 132 | ZS0369/0132/2022 | KHAMIS MBAROUK KHAMIS | M | A | C | C | B | D | B | C | B | B | B | B | 13 | I |
| 133 | ZS0369/0133/2022 | KHAMIS SAID KOMBO | M | C | C | D | B | C | C | C | C | D | D | D | 20 | II |
| 134 | ZS0369/0134/2022 | KHAMIS SALEH BAKAR | M | C | B | D | B | D | C | D | C | D | C | D | 20 | II |
| 135 | ZS0369/0135/2022 | MAHIR MAULID ALI | M | B | C | D | B | C | C | C | C | C | C | C | 19 | II |
| 136 | ZS0369/0136/2022 | MASOUD KOMBO RASHID | M | A | C | C | B | C | C | C | B | C | C | C | 17 | I |
| 137 | ZS0369/0137/2022 | MBAROUK FAKIH SEIF | M | C | C | D | C | C | D | D | D | D | D | D | 24 | III |
| 138 | ZS0369/0138/2022 | MBAROUK HAMAD HEMED | M | B | C | D | C | C | B | C | C | D | B | D | 18 | II |
| 139 | ZS0369/0139/2022 | MBASHIR KHAMIS OMAR | M | C | B | D | C | D | C | D | C | D | C | D | 21 | II |
| 140 | ZS0369/0140/2022 | MOH'D YUSSUF KHALID | M | C | C | D | B | D | C | C | C | D | C | C | 20 | II |
| 141 | ZS0369/0141/2022 | MOHAMMED HAMAD ALI | M | B | C | D | C | C | C | C | C | D | C | D | 20 | II |
| 142 | ZS0369/0142/2022 | NASSOR HAROUB HAMAD | M | C | C | D | B | C | C | D | C | D | D | D | 21 | II |
| 143 | ZS0369/0143/2022 | OMAR MKUBWA SULEIMAN | M | A | C | D | A | C | C | C | A | D | C | C | 15 | I |
| 144 | ZS0369/0144/2022 | OMAR SAID ALI | M | B | B | D | C | D | C | D | C | C | D | D | 20 | II |
| 145 | ZS0369/0145/2022 | OTHMAN ALI KHAMIS | M | B | C | D | C | D | C | D | C | D | D | D | 22 | III |
| 146 | ZS0369/0146/2022 | OTHMAN KHAMIS SALEH | M | A | A | D | B | C | B | C | B | C | C | C | 14 | I |
| 147 | ZS0369/0147/2022 | OTHMAN SULEIMAN KOMBO | M | A | C | D | B | D | C | C | C | D | C | D | 18 | II |
| 148 | ZS0369/0148/2022 | RASHID ALI HAMAD | M | B | C | D | C | D | C | C | B | D | C | C | 19 | II |
| 149 | ZS0369/0149/2022 | RASHID NASSOR JUMA | M | B | B | D | A | C | C | C | B | D | C | C | 16 | I |
| 150 | ZS0369/0150/2022 | RASHID SAID ALI | M | C | C | D | C | D | C | C | D | D | C | D | 22 | III |
| 151 | ZS0369/0151/2022 | RASHID SALIM ALI | M | C | C | D | A | C | C | C | C | D | D | D | 19 | II |
| 152 | ZS0369/0152/2022 | SAAD SALIM MKADAM | M | B | B | D | B | C | C | C | C | D | C | D | 18 | II |
| 153 | ZS0369/0153/2022 | SAID ALI IDDI | M | A | A | C | C | D | C | C | B | C | B | C | 15 | I |
| 154 | ZS0369/0154/2022 | SAID KHAMIS OTHMAN | M | C | C | D | C | D | C | D | D | D | D | D | 24 | III |
| 155 | ZS0369/0155/2022 | SALEH KASSIM MUHAMED | M | C | C | D | B | C | D | C | C | D | D | D | 21 | II |
| 156 | ZS0369/0156/2022 | SALIM KHELEF SEIF | M | A | A | C | B | D | A | C | A | B | A | B | 9 | I |
| 157 | ZS0369/0157/2022 | SHARIF ZUBEIR HAMAD | M | A | B | C | A | D | A | C | A | C | A | C | 10 | I |
| 158 | ZS0369/0158/2022 | SHARIFF OTHMAN SHARIF | M | C | C | D | A | C | C | C | C | D | D | D | 19 | II |
| 159 | ZS0369/0159/2022 | SULEIMAN ABDALLA ALI | M | C | B | D | C | D | C | C | C | D | D | D | 21 | II |
| 160 | ZS0369/0160/2022 | SULEIMAN ALEY KOMBO | M | A | B | C | C | C | B | C | C | C | C | C | 17 | I |
| 161 | ZS0369/0161/2022 | SULEIMAN HAMAD ALI | M | C | C | D | C | D | D | D | C | D | D | D | 24 | III |
| 162 | ZS0369/0162/2022 | SULEIMAN MZUME JUMA | M | A | A | C | B | C | B | C | B | B | A | C | 11 | I |
| 163 | ZS0369/0163/2022 | YASIR JUMA ALAWI | M | A | A | C | A | D | A | C | B | B | B | B | 10 | I |
| 164 | ZS0369/0164/2022 | YASIR KHAMIS JUMA | M | B | C | D | B | C | C | C | C | D | C | D | 19 | II |
| 165 | ZS0369/0165/2022 | ZAHOR KASSIM HAMAD | M | B | C | D | C | C | C | D | C | D | C | D | 20 | II |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 165 | 165 | 0 | 17 | 18 | 35 | 43 | 22 | 65 | 38 | 27 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 165 | 165 | 0 | 8 | 8 | 16 | 31 | 18 | 49 | 58 | 40 | 98 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 165 | 165 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 12 | 24 | 83 | 55 | 138 | 1 | 0 | 1 |
| 4 | 207 | DINI | 165 | 165 | 0 | 13 | 12 | 25 | 37 | 31 | 68 | 48 | 24 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 165 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 40 | 109 | 29 | 27 | 56 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 165 | 165 | 0 | 2 | 6 | 8 | 10 | 10 | 20 | 66 | 45 | 111 | 20 | 6 | 26 | 0 | 0 | 0 |
| 7 | 211 | HISTORY | 165 | 165 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50 | 43 | 93 | 48 | 22 | 70 | 0 | 0 | 0 |
| 8 | 213 | CIVICS | 165 | 165 | 0 | 7 | 7 | 14 | 15 | 13 | 28 | 62 | 43 | 105 | 14 | 4 | 18 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 165 | 165 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 28 | 22 | 50 | 69 | 41 | 110 | 0 | 0 | 0 |
| 10 | 216 | CHEMISTRY | 165 | 165 | 0 | 2 | 5 | 7 | 6 | 5 | 11 | 50 | 40 | 90 | 40 | 17 | 57 | 0 | 0 | 0 |
| 11 | 217 | BIOLOGY | 165 | 165 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 34 | 30 | 64 | 61 | 33 | 94 | 0 | 0 | 0 |
| Subject Examinations Ranks |
|---|
| S/N | Code | Subject Name | By District | By Region | By National |
|---|
| 1 | 201 | ENGLISH | 2/14 | 3/37 | 33/204 |
| 2 | 202 | KISWAHILI | 2/14 | 3/37 | 35/204 |
| 3 | 204 | MATHEMATICS | 2/14 | 3/37 | 32/204 |
| 4 | 207 | DINI | 2/14 | 3/37 | 25/201 |
| 5 | 208 | ARABIC | 2/14 | 2/36 | 19/188 |
| 6 | 209 | GEOGRAPHY | 2/14 | 3/37 | 35/202 |
| 7 | 211 | HISTORY | 1/13 | 1/35 | 28/194 |
| 8 | 213 | CIVICS | 2/14 | 5/37 | 39/204 |
| 9 | 215 | PHYSICS | 2/14 | 4/37 | 33/200 |
| 10 | 216 | CHEMISTRY | 2/14 | 4/37 | 36/203 |
| 11 | 217 | BIOLOGY | 2/14 | 4/37 | 40/204 |