

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
LUMUMBA - ZS0019, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, LUMUMBA (ZS0019) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 79 | 42 | 121 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUMUMBA (ZS0019) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | GEOG | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
|---|
|
| 1 | ZS0019/0001/23 | AMINA AHMED KHAMIS | F | A | A | C | B | B | B | A | B | B | A | 10 | I |
| 2 | ZS0019/0002/23 | AMINA JUMA TOUFIK | F | B | A | C | B | C | B | B | A | B | B | 12 | I |
| 3 | ZS0019/0003/23 | ASIYAH KHAMIS SHIBLY | F | A | A | C | A | B | A | A | A | A | A | 7 | I |
| 4 | ZS0019/0004/23 | ASYA MOHAMMED ABDALLA | F | A | B | D | B | C | B | C | A | C | C | 14 | I |
| 5 | ZS0019/0005/23 | AYMAN KHAMIS ALLY | F | B | A | C | C | B | B | A | A | B | B | 11 | I |
| 6 | ZS0019/0006/23 | AYMAN KHATIB SHADHIL | F | B | A | C | B | B | A | A | A | A | A | 8 | I |
| 7 | ZS0019/0007/23 | AYMAN MAKAME ISSA | F | A | A | A | B | A | A | A | A | A | A | 7 | I |
| 8 | ZS0019/0008/23 | AYSAR TALIB JUMA | F | B | A | C | A | B | A | B | A | B | A | 9 | I |
| 9 | ZS0019/0009/23 | BIUBWA NASSOR ALI | F | C | A | D | C | C | C | B | B | B | B | 15 | I |
| 10 | ZS0019/0010/23 | CHEMA HASSAN MASOUD | F | A | A | C | A | A | A | A | A | A | A | 7 | I |
| 11 | ZS0019/0011/23 | DABRATI ABDALLA SILIMA | F | C | A | D | B | C | C | C | D | C | C | 18 | II |
| 12 | ZS0019/0012/23 | FAR-KHIA AMOUR MBARAK | F | A | A | A | A | A | B | A | A | A | A | 7 | I |
| 13 | ZS0019/0013/23 | FATMA ALI MGENI | F | A | B | C | B | C | B | B | A | B | B | 12 | I |
| 14 | ZS0019/0014/23 | FATMA KHAMIS KOMBO | F | A | B | C | B | C | C | A | A | B | A | 10 | I |
| 15 | ZS0019/0015/23 | FAUZIA ABDUL-HEMED ALI | F | A | A | C | B | B | A | B | A | B | B | 10 | I |
| 16 | ZS0019/0016/23 | GHANIA HASSAN MWALIMU | F | A | A | B | B | B | A | A | A | A | A | 7 | I |
| 17 | ZS0019/0017/23 | GLORY JOSEPH THOMAS | F | A | B | C | -- | A | A | B | A | B | A | 9 | I |
| 18 | ZS0019/0018/23 | HAFSA KHAMIS AMOUR | F | A | A | A | B | A | A | A | A | A | A | 7 | I |
| 19 | ZS0019/0019/23 | HAJRA HAMDANI VUAI | F | A | A | C | B | B | B | B | B | B | B | 12 | I |
| 20 | ZS0019/0020/23 | HAJRA KHAMIS RASHID | F | A | A | B | B | A | A | A | A | A | A | 7 | I |
| 21 | ZS0019/0021/23 | HALIMA ABDALLAH ABUDU | F | A | B | C | B | C | A | A | A | A | B | 9 | I |
| 22 | ZS0019/0022/23 | HALIMA ISLAM SEIF | F | A | A | C | A | B | A | A | A | B | A | 7 | I |
| 23 | ZS0019/0023/23 | HASANATI MOHAMMED MWINYI | F | B | B | C | C | C | B | B | C | C | D | 17 | I |
| 24 | ZS0019/0024/23 | HASINA HASSAN JUMA | F | B | B | C | A | A | A | B | A | B | B | 10 | I |
| 25 | ZS0019/0025/23 | JUMEO IDDY SAID | F | A | B | B | B | A | A | A | A | A | A | 7 | I |
| 26 | ZS0019/0026/23 | KHADIJA MASOUD MAKAME | F | A | A | C | B | B | B | A | A | A | B | 9 | I |
| 27 | ZS0019/0027/23 | KHADIJA MUSSA MOHAMED | F | B | A | C | B | C | B | B | A | B | B | 12 | I |
| 28 | ZS0019/0028/23 | KHAIRIA SAID MAABAD | F | B | B | C | A | B | B | B | A | A | B | 11 | I |
| 29 | ZS0019/0029/23 | KHAIRUN KOMBO BAKARI | F | A | B | A | B | B | A | A | A | A | A | 7 | I |
| 30 | ZS0019/0030/23 | KHAYRUN JAMAL ZUBEIR | F | B | A | C | B | C | A | B | A | B | B | 11 | I |
| 31 | ZS0019/0031/23 | MARIANA LAURENT RICHARD | F | A | A | B | -- | B | A | A | A | A | B | 8 | I |
| 32 | ZS0019/0032/23 | MARIYAM ALI JUMA | F | C | A | C | B | B | B | B | A | B | B | 12 | I |
| 33 | ZS0019/0033/23 | MEIYYA FAUZ MOHAMED | F | A | A | A | A | A | A | A | A | A | A | 7 | I |
| 34 | ZS0019/0034/23 | MULHAT FUAD ABEID | F | A | A | C | A | A | A | A | A | A | A | 7 | I |
| 35 | ZS0019/0035/23 | MULHAT SEIF KHAMIS | F | B | A | C | B | B | B | B | B | B | B | 13 | I |
| 36 | ZS0019/0036/23 | MULHAT SHABAN ALI | F | B | A | C | B | B | B | B | A | B | B | 12 | I |
| 37 | ZS0019/0037/23 | MUNAWAR RASHID MAHMUD | F | B | A | A | A | B | A | A | A | A | A | 7 | I |
| 38 | ZS0019/0038/23 | MWANAIDI ABDILLAHI KHAMIS | F | B | A | C | B | C | B | C | B | B | B | 13 | I |
| 39 | ZS0019/0039/23 | NAJMA OMAR YUSSUF | F | A | A | C | B | B | B | A | A | A | A | 8 | I |
| 40 | ZS0019/0040/23 | NAJMA SAID ALLY | F | A | A | B | A | A | A | A | A | A | A | 7 | I |
| 41 | ZS0019/0041/23 | NASRA DAUD RAMADHAN | F | B | B | C | B | A | A | B | A | B | B | 11 | I |
| 42 | ZS0019/0042/23 | NASRA RAJAB ISSA | F | B | B | D | B | B | A | B | A | B | B | 12 | I |
| 43 | ZS0019/0043/23 | NASRIN ADAM MGENI | F | B | A | D | B | B | A | B | A | B | B | 11 | I |
| 44 | ZS0019/0044/23 | NAYLA SALIM ALI | F | A | A | C | B | A | A | A | A | B | A | 7 | I |
| 45 | ZS0019/0045/23 | NILAM ALI MZEE | F | A | B | B | A | A | A | A | A | A | A | 7 | I |
| 46 | ZS0019/0046/23 | RAHIMA HASSAN MOHAMED | F | B | A | C | A | A | A | A | A | A | B | 7 | I |
| 47 | ZS0019/0047/23 | RAIYAN ABASS KHAMIS | F | A | A | C | A | B | A | B | A | B | B | 9 | I |
| 48 | ZS0019/0048/23 | RAIYAN HASSAN MAKAME | F | A | A | C | B | B | A | A | A | B | A | 8 | I |
| 49 | ZS0019/0049/23 | RAIYYAN MSEMWAE IDDI | F | A | A | A | A | B | A | A | A | B | A | 7 | I |
| 50 | ZS0019/0050/23 | RAIYYAN SALUM JUMA | F | A | A | B | A | B | A | A | A | A | A | 7 | I |
| 51 | ZS0019/0051/23 | RAUDHAT MOSSI SABURI | F | B | B | C | A | B | A | A | A | A | B | 9 | I |
| 52 | ZS0019/0052/23 | REHAB ALLY MOHAMED | F | A | A | C | A | A | A | A | A | B | B | 7 | I |
| 53 | ZS0019/0053/23 | REHEMA SIMON MASSOUD | F | A | A | C | B | A | A | A | A | A | B | 7 | I |
| 54 | ZS0019/0054/23 | RUKAIYA SALUM MOHAMMED | F | A | B | C | A | B | A | A | A | A | B | 8 | I |
| 55 | ZS0019/0055/23 | RUQAIYA MGENI RAJAB | F | A | A | B | B | A | A | A | A | B | A | 7 | I |
| 56 | ZS0019/0056/23 | RUWAIDA JAMAL OMAR | F | B | B | C | B | C | A | B | A | B | B | 12 | I |
| 57 | ZS0019/0057/23 | SALAMA HASSAN HAJI | F | B | B | C | A | B | B | A | A | C | B | 11 | I |
| 58 | ZS0019/0058/23 | SANIYA NASSIR RASHID | F | A | A | B | A | A | B | A | A | A | A | 7 | I |
| 59 | ZS0019/0059/23 | SARAH SALMIN SHARIF | F | A | B | C | A | B | A | A | A | A | A | 7 | I |
| 60 | ZS0019/0060/23 | SAYREEN SAMI HAJI | F | A | A | C | A | C | B | B | A | B | A | 9 | I |
| 61 | ZS0019/0061/23 | SHEILA HAMADI BELNARD | F | A | B | C | B | C | B | B | A | B | B | 12 | I |
| 62 | ZS0019/0062/23 | SHUWEIKHA KHAMIS MOHD | F | A | A | C | B | B | A | A | A | A | A | 7 | I |
| 63 | ZS0019/0063/23 | SITI ALI RASHID | F | B | B | D | B | A | A | A | A | B | B | 10 | I |
| 64 | ZS0019/0064/23 | SUWAIRAT FAUZ MOHAMED | F | A | A | C | A | A | A | A | A | A | A | 7 | I |
| 65 | ZS0019/0065/23 | SUZANA SAMWELI JACKSON | F | B | B | C | -- | B | B | C | B | C | B | 15 | I |
| 66 | ZS0019/0066/23 | THANIYA HAKIM HASSAN | F | A | A | C | A | B | A | A | A | A | A | 7 | I |
| 67 | ZS0019/0067/23 | TRACE EDSONI RAIMOND | F | B | A | C | -- | B | A | B | A | B | A | 10 | I |
| 68 | ZS0019/0068/23 | UMMULKULTHUM BAMBA ALI | F | A | B | B | B | B | B | A | A | B | B | 11 | I |
| 69 | ZS0019/0069/23 | YASINTA MARCO MAGOYI | F | B | A | C | -- | A | A | A | B | B | B | 10 | I |
| 70 | ZS0019/0070/23 | YUMNA THANI FAKI | F | A | A | B | A | A | A | A | A | A | A | 7 | I |
| 71 | ZS0019/0071/23 | YUSRA ABDALLA MUHIDINI | F | B | A | C | B | C | A | C | B | C | B | 13 | I |
| 72 | ZS0019/0072/23 | YUSRA DAUD RAMADHAN | F | C | B | D | B | C | B | B | B | C | B | 15 | I |
| 73 | ZS0019/0073/23 | YUSRA KHALID JUMA | F | B | B | C | B | B | A | B | A | B | A | 11 | I |
| 74 | ZS0019/0074/23 | ZAINAB HUSSEIN KURWA | F | B | B | C | -- | C | B | C | B | B | C | 16 | I |
| 75 | ZS0019/0075/23 | ZAINAB KHAMIS MZEE | F | A | A | C | A | A | B | B | A | A | A | 7 | I |
| 76 | ZS0019/0076/23 | ZAINAB MBARAK YUSSUF | F | A | B | B | A | A | A | A | A | A | A | 7 | I |
| 77 | ZS0019/0077/23 | ZAINAB SUBET KOMBO | F | A | A | C | A | A | A | A | A | A | A | 7 | I |
| 78 | ZS0019/0078/23 | ZARNAH MASOUD OMAR | F | A | B | A | B | A | A | A | A | A | A | 7 | I |
| 79 | ZS0019/0079/23 | ZUHURA SALUM HAJI | F | C | B | D | A | C | B | C | C | C | B | 16 | I |
| 80 | ZS0019/0080/23 | ZUWENA HAMMAD OMAR | F | A | B | C | B | B | A | A | A | B | B | 10 | I |
| 81 | ZS0019/0081/23 | ABDUL-HAFIDH MKUBWA HAJI | M | B | A | C | B | B | B | B | B | B | C | 13 | I |
| 82 | ZS0019/0082/23 | ABDUL-HAMID ABASS RASHID | M | A | B | C | B | B | B | A | A | B | B | 11 | I |
| 83 | ZS0019/0083/23 | ABDUL-HAMID HASSAN OMAR | M | A | A | D | B | A | A | A | A | A | A | 7 | I |
| 84 | ZS0019/0084/23 | ABDUL-HAMID USSI MOHAMED | M | A | A | C | A | B | A | B | A | A | B | 8 | I |
| 85 | ZS0019/0085/23 | ABDUL-RAZAK BAKARI JUMA | M | B | A | D | A | B | C | B | B | B | B | 12 | I |
| 86 | ZS0019/0086/23 | ABDULLAH JUMA OTHMAN | M | A | B | A | A | A | A | A | A | A | A | 7 | I |
| 87 | ZS0019/0087/23 | ADAM ALI AME | M | A | A | B | A | B | A | A | A | A | A | 7 | I |
| 88 | ZS0019/0088/23 | AFLAH MAJID MOH'D | M | A | B | C | B | C | A | A | A | A | B | 9 | I |
| 89 | ZS0019/0089/23 | AHMED HAROUB ABDALLA | M | C | A | D | A | C | C | B | B | C | C | 15 | I |
| 90 | ZS0019/0090/23 | ALI SEIF SALUM | M | B | A | B | A | A | B | A | A | A | A | 7 | I |
| 91 | ZS0019/0091/23 | ALI VUAI MWALIMU | M | B | A | C | B | B | A | A | B | B | A | 10 | I |
| 92 | ZS0019/0092/23 | ANUWAR JABU KHAMA | M | B | A | C | B | A | A | A | A | A | A | 7 | I |
| 93 | ZS0019/0093/23 | ASHRAF SKANDAR YAKOUB | M | A | B | C | B | B | B | A | A | A | A | 9 | I |
| 94 | ZS0019/0094/23 | BILALI KHAMIS SAID | M | A | A | C | A | A | B | A | A | A | A | 7 | I |
| 95 | ZS0019/0095/23 | COSMAS PAULO MAYALA | M | B | B | B | -- | C | B | A | A | B | B | 12 | I |
| 96 | ZS0019/0096/23 | DICKSON MICHAEL MAZIKU | M | C | B | C | -- | B | B | A | B | C | C | 15 | I |
| 97 | ZS0019/0097/23 | FARIDI HAJI MOH'D | M | A | A | B | B | A | A | A | A | A | A | 7 | I |
| 98 | ZS0019/0098/23 | HAMIAR SALUM SLEIMAN | M | B | A | C | A | A | A | A | A | B | A | 7 | I |
| 99 | ZS0019/0099/23 | HAROUN KHAMIS HAJI | M | C | C | C | B | C | C | B | C | C | B | 18 | II |
| 100 | ZS0019/0100/23 | HASHIM SHAAME SHARIF | M | A | A | C | A | B | A | A | A | A | -- | 7 | I |
| 101 | ZS0019/0101/23 | HASSAN PANDU AMEIR | M | A | A | C | B | A | B | A | A | A | A | 7 | I |
| 102 | ZS0019/0102/23 | HASSAN ZAHOR SHAFI | M | A | A | A | B | A | A | A | A | A | A | 7 | I |
| 103 | ZS0019/0103/23 | HISHAAM SAID ALI | M | A | A | A | A | A | A | A | A | A | A | 7 | I |
| 104 | ZS0019/0104/23 | HUSSEIN HAJI JUMA | M | A | A | C | A | B | A | A | A | A | A | 7 | I |
| 105 | ZS0019/0105/23 | IBRAHIM MOH'D ALI | M | B | A | B | B | C | A | B | A | B | A | 10 | I |
| 106 | ZS0019/0106/23 | IDRISA AMOUR HAJI | M | C | B | C | B | B | B | B | B | B | B | 14 | I |
| 107 | ZS0019/0107/23 | IKRAM SLIM SAID | M | B | A | C | A | A | A | A | A | A | A | 7 | I |
| 108 | ZS0019/0108/23 | ISSA MUHAMMAD OMAR | M | A | A | C | A | B | B | A | A | B | A | 8 | I |
| 109 | ZS0019/0109/23 | JEMSI YUSSUPH MUSSA | M | B | B | C | -- | B | C | B | C | C | B | 16 | I |
| 110 | ZS0019/0110/23 | KHALID MTUMWA SAID | M | B | B | B | A | A | A | A | A | A | A | 7 | I |
| 111 | ZS0019/0111/23 | MAHIR ALLY KHATIB | M | B | A | C | B | B | B | A | A | B | B | 11 | I |
| 112 | ZS0019/0112/23 | MAHMOUD HASSAN OMAR | M | A | A | A | A | A | A | A | A | A | A | 7 | I |
| 113 | ZS0019/0113/23 | MOH'D HANIFA MWADINI | M | A | B | B | A | A | A | A | A | A | A | 7 | I |
| 114 | ZS0019/0114/23 | MOHAMMAD SAID HANI | M | A | A | C | B | A | A | A | A | A | A | 7 | I |
| 115 | ZS0019/0115/23 | MUHSIN ALI MTUMWA | M | C | B | B | B | B | B | A | A | A | B | 11 | I |
| 116 | ZS0019/0116/23 | NTIMIZI ALMAS NTIMIZI | M | C | C | D | -- | C | C | C | C | C | C | 21 | II |
| 117 | ZS0019/0117/23 | SAHAL YUSSUF ALI | M | A | A | A | B | B | A | A | A | A | B | 7 | I |
| 118 | ZS0019/0118/23 | SAHIL SEIF KOMBO | M | C | B | D | B | B | C | C | C | C | B | 17 | I |
| 119 | ZS0019/0119/23 | SALIM ABDALLAH ALI | M | B | B | D | B | B | B | C | C | C | C | 16 | I |
| 120 | ZS0019/0120/23 | SALMANU MUSTAFA SIMBA | M | A | A | C | A | A | A | A | A | A | A | 7 | I |
| 121 | ZS0019/0121/23 | SAMIR MASOUD SULEIMAN | M | A | A | C | A | A | A | A | A | A | A | 7 | I |
| 122 | ZS0019/0122/23 | SWAFWAN TALIB SALEH | M | B | A | D | C | B | B | C | B | C | B | 14 | I |
| 123 | ZS0019/0123/23 | TAKDIR SABAH IDRISSA | M | B | B | C | B | B | B | A | B | B | B | 13 | I |
| 124 | ZS0019/0124/23 | ZABRON MASHILI LUCHAGULA | M | B | B | C | -- | C | C | B | C | C | B | 17 | I |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 124 | 124 | 0 | 48 | 21 | 69 | 27 | 16 | 43 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 124 | 124 | 0 | 51 | 27 | 78 | 29 | 15 | 44 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 124 | 124 | 0 | 8 | 5 | 13 | 12 | 8 | 20 | 52 | 24 | 76 | 8 | 7 | 15 | 0 | 0 | 0 |
| 4 | 207 | DINI | 113 | 113 | 0 | 30 | 18 | 48 | 41 | 20 | 61 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 209 | GEOGRAPHY | 124 | 124 | 0 | 27 | 17 | 44 | 35 | 20 | 55 | 18 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 213 | CIVICS | 124 | 124 | 0 | 51 | 22 | 73 | 26 | 15 | 41 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 215 | PHYSICS | 124 | 124 | 0 | 47 | 31 | 78 | 26 | 9 | 35 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 216 | CHEMISTRY | 124 | 124 | 0 | 67 | 30 | 97 | 10 | 8 | 18 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | 217 | BIOLOGY | 124 | 124 | 0 | 35 | 24 | 59 | 37 | 11 | 48 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 234 | INFORMATION AND COMPUTER STUDIES | 123 | 123 | 0 | 39 | 23 | 62 | 37 | 15 | 52 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |