

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
KIBONDENI - ZS0036, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, KIBONDENI (ZS0036) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 1 | 1 | 6 | 8 | 14 | 10 | 6 | 16 | 2 | 3 | 5 | 0 | 0 | 0 |
| KIBONDENI (ZS0036) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0036/0001/23 | AMINA ALI SALUM | F | C | B | F | C | D | D | D | C | D | C | D | 22 | III |
| 2 | ZS0036/0002/23 | ASHURA AMEIR ALI | F | D | C | F | C | C | D | F | D | D | D | D | 25 | III |
| 3 | ZS0036/0003/23 | ASHURA JUMA ABDALLA | F | C | B | D | B | D | D | D | C | D | C | C | 20 | II |
| 4 | ZS0036/0004/23 | BIMKUBWA MWINYI SLIM | F | D | C | F | C | D | F | F | D | D | D | D | 26 | IV |
| 5 | ZS0036/0005/23 | FAIZA RAJAB MUSSA | F | D | C | F | C | D | D | D | C | D | D | D | 25 | III |
| 6 | ZS0036/0006/23 | FATMA MOHAMED SHINDANO | F | C | C | F | B | C | D | D | C | D | C | D | 21 | II |
| 7 | ZS0036/0007/23 | HAITHAM YUSSUF ABDALLA | F | C | B | F | B | D | D | D | C | D | C | C | 20 | II |
| 8 | ZS0036/0008/23 | HALIMA SAID OTHMAN | F | D | C | F | C | D | D | D | C | D | D | D | 25 | III |
| 9 | ZS0036/0009/23 | HUZAIMA KASSIM MBARAKA | F | C | C | F | C | D | D | F | D | D | D | D | 25 | III |
| 10 | ZS0036/0010/23 | LUJAINA HAJI NASSOR | F | D | C | F | C | D | F | F | D | F | D | F | 27 | IV |
| 11 | ZS0036/0011/23 | MARIAM ZAHOR MUHAMED | F | C | C | F | C | C | D | F | C | D | C | D | 22 | III |
| 12 | ZS0036/0012/23 | MARYAM ABASI OMAR | F | D | C | F | B | D | D | F | D | F | D | F | 25 | III |
| 13 | ZS0036/0013/23 | MAYASA PASKAL SHIJA | F | D | C | F | C | D | D | F | C | D | D | D | 25 | III |
| 14 | ZS0036/0014/23 | MUZDATI SULEIMAN ALI | F | C | B | F | B | C | D | D | C | D | D | D | 21 | II |
| 15 | ZS0036/0015/23 | RAHMA OMAR JUMA | F | C | B | F | B | D | D | D | C | D | C | C | 20 | II |
| 16 | ZS0036/0016/23 | RAUHIYA MAWAZO SEIF | F | C | C | F | C | D | D | F | D | D | D | D | 25 | III |
| 17 | ZS0036/0017/23 | RUSHDA OTHMAN MLINDE | F | C | B | F | B | C | D | D | C | D | C | C | 19 | II |
| 18 | ZS0036/0018/23 | WAHIDA MAKAME HASSAN | F | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
| 19 | ZS0036/0019/23 | AARIF MOH'D HAJI | M | C | C | F | B | C | D | D | C | D | D | D | 22 | III |
| 20 | ZS0036/0020/23 | ABDULRAZAK ABDULRAHMAN ABDALLA | M | D | C | F | C | D | D | F | D | F | D | D | 26 | IV |
| 21 | ZS0036/0021/23 | ALI TALIBU ALI | M | C | C | F | C | D | D | D | C | D | D | D | 24 | III |
| 22 | ZS0036/0022/23 | FAHMI ABDALLA OMAR | M | C | B | F | B | D | D | D | C | D | D | D | 22 | III |
| 23 | ZS0036/0023/23 | GHALIM SULEIMAN JUMA | M | D | C | F | B | D | D | D | C | D | D | D | 24 | III |
| 24 | ZS0036/0024/23 | HARUON ALI SULEIMAN | M | B | B | F | C | D | C | C | C | C | C | C | 19 | II |
| 25 | ZS0036/0025/23 | HASNU MAULID HASNU | M | C | C | F | B | C | D | D | C | D | C | D | 21 | II |
| 26 | ZS0036/0026/23 | HASSAN ABDI OMAR | M | B | B | F | B | C | C | C | C | D | B | C | 17 | I |
| 27 | ZS0036/0027/23 | IBNI ABDALLA HAJI | M | C | B | F | B | C | D | D | C | D | C | D | 20 | II |
| 28 | ZS0036/0028/23 | JUMA MUSSA JUMA | M | C | B | F | A | C | C | D | C | D | C | D | 18 | II |
| 29 | ZS0036/0029/23 | KHALFAN JUMA HASSAN | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 30 | ZS0036/0030/23 | KHAMIS ALI KIENZA | M | C | B | F | B | D | C | D | C | D | C | C | 19 | II |
| 31 | ZS0036/0031/23 | LUKMAN MOH'D MUSSA | M | C | C | F | B | D | D | C | C | D | C | C | 20 | II |
| 32 | ZS0036/0032/23 | LUKMAN MRISHO KILIMBI | M | D | C | F | C | D | D | F | D | F | F | F | 27 | IV |
| 33 | ZS0036/0033/23 | MWALIM HAMID NURU | M | C | B | F | B | C | D | D | C | D | D | D | 21 | II |
| 34 | ZS0036/0034/23 | NAJESHI JUMA OMAR | M | C | A | D | B | C | C | D | C | D | C | C | 18 | II |
| 35 | ZS0036/0035/23 | SAIDI MAKAME SIMAI | M | C | C | F | C | D | D | D | D | D | C | D | 24 | III |
| 36 | ZS0036/0036/23 | TALIB HUSSEIN TALIB | M | D | D | F | C | D | D | F | D | F | D | F | 27 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 12 | 23 | 7 | 4 | 11 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 36 | 36 | 0 | 0 | 1 | 1 | 6 | 7 | 13 | 12 | 9 | 21 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 17 | 17 | 34 |
| 4 | 207 | DINI | 36 | 36 | 0 | 0 | 1 | 1 | 7 | 10 | 17 | 11 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 13 | 11 | 24 | 0 | 0 | 0 |
| 6 | 209 | GEOGRAPHY | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 16 | 13 | 29 | 2 | 0 | 2 |
| 7 | 211 | HISTORY | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 12 | 22 | 8 | 3 | 11 |
| 8 | 213 | CIVICS | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 25 | 6 | 5 | 11 | 0 | 0 | 0 |
| 9 | 215 | PHYSICS | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 14 | 30 | 2 | 3 | 5 |
| 10 | 216 | CHEMISTRY | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 15 | 11 | 8 | 19 | 0 | 1 | 1 |
| 11 | 217 | BIOLOGY | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 12 | 11 | 23 | 2 | 2 | 4 |