

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
KAMA - ZS0042, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, KAMA (ZS0042) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 32 | 18 | 50 | 0 | 4 | 4 |
| KAMA (ZS0042) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0042/0001/23 | AJMAL BAKAR ALI | F | D | C | F | C | F | D | F | D | D | F | F | 27 | IV |
| 2 | ZS0042/0002/23 | AMINA JUMA OMAR | F | C | D | D | C | D | D | F | D | D | F | F | 26 | IV |
| 3 | ZS0042/0003/23 | AMINA SAID MOHAMED | F | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
| 4 | ZS0042/0004/23 | ASHURA ALI MAULIDI | F | D | C | F | C | F | F | F | D | F | F | F | 29 | IV |
| 5 | ZS0042/0005/23 | ASIA JUMA MOHAMAD | F | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
| 6 | ZS0042/0006/23 | ASMA JUMA KHAMIS | F | D | C | F | C | F | F | D | D | D | F | D | 26 | IV |
| 7 | ZS0042/0007/23 | AWENA KHAMIS KASSIM | F | D | C | F | C | F | F | F | D | F | F | F | 29 | IV |
| 8 | ZS0042/0008/23 | FATUMA MUSSA OMARI | F | D | C | F | C | D | D | D | D | F | F | F | 26 | IV |
| 9 | ZS0042/0009/23 | HAJRA FARID NASSOR | F | D | C | D | B | D | D | F | D | F | F | D | 25 | III |
| 10 | ZS0042/0010/23 | HIDAYA SHARIF MOHAMMED | F | F | C | D | C | F | F | F | D | F | F | F | 29 | IV |
| 11 | ZS0042/0011/23 | HUDHAIMA AME OMAR | F | F | D | F | D | D | F | F | D | F | F | F | 31 | IV |
| 12 | ZS0042/0012/23 | IZAM MUDRIK ABDALLA | F | D | C | F | C | F | D | F | D | F | F | D | 27 | IV |
| 13 | ZS0042/0013/23 | KHAIRAT SHARIA ALI | F | C | C | F | C | F | F | F | D | F | F | F | 28 | IV |
| 14 | ZS0042/0014/23 | MARYAM MOHAMED ALI | F | F | D | F | C | F | F | F | D | F | F | F | 31 | IV |
| 15 | ZS0042/0015/23 | MOZA SALUM RIDHIWAN | F | C | C | F | C | F | D | F | D | D | F | D | 25 | III |
| 16 | ZS0042/0016/23 | MOZA SULEIMAN HEMED | F | D | C | F | C | D | F | F | C | D | F | F | 26 | IV |
| 17 | ZS0042/0017/23 | MUZDALIFA KHATIB HAJI | F | F | C | F | C | F | D | F | D | D | F | F | 28 | IV |
| 18 | ZS0042/0018/23 | MWAKA HAJI KHAMIS | F | D | C | F | C | D | F | F | D | D | F | F | 27 | IV |
| 19 | ZS0042/0019/23 | MWANAHAWA ABRAHMAN JUMA | F | D | C | F | C | F | F | D | D | D | F | D | 26 | IV |
| 20 | ZS0042/0020/23 | NAHLA MAULID AMOUR | F | F | D | F | C | F | F | F | D | F | F | F | 31 | IV |
| 21 | ZS0042/0021/23 | RABIA JUMA HASSAN | F | F | D | F | D | F | D | F | D | F | F | F | 31 | IV |
| 22 | ZS0042/0022/23 | RAFIA NYANGE AME | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 23 | ZS0042/0023/23 | RAHMA SAAD MBARAK | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 24 | ZS0042/0024/23 | SABRINA SHARIF KOMBO | F | D | C | F | C | F | D | D | C | F | F | F | 26 | IV |
| 25 | ZS0042/0025/23 | SADA SALIM HAMAD | F | D | C | F | D | F | D | F | D | D | F | F | 28 | IV |
| 26 | ZS0042/0026/23 | SALIHA SALUM JUMA | F | F | D | F | D | F | F | F | D | F | F | F | 32 | IV |
| 27 | ZS0042/0027/23 | SUMAIYA HUSSEIN HAMAD | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 28 | ZS0042/0028/23 | SUMAIYA KHAMIS HAJI | F | F | C | F | C | F | F | F | D | F | F | F | 30 | IV |
| 29 | ZS0042/0029/23 | TATU ABDALLA MOHAMMED | F | F | D | F | D | F | F | D | N/A | F | F | F | 32 | IV |
| 30 | ZS0042/0030/23 | TIME KHAMIS KOMBO | F | F | D | F | D | F | F | F | D | F | F | F | 32 | IV |
| 31 | ZS0042/0031/23 | ZAINAB IBRAHIM ALI | F | D | C | F | C | D | F | F | D | D | F | F | 27 | IV |
| 32 | ZS0042/0032/23 | ZAINAB KHAMIS FAKI | F | C | C | F | C | D | F | F | D | C | F | F | 25 | III |
| 33 | ZS0042/0033/23 | ZAINABU SIMAI KHAMIS | F | D | D | F | C | D | F | F | D | F | F | F | 29 | IV |
| 34 | ZS0042/0034/23 | ZAWADI MASOUD RASHID | F | F | C | F | D | F | F | F | D | F | F | F | 31 | IV |
| 35 | ZS0042/0035/23 | ZULEHA NASSOR ABDALLA | F | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
| 36 | ZS0042/0036/23 | ABDUL-HAKIM SIMAI SULEIMAN | M | F | D | F | C | F | F | F | D | F | F | F | 31 | IV |
| 37 | ZS0042/0037/23 | ABDULHALIM RIDHIWANI HAJI | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
| 38 | ZS0042/0038/23 | ABUBAKAR OTHMAN ALI | M | F | F | F | D | F | F | F | D | F | F | F | 33 | IV |
| 39 | ZS0042/0039/23 | AHMED HAMID AMEIR | M | F | D | F | D | F | F | F | D | F | F | F | 32 | IV |
| 40 | ZS0042/0040/23 | AHMEDY KHAMIS TWAHIR | M | D | D | F | C | F | F | F | D | D | F | F | 29 | IV |
| 41 | ZS0042/0041/23 | FAHAD KHAMIS HASSAN | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 42 | ZS0042/0042/23 | FAHDI FAKI HAMAD | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 43 | ZS0042/0043/23 | HABIBU IBRAHIM MCHA | M | F | C | F | C | F | F | F | D | F | F | F | 30 | IV |
| 44 | ZS0042/0044/23 | HADHIR ABASS BAKAR | M | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
| 45 | ZS0042/0045/23 | HAJI IL-YASA OMAR | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 46 | ZS0042/0046/23 | HAMADI BAKARI MACHANO | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 47 | ZS0042/0047/23 | HEMED KHAMIS ALI | M | C | C | D | C | F | D | D | D | D | F | D | 25 | III |
| 48 | ZS0042/0048/23 | IBRAHIM JUMA ALI | M | F | F | F | F | F | D | F | F | F | F | F | 34 | O |
| 49 | ZS0042/0049/23 | IDDI HAJI ALI | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 50 | ZS0042/0050/23 | IS'HAKA HARUNA MNUBI | M | D | D | F | D | F | F | F | D | D | F | F | 30 | IV |
| 51 | ZS0042/0051/23 | ISMAIL ALI AMIR | M | F | D | F | D | F | F | D | F | D | F | F | 31 | IV |
| 52 | ZS0042/0052/23 | ISSA MAULID MOHAMED | M | F | D | F | C | F | F | F | D | F | F | F | 31 | IV |
| 53 | ZS0042/0053/23 | MOH'D YUSSUF JOSEPH | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 54 | ZS0042/0054/23 | MOHAMED HASSAN HEDEWI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 55 | ZS0042/0055/23 | MUHAMADI HAMZA MUHAMADI | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 56 | ZS0042/0056/23 | MUKRIM HAROUB VUAI | M | C | C | F | C | D | D | D | D | D | F | D | 25 | III |
| 57 | ZS0042/0057/23 | NASIR SAID ROBERT | M | D | D | D | C | F | F | D | D | D | F | F | 27 | IV |
| 58 | ZS0042/0058/23 | SAID MOHD ALI | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
| 59 | ZS0042/0059/23 | SULEIMAN YUSSUF MCHA | M | F | D | F | D | F | F | F | D | D | F | F | 31 | IV |
| 60 | ZS0042/0060/23 | TWAHA RASHID SAID | M | F | D | F | D | F | F | F | D | F | F | F | 32 | IV |
| 61 | ZS0042/0061/23 | YASSIR ALI MASOUD | M | F | F | F | F | F | D | F | F | F | F | F | 34 | O |
| 62 | ZS0042/0062/23 | YUSSUF BADRU MWINYI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 62 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 15 | 4 | 19 | 16 | 18 | 34 |
| 2 | 202 | KISWAHILI | 62 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 23 | 15 | 16 | 31 | 0 | 5 | 5 |
| 3 | 204 | MATHEMATICS | 62 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 32 | 22 | 54 |
| 4 | 207 | DINI | 62 | 59 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 9 | 33 | 10 | 13 | 23 | 0 | 2 | 2 |
| 5 | 208 | ARABIC | 62 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | 26 | 23 | 49 |
| 6 | 209 | GEOGRAPHY | 62 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 | 25 | 20 | 45 |
| 7 | 211 | HISTORY | 62 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 30 | 20 | 50 |
| 8 | 213 | CIVICS | 62 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 | 12 | 38 | 6 | 12 | 18 |
| 9 | 215 | PHYSICS | 62 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 7 | 17 | 24 | 17 | 41 |
| 10 | 216 | CHEMISTRY | 62 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 24 | 59 |
| 11 | 217 | BIOLOGY | 62 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 30 | 22 | 52 |