

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
TUMBATU - ZS0052, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, TUMBATU (ZS0052) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 7 | 7 | 5 | 11 | 16 | 31 | 35 | 66 | 10 | 14 | 24 |
| TUMBATU (ZS0052) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
|---|
|
| 1 | ZS0052/0001/23 | ACHA NGWALI MAKAME | F | N/A | N/A | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | N/A | N/A | Absent |
| 2 | ZS0052/0002/23 | ACHA USSI ALI | F | F | F | F | D | F | F | F | F | F | F | F | -- | 34 | O |
| 3 | ZS0052/0003/23 | AMINA KHERI ABDALLA | F | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 4 | ZS0052/0004/23 | ASHA HAJI SHAME | F | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 5 | ZS0052/0005/23 | ASHA OMAR HAJI | F | F | F | F | F | F | F | -- | F | F | F | F | F | 35 | O |
| 6 | ZS0052/0006/23 | ASHA SULEIMAN JUMA | F | D | D | F | C | C | F | -- | D | F | F | F | F | 28 | IV |
| 7 | ZS0052/0007/23 | BAHATI ABDALLA KHAMIS | F | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 8 | ZS0052/0008/23 | DAWA ALI NGWALI | F | D | C | F | C | C | F | -- | D | F | D | F | D | 25 | III |
| 9 | ZS0052/0009/23 | FATMA JUMA KOMBO | F | F | D | F | D | F | F | F | D | F | F | F | -- | 32 | IV |
| 10 | ZS0052/0010/23 | FATMA SHAME MAKAME | F | F | D | F | C | D | D | F | F | F | F | F | -- | 30 | IV |
| 11 | ZS0052/0011/23 | FATUMA ALI SHAME | F | F | D | F | D | F | F | F | F | F | F | F | -- | 33 | IV |
| 12 | ZS0052/0012/23 | FATUMA KHAMIS ABDALLA | F | D | F | F | D | D | F | F | D | F | F | F | -- | 31 | IV |
| 13 | ZS0052/0013/23 | FATUMA KHAMIS HAJI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
| 14 | ZS0052/0014/23 | FATUMA MAKAME ALI | F | F | D | F | C | D | F | F | D | F | F | F | -- | 30 | IV |
| 15 | ZS0052/0015/23 | HAFSA SHEHA ALI | F | F | F | F | F | F | F | -- | F | F | F | F | F | 35 | O |
| 16 | ZS0052/0016/23 | JABU HAJI MAKAME | F | F | F | F | D | D | F | F | D | F | F | F | -- | 32 | IV |
| 17 | ZS0052/0017/23 | KAZIJA JUMA OTHMAN | F | F | D | F | C | D | F | D | D | F | F | F | -- | 29 | IV |
| 18 | ZS0052/0018/23 | KHADIJA ALI JUMA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
| 19 | ZS0052/0019/23 | KHADIJA HAJI MAKAME | F | F | D | F | D | F | F | F | F | F | F | F | -- | 33 | IV |
| 20 | ZS0052/0020/23 | KHADIJA KARIM MOH'D | F | F | F | F | D | F | D | F | D | F | F | F | -- | 32 | IV |
| 21 | ZS0052/0021/23 | KHAIRAT JUMA JUMA | F | F | D | F | D | D | D | F | D | F | D | F | -- | 29 | IV |
| 22 | ZS0052/0022/23 | MADINA KHAMIS USSI | F | N/A | N/A | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | N/A | N/A | Absent |
| 23 | ZS0052/0023/23 | MAISARA KHAMIS ALI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
| 24 | ZS0052/0024/23 | MARYAM ALI HAJI | F | F | F | F | D | D | D | F | D | F | F | F | -- | 31 | IV |
| 25 | ZS0052/0025/23 | MARYAM JUMA MAKAME | F | D | D | F | C | F | F | F | F | F | F | F | -- | 31 | IV |
| 26 | ZS0052/0026/23 | MARYAM MOHAMAD RAMADHAN | F | F | D | F | D | F | F | F | F | F | F | F | -- | 33 | IV |
| 27 | ZS0052/0027/23 | MGENI NAHODA HAJI | F | F | F | F | F | F | F | -- | F | F | F | F | N/A | 35 | O |
| 28 | ZS0052/0028/23 | MIZA HAJI HAMADI | F | F | D | F | D | F | F | F | F | F | F | F | -- | 33 | IV |
| 29 | ZS0052/0029/23 | MIZA JUMA KHEMED | F | D | C | F | C | D | D | -- | D | F | D | D | F | 26 | IV |
| 30 | ZS0052/0030/23 | MIZA MAKAME HAJI | F | F | D | F | D | D | F | F | F | F | F | F | -- | 32 | IV |
| 31 | ZS0052/0031/23 | MIZA SAID JUMA | F | F | D | F | C | D | F | -- | D | F | F | F | F | 30 | IV |
| 32 | ZS0052/0032/23 | MWAJUMA ALI OMAR | F | D | D | F | D | D | F | F | D | F | F | F | -- | 30 | IV |
| 33 | ZS0052/0033/23 | MWANAHAWA HAJI MACHANO | F | D | C | F | C | D | D | -- | C | D | C | D | F | 24 | III |
| 34 | ZS0052/0034/23 | NACHUM KHERI HAMAD | F | F | D | F | D | D | F | F | D | F | F | F | -- | 31 | IV |
| 35 | ZS0052/0035/23 | NACHUMU HAJI MAKAME | F | F | F | F | D | D | F | -- | F | F | F | F | F | 33 | IV |
| 36 | ZS0052/0036/23 | NAJMA OTHUMAN ALI | F | C | C | F | C | C | F | -- | D | D | D | D | D | 24 | III |
| 37 | ZS0052/0037/23 | NEZUMA ABDILLA HASSAN | F | F | D | F | D | D | F | F | F | F | F | F | -- | 32 | IV |
| 38 | ZS0052/0038/23 | NEZUMA JUMA ALI | F | F | F | F | D | F | F | F | F | F | F | F | -- | 34 | O |
| 39 | ZS0052/0039/23 | RAHMA MSHENGA MAKAME | F | D | D | F | C | D | D | -- | D | D | C | D | F | 26 | IV |
| 40 | ZS0052/0040/23 | REHEMA FOUM KHAMIS | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
| 41 | ZS0052/0041/23 | RIZIKI ADAM SHAAME | F | F | C | F | C | C | F | -- | D | D | D | F | F | 26 | IV |
| 42 | ZS0052/0042/23 | SABRINA AYOUB KHAMIS | F | F | D | F | C | D | F | F | D | F | F | F | -- | 30 | IV |
| 43 | ZS0052/0043/23 | SADA HAJI JUMA | F | D | C | F | C | C | D | -- | D | D | C | D | D | 24 | III |
| 44 | ZS0052/0044/23 | SAFIA KOMBO HAMADI | F | D | C | F | C | D | D | -- | D | D | C | D | D | 25 | III |
| 45 | ZS0052/0045/23 | SHARIFA JUMA HAJI | F | F | D | F | D | D | F | F | D | F | F | F | -- | 31 | IV |
| 46 | ZS0052/0046/23 | SITI HAJI NYANGE | F | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 47 | ZS0052/0047/23 | TATU HASSAN HAJI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
| 48 | ZS0052/0048/23 | TATU MOH'D MAKAME | F | F | D | F | D | D | F | F | F | F | F | F | -- | 32 | IV |
| 49 | ZS0052/0049/23 | TUM SHEHA PANDU | F | F | F | F | D | F | F | F | F | F | F | F | -- | 34 | O |
| 50 | ZS0052/0050/23 | TUM VUAI HAJI | F | D | C | F | C | D | F | -- | D | F | F | F | F | 28 | IV |
| 51 | ZS0052/0051/23 | TUMU ALI MDUNGI | F | F | F | F | C | F | F | F | F | F | F | F | -- | 33 | IV |
| 52 | ZS0052/0052/23 | ZAINABU PANDU HAJI | F | F | D | F | D | D | F | F | F | F | F | F | -- | 32 | IV |
| 53 | ZS0052/0053/23 | ZUHURA KHATIB KHEIR | F | D | C | F | C | D | D | D | D | F | D | D | -- | 26 | IV |
| 54 | ZS0052/0054/23 | ABDALLA HAJI ABDALLA | M | D | C | F | C | D | F | F | D | F | C | D | -- | 25 | III |
| 55 | ZS0052/0055/23 | ABDILLAH KHAMIS JUMA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
| 56 | ZS0052/0056/23 | ABDUL-HAKIM NAHODA VUAI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
| 57 | ZS0052/0057/23 | ABDUL-KARIM MAKAME JUMA | M | C | C | F | C | F | D | -- | C | F | D | C | C | 22 | III |
| 58 | ZS0052/0058/23 | ABDULL KOMBO BAKILI | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 59 | ZS0052/0059/23 | ABUBAKAR JUMA ALI | M | D | C | F | C | D | D | -- | C | D | D | D | D | 25 | III |
| 60 | ZS0052/0060/23 | ADAM JUMA HAJI | M | D | D | F | C | D | F | F | D | F | D | F | -- | 28 | IV |
| 61 | ZS0052/0061/23 | ALI HAJI MDUNGI | M | D | C | D | C | F | D | -- | C | C | C | D | D | 23 | III |
| 62 | ZS0052/0062/23 | ALI JUMA ALI | M | D | D | F | C | D | D | -- | D | D | C | D | D | 26 | IV |
| 63 | ZS0052/0063/23 | ALI KHAMIS HAJI | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 64 | ZS0052/0064/23 | ALI MACHANO JUMA | M | F | D | F | D | F | F | D | D | F | D | F | -- | 30 | IV |
| 65 | ZS0052/0065/23 | ALI SHAHA ALI | M | F | D | F | C | D | D | F | F | F | D | F | -- | 29 | IV |
| 66 | ZS0052/0066/23 | AMERI HAJI HIJA | M | D | C | F | C | B | C | -- | C | C | B | C | F | 19 | II |
| 67 | ZS0052/0067/23 | AMINI KHAMIS MACHANO | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
| 68 | ZS0052/0068/23 | AMURI SHEHA OMAR | M | C | C | F | C | D | D | -- | C | D | C | C | C | 21 | II |
| 69 | ZS0052/0069/23 | CHUMU HAJI IDDI | M | D | D | F | D | D | F | F | F | F | F | F | -- | 31 | IV |
| 70 | ZS0052/0070/23 | FAKI OMAR HAJI | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 71 | ZS0052/0071/23 | GORA HAJI KHAMIS | M | F | D | F | C | D | F | -- | F | F | F | F | F | 31 | IV |
| 72 | ZS0052/0072/23 | GORA OMAR HAJI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
| 73 | ZS0052/0073/23 | HAJI BAKAR HAMAD | M | D | C | F | C | F | D | D | D | F | D | F | -- | 26 | IV |
| 74 | ZS0052/0074/23 | HAJI GORA HAJI | M | C | C | F | C | B | C | -- | C | D | C | D | C | 20 | II |
| 75 | ZS0052/0075/23 | HAJI HAJI ALI | M | F | D | F | D | F | N/A | F | D | F | F | F | -- | 32 | IV |
| 76 | ZS0052/0076/23 | HAJI JUMA SULEIMAN | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 77 | ZS0052/0077/23 | HAJI KHAMIS HAJI | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 78 | ZS0052/0078/23 | HAJI KONDO MACHANO | M | D | C | F | C | D | D | -- | D | C | C | D | D | 24 | III |
| 79 | ZS0052/0079/23 | HAJI MWADINI RODO | M | C | C | F | D | D | D | -- | C | D | D | F | C | 24 | III |
| 80 | ZS0052/0080/23 | HAJI NGWALI HAJI | M | C | C | D | C | D | C | -- | C | C | C | C | C | 21 | II |
| 81 | ZS0052/0081/23 | HAJI OMAR JUMA | M | D | D | F | C | D | D | F | F | F | D | F | -- | 28 | IV |
| 82 | ZS0052/0082/23 | HAMADA SULEIMAN HAJI | M | D | C | F | C | F | F | F | D | F | F | F | -- | 29 | IV |
| 83 | ZS0052/0083/23 | HASSAN ALI ALI | M | F | C | F | C | D | D | F | D | F | D | D | -- | 26 | IV |
| 84 | ZS0052/0084/23 | HUSSEIN ABU HUSSEIN | M | D | D | F | D | F | D | D | D | C | D | D | -- | 27 | IV |
| 85 | ZS0052/0085/23 | JUMA FAKI HAJI | M | F | C | F | C | F | F | F | D | F | C | F | -- | 28 | IV |
| 86 | ZS0052/0086/23 | JUMA HAJI MAKAME | M | D | C | F | C | C | D | -- | C | D | C | D | C | 22 | III |
| 87 | ZS0052/0087/23 | JUMA HASSAN KHAMIS | M | F | D | F | D | F | F | F | D | F | D | F | -- | 31 | IV |
| 88 | ZS0052/0088/23 | KALI GORA JUMA | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 89 | ZS0052/0089/23 | KHAMIS ALI KHAMIS | M | D | C | F | C | D | D | -- | D | D | D | D | D | 26 | IV |
| 90 | ZS0052/0090/23 | KHAMIS KOMBO KHAMIS | M | D | D | F | C | F | D | D | D | F | D | F | -- | 27 | IV |
| 91 | ZS0052/0091/23 | KHAMIS MACHANO PANDU | M | F | F | F | D | F | F | F | D | F | F | F | -- | 33 | IV |
| 92 | ZS0052/0092/23 | KHAMIS NYANGE HAJI | M | F | D | F | C | D | D | -- | F | F | D | F | F | 29 | IV |
| 93 | ZS0052/0093/23 | KHAMIS NYANGE KHAMIS | M | D | C | D | C | D | D | -- | D | D | C | D | C | 24 | III |
| 94 | ZS0052/0094/23 | KHATIB SHAHA HIJJA | M | F | F | F | D | F | F | F | F | F | F | F | -- | 34 | O |
| 95 | ZS0052/0095/23 | KOMBO HAJI KOMBO | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
| 96 | ZS0052/0096/23 | KOMBO HAJI MAKAME | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
| 97 | ZS0052/0097/23 | MACHANO KHERI MACHANO | M | D | C | D | B | D | D | -- | C | C | C | D | D | 22 | III |
| 98 | ZS0052/0098/23 | MAKAME ALI MDUBGI | M | F | F | F | F | F | N/A | F | F | F | F | F | -- | 35 | O |
| 99 | ZS0052/0099/23 | MAKAME HAJI MAKAME | M | D | F | F | C | D | F | D | D | F | F | F | -- | 29 | IV |
| 100 | ZS0052/0100/23 | MAKAME MAKAME SHAAME | M | F | C | F | D | F | F | F | F | F | F | F | -- | 32 | IV |
| 101 | ZS0052/0101/23 | MOH'D ABDALLA SALUM | M | F | D | F | D | F | F | F | F | F | F | F | -- | 33 | IV |
| 102 | ZS0052/0102/23 | MOH'D ADAM HAJI | M | F | D | F | D | D | F | F | F | F | F | F | -- | 32 | IV |
| 103 | ZS0052/0103/23 | MOH'D ALI FAKI | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 104 | ZS0052/0104/23 | MOH'D KHAMIS SHAME | M | F | D | F | D | D | F | F | F | F | F | F | -- | 32 | IV |
| 105 | ZS0052/0105/23 | MSHENGA MAKAME MWADINI | M | F | F | F | D | F | F | F | F | F | F | F | -- | 34 | O |
| 106 | ZS0052/0106/23 | MUHAMADI HAJI SHAMATA | M | F | C | F | C | D | D | F | D | F | F | F | -- | 28 | IV |
| 107 | ZS0052/0107/23 | MUHAMADI SIMAI HAJI | M | C | C | F | C | D | D | -- | D | D | C | D | C | 23 | III |
| 108 | ZS0052/0108/23 | MUHAMED JUMA GORA | M | F | D | F | F | F | F | F | F | F | F | F | -- | 34 | O |
| 109 | ZS0052/0109/23 | MUSSA HAJI JABIR | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
| 110 | ZS0052/0110/23 | MUSSA HAJI NGWALI | M | D | C | F | C | C | F | F | F | F | F | F | -- | 28 | IV |
| 111 | ZS0052/0111/23 | MUSTAFA HAJI KHAMIS | M | F | D | F | D | F | F | F | F | F | F | F | -- | 33 | IV |
| 112 | ZS0052/0112/23 | MUSTAFA KHAMIS JUMA | M | D | C | D | C | D | C | -- | D | C | B | C | C | 20 | II |
| 113 | ZS0052/0113/23 | MWADINI MAKAME MWADINI | M | F | D | F | D | F | D | F | D | F | F | F | -- | 31 | IV |
| 114 | ZS0052/0114/23 | MWADINI SHEHA KHAMIS | M | D | C | F | C | F | D | -- | C | C | C | C | C | 21 | II |
| 115 | ZS0052/0115/23 | MWADINI SILIMA MWADINI | M | D | C | F | C | D | C | -- | C | D | B | C | C | 20 | II |
| 116 | ZS0052/0116/23 | NURU YUSSUF HAMAD | M | D | D | F | C | D | D | F | D | D | C | D | -- | 26 | IV |
| 117 | ZS0052/0117/23 | NYANGE HANI NYANGE | M | F | F | F | D | D | F | D | D | F | F | F | -- | 31 | IV |
| 118 | ZS0052/0118/23 | OMAR HASSAN JUMA | M | F | D | F | D | D | F | F | D | F | D | F | -- | 30 | IV |
| 119 | ZS0052/0119/23 | PANDU SALEHE NYANGE | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| 120 | ZS0052/0120/23 | RAJAB SHEHA OMARI | M | D | C | F | C | F | D | -- | D | F | D | D | D | 26 | IV |
| 121 | ZS0052/0121/23 | RASHID MAKAME MWADINI | M | F | F | F | D | F | F | F | F | F | F | F | -- | 34 | O |
| 122 | ZS0052/0122/23 | RASHID USSI HAJI | M | D | D | F | D | C | D | -- | D | D | D | D | D | 27 | IV |
| 123 | ZS0052/0123/23 | SHAMBULI MUSSA HAJI | M | F | D | F | D | F | F | -- | F | F | F | F | F | 33 | IV |
| 124 | ZS0052/0124/23 | SHAME JAALA PANDU | M | D | D | F | C | D | D | -- | D | F | C | D | D | 26 | IV |
| 125 | ZS0052/0125/23 | SHARIF ALI JUMA | M | D | D | F | C | F | D | -- | C | D | C | D | D | 25 | III |
| 126 | ZS0052/0126/23 | SHEHA JUMA SEIFU | M | F | D | F | C | D | F | -- | D | F | F | F | F | 30 | IV |
| 127 | ZS0052/0127/23 | VUAI OMAR MAKAME | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 127 | 113 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 12 | 27 | 39 | 33 | 34 | 67 |
| 2 | 202 | KISWAHILI | 127 | 113 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 35 | 21 | 25 | 46 | 16 | 16 | 32 |
| 3 | 204 | MATHEMATICS | 127 | 113 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 46 | 62 | 108 |
| 4 | 207 | DINI | 127 | 113 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 35 | 53 | 21 | 20 | 41 | 7 | 11 | 18 |
| 5 | 208 | ARABIC | 127 | 113 | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 8 | 23 | 29 | 52 | 18 | 33 | 51 |
| 6 | 209 | GEOGRAPHY | 127 | 111 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 27 | 37 | 36 | 33 | 69 |
| 7 | 211 | HISTORY | 84 | 72 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 29 | 35 | 64 |
| 8 | 213 | CIVICS | 127 | 113 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 14 | 23 | 28 | 51 | 22 | 26 | 48 |
| 9 | 215 | PHYSICS | 127 | 113 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 13 | 19 | 40 | 46 | 86 |
| 10 | 216 | CHEMISTRY | 127 | 113 | 14 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 16 | 20 | 6 | 17 | 23 | 36 | 31 | 67 |
| 11 | 217 | BIOLOGY | 127 | 113 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 18 | 25 | 39 | 42 | 81 |
| 12 | 234 | INFORMATION AND COMPUTER STUDIES | 43 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 10 | 14 | 10 | 5 | 15 |