

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
GAMBA - ZS0061, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, GAMBA (ZS0061) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 5 | 4 | 9 | 20 | 15 | 35 | 0 | 9 | 9 |
| GAMBA (ZS0061) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0061/0001/23 | AISHA OMAR MAKAME | F | C | D | D | C | C | C | F | F | C | C | D | 22 | III |
| 2 | ZS0061/0002/23 | AMINA HAJI ALI | F | D | D | F | D | D | F | F | F | F | F | F | 31 | IV |
| 3 | ZS0061/0003/23 | ARAFA ALI MASHAKA | F | F | C | F | C | C | D | F | D | F | F | D | 26 | IV |
| 4 | ZS0061/0004/23 | ASHA OTHMAN AHMED | F | C | C | F | D | D | C | D | D | D | D | D | 25 | III |
| 5 | ZS0061/0005/23 | ASIYA ALI HAJI | F | D | D | F | B | C | D | D | D | D | D | D | 25 | III |
| 6 | ZS0061/0006/23 | BATURI HARUNA RASHIDI | F | C | C | F | C | C | C | D | D | C | C | D | 21 | II |
| 7 | ZS0061/0007/23 | FATMA AME HAJI | F | F | C | F | C | D | D | F | F | F | F | F | 29 | IV |
| 8 | ZS0061/0008/23 | HABIBA MACHANO HAJI | F | D | D | F | C | D | F | F | D | F | D | F | 28 | IV |
| 9 | ZS0061/0009/23 | HAITHAM MUSSA HAJI | F | F | C | F | C | F | F | F | F | F | F | F | 31 | IV |
| 10 | ZS0061/0010/23 | HALIMA NYANGE SULEIMAN | F | D | D | F | C | C | F | F | F | F | F | F | 29 | IV |
| 11 | ZS0061/0011/23 | HANIFA ABDALLA KHAMIS | F | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
| 12 | ZS0061/0012/23 | ILHAM ALI ISSA | F | D | C | F | C | D | D | F | D | F | D | D | 26 | IV |
| 13 | ZS0061/0013/23 | KHADIJA KHAMIS HAJI | F | F | F | F | C | D | F | F | F | F | F | F | 32 | IV |
| 14 | ZS0061/0014/23 | MAYASA OTHMAN FAKI | F | D | C | F | C | D | D | D | D | F | C | F | 25 | III |
| 15 | ZS0061/0015/23 | MIZA HAJI KHAMIS | F | D | C | F | D | D | D | F | D | D | D | D | 27 | IV |
| 16 | ZS0061/0016/23 | MIZA HAJI KHAMIS | F | D | C | F | D | D | D | F | D | F | D | D | 27 | IV |
| 17 | ZS0061/0017/23 | NACHUMU MAKAME HASSAN | F | F | F | F | C | F | F | F | D | F | F | F | 32 | IV |
| 18 | ZS0061/0018/23 | SAFINIA JUMA ALAWI | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 19 | ZS0061/0019/23 | SALHA USSI DENGE | F | F | D | F | C | C | F | F | F | F | F | F | 30 | IV |
| 20 | ZS0061/0020/23 | THUWAIBA ALI FAKI | F | F | C | F | C | D | F | D | D | F | F | F | 28 | IV |
| 21 | ZS0061/0021/23 | TWALHATY MACHANO KISAKU | F | F | C | F | D | F | F | F | F | F | F | F | 32 | IV |
| 22 | ZS0061/0022/23 | WASILA ALI MAKAME | F | F | C | F | C | D | D | F | F | D | D | D | 26 | IV |
| 23 | ZS0061/0023/23 | ZAINAB IBRAHIM JUMA | F | D | C | F | C | C | D | D | C | D | D | D | 24 | III |
| 24 | ZS0061/0024/23 | ZAITUNI KITIBA MUSSA | F | F | C | F | C | F | D | F | F | D | D | F | 28 | IV |
| 25 | ZS0061/0025/23 | ZULEKHA ALI MTUMWA | F | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
| 26 | ZS0061/0026/23 | ZUWENA SILIMA KIDAWA | F | D | C | F | C | D | D | D | F | F | D | F | 26 | IV |
| 27 | ZS0061/0027/23 | ABASS HAJI JUMA | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 28 | ZS0061/0028/23 | ABDUL-RAZAK IDDI HAJI | M | D | C | F | B | D | D | D | D | C | C | D | 23 | III |
| 29 | ZS0061/0029/23 | ABDULHAMID FOUM HAJI | M | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
| 30 | ZS0061/0030/23 | ABDULRAUF BAKARI MCHA | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 31 | ZS0061/0031/23 | ABUBAKAR VUAI KHAMIS | M | D | C | F | C | C | D | C | D | D | C | D | 23 | III |
| 32 | ZS0061/0032/23 | ADAM KOCHA MAKAME | M | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
| 33 | ZS0061/0033/23 | AHMED SHUKURU ALI | M | F | F | F | F | F | F | D | F | F | F | F | 34 | O |
| 34 | ZS0061/0034/23 | ALI HAJI KHAMIS | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 35 | ZS0061/0035/23 | AYOUB ALI JUMA | M | D | D | F | C | D | D | F | F | D | F | D | 27 | IV |
| 36 | ZS0061/0036/23 | HASSAN KHAMIS OMAR | M | D | D | F | D | D | F | F | D | F | F | F | 30 | IV |
| 37 | ZS0061/0037/23 | IBRAHIM HAJI FAKI | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 38 | ZS0061/0038/23 | IDAROUS HAKIM KHAMIS | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
| 39 | ZS0061/0039/23 | JUMA HUSSEIN MOH'D | M | C | C | F | C | D | D | D | C | C | C | C | 21 | II |
| 40 | ZS0061/0040/23 | JUMA MAKAME KHAMIS | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
| 41 | ZS0061/0041/23 | KHAMIS KHAMIS FAKI | M | F | D | F | F | F | F | F | F | F | F | F | 34 | O |
| 42 | ZS0061/0042/23 | KHAMIS KOMBO ISSA | M | D | C | F | D | F | D | D | D | D | D | F | 27 | IV |
| 43 | ZS0061/0043/23 | KOMBO MAKAME HIJA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 44 | ZS0061/0044/23 | MUHAMADI MOH'D ALI | M | F | F | F | C | F | F | F | F | F | F | F | 33 | IV |
| 45 | ZS0061/0045/23 | MUHAMMED SEIF MOLE | M | D | D | F | D | F | F | D | D | F | F | F | 30 | IV |
| 46 | ZS0061/0046/23 | NASIR IBRAHIM ALI | M | F | D | F | D | F | F | F | F | D | F | F | 32 | IV |
| 47 | ZS0061/0047/23 | OMAR ABDALLA ABEID | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 48 | ZS0061/0048/23 | OMAR MAKAME FOUM | M | N/A | F | F | F | F | N/A | F | F | F | N/A | F | 35 | O |
| 49 | ZS0061/0049/23 | OMAR SULEIMAN MUHAMMAD | M | D | D | F | C | F | F | F | D | F | F | F | 30 | IV |
| 50 | ZS0061/0050/23 | SAID MTUMWA BEDUI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 51 | ZS0061/0051/23 | SALMIN ABDALLAH KHAMIS | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 52 | ZS0061/0052/23 | SULEIMAN JUMA KHAMIS | M | D | D | F | D | D | F | D | F | F | F | F | 30 | IV |
| 53 | ZS0061/0053/23 | SULEYUM MACHANO JAKU | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 54 | ZS0061/0054/23 | UJUDI KHAMIS KHAMIS | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 55 | ZS0061/0055/23 | USSI ABDI USSI | M | C | C | F | C | C | C | D | D | D | C | D | 22 | III |
| 56 | ZS0061/0056/23 | VUAA NYANGE SULEIMAN | M | D | D | F | C | D | D | F | D | F | D | F | 27 | IV |
| 57 | ZS0061/0057/23 | YAHYA DHAMIR HAJI | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 58 | ZS0061/0058/23 | YAKOUB HAJI HAJI | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 58 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 11 | 12 | 23 | 12 | 14 | 26 |
| 2 | 202 | KISWAHILI | 58 | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 22 | 8 | 14 | 22 | 2 | 9 | 11 |
| 3 | 204 | MATHEMATICS | 58 | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 29 | 54 |
| 4 | 207 | DINI | 58 | 55 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 19 | 10 | 29 | 6 | 13 | 19 | 0 | 5 | 5 |
| 5 | 208 | ARABIC | 58 | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 14 | 6 | 20 | 5 | 20 | 25 |
| 6 | 209 | GEOGRAPHY | 58 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 12 | 7 | 19 | 11 | 20 | 31 |
| 7 | 211 | HISTORY | 58 | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 16 | 18 | 20 | 38 |
| 8 | 213 | CIVICS | 58 | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 9 | 21 | 13 | 19 | 32 |
| 9 | 215 | PHYSICS | 58 | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 6 | 13 | 17 | 21 | 38 |
| 10 | 216 | CHEMISTRY | 58 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 11 | 3 | 14 | 12 | 21 | 33 |
| 11 | 217 | BIOLOGY | 58 | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 5 | 16 | 15 | 23 | 38 |