

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
KIGUNDA - ZS0064, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, KIGUNDA (ZS0064) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 1 | 3 | 7 | 5 | 12 | 1 | 2 | 3 | 0 | 0 | 0 |
| KIGUNDA (ZS0064) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0064/0001/23 | AISHA VUAI USSI | F | F | C | F | C | D | F | D | F | F | F | F | 29 | IV |
| 2 | ZS0064/0002/23 | ASIA SHARIF ADIBU | F | C | C | F | B | B | D | D | C | D | C | D | 20 | II |
| 3 | ZS0064/0003/23 | FATMA ADIBU HAJI | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
| 4 | ZS0064/0004/23 | FATUMA ALI HAJI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 5 | ZS0064/0005/23 | FATUMA MTUMWA JUMA | F | D | C | F | C | C | D | F | D | D | D | D | 25 | III |
| 6 | ZS0064/0006/23 | HADIA JUMA KHAMIS | F | F | C | F | C | B | D | F | C | D | D | D | 23 | III |
| 7 | ZS0064/0007/23 | HUSNA HAJI YUSSUF | F | C | C | F | C | C | D | D | D | D | C | D | 23 | III |
| 8 | ZS0064/0008/23 | KHADIJA MTUMWA MABROUK | F | D | C | F | A | B | D | D | D | D | D | D | 22 | III |
| 9 | ZS0064/0009/23 | KHAJIRAH HUSSEN RAMADHAN | F | D | C | F | B | B | D | D | F | D | D | D | 23 | III |
| 10 | ZS0064/0010/23 | SAFIA JUMA SILIMA | F | D | C | F | C | C | D | D | D | F | D | D | 25 | III |
| 11 | ZS0064/0011/23 | SALHA KOKE KHAMIS | F | C | D | D | A | A | D | D | D | C | D | D | 20 | II |
| 12 | ZS0064/0012/23 | ALI SHEHA ALI | M | C | C | D | C | C | D | D | D | C | D | D | 23 | III |
| 13 | ZS0064/0013/23 | BILAL JUMA MACHANO | M | C | C | F | D | F | D | D | C | D | C | D | 24 | III |
| 14 | ZS0064/0014/23 | ISMAILA BISHIRI MWEVURA | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 15 | ZS0064/0015/23 | ISSA SELEMAN AME | M | D | C | F | C | C | D | F | D | D | D | D | 25 | III |
| 16 | ZS0064/0016/23 | JAAFAR HILALI KHAMIS | M | C | C | F | B | B | C | D | D | D | D | D | 21 | II |
| 17 | ZS0064/0017/23 | JUNAIDI NYANGE KHAMIS | M | D | C | F | C | C | D | D | D | D | D | F | 25 | III |
| 18 | ZS0064/0018/23 | KHAMIS MATI KHAMIS | M | D | C | F | C | D | D | D | D | F | D | F | 26 | IV |
| 19 | ZS0064/0019/23 | NUHU NYANGE KHAMIS | M | D | C | F | C | B | D | D | C | D | D | D | 23 | III |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 5 | 5 | 10 | 2 | 0 | 2 |
| 2 | 202 | KISWAHILI | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 7 | 16 |
| 4 | 207 | DINI | 19 | 18 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 19 | 18 | 1 | 1 | 0 | 1 | 4 | 2 | 6 | 4 | 3 | 7 | 1 | 2 | 3 | 0 | 1 | 1 |
| 6 | 209 | GEOGRAPHY | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 7 | 16 | 1 | 0 | 1 |
| 7 | 211 | HISTORY | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 15 | 2 | 1 | 3 |
| 8 | 213 | CIVICS | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 6 | 12 | 2 | 0 | 2 |
| 9 | 215 | PHYSICS | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 6 | 13 | 2 | 1 | 3 |
| 10 | 216 | CHEMISTRY | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 7 | 14 | 1 | 0 | 1 |
| 11 | 217 | BIOLOGY | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 15 | 1 | 2 | 3 |