

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
KIWENGWA - ZS0077, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, KIWENGWA (ZS0077) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 5 | 5 | 4 | 9 | 0 | 0 | 0 |
| KIWENGWA (ZS0077) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0077/0001/23 | AMINA MAKAME OTHMAN | F | C | A | D | B | C | D | D | D | C | C | D | 19 | II |
| 2 | ZS0077/0002/23 | AMRA KHAMIS MAJALIWA | F | D | C | F | C | C | F | D | D | F | D | F | 25 | III |
| 3 | ZS0077/0003/23 | ASIA SALIM MAKAME | F | D | C | F | B | C | D | D | D | D | D | D | 24 | III |
| 4 | ZS0077/0004/23 | FATUMA KHAMIS JUMA | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 5 | ZS0077/0005/23 | HAISAM ACHENI JUMA | F | D | D | F | C | C | F | F | D | D | F | F | 27 | IV |
| 6 | ZS0077/0006/23 | LUTFIA SEIF ABDALLA | F | C | B | F | B | C | D | C | D | D | D | C | 20 | II |
| 7 | ZS0077/0007/23 | MULHAT ABDALLA ALI | F | F | C | F | C | D | F | F | F | F | F | F | 30 | IV |
| 8 | ZS0077/0008/23 | MUSAINA MOHD KASSIM | F | F | C | F | C | D | F | F | F | F | F | F | 30 | IV |
| 9 | ZS0077/0009/23 | SADA JUMAA MWINCHUMU | F | D | C | F | B | C | D | D | D | D | D | F | 24 | III |
| 10 | ZS0077/0010/23 | SALAMA ABDALLA RASHID | F | D | C | F | C | D | F | F | F | F | F | F | 29 | IV |
| 11 | ZS0077/0011/23 | WAZHAD ABDALLA KHAMIS | F | C | A | D | C | C | D | D | D | C | D | D | 21 | II |
| 12 | ZS0077/0012/23 | ABDULHAKIM SAID ABDALLA | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 13 | ZS0077/0013/23 | ADAM JUMA OTHMAN | M | F | C | F | C | D | D | D | D | D | F | F | 26 | IV |
| 14 | ZS0077/0014/23 | HASSAN HAJI ALI | M | D | C | F | C | D | D | F | D | F | D | F | 26 | IV |
| 15 | ZS0077/0015/23 | HASSAN MUHSINI ABED | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 16 | ZS0077/0016/23 | IS-HAKA TWAHA ALI | M | D | C | F | C | D | D | F | D | D | D | F | 26 | IV |
| 17 | ZS0077/0017/23 | MUHAMED JUMA SHAURI | M | C | B | F | A | B | C | D | D | D | D | D | 19 | II |
| 18 | ZS0077/0018/23 | OMAR KHATIB ALI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 19 | ZS0077/0019/23 | OTHMANI SULEIMAN KIRENGIRA | M | C | C | F | B | D | D | D | D | D | C | D | 23 | III |
| 20 | ZS0077/0020/23 | SULEIMAN JAILAN MAKAME | M | C | C | D | B | C | D | C | D | B | C | D | 19 | II |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 6 | 2 | 8 | 2 | 2 | 4 |
| 2 | 202 | KISWAHILI | 20 | 19 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 7 | 6 | 13 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 7 | 16 |
| 4 | 207 | DINI | 20 | 19 | 1 | 0 | 1 | 1 | 4 | 2 | 6 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 208 | ARABIC | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 8 | 4 | 5 | 9 | 0 | 1 | 1 |
| 6 | 209 | GEOGRAPHY | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 12 | 5 | 1 | 6 |
| 7 | 211 | HISTORY | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 4 | 10 | 4 | 3 | 7 |
| 8 | 213 | CIVICS | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 15 | 3 | 1 | 4 |
| 9 | 215 | PHYSICS | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 5 | 5 | 10 | 4 | 2 | 6 |
| 10 | 216 | CHEMISTRY | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 4 | 10 | 4 | 2 | 6 |
| 11 | 217 | BIOLOGY | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 8 | 6 | 4 | 10 |