

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
MPAPA - ZS0100, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MPAPA (ZS0100) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 6 | 0 | 6 | 3 | 5 | 8 | 4 | 1 | 5 | 7 | 11 | 18 | 0 | 2 | 2 |
| MPAPA (ZS0100) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0100/0001/23 | ARAFA HAMAD CHUM | F | C | A | C | A | C | C | C | B | C | B | C | 15 | I |
| 2 | ZS0100/0002/23 | BENADETA THABIT DOTO | F | C | C | F | F | F | F | D | C | F | F | F | 28 | IV |
| 3 | ZS0100/0003/23 | FATMA SIMAI ANASI | F | C | B | D | C | D | C | C | C | D | C | C | 20 | II |
| 4 | ZS0100/0004/23 | HAITHAM RAMADHAN KHAMIS | F | B | B | D | B | -- | C | C | B | C | B | C | 16 | I |
| 5 | ZS0100/0005/23 | HALIMA MADATA MANYANDA | F | C | B | D | C | D | C | C | B | C | C | C | 19 | II |
| 6 | ZS0100/0006/23 | IPTISAM BAKAR ALI | F | C | A | C | B | D | C | C | A | C | B | B | 14 | I |
| 7 | ZS0100/0007/23 | KAUTHAR ISSA YUSSUF | F | B | A | C | B | C | C | C | B | C | B | C | 15 | I |
| 8 | ZS0100/0008/23 | KHADIJA YUSSUF ALI | F | D | C | F | C | D | D | D | D | F | F | F | 26 | IV |
| 9 | ZS0100/0009/23 | LATIFA AME HASSAN | F | C | B | D | B | D | C | C | B | D | C | C | 18 | II |
| 10 | ZS0100/0010/23 | MWANAMOSI UWESU MTUMWA | F | D | B | F | C | D | D | D | C | D | D | D | 24 | III |
| 11 | ZS0100/0011/23 | REHEMA NASSOR SEIF | F | C | B | D | A | C | C | C | B | C | B | C | 16 | I |
| 12 | ZS0100/0012/23 | RIZIKI ABDALLA SILIMA | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
| 13 | ZS0100/0013/23 | RIZIKI KHAMIS MSHAMBA | F | D | A | F | C | D | D | D | C | D | D | D | 23 | III |
| 14 | ZS0100/0014/23 | RUBIYA HUSSEIN ALI | F | D | C | F | D | D | D | F | D | D | D | F | 27 | IV |
| 15 | ZS0100/0015/23 | SABRINA HAMID JUMA | F | C | B | D | C | D | D | D | D | D | F | D | 24 | III |
| 16 | ZS0100/0016/23 | SAFIYA BAKARI ALI | F | F | C | F | D | F | D | D | D | F | F | F | 29 | IV |
| 17 | ZS0100/0017/23 | SALHIYA ABDUL-RAHIM MOHAMED | F | D | C | F | F | F | D | F | F | F | F | F | 31 | IV |
| 18 | ZS0100/0018/23 | STARA ABRAHMAN KUNDI | F | D | C | F | C | D | D | D | D | F | F | F | 26 | IV |
| 19 | ZS0100/0019/23 | THAMRAT KASSIM HASSAN | F | C | B | D | B | C | C | C | A | C | B | C | 16 | I |
| 20 | ZS0100/0020/23 | VERONICA DEOGRATIAS LUCAS | F | C | C | F | D | F | D | D | C | F | D | D | 25 | III |
| 21 | ZS0100/0021/23 | ABDULRAHIM SAID NASSOR | M | D | C | F | D | D | D | F | D | F | F | F | 28 | IV |
| 22 | ZS0100/0022/23 | ADAM SILIMA ALI | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 23 | ZS0100/0023/23 | ALI SAID KIJARAB | M | F | D | F | F | F | D | F | F | F | F | F | 33 | IV |
| 24 | ZS0100/0024/23 | AMOUR HIJA ALI | M | C | B | D | B | C | C | D | C | D | C | C | 19 | II |
| 25 | ZS0100/0025/23 | FAKI MOHAMED FAKI | M | D | D | F | F | F | F | D | F | F | F | F | 32 | IV |
| 26 | ZS0100/0026/23 | FEISSAL YUSSUF ALI | M | C | C | D | C | D | C | C | C | D | C | D | 21 | II |
| 27 | ZS0100/0027/23 | HAJI MWADINI IDDI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 28 | ZS0100/0028/23 | HASHIM ABDALLA RAMADHAN | M | D | C | F | C | D | D | D | C | F | D | D | 25 | III |
| 29 | ZS0100/0029/23 | IBRAHIM ISSA KHAMIS | M | F | D | F | F | F | D | F | F | F | F | F | 33 | IV |
| 30 | ZS0100/0030/23 | MAHMOUD SABUR MTUMWA | M | D | C | F | C | D | D | F | D | F | D | F | 26 | IV |
| 31 | ZS0100/0031/23 | MUHAMMAD ISSA MOHAMMAD | M | D | C | F | D | D | F | F | F | F | F | F | 30 | IV |
| 32 | ZS0100/0032/23 | NASSIR AMIN MOHAMED | M | D | D | F | D | F | D | F | F | F | F | F | 31 | IV |
| 33 | ZS0100/0033/23 | NASSOR HASSAN ALI | M | C | C | D | C | D | C | C | C | C | A | B | 18 | II |
| 34 | ZS0100/0034/23 | PASCAL STEVEN MABULA | M | F | D | F | F | F | F | F | F | F | F | F | 34 | O |
| 35 | ZS0100/0035/23 | SAID HASSAN ABDALLA | M | D | C | F | D | D | D | F | D | F | F | F | 28 | IV |
| 36 | ZS0100/0036/23 | SLEYUM HASSAN MUHIDINI | M | C | B | F | C | D | C | C | C | D | C | C | 20 | II |
| 37 | ZS0100/0037/23 | SULEIMAN HAJI USSI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 38 | ZS0100/0038/23 | USSI HAJI USSI | M | N/A | D | F | F | F | N/A | F | F | F | F | F | 34 | O |
| 39 | ZS0100/0039/23 | VUAI MAKAME HAJI | M | D | D | F | F | F | F | F | F | F | F | F | 33 | IV |
| 40 | ZS0100/0040/23 | YAHYA NASSOR MSELEM | M | C | B | F | C | D | C | C | C | D | C | D | 20 | II |
| 41 | ZS0100/0041/23 | YUSSUF ADNAN HASSAN | M | D | C | F | D | F | F | F | F | F | F | F | 31 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 41 | 38 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 5 | 15 | 7 | 9 | 16 | 1 | 4 | 5 |
| 2 | 202 | KISWAHILI | 41 | 39 | 2 | 4 | 0 | 4 | 8 | 3 | 11 | 8 | 8 | 16 | 0 | 8 | 8 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 41 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 3 | 10 | 10 | 16 | 26 |
| 4 | 207 | DINI | 41 | 39 | 2 | 2 | 0 | 2 | 5 | 1 | 6 | 8 | 6 | 14 | 3 | 6 | 9 | 2 | 6 | 8 |
| 5 | 208 | ARABIC | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 11 | 9 | 20 | 4 | 9 | 13 |
| 6 | 209 | GEOGRAPHY | 41 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 14 | 10 | 7 | 17 | 1 | 6 | 7 |
| 7 | 211 | HISTORY | 41 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 | 9 | 3 | 12 | 2 | 12 | 14 |
| 8 | 213 | CIVICS | 41 | 39 | 2 | 2 | 0 | 2 | 6 | 0 | 6 | 5 | 6 | 11 | 6 | 3 | 9 | 1 | 10 | 11 |
| 9 | 215 | PHYSICS | 41 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 7 | 4 | 11 | 6 | 14 | 20 |
| 10 | 216 | CHEMISTRY | 41 | 39 | 2 | 0 | 1 | 1 | 6 | 0 | 6 | 3 | 4 | 7 | 5 | 2 | 7 | 6 | 12 | 18 |
| 11 | 217 | BIOLOGY | 41 | 39 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 2 | 10 | 5 | 3 | 8 | 6 | 13 | 19 |