

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
BWEJUU - ZS0123, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, BWEJUU (ZS0123) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 3 | 5 | 5 | 5 | 10 | 28 | 14 | 42 | 0 | 5 | 5 |
| BWEJUU (ZS0123) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
|---|
|
| 1 | ZS0123/0001/23 | AISHA YAKOUB HAROUN | F | F | D | F | C | D | F | F | F | F | F | F | F | 31 | IV |
| 2 | ZS0123/0002/23 | ALAWIYA ABDALLA ABDILLAH | F | C | C | F | C | D | D | D | D | D | C | D | D | 24 | III |
| 3 | ZS0123/0003/23 | AMINA ABAALI ABU | F | D | D | F | C | D | F | F | D | D | F | F | F | 28 | IV |
| 4 | ZS0123/0004/23 | AMINA OTHUMAN KOMBO | F | F | D | F | D | F | F | F | F | F | F | F | F | 33 | IV |
| 5 | ZS0123/0005/23 | FADHILA MZENGA KHATIB | F | F | D | F | D | D | F | F | F | F | F | F | F | 32 | IV |
| 6 | ZS0123/0006/23 | FAT-HIYA HAJI MUSSA | F | D | D | F | C | D | F | F | D | D | D | F | F | 27 | IV |
| 7 | ZS0123/0007/23 | FATUMA KHAMIS OMAR | F | C | C | F | C | D | F | F | D | C | C | F | F | 23 | III |
| 8 | ZS0123/0008/23 | FATUMA MUSTAFA HAJI | F | F | C | F | C | D | F | F | D | F | F | F | F | 29 | IV |
| 9 | ZS0123/0009/23 | FIRDAUS SHAABAN MUSSA | F | F | D | F | C | D | F | F | F | F | F | F | F | 31 | IV |
| 10 | ZS0123/0010/23 | FIRDAUS SHAFI MUHIDIN | F | F | D | F | D | D | F | F | F | F | F | F | F | 32 | IV |
| 11 | ZS0123/0011/23 | FIRDAUSI ABDALLA ABDALLA | F | D | C | F | D | D | F | F | F | F | F | F | F | 30 | IV |
| 12 | ZS0123/0012/23 | HALIMA ABDULLA ABDILLAH | F | D | D | F | D | D | F | F | F | F | F | F | F | 31 | IV |
| 13 | ZS0123/0013/23 | HUSNA YAKOUB HARUNA | F | D | D | F | D | D | F | F | F | F | F | F | F | 31 | IV |
| 14 | ZS0123/0014/23 | IL-HAM ABDALLAH ABDILLAH | F | D | D | F | D | F | F | F | F | F | F | F | F | 32 | IV |
| 15 | ZS0123/0015/23 | INTI_SAR ABDALLA ABDILLAH | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 16 | ZS0123/0016/23 | IT-MAN KHATIB SIMAI | F | C | C | F | C | C | D | D | D | D | C | D | D | 23 | III |
| 17 | ZS0123/0017/23 | IVON PAULO PALANJO | F | F | C | F | F | -- | F | F | F | F | F | F | F | 33 | IV |
| 18 | ZS0123/0018/23 | MARIAM ABDALLA ABDALLA | F | D | D | F | C | D | F | F | D | F | D | F | F | 28 | IV |
| 19 | ZS0123/0019/23 | MARYAM SAID ABDALLA | F | C | C | F | B | D | C | D | C | C | C | D | D | 20 | II |
| 20 | ZS0123/0020/23 | MUFIDA ISSA ABUU | F | C | C | F | B | C | D | D | C | C | C | C | D | 20 | II |
| 21 | ZS0123/0021/23 | MUNAWARAT ABDALLA ABDILLAH | F | C | D | F | D | D | F | F | D | F | F | F | F | 29 | IV |
| 22 | ZS0123/0022/23 | MUZDALIFA HASSAN HAJI | F | D | C | F | C | D | F | D | D | D | F | F | F | 26 | IV |
| 23 | ZS0123/0023/23 | NEEMA CHALES KAMONYERA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 24 | ZS0123/0024/23 | PATIMA ABDALLA ABDILLAH | F | D | C | F | D | F | D | D | D | D | C | D | F | 26 | IV |
| 25 | ZS0123/0025/23 | PATIMA MAKAME MTUMWA | F | C | D | F | C | D | D | F | C | D | D | D | D | 25 | III |
| 26 | ZS0123/0026/23 | RAYYANI HASSAN FADHIL | F | D | D | F | C | D | D | D | D | D | C | D | F | 26 | IV |
| 27 | ZS0123/0027/23 | RIZIKI MZENGA KHATIB | F | C | C | F | C | D | D | D | D | D | D | D | D | 25 | III |
| 28 | ZS0123/0028/23 | SAADA ALI MUSSA | F | F | D | F | D | F | F | F | F | F | F | F | F | 33 | IV |
| 29 | ZS0123/0029/23 | SABRA SHARIA MWAZINI | F | D | D | F | C | F | F | F | F | F | F | F | F | 31 | IV |
| 30 | ZS0123/0030/23 | SABRINA SHARIA MWAZINI | F | D | D | F | C | F | F | F | F | F | F | F | F | 31 | IV |
| 31 | ZS0123/0031/23 | SALAMA HASSAN PANDU | F | D | D | F | C | D | F | F | D | D | D | F | F | 27 | IV |
| 32 | ZS0123/0032/23 | SIAJABU JUMA BUSONGO | F | F | C | F | D | D | F | F | F | F | F | F | F | 31 | IV |
| 33 | ZS0123/0033/23 | SWAHIBA AHMED ALLY | F | D | C | F | C | D | F | F | F | F | F | F | F | 29 | IV |
| 34 | ZS0123/0034/23 | TATU SIMAI MTUMWA | F | D | C | F | C | D | F | D | D | F | D | F | F | 26 | IV |
| 35 | ZS0123/0035/23 | THUWAIBA ABDALLA ABDILLAH | F | D | D | F | D | D | D | F | F | F | F | F | F | 30 | IV |
| 36 | ZS0123/0036/23 | THUWAIBA MOHAMMED HASSAN | F | D | D | F | D | D | F | F | F | F | F | F | F | 31 | IV |
| 37 | ZS0123/0037/23 | ZULFAT MAULID MAKAME | F | F | F | F | D | D | F | F | F | F | F | F | F | 33 | IV |
| 38 | ZS0123/0038/23 | ABDALLAH JAFARI ABDALLAH | M | D | D | F | F | F | D | D | F | F | D | D | F | 29 | IV |
| 39 | ZS0123/0039/23 | ABDUL-FATAH YUSSUF SULEIMAN | M | C | C | F | C | C | D | D | C | C | C | D | D | 21 | II |
| 40 | ZS0123/0040/23 | ABDUL-SHAKUR MUSSA SIJI | M | C | C | F | C | D | F | F | D | D | D | D | F | 25 | III |
| 41 | ZS0123/0041/23 | ABDULATIF ABDI HASSAN | M | C | C | F | C | C | D | D | C | C | C | D | D | 21 | II |
| 42 | ZS0123/0042/23 | ABDULL-MAJID RAMADHAN SULTAN | M | D | C | F | D | F | F | F | D | F | D | F | F | 29 | IV |
| 43 | ZS0123/0043/23 | ABSWARI HASSAN ABDALLA | M | D | D | F | C | F | F | F | F | D | F | F | F | 30 | IV |
| 44 | ZS0123/0044/23 | AL-HAJI JECHA AMEIR | M | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 45 | ZS0123/0045/23 | ALI HAJI FUTARI | M | D | C | F | C | D | D | D | F | D | D | D | D | 26 | IV |
| 46 | ZS0123/0046/23 | AMOUR ABDALLAH ABDILLAHI | M | D | C | F | C | D | F | F | D | D | F | F | F | 27 | IV |
| 47 | ZS0123/0047/23 | EMANUEL PASCHAL ALEX | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 48 | ZS0123/0048/23 | HASSAN MRISHO MKUKO | M | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 49 | ZS0123/0049/23 | HASSAN VUAI ALI | M | F | D | F | D | F | F | F | F | F | F | F | F | 33 | IV |
| 50 | ZS0123/0050/23 | IBRAHIM RAMADHAN ALI | M | D | D | F | C | D | D | D | D | F | D | F | F | 27 | IV |
| 51 | ZS0123/0051/23 | IBRAHIM SAID MOHAMMED | M | D | D | F | D | F | D | F | F | F | D | F | F | 30 | IV |
| 52 | ZS0123/0052/23 | ISMAIL AMOUR HAJI | M | D | D | F | C | C | D | D | D | F | D | D | F | 26 | IV |
| 53 | ZS0123/0053/23 | ISSA KHAMIS MGANGA | M | C | C | F | C | D | D | F | D | C | D | D | F | 24 | III |
| 54 | ZS0123/0054/23 | JUMA MIRAJI JUMA | M | D | D | F | C | D | F | D | D | D | C | D | F | 26 | IV |
| 55 | ZS0123/0055/23 | MAKAME AMEIR MAKAME | M | D | D | F | C | D | D | D | D | C | C | D | D | 25 | III |
| 56 | ZS0123/0056/23 | MUDHAHIM SIMAI ALI | M | D | C | F | C | D | D | C | D | C | C | D | D | 23 | III |
| 57 | ZS0123/0057/23 | MUNDHIR SAID YUSSUF | M | D | C | F | D | D | F | F | F | F | F | F | F | 30 | IV |
| 58 | ZS0123/0058/23 | MWADINI HABIBU MUSTAFA | M | D | C | F | C | F | F | F | D | D | D | F | D | 26 | IV |
| 59 | ZS0123/0059/23 | NAWAF ABDALLA ABDILLAH | M | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 60 | ZS0123/0060/23 | SHAFII ISSA MOHAMMED | M | D | D | F | D | D | F | F | F | F | F | F | F | 31 | IV |
| 61 | ZS0123/0061/23 | SULEIMAN ABDUL-WAKIL HAJI | M | D | D | F | C | F | F | F | F | F | F | F | F | 31 | IV |
| 62 | ZS0123/0062/23 | SULEIMAN RASHID MUSSA | M | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 63 | ZS0123/0063/23 | SULEIMAN VUAI MAKAME | M | C | C | F | C | D | D | D | C | C | C | D | D | 22 | III |
| 64 | ZS0123/0064/23 | SULEIMAN VUAI MASHAKA | M | F | F | F | D | F | F | F | F | F | F | F | F | 34 | O |
| 65 | ZS0123/0065/23 | USSI KHATIBU HAJI | M | C | C | F | B | D | C | C | C | B | C | C | D | 19 | II |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 65 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 17 | 15 | 32 | 10 | 6 | 16 |
| 2 | 202 | KISWAHILI | 65 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 26 | 20 | 10 | 30 | 1 | 5 | 6 |
| 3 | 204 | MATHEMATICS | 65 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 27 | 62 |
| 4 | 207 | DINI | 65 | 62 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 18 | 15 | 33 | 14 | 6 | 20 | 1 | 5 | 6 |
| 5 | 208 | ARABIC | 64 | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 26 | 12 | 38 | 6 | 12 | 18 |
| 6 | 209 | GEOGRAPHY | 65 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 11 | 19 | 26 | 15 | 41 |
| 7 | 211 | HISTORY | 65 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 9 | 18 | 26 | 16 | 42 |
| 8 | 213 | CIVICS | 65 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 14 | 10 | 24 | 18 | 13 | 31 |
| 9 | 215 | PHYSICS | 65 | 62 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 9 | 10 | 6 | 16 | 22 | 14 | 36 |
| 10 | 216 | CHEMISTRY | 65 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 | 6 | 9 | 15 | 22 | 11 | 33 |
| 11 | 217 | BIOLOGY | 65 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 11 | 18 | 27 | 15 | 42 |
| 12 | 234 | INFORMATION AND COMPUTER STUDIES | 65 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 29 | 19 | 48 |