

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
K/DIMBANI - ZS0126, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, K/DIMBANI (ZS0126) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 6 | 12 | 11 | 23 | 2 | 6 | 8 |
| K/DIMBANI (ZS0126) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0126/0001/23 | AWATIF HAMAD MGENI | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 2 | ZS0126/0002/23 | HAIRAT MAULID ABDALLA | F | D | C | F | C | C | D | D | D | F | F | D | 25 | III |
| 3 | ZS0126/0003/23 | MUNIRA ABUU MOHAMED | F | C | B | F | C | D | D | C | C | D | C | D | 21 | II |
| 4 | ZS0126/0004/23 | MWAJUMA MAKAME MWADINI | F | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
| 5 | ZS0126/0005/23 | MWANASHA JUMA ABDALLA | F | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
| 6 | ZS0126/0006/23 | NURU AMOUR KHATIB | F | F | D | F | F | D | F | F | F | F | F | F | 33 | IV |
| 7 | ZS0126/0007/23 | NUSRA NUHU IBRAHIM | F | D | C | F | B | C | D | D | F | F | D | D | 24 | III |
| 8 | ZS0126/0008/23 | RAHMA AHMED ABASS | F | D | C | F | D | F | D | D | D | F | F | F | 28 | IV |
| 9 | ZS0126/0009/23 | RAISA HAMAD SALUM | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 10 | ZS0126/0010/23 | RAMLA MAKAME SIMAI | F | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
| 11 | ZS0126/0011/23 | RAYYANI RAMADHAN MTUMWENI | F | D | D | F | C | D | D | F | D | F | D | D | 27 | IV |
| 12 | ZS0126/0012/23 | REHMA SIMAI MAKAME | F | D | C | F | C | C | F | F | D | F | D | F | 26 | IV |
| 13 | ZS0126/0013/23 | SALHIYA KHAMIS MAKAME | F | D | B | F | C | D | F | F | D | F | F | F | 27 | IV |
| 14 | ZS0126/0014/23 | SHAHNATI ABDULLA ABDILLAH | F | D | A | F | B | B | D | D | D | F | D | D | 21 | II |
| 15 | ZS0126/0015/23 | SHARIFA SULEIMAN KHALID | F | F | F | F | D | D | F | F | F | F | F | F | 33 | IV |
| 16 | ZS0126/0016/23 | SHEMSA MAHMOUD ABDALLA | F | F | F | F | F | D | F | F | D | F | F | F | 33 | IV |
| 17 | ZS0126/0017/23 | SICHANA MAKAME ABDULLA | F | D | C | F | C | D | F | F | D | F | D | F | 27 | IV |
| 18 | ZS0126/0018/23 | SUBIRA SULUHU ABDALLA | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 19 | ZS0126/0019/23 | ABDUL-RAHIM MWALIM HAMADI | M | F | C | F | D | F | F | F | F | F | F | F | 32 | IV |
| 20 | ZS0126/0020/23 | ABDULKHAKIM HAMDANI RASHID | M | F | D | F | F | F | F | F | F | F | F | F | 34 | O |
| 21 | ZS0126/0021/23 | ABDULLATWIF ALI MOHAMMED | M | F | D | F | D | D | F | F | F | F | D | F | 31 | IV |
| 22 | ZS0126/0022/23 | ABDULRAHMAN MWADINI BONDE | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 23 | ZS0126/0023/23 | ABUBAKAR HAMADI MAKAME | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 24 | ZS0126/0024/23 | ALI ISSA ALI | M | F | D | F | C | D | D | F | F | F | F | F | 30 | IV |
| 25 | ZS0126/0025/23 | AMANA HAJI JUMA | M | F | C | F | D | F | F | F | D | F | F | F | 31 | IV |
| 26 | ZS0126/0026/23 | AMOUR ALI MWALIM | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 27 | ZS0126/0027/23 | ATHUMANI HUSSENI MUSSA | M | D | C | F | C | C | D | D | D | F | D | D | 25 | III |
| 28 | ZS0126/0028/23 | HAMAD JUMA MAKAME | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 29 | ZS0126/0029/23 | HARITH FADHIL ALI | M | C | B | F | D | C | D | C | C | F | D | D | 22 | III |
| 30 | ZS0126/0030/23 | IBRAHIM ABDALLA ABDALLAH | M | F | D | F | F | D | F | F | F | F | F | F | 33 | IV |
| 31 | ZS0126/0031/23 | JUMA IDDI JUMA | M | D | B | F | B | C | F | D | D | F | C | D | 22 | III |
| 32 | ZS0126/0032/23 | JUMA ISSA BAKARI | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 33 | ZS0126/0033/23 | MOHAMMED BAKARI MWALIM | M | D | B | F | C | D | C | D | C | F | D | D | 23 | III |
| 34 | ZS0126/0034/23 | MUDRIK SAID MUSTAFA | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 35 | ZS0126/0035/23 | RAJAB ABDURAHIM ABDALLA | M | F | D | F | F | D | F | F | F | F | F | F | 33 | IV |
| 36 | ZS0126/0036/23 | SHADHIL JUMA KOMBO | M | F | C | F | C | D | F | F | F | F | F | F | 30 | IV |
| 37 | ZS0126/0037/23 | SULEIMAN ALI HAJI | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 38 | ZS0126/0038/23 | SULEIMAN MOHAMMED SULEIMAN | M | F | D | F | D | F | D | F | F | F | F | F | 32 | IV |
| 39 | ZS0126/0039/23 | YASIR MOHAMED KEIS | M | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 3 | 11 | 9 | 17 | 26 |
| 2 | 202 | KISWAHILI | 39 | 39 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 5 | 4 | 9 | 6 | 9 | 15 | 4 | 5 | 9 |
| 3 | 204 | MATHEMATICS | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 39 |
| 4 | 207 | DINI | 39 | 39 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 4 | 10 | 6 | 9 | 15 | 4 | 7 | 11 |
| 5 | 208 | ARABIC | 39 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 10 | 7 | 17 | 4 | 11 | 15 |
| 6 | 209 | GEOGRAPHY | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 10 | 12 | 16 | 28 |
| 7 | 211 | HISTORY | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 7 | 13 | 17 | 30 |
| 8 | 213 | CIVICS | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 3 | 11 | 9 | 16 | 25 |
| 9 | 215 | PHYSICS | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 21 | 38 |
| 10 | 216 | CHEMISTRY | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 4 | 9 | 12 | 16 | 28 |
| 11 | 217 | BIOLOGY | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 13 | 17 | 30 |