

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
PETE - ZS0129, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, PETE (ZS0129) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 5 | 6 | 11 |
| PETE (ZS0129) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
|---|
|
| 1 | ZS0129/0001/23 | BAHATI ABDALLA VUAI | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 2 | ZS0129/0002/23 | DALHAT IDRISSA ABDULLA | F | D | C | F | D | F | F | F | F | D | F | F | 30 | IV |
| 3 | ZS0129/0003/23 | HELENA BUKANU NDAMAYAPE | F | C | A | F | D | D | C | C | F | C | F | F | 21 | II |
| 4 | ZS0129/0004/23 | JUSTER JUMA SAID | F | D | C | F | D | F | D | D | F | D | F | F | 28 | IV |
| 5 | ZS0129/0005/23 | JUSTER KHAMIS MABULA | F | C | C | F | D | D | C | C | F | C | F | F | 23 | III |
| 6 | ZS0129/0006/23 | KHAIBA HAJI MWINYI | F | C | A | F | C | D | C | C | F | C | F | D | 20 | II |
| 7 | ZS0129/0007/23 | NAZRA KHAMIS AME | F | F | D | F | F | F | F | F | F | F | F | F | 34 | O |
| 8 | ZS0129/0008/23 | REHEMA SIMAI HAJI | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 9 | ZS0129/0009/23 | RIZIKI ABDULHAKIM ABDALLA | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 10 | ZS0129/0010/23 | WARDA KHAMIS MAJID | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 11 | ZS0129/0011/23 | ABDULRAHMAN UJUDI IDRISSA | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 12 | ZS0129/0012/23 | HAMID MWINYI SIMAI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 13 | ZS0129/0013/23 | HAYDAR YUSSUF MOHAMMED | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 14 | ZS0129/0014/23 | ISMAILI AME MOSI | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 15 | ZS0129/0015/23 | JUMA ABDALLA ABDALLA | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 16 | ZS0129/0016/23 | LAURENCE JUMA JOHN | M | F | C | F | F | F | D | C | F | F | F | F | 30 | IV |
| 17 | ZS0129/0017/23 | MOHAMED ABDALLA ALI | M | D | C | F | C | D | C | C | F | D | F | F | 24 | III |
| 18 | ZS0129/0018/23 | MUSTAFA HAJI NASSOR | M | F | F | F | F | F | F | F | F | D | F | F | 34 | O |
| 19 | ZS0129/0019/23 | NASSOR ABDALLA ABDALLA | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 20 | ZS0129/0020/23 | RASHID ABDALLA KHAMIS | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 3 | 5 | 8 | 13 |
| 2 | 202 | KISWAHILI | 20 | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 2 | 4 | 6 | 10 |
| 3 | 204 | MATHEMATICS | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 19 |
| 4 | 207 | DINI | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 7 | 4 | 6 | 10 |
| 5 | 209 | GEOGRAPHY | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 8 | 15 |
| 6 | 211 | HISTORY | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 2 | 6 | 7 | 13 |
| 7 | 213 | CIVICS | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 6 | 7 | 13 |
| 8 | 215 | PHYSICS | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 19 |
| 9 | 216 | CHEMISTRY | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 4 | 5 | 7 | 12 |
| 10 | 217 | BIOLOGY | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 19 |
| 11 | 234 | INFORMATION AND COMPUTER STUDIES | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 9 | 18 |