

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
MKANYAGENI - ZS0195, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MKANYAGENI (ZS0195) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 1 | 1 | 1 | 1 | 2 | 16 | 5 | 21 | 11 | 19 | 30 | 0 | 2 | 2 |
| MKANYAGENI (ZS0195) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0195/0001/23 | AMINA ABDALLA BAKAR | F | D | C | F | C | D | D | F | D | D | D | D | 26 | IV |
| 2 | ZS0195/0002/23 | ASHA MAKAME KOMBO | F | D | C | D | C | D | D | F | D | D | D | D | 26 | IV |
| 3 | ZS0195/0003/23 | AZIZA HAJI ABDALLA | F | D | C | F | D | C | F | D | D | D | F | F | 26 | IV |
| 4 | ZS0195/0004/23 | BIUBWA MOH'D OMAR | F | D | C | F | C | C | D | F | D | C | C | D | 23 | III |
| 5 | ZS0195/0005/23 | FARASHUU MOH'D MUSSA | F | D | B | F | C | D | D | F | D | D | D | D | 25 | III |
| 6 | ZS0195/0006/23 | FATMA MBAROUK SULEIMAN | F | D | C | F | C | C | D | F | D | D | D | F | 25 | III |
| 7 | ZS0195/0007/23 | HAFSA KASSIM OMAR | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
| 8 | ZS0195/0008/23 | HAFSA SHEHE MOH'D | F | D | C | F | C | C | D | F | D | D | C | D | 24 | III |
| 9 | ZS0195/0009/23 | HAJRA ABDALLA OMAR | F | F | C | F | C | D | F | D | F | D | F | F | 28 | IV |
| 10 | ZS0195/0010/23 | HAMIDA MOHAMMED OMAR | F | D | C | D | C | D | D | D | D | D | C | D | 25 | III |
| 11 | ZS0195/0011/23 | ILHAM RASHID JUMA | F | D | C | D | C | C | F | F | D | D | D | D | 25 | III |
| 12 | ZS0195/0012/23 | KHAIRAT KHAMIS SALEH | F | F | C | F | D | D | D | N/A | D | D | D | F | 27 | IV |
| 13 | ZS0195/0013/23 | MAFUNDA MOH'D HAJI | F | D | B | F | C | D | D | D | D | D | D | F | 25 | III |
| 14 | ZS0195/0014/23 | MARIAM ABDALLA ABDILLAH | F | D | C | F | C | D | D | F | F | D | F | F | 27 | IV |
| 15 | ZS0195/0015/23 | MARYAM IDDI RASHID | F | D | D | F | C | D | F | F | D | D | D | F | 27 | IV |
| 16 | ZS0195/0016/23 | MARYAM SAID MOH?D | F | D | C | F | C | D | F | F | F | D | D | F | 27 | IV |
| 17 | ZS0195/0017/23 | MWANAKHAMIS MOHAMMED MKANGA | F | D | C | F | C | C | F | F | F | D | D | D | 25 | III |
| 18 | ZS0195/0018/23 | NAIFAT ABDALLA MAKAME | F | D | C | F | C | C | D | F | D | C | D | D | 24 | III |
| 19 | ZS0195/0019/23 | NASSRA HAMDU RIAS | F | D | C | F | C | C | D | F | D | D | D | D | 25 | III |
| 20 | ZS0195/0020/23 | RAIYAN MOHAMED JUMA | F | D | C | F | C | D | D | F | D | D | D | F | 26 | IV |
| 21 | ZS0195/0021/23 | RAIYAN OMAR HAJI | F | C | C | D | C | D | D | D | C | C | C | D | 22 | III |
| 22 | ZS0195/0022/23 | RUKAYYA MAKAME NGWALI | F | F | C | F | D | D | D | F | F | C | F | F | 28 | IV |
| 23 | ZS0195/0023/23 | SABRA ABRAHMAN ALI | F | D | C | F | C | D | D | F | D | D | C | F | 25 | III |
| 24 | ZS0195/0024/23 | SALHA SAID ALI | F | C | B | D | C | C | C | D | D | C | C | C | 20 | II |
| 25 | ZS0195/0025/23 | THUWAIBA IDRISSA OMAR | F | C | C | F | C | D | D | D | D | D | C | D | 24 | III |
| 26 | ZS0195/0026/23 | YUMNA JUMA FUMU | F | D | C | F | C | D | F | F | D | D | D | F | 26 | IV |
| 27 | ZS0195/0027/23 | YUSFAT ABRAHMAN MOHAMMED | F | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
| 28 | ZS0195/0028/23 | ZAITUNI TWAHIR AWESU | F | D | C | F | C | C | F | F | D | D | D | F | 25 | III |
| 29 | ZS0195/0029/23 | ABDALLA OTHMAN RAJAB | M | F | D | F | D | D | F | D | D | D | F | F | 29 | IV |
| 30 | ZS0195/0030/23 | ABDALLA SHARIF ABDALLA | M | F | C | F | D | D | F | F | D | D | F | F | 29 | IV |
| 31 | ZS0195/0031/23 | ABDILLAH ALI USSI | M | D | D | F | D | D | F | F | D | D | F | F | 29 | IV |
| 32 | ZS0195/0032/23 | ABDUL-AZIZ ISSA KHAMIS | M | D | C | D | C | D | D | D | D | D | C | D | 25 | III |
| 33 | ZS0195/0033/23 | ABDUL-AZIZ JUMA ABDALLA | M | D | D | F | C | D | D | F | D | D | D | D | 27 | IV |
| 34 | ZS0195/0034/23 | ABDUL-SATTAR HAJI HASSAN | M | C | C | F | C | D | D | D | D | C | C | D | 23 | III |
| 35 | ZS0195/0035/23 | ABUUBAKAR ABDUL MOH'D | M | F | C | F | D | D | D | F | D | D | C | D | 26 | IV |
| 36 | ZS0195/0036/23 | ALI HASSAN ALI | M | F | D | F | D | F | F | F | F | D | F | F | 32 | IV |
| 37 | ZS0195/0037/23 | ALI MOHAMMED ABDALLA | M | F | C | F | C | D | D | F | D | D | F | F | 27 | IV |
| 38 | ZS0195/0038/23 | GHARIB OTHMAN ALI | M | F | D | F | C | D | D | F | D | D | D | D | 27 | IV |
| 39 | ZS0195/0039/23 | HAKIMU ABDI ABDALLA | M | F | F | F | F | F | F | F | D | F | F | F | 34 | O |
| 40 | ZS0195/0040/23 | HARITHI HASSAN HIMIDI | M | D | C | F | C | D | D | D | D | D | D | F | 26 | IV |
| 41 | ZS0195/0041/23 | IBRAHIM MOH'D SALIM | M | D | C | F | C | D | D | D | D | D | C | D | 25 | III |
| 42 | ZS0195/0042/23 | IDRISA OTHMAN RAJAB | M | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
| 43 | ZS0195/0043/23 | ISMAIL OMAR ABDALLAH | M | D | D | F | C | D | D | F | D | D | F | F | 27 | IV |
| 44 | ZS0195/0044/23 | MOH'D SHEIKHAN VUAI | M | C | B | C | C | C | C | C | D | B | A | C | 17 | I |
| 45 | ZS0195/0045/23 | MUHAMMED SULEIMAN ABDALLA | M | F | C | F | C | D | D | F | F | F | F | F | 29 | IV |
| 46 | ZS0195/0046/23 | MUSTAFA IDDI ABDALLA | M | D | C | F | C | D | D | F | D | D | F | F | 26 | IV |
| 47 | ZS0195/0047/23 | NASSIR SALIM MASOUD | M | F | C | F | D | D | F | F | D | F | F | F | 30 | IV |
| 48 | ZS0195/0048/23 | NASSOR KHAMIS ALI | M | F | D | F | D | D | F | F | D | D | F | F | 30 | IV |
| 49 | ZS0195/0049/23 | OTHMAN IDDI KHATIB | M | D | C | F | C | F | C | D | D | D | C | D | 24 | III |
| 50 | ZS0195/0050/23 | RAJAB ABDALLA ALI | M | F | D | F | D | D | D | F | F | D | F | F | 30 | IV |
| 51 | ZS0195/0051/23 | RASHID SALEH ALI | M | N/A | F | F | D | F | F | N/A | F | F | F | F | 34 | O |
| 52 | ZS0195/0052/23 | SAID KOMBO KHAMIS | M | D | C | F | C | D | D | D | C | C | C | D | 23 | III |
| 53 | ZS0195/0053/23 | SHAIB MKADARA AME | M | D | F | F | C | N/A | F | F | N/A | N/A | F | F | 32 | IV |
| 54 | ZS0195/0054/23 | SULEIMAN SALEH MOH'D | M | D | C | F | D | C | D | F | D | D | D | F | 26 | IV |
| 55 | ZS0195/0055/23 | SWALEH KOMBO JUMA | M | D | D | F | C | F | D | F | D | D | D | F | 27 | IV |
| 56 | ZS0195/0056/23 | YASSIR MOH'D TWAHA | M | C | C | F | C | D | D | D | C | B | B | C | 19 | II |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 21 | 13 | 34 | 3 | 11 | 14 |
| 2 | 202 | KISWAHILI | 56 | 56 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 24 | 14 | 38 | 1 | 10 | 11 | 0 | 3 | 3 |
| 3 | 204 | MATHEMATICS | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6 | 23 | 26 | 49 |
| 4 | 207 | DINI | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16 | 41 | 3 | 11 | 14 | 0 | 1 | 1 |
| 5 | 208 | ARABIC | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 | 17 | 19 | 36 | 0 | 6 | 6 |
| 6 | 209 | GEOGRAPHY | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 19 | 16 | 35 | 8 | 10 | 18 |
| 7 | 211 | HISTORY | 56 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 8 | 17 | 18 | 18 | 36 |
| 8 | 213 | CIVICS | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 22 | 20 | 42 | 5 | 5 | 10 |
| 9 | 215 | PHYSICS | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 7 | 23 | 18 | 41 | 0 | 5 | 5 |
| 10 | 216 | CHEMISTRY | 56 | 56 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 6 | 13 | 17 | 5 | 22 | 4 | 15 | 19 |
| 11 | 217 | BIOLOGY | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 14 | 8 | 22 | 13 | 18 | 31 |