

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
MAKOONGWE - ZS0199, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MAKOONGWE (ZS0199) - 2023
| I | II | III | IV | O |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 17 | 7 | 24 | 3 | 3 | 6 |
| MAKOONGWE (ZS0199) |
|---|
| S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
|---|
|
| 1 | ZS0199/0001/23 | AISHA IDI ALI | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 2 | ZS0199/0002/23 | AISHA MACHANO MPATE | F | D | C | F | C | D | D | F | D | F | F | F | 27 | IV |
| 3 | ZS0199/0003/23 | BIHAWA ABDALLA FAKIH | F | D | C | F | B | D | D | F | F | F | F | F | 27 | IV |
| 4 | ZS0199/0004/23 | BIMKUBWA MAKAME SAID | F | C | C | F | C | D | D | F | F | F | D | F | 26 | IV |
| 5 | ZS0199/0005/23 | BIMKUBWA MDUNGI HAJI | F | D | C | F | C | F | F | F | F | F | F | F | 30 | IV |
| 6 | ZS0199/0006/23 | FAIZA HAJI NGWALI | F | D | C | F | C | D | D | F | D | F | D | F | 26 | IV |
| 7 | ZS0199/0007/23 | FATMA JUMA KHERI | F | C | B | F | B | C | D | F | F | F | F | F | 24 | III |
| 8 | ZS0199/0008/23 | FATMA MAKAME OMAR | F | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
| 9 | ZS0199/0009/23 | FATUMA ALI KHAMIS | F | F | C | F | C | F | F | F | F | F | F | F | 31 | IV |
| 10 | ZS0199/0010/23 | KAZIJA BAKAR SILIMA | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 11 | ZS0199/0011/23 | MIZA SIMAI HAMAD | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 12 | ZS0199/0012/23 | MWAACHE JUMA HAJI | F | D | C | F | C | C | F | F | D | F | F | F | 27 | IV |
| 13 | ZS0199/0013/23 | NAIDHAT MOHAMMED MAKAME | F | D | C | F | C | D | D | F | F | F | F | F | 28 | IV |
| 14 | ZS0199/0014/23 | NASSRA JUMA MZEE | F | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
| 15 | ZS0199/0015/23 | RAHIKA KHERI HAJI | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 16 | ZS0199/0016/23 | RAIYAN MTWANA SALIMINI | F | D | D | F | D | D | F | F | F | F | F | F | 31 | IV |
| 17 | ZS0199/0017/23 | RUWAIDA RAJAB ABDULLA | F | F | C | F | B | C | F | F | F | F | F | F | 28 | IV |
| 18 | ZS0199/0018/23 | SADA ALAWI SAID | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 19 | ZS0199/0019/23 | SHUHAIFA ABDALLA AME | F | F | C | F | C | D | F | F | F | F | F | F | 30 | IV |
| 20 | ZS0199/0020/23 | SHUMU MAKAME SILIMA | F | F | C | F | D | F | F | F | F | F | F | F | 32 | IV |
| 21 | ZS0199/0021/23 | ZAINAB BAKARI SULEIMAN | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 22 | ZS0199/0022/23 | ABDALLA MACHANO FAKI | M | C | C | F | B | D | C | D | D | F | D | D | 23 | III |
| 23 | ZS0199/0023/23 | ABDUL-AZIZ AMINI SULEIMAN | M | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
| 24 | ZS0199/0024/23 | HAMAD ALAWI SAID | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| 25 | ZS0199/0025/23 | HAMZA JUMA DHAMIR | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
| 26 | ZS0199/0026/23 | HAMZA JUMA KHEIR | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
| 27 | ZS0199/0027/23 | IBRAHIM HAKIM BAKAR | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 28 | ZS0199/0028/23 | KHALIFA OMAR JUMA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 29 | ZS0199/0029/23 | LAUDIN AHMED ALI | M | F | D | F | C | D | F | F | F | F | F | F | 31 | IV |
| 30 | ZS0199/0030/23 | MASSOUD KHAMIS SALIM | M | C | C | F | C | D | C | D | D | F | D | D | 24 | III |
| 31 | ZS0199/0031/23 | MOHAMMAD SAID ABUU | M | F | C | F | C | D | F | F | F | F | F | F | 30 | IV |
| 32 | ZS0199/0032/23 | MUDRIK KHAMIS FAKI | M | D | C | F | C | F | F | F | F | F | F | F | 30 | IV |
| 33 | ZS0199/0033/23 | MUSSA MAKAME JAFARI | M | C | C | F | B | D | C | D | C | D | C | D | 21 | II |
| 34 | ZS0199/0034/23 | NASSIR MOHAMMED MCHA | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
| 35 | ZS0199/0035/23 | NASSIR MZEE MUHIDIN | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
| 36 | ZS0199/0036/23 | SHAFII MWALIM FAKI | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
| 37 | ZS0199/0037/23 | SHAWAL MAKAME JAFAR | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH | 37 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 1 | 9 | 11 | 9 | 20 |
| 2 | 202 | KISWAHILI | 37 | 34 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 5 | 16 | 6 | 5 | 11 | 3 | 3 | 6 |
| 3 | 204 | MATHEMATICS | 37 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 34 |
| 4 | 207 | DINI | 37 | 34 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 9 | 6 | 15 | 7 | 3 | 10 | 2 | 2 | 4 |
| 5 | 208 | ARABIC | 37 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 6 | 13 | 11 | 7 | 18 |
| 6 | 209 | GEOGRAPHY | 37 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 6 | 15 | 10 | 25 |
| 7 | 211 | HISTORY | 37 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 21 | 10 | 31 |
| 8 | 213 | CIVICS | 37 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 18 | 10 | 28 |
| 9 | 215 | PHYSICS | 37 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 12 | 33 |
| 10 | 216 | CHEMISTRY | 37 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 19 | 10 | 29 |
| 11 | 217 | BIOLOGY | 37 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 21 | 10 | 31 |